Elite Toronto Basketball League - REC - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON MARTIN LEGEND 10 111.100.0
2 AARON STORR REAPERS 10 10.110.1
3 AARUN SENATHIRAJAH SUNS 8 00.010.1
4 ABBESHAN SIVANESAN CATS 34 511.5170.5
5 ABDIKARIM YASIN HUSK 8 40.530.4
6 ABDUL SIDDIQUE KILLA BEEZ 23 281.240.2
7 ABDULLAH MURTAZA DEATHROW 17 130.820.1
8 ABDULLAHI HERSI HORN 10 50.520.2
9 ABENASH PARTHIPAN DEMONS 15 60.410.1
10 ABHIRAM SIVANESAN CATS 35 641.8451.3
11 ABILASH SIVANESAN CATS 35 702.0160.5
12 ABSAR BEG VIBES 9 101.110.1
13 ADRIAN JOSHUA-REID REAPERS 6 50.810.2
14 ADRIAN MARIOSELVA HEAT 8 20.320.3
15 ADRIAN SIVARAJ DOUGLAS 5 40.800.0
16 ADRIAN SWABY TOP SHOTTAS 3 31.010.3
17 ADRIEN LECLAIR SUNS 10 282.810.1
18 AGYEYA TUTEJA HORN 6 00.000.0
19 AHAASH SIVARAMAN HORN 8 10.100.0
20 AHSAN KAFEEL SHOP 8 70.920.3
21 AIDEN CLARKE SHOOTING STARS 9 182.020.2
22 AIDIN ETEMADI HEAT 4 20.500.0
23 AKASH RAJKARAN CATS 32 471.5120.4
24 ALI BOKHARI WOLV 10 60.600.0
25 ALLAN FRANCISCO BRICKO 17 50.300.0
26 ALVIN PIRABAKARAN CLIPS 17 100.6130.8
27 ALYKHAN BHIMJI BLAZ 11 151.410.1
28 AMAN QURESHI FIRING SQUAD 3 31.000.0
29 ANAS AZBARGA CAVS 3 00.000.0
30 ANDRE BHAGWANDAT BRICKO 4 10.310.3
31 ANDRE XAVIER LEGEND 11 141.3121.1
32 ANDREW JAMES VIBES 16 70.400.0
33 ANDREW PALILLO LEGEND 33 321.070.2
34 ANTHONY ALLISON FIRING SQUAD 10 50.500.0
35 ANTHONY GUADA WARR 7 131.971.0
36 APINASH SIVAGANESAN CORNELL KINGS 9 50.600.0
37 ARCHU MYLVANNAN HORN 8 50.610.1
38 ARISH BRADLEY LAKER 10 121.210.1
39 ARJUN PARATHAN RAPS 22 80.420.1
40 ARJUN  SIDHU WOLV 33 260.810.0
41 ARREN YOUNG BRICKO 4 51.310.3
42 ARRENAN RATNAVELUPPILLAI DAS & CO 8 20.320.3
43 ARSIL NASEER SWISH 17 60.400.0
44 ARUN MANOHARAN BLAZ 10 40.410.1
45 ASAD HAQ CAVS 6 00.000.0
46 ASANTE HAUGHTON CLIPS 10 40.410.1
47 ASHWIN RAMESH CATS 7 10.100.0
48 ASWEN SATHASIVAM HOOP 11 40.410.1
49 ASWIN RAJKARAN CATS 19 140.720.1
50 AUSHVIN VASANTHAKUMARAN SWISH 5 51.010.2
51 AYAZ INDAWALA CLIPS 3 00.000.0
52 AYNGARAN VASANTHAKUMARAN CLIPS 10 40.410.1
53 AYUB BHULA WOLV 35 220.620.1
54 BAKI KARUNANITHI HORN 10 111.120.2
55 BAVI VIGNES CATS 3 10.310.3
56 BEN TULIAO SUNS 8 00.000.0
57 BENJAMIN ROUSE HORN 10 60.600.0
58 BHAVIK PANCHAL WOLV 19 60.320.1
59 BISHOP BEESTON WOLV 5 30.610.2
60 BOBBY FOBIH SUNS 7 121.720.3
61 BRAD GINN HOOP 1 00.000.0
62 BRAEDEN FORBES 76ERS 24 692.9170.7
63 BRANAVAN REHNU CLIPS 16 50.300.0
64 BRENDON MCGIBBON WARR 23 180.860.3
65 BRENNAN ALLEN 76ERS 7 40.610.1
66 BRIAN SINGH WOLV 7 91.300.0
67 BRIAN TIM CAMPO CLIPS 4 51.300.0
68 CALABAN LAVA HUSK 4 10.310.3
69 CAMERON DOUGLAS LEGEND 24 70.310.0
70 CHAD COHALL THUN 8 101.320.3
71 CHAD RUSSELL MAMBAS 15 201.3140.9
72 CHARLTON ROSE TOP SHOTTAS 5 81.610.2
73 CHRIS D'SOUZA CATS 22 261.2110.5
74 CHRIS PALMER SHOOTING STARS 32 411.3130.4
75 COLE WYNTER HOOP 9 333.7101.1
76 CONNOR DANIELS CORNELL KINGS 6 101.7111.8
77 DANIEL VILELA SHOOTING STARS 7 20.300.0
78 DANIYAL SHABBIR SUNS 2 00.000.0
79 DARIUS BROWN 76ERS 12 80.720.2
80 DARVIN ANTONYPILLAI RAPS 8 60.820.3
81 DAUD NAZARY LEGEND 10 10.120.2
82 DAVE MILLS FIRING SQUAD 4 41.000.0
83 DAVID  PASCUAL BRICKO 5 30.600.0
84 DENZEL WATSON LEGEND 29 100.300.0
85 DEONDRE FRASER 76ERS 8 40.520.3
86 DEREK RATNARAJAH LAKER 10 50.500.0
87 DILSHAN ANANDARAJAN SUNS 6 61.020.3
88 DINESH NEMIKUMAR REAPERS 1 00.000.0
89 DIVYA GUPTA CATS 4 20.500.0
90 DYLAN THANGARAJAN CLIPS 13 100.800.0
91 EDDIE TRAN SHOP 7 00.000.0
92 EDWARD NICOLAS KILLA BEEZ 22 120.500.0
93 EFE OKUNS RAPS 9 50.610.1
94 ELIJAH ONABOLU 76ERS 8 20.310.1
95 ELLIOT ATIENZA BRICKO 4 41.010.3
96 EMMANUEL MILFORT CATS 5 40.820.4
97 ERIC GNANAPRAGASAM DOUGLAS 4 30.800.0
98 EVAN JUTTLAH DEATHROW 29 240.810.0
99 EZRAH MCKOY HORN 3 00.000.0
100 FAHD ANANTA BLAZ 5 00.010.2
101 FURQAN MALIK WOLV 10 40.400.0
102 GABRIEL ISAAC MAMBAS 5 20.400.0
103 GARAN GANESH BLAZ 10 181.860.6
104 GARY PEAZER FIRING SQUAD 2 10.500.0
105 GAUKA DE ALWIS CATS 15 50.300.0
106 GAVIN BOSMAN WOLV 6 30.510.2
107 GEETHAN MURALI BEARDS 22 90.480.4
108 GHIAS MOHAMMED 24 SAVAGE 9 70.830.3
109 GOWSH PRAPAGHARAN BLAZ 19 120.620.1
110 GOWTHAMAN SHANKAR BEARDS 9 91.010.1
111 HAKEEM BASHEER DEMONS 9 00.010.1
112 HAMMAD QASIM CORNELL KINGS 8 20.300.0
113 HAMZA CHOUDHARY HUSK 6 20.300.0
114 HARIKESAN BALA CORNELL KINGS 7 10.140.6
115 HARIS RAJESWARAN LAKER 10 20.270.7
116 HARIS TOWHEED WOLV 5 00.000.0
117 HARRIS MAHMOOD VIBES 19 90.520.1
118 HARRSON KANAGASABAI LAKER 7 131.940.6
119 HASEEB MOHAMMED 24 SAVAGE 7 50.700.0
120 HASSAN CHAUDHARY 24 SAVAGE 8 232.910.1
121 HERMAN BILKHU SHOP 9 50.600.0
122 HESHAM MOHAMMED 24 SAVAGE 9 10.100.0
123 HILAL MOHAMMED 24 SAVAGE 8 60.800.0
124 HUZAIFA IQBAL WOLV 8 10.100.0
125 ISAIAH ARIS REAPERS 6 10.200.0
126 ISHAN CHENTHOORAN CORNELL KINGS 7 50.700.0
127 ISSAC BADJOUNDA REAPERS 10 191.920.2
128 JAKE HIGGINS FIRING SQUAD 4 41.000.0
129 JAKE JIA 76ERS 16 60.420.1
130 JAKE LELAND WARR 6 30.500.0
131 JALEN DUNDAS TOP SHOTTAS 5 71.420.4
132 JALEN JONES SHOP 9 50.600.0
133 JAMEEL DENNIS TOP SHOTTAS 3 00.000.0
134 JAMSHED CHAUDHARY CLIPS 26 311.200.0
135 JANAJAN JEYABALAN CATS 24 120.530.1
136 JANANAN THAYAPARAN RAPS 8 00.000.0
137 JANATHAN YOGANATHAN HUSK 9 30.310.1
138 JANUS RUZGAL WOLV 18 120.700.0
139 JANUSAN KAMAL HORN 6 30.500.0
140 JAREL EAST TOP SHOTTAS 15 50.310.1
141 JARROD SINGH LEGEND 18 30.230.2
142 JASHWA VITHTHAGAN KING 9 20.200.0
143 JASON VANULAR LEGEND 2 00.000.0
144 JASPER DAVID KILLA BEEZ 11 90.810.1
145 JASSWIN DENISTON SUNS 10 101.040.4
146 JATHURSAN RUBEN BLAZ 9 20.220.2
147 JAVED AHMAD HORN 5 112.200.0
148 JAVON CUMMINGS RAPS 21 100.570.3
149 JAWID MOHAMMADI CATS 14 151.100.0
150 JAY BECO BRICKO 5 40.800.0
151 JAYDEN JOHNSON VIBES 29 441.580.3
152 JAYDEN SEARLES MAGIC 22 351.6120.5
153 JAZZ GAYLE FIRING SQUAD 4 61.510.3
154 JENUCHAN NANDAKUMAR DOUGLAS 5 51.000.0
155 JENUSON NANTHAKUMARAN DAS & CO 9 30.320.2
156 JEREMIAH BADJOUNDA REAPERS 10 333.330.3
157 JERMAINE BRUCE WARR 8 91.100.0
158 JESHMAN SETHUKAVALAR SWISH 7 40.610.1
159 JESSE WILLIAMS THUN 12 90.810.1
160 JOEL GREEN MAMBAS 16 70.400.0
161 JOEL KERR WARR 10 50.510.1
162 JONATHAN IBULA REAPERS 10 161.670.7
163 JONATHAN SANKER WARR 7 30.400.0
164 JOREN DAVID LAKER 6 00.000.0
165 JOSEPH VELLATHOTTAM SHOOTING STARS 29 451.610.0
166 JOSH CRUZ MAGIC 4 30.800.0
167 JOSH GREEN DEATHROW 7 40.600.0
168 JOSH HUMMEL FIRING SQUAD 9 273.000.0
169 JOSHAN DESOUZA HOOP 7 91.310.1
170 JOZEF LUMAJ HEAT 6 30.500.0
171 JUNIOR PERRY KILLA BEEZ 3 51.710.3
172 JUSTICE DEAN FIRING SQUAD 9 161.830.3
173 JUSTIN MOLERA 76ERS 25 451.800.0
174 JUSTIN SILLAR DAS & CO 6 142.300.0
175 JUTHIS KUPER DAS & CO 18 140.810.1
176 KADEEM SCOTT VIBES 9 141.630.3
177 KADEEM TONEY RAPS 6 40.710.2
178 KAI DUNCAN MAMBAS 14 20.1161.1
179 KAPILAN GANESATHASEN RAPS 10 10.100.0
180 KAPILAN SACHCHI DOUGLAS 5 112.210.2
181 KARAN AGRAWAL HUSK 10 20.200.0
182 KEITH RAJKUMAR SUNS 8 40.500.0
183 KEVIN CHRISTIE HORN 5 30.600.0
184 KHAMI SADDLER MAMBAS 20 110.610.1
185 KHI CUFFE TOP SHOTTAS 5 61.220.4
186 KING AMOAKO FIRING SQUAD 3 20.700.0
187 KRIS BENASA RAPS 10 151.500.0
188 KRIS STEWART CLIPS 11 50.520.2
189 KRISHAN KUGANESAN KILLA BEEZ 2 00.000.0
190 KYLE EWING-JOHNSON FIRING SQUAD 5 30.600.0
191 LAKSMAN MURALI BEARDS 11 60.510.1
192 LANCE OGOT SHOP 7 10.171.0
193 LEE CRUZ MAGIC 5 30.600.0
194 LESEAN AUGUSTINE RAPS 10 222.250.5
195 LEVIN FRANK CLIPS 10 20.230.3
196 LEWMAR HENRY KILLA BEEZ 27 451.790.3
197 LLOYD FRANK HUSK 4 51.310.3
198 MALCOLM LONDON CLIPS 13 292.210.1
199 MALIK EDWARDS DEMONS 8 50.620.3
200 MANSOOR MOHAMMED 24 SAVAGE 10 40.430.3
201 MARCUS GRIZZLE FIRING SQUAD 10 40.400.0
202 MARCUS MURRELL MAGIC 4 10.300.0
203 MARK PACLIBAR BRICKO 5 112.200.0
204 MATHESH SRITHARAN BEARDS 10 101.010.1
205 MATHU KUMAR DAS & CO 6 40.700.0
206 MATHU SANTHIRAN HEAT 7 30.430.4
207 MATHURAN SENTHIL SWISH 9 141.600.0
208 MATT HOLLOWAY LEGEND 10 101.010.1
209 MATTHEW  FALCON WOLV 29 361.240.1
210 MATTHEW MOLERA 76ERS 25 411.620.1
211 MATTHEW OLIGANE MAGIC 4 00.010.3
212 MAX CRUZ MAGIC 3 93.000.0
213 MAYURAN MATHIALAGAN CLIPS 15 20.1120.8
214 MEKHI GIBSON WOLV 12 201.750.4
215 MESHACH HERCULES CLIPS 4 41.030.8
216 METHU THAVARAJAH HORN 7 00.010.1
217 MICHAEL DYTHE 76ERS 24 80.3321.3
218 MICHAEL FULLER CLIPS 14 271.910.1
219 MICHAEL PRASAD KING 1 00.000.0
220 MICO OLIGANE MAGIC 4 41.020.5
221 MIKHEL MCFARLANE TOP SHOTTAS 5 20.410.2
222 MILES KENTEBE SHOOTING STARS 11 181.610.1
223 MOHAMMED HATIA HOOP 21 201.0100.5
224 MOODY KHELLA KING 8 91.140.5
225 MYKAL WILSON MAMBAS 14 110.810.1
226 NABEEL SIDDIQUI BLAZ 18 140.840.2
227 NARICK UDAIPAUL LAKER 11 121.110.1
228 NARJUN SUKUMAR HORN 2 00.000.0
229 NEITHUN VIPULAN DEMONS 16 70.410.1
230 NEV NUREDINI LEGEND 32 150.500.0
231 NICHOLAS JUTTAH DEATHROW 3 10.300.0
232 NICHOLAS  MCKOY KILLA BEEZ 5 71.420.4
233 NICK HOLZ WARR 4 10.300.0
234 NIROJEN  LAVEN DEMONS 8 101.300.0
235 NISAL ARIYARATNE CORNELL KINGS 4 10.320.5
236 NISHANTH PARARAJASINGAM RAPS 10 141.410.1
237 NISHANTH SUNTHARALINGAM DAS & CO 4 10.300.0
238 NITHARSAN RAJENDRAM DAS & CO 18 140.840.2
239 NOAH KOROVESI BRICKO 4 41.000.0
240 NOEL VILELA SHOOTING STARS 6 40.700.0
241 OMER SIDDIQUI CORNELL KINGS 6 20.300.0
242 OSHAY MCLAUGHLIN VIBES 21 351.760.3
243 PAOLO SERRANO DEATHROW 6 00.010.2
244 PARTH PARASAR SWISH 7 30.400.0
245 PAUL WATSON SHOOTING STARS 9 50.600.0
246 PHIL LEVY FIRING SQUAD 33 220.7120.4
247 PHIL  NUGENT WARR 13 191.510.1
248 PIRAJEEN KANDASAMY HORN 8 20.300.0
249 PIREETH RAGULARAJAH BEARDS 9 50.600.0
250 PRAKASH RAJMOHAN BEARDS 20 221.160.3
251 QUINN MCKENZIE WOLV 16 201.310.1
252 RABBISAN RAJKUMAR BEARDS 6 00.020.3
253 RAMEEZ AHMED TOP SHOTTAS 16 100.610.1
254 RANDY CHO SHOOTING STARS 25 170.710.0
255 RAVEN KIRUPAHARAN RAPS 7 40.640.6
256 RAY LLOYD 76ERS 6 40.730.5
257 RAY SURUJBALLY RAPS 12 20.200.0
258 RICHARD GILLESPIE BLAZ 2 42.000.0
259 RIGEKES KEMANATHAN RAPS 2 31.500.0
260 RISHAN BALARATNAM HORN 6 20.300.0
261 RISHAWN KUNARAJ CAVS 4 00.000.0
262 RISHE  GANESHANANTHAN KING 10 30.340.4
263 RISHE GOPIDAS BLAZ 11 121.130.3
264 RISHI RAJAWAT KING 6 40.791.5
265 RISHI RAVI BUCK 9 10.100.0
266 ROB BAPTISTE FIRING SQUAD 15 60.420.1
267 RONELL JEREMIAH CLIPS 4 10.361.5
268 ROSHAN KATHIR CLIPS 11 40.400.0
269 ROY RAJAH CLIPS 8 151.920.3
270 RYAN CAOLENG MAGIC 3 10.300.0
271 RYAN SATTZ FIRING SQUAD 25 261.060.2
272 SAAEASAN MEAKAVARNAN JAZZ 4 00.000.0
273 SADAT BAIZA SUNS 7 10.100.0
274 SAJEETHAN SOMASKANDAMOORTHY CLIPS 34 150.430.1
275 SAJEEV YOHANATHAN BLAZ 18 20.110.1
276 SAMEESHAN SOMASKANDAMOORTHY SHOP 9 30.310.1
277 SAMIM SAIF BLAZ 5 40.800.0
278 SAMPRAS FERNANDO CLIPS 5 30.610.2
279 SANJEVAN NAVARATNARAJAH HORN 2 10.500.0
280 SARIM AKHTAR CATS 7 10.100.0
281 SARJUN RAJAHKUMAR CLIPS 16 150.910.1
282 SATHYA SIVAMOHAN DEMONS 17 80.530.2
283 SEAN EARDLEY SHOP 8 70.920.3
284 SENTHUR GNANAGANESHAN DEMONS 1 11.000.0
285 SHAHAB MOHAMMED 24 SAVAGE 9 60.700.0
286 SHAKEEM BROWN KILLA BEEZ 3 103.300.0
287 SHAKEIL PINDER FIRING SQUAD 15 261.720.1
288 SHAM RAJENDRA SHOOTING STARS 19 60.310.1
289 SHAM SINGH WOLV 5 00.000.0
290 SHANE REGO MAGIC 4 00.010.3
291 SHAUN LAWSON SUNS 7 71.010.1
292 SHAYANTHAN RAJALINGAM RAPS 10 151.500.0
293 SHAYNE DALEY CLIPS 7 50.710.1
294 SHEED SMALLS SHOP 8 91.100.0
295 SHEEV PITHADIYA CAVS 3 00.000.0
296 SHEVIN  JOSEPH SUNS 10 131.300.0
297 SHOMARI WILLIAMS DOUGLAS 5 00.000.0
298 SMIT DESAI CORNELL KINGS 2 10.510.5
299 SOBI MAMUGAN BEARDS 14 211.520.1
300 SOHAIB NASIR BEARDS 7 40.610.1
301 STEPHAN JAYARATNAM SUNS 16 80.570.4
302 STEPHANO CAVALIERE VIBES 8 40.500.0
303 STEVEN MURRAY SUNS 9 151.700.0
304 SUBI MAHAN REAPERS 8 20.310.1
305 SUGEE MEENADCHISUNDARALINKAM HORN 7 111.660.9
306 SUJEEVAN PUVANESWARAN RAPS 7 30.400.0
307 SUJITHAN WARAN CATS 5 10.210.2
308 SUREN GENGATHARAN BUCK 10 30.300.0
309 SUREN UDAYAKUMAR BLAZ 9 40.491.0
310 SUTHAN NANDA BLAZ 5 10.200.0
311 SUVETHAN VIGNARAJAH BLAZ 7 00.000.0
312 TARAN DHANJAL HUSK 8 121.530.4
313 TARIQUE JEREMIAH DEATHROW 20 110.610.1
314 TARRIQUE EDWARDS DEMONS 8 30.450.6
315 TASMAY JOSHI CATS 8 30.400.0
316 TAYLOR FRANCISCO BRICKO 12 181.560.5
317 TERIQ BEESTON WOLV 33 270.8190.6
318 TERRELL WILLIAMS TOP SHOTTAS 15 80.510.1
319 TERRY EUGINE DOUGLAS 3 10.300.0
320 TEVON TODD-WHITNEY HOOP 23 441.920.1
321 THAI COLLINS MAMBAS 35 371.1160.5
322 THANOSAN BALAKUMAR CLIPS 25 180.780.3
323 THANUJAAN THAVASEELAN BLAZ 12 252.170.6
324 THANUSAN GUNABALAN CATS 3 10.300.0
325 THANUSH PERINPANESAN SWISH 3 00.000.0
326 THARAN PARANTHAMAN DEMONS 5 30.610.2
327 THARSAN KANAKANAYAKAM HORN 9 50.600.0
328 THARSAN KRISHNADEVAN CLIPS 7 10.100.0
329 THIBISHAN SRIBASKARAN BEARDS 21 190.920.1
330 THIRUNA SENTHIL HEAT 10 60.600.0
331 THIVYAN PATHMATHASAN KILLA BEEZ 23 120.500.0
332 THUVA x DOUGLAS 3 20.710.3
333 TIMANI HOLDER-KYTCHEN FIRING SQUAD 5 91.830.6
334 TISANT RAJARATNAM CLIPS 15 140.900.0
335 TJ REEVES MAMBAS 1 33.000.0
336 TRISTAN CHIN RAPS 10 101.060.6
337 TRISTAN RHOOMS SHOOTING STARS 12 302.500.0
338 TUOYO JACKSON WOLV 5 20.410.2
339 TYREL CEASAR BLAZ 10 141.400.0
340 TYRELL HOWELL SWISH 9 30.3192.1
341 UMER SHARIF 24 SAVAGE 7 00.000.0
342 VARJOT MINHAS HOOP 10 80.850.5
343 VENUSH SRI SUNS 11 312.8100.9
344 VIDYUTH SURESH CORNELL KINGS 8 40.520.3
345 VIINOJAN VARATHARAJAH HUSK 7 10.100.0
346 VINCENT HUI SHOP 6 00.000.0
347 VINU X DOUGLAS 4 61.500.0
348 VISHNU BALAMURALY REAPERS 18 271.570.4
349 VITHA YOHATHASAN JAZZ 9 30.310.1
350 VITHUSHAN SURESH DEMONS 19 231.200.0
351 VIZHNUKAN SIVANESAN CATS 34 290.900.0
352 WALI GOWHER LAKER 7 20.310.1
353 WALI SHAH WOLV 15 110.700.0
354 WILBERT DEVENDRAN HORN 21 50.230.1
355 YITZHAK X SHOOTING STARS 8 202.540.5
356 YUSUF ABDULLA MAMBAS 5 102.071.4
357 ZACH JOHN TOP SHOTTAS 1 33.000.0
358 ZAHREB JACKSON MAMBAS 16 352.230.2
359 ZAIN KHAN BEARDS 19 221.240.2
360 ZAK HADDAD WARR 13 20.210.1
361 ZUHAIR RIZVI CORNELL KINGS 6 40.700.0

Glossary