Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 5:30:00 PM | DEATHROW 37 vs WOLV 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 10/27/2024, 4:00:00 PM | LEGEND 56 vs WOLV 48 | 0 | 5 | 14 | 5 | 11 | 0 | 3 | 3 | 5 | 3 | 5 | 8 | 3 | 3 | 2 | 1 | 13 | ||
3 | 11/3/2024, 6:00:00 PM | SHOOTING STARS 48 vs WOLV 54 | 0 | 3 | 7 | 3 | 6 | 0 | 1 | 6 | 7 | 4 | 7 | 11 | 3 | 0 | 0 | 2 | 12 | ||
4 | 11/10/2024, 8:00:00 PM | FIRING SQUAD 53 vs WOLV 47 | 0 | 6 | 11 | 6 | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 13 | ||
5 | 11/17/2024, 6:00:00 PM | 76ERS 43 vs WOLV 35 | 0 | 6 | 10 | 6 | 8 | 0 | 2 | 1 | 4 | 3 | 12 | 15 | 3 | 0 | 0 | 5 | 13 | ||
7 | 12/1/2024, 7:00:00 PM | DAS & CO 61 vs WOLV 43 | 0 | 6 | 13 | 6 | 9 | 0 | 4 | 2 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 14 | ||
9 | 12/15/2024, 4:00:00 PM | CORNELL KINGS 41 vs WOLV 58 | 0 | 8 | 14 | 8 | 11 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 3 | 16 | ||
11 | 1/12/2025, 8:00:00 PM | HOOP 74 vs WOLV 52 | 0 | 5 | 9 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 11 | ||
Totals | 0 | 39 | 78 | 39 | 61 | 0 | 17 | 14 | 24 | 13 | 37 | 50 | 15 | 10 | 4 | 17 | 92 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | WOLV | 7 | 0 | 5.6 | 11.1 | 0.50 | 13.1 | 5.6 | 8.7 | 0.64 | 0.0 | 2.4 | 0.00 | 2.0 | 3.4 | 0.58 | 1.9 | 5.3 | 7.1 | 2.1 | 1.4 | 0.6 | 2.4 | ||
Totals | 7 | 0 | 5.6 | 11.1 | 0.50 | 13.1 | 5.6 | 8.7 | 0.64 | 0.0 | 2.4 | 0.00 | 2.0 | 3.4 | 0.58 | 1.9 | 5.3 | 7.1 | 2.1 | 1.4 | 0.6 | 2.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 7 | 0 | 5.6 | 11.1 | 0.50 | 13.1 | 5.6 | 8.7 | 0.64 | 0.0 | 2.4 | 0.00 | 2.0 | 3.4 | 0.58 | 1.9 | 5.3 | 7.1 | 2.1 | 1.4 | 0.6 | 2.4 |