Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 5:30:00 PM | DEATHROW 37 vs WOLV 44 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2 | 10/27/2024, 4:00:00 PM | LEGEND 56 vs WOLV 48 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 11/3/2024, 6:00:00 PM | SHOOTING STARS 48 vs WOLV 54 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | ||
4 | 11/10/2024, 8:00:00 PM | FIRING SQUAD 53 vs WOLV 47 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
5 | 11/17/2024, 6:00:00 PM | 76ERS 43 vs WOLV 35 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||
7 | 12/1/2024, 7:00:00 PM | DAS & CO 61 vs WOLV 43 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
10 | 1/5/2025, 9:00:00 PM | VIBES 38 vs WOLV 27 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
11 | 1/12/2025, 8:00:00 PM | HOOP 74 vs WOLV 52 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
Totals | 0 | 5 | 23 | 0 | 3 | 5 | 20 | 0 | 0 | 3 | 15 | 18 | 1 | 1 | 0 | 3 | 15 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | WOLV | 8 | 0 | 0.6 | 2.9 | 0.22 | 1.9 | 0.0 | 0.4 | 0.00 | 0.6 | 2.5 | 0.25 | 0.0 | 0.0 | 0.00 | 0.4 | 1.9 | 2.3 | 0.1 | 0.1 | 0.0 | 0.4 | ||
Totals | 8 | 0 | 0.6 | 2.9 | 0.22 | 1.9 | 0.0 | 0.4 | 0.00 | 0.6 | 2.5 | 0.25 | 0.0 | 0.0 | 0.00 | 0.4 | 1.9 | 2.3 | 0.1 | 0.1 | 0.0 | 0.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 0.6 | 2.9 | 0.22 | 1.9 | 0.0 | 0.4 | 0.00 | 0.6 | 2.5 | 0.25 | 0.0 | 0.0 | 0.00 | 0.4 | 1.9 | 2.3 | 0.1 | 0.1 | 0.0 | 0.4 |