Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 5:30:00 PM | DEATHROW 37 vs WOLV 44 | 0 | 1 | 8 | 0 | 2 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | ||
2 | 10/27/2024, 6:00:00 PM | 76ERS 69 vs DEATHROW 53 | 0 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | ||
3 | 11/3/2024, 7:00:00 PM | DEATHROW 49 vs LEGEND 53 | 0 | 6 | 15 | 4 | 6 | 2 | 9 | 1 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 15 | ||
4 | 11/10/2024, 9:00:00 PM | DEATHROW 57 vs HOOP 48 | 0 | 8 | 14 | 5 | 6 | 3 | 8 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 21 | ||
5 | 11/17/2024, 8:00:00 PM | DEATHROW 40 vs VIBES 45 | 0 | 5 | 16 | 2 | 7 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 13 | ||
7 | 12/1/2024, 4:00:00 PM | CORNELL KINGS 45 vs DEATHROW 55 | 0 | 8 | 19 | 2 | 4 | 6 | 15 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 22 | ||
9 | 12/15/2024, 4:00:00 PM | CLIPS 66 vs DEATHROW 59 | 0 | 11 | 20 | 4 | 8 | 7 | 12 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 29 | ||
10 | 1/5/2025, 5:00:00 PM | DEATHROW 58 vs CATS 56 | 0 | 3 | 12 | 2 | 6 | 1 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | ||
11 | 1/12/2025, 4:00:00 PM | 24 SAVAGE 65 vs DEATHROW 55 | 0 | 9 | 14 | 3 | 5 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 24 | ||
Totals | 0 | 54 | 123 | 23 | 46 | 31 | 78 | 8 | 15 | 3 | 21 | 24 | 15 | 7 | 0 | 13 | 147 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | DEATHROW | 9 | 0 | 6.0 | 13.7 | 0.44 | 16.3 | 2.6 | 5.1 | 0.50 | 3.4 | 8.7 | 0.40 | 0.9 | 1.7 | 0.53 | 0.3 | 2.3 | 2.7 | 1.7 | 0.8 | 0.0 | 1.4 | ||
Totals | 9 | 0 | 6.0 | 13.7 | 0.44 | 16.3 | 2.6 | 5.1 | 0.50 | 3.4 | 8.7 | 0.40 | 0.9 | 1.7 | 0.53 | 0.3 | 2.3 | 2.7 | 1.7 | 0.8 | 0.0 | 1.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 9 | 0 | 6.0 | 13.7 | 0.44 | 16.3 | 2.6 | 5.1 | 0.50 | 3.4 | 8.7 | 0.40 | 0.9 | 1.7 | 0.53 | 0.3 | 2.3 | 2.7 | 1.7 | 0.8 | 0.0 | 1.4 |