Career Stats
ETBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON MARTIN | LEGEND | 8 | 77 | 22 | 62 | 35.5 | 7 | 33 | 21.2 | 26 | 34 | 76.5 | 31 | 28 | 10 | 0 |
| 2 | AARON STORR | REAPERS | 9 | 17 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 0 | 6 | 0.0 | 29 | 1 | 1 | 1 |
| 3 | AARUN SENATHIRAJAH | SUNS | 6 | 24 | 10 | 21 | 47.6 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 25 | 6 | 0 | 1 |
| 4 | ABBESHAN SIVANESAN | CATS | 34 | 622 | 250 | 454 | 55.1 | 21 | 61 | 34.4 | 101 | 190 | 53.2 | 337 | 94 | 54 | 15 |
| 5 | ABDIKARIM YASIN | HUSK | 8 | 11 | 3 | 22 | 13.6 | 1 | 13 | 7.7 | 4 | 6 | 66.7 | 19 | 12 | 4 | 3 |
| 6 | ABDUL SIDDIQUE | KILLA BEEZ | 24 | 289 | 104 | 255 | 40.8 | 42 | 131 | 32.1 | 39 | 55 | 70.9 | 126 | 58 | 27 | 6 |
| 7 | ABDULLAH MURTAZA | DEATHROW | 16 | 115 | 39 | 102 | 38.2 | 13 | 42 | 31.0 | 26 | 46 | 56.5 | 90 | 15 | 12 | 2 |
| 8 | ABDULLAHI HERSI | HORN | 9 | 153 | 63 | 144 | 43.8 | 9 | 33 | 27.3 | 18 | 32 | 56.3 | 69 | 26 | 4 | 2 |
| 9 | ABENASH PARTHIPAN | DEMONS | 14 | 45 | 18 | 48 | 37.5 | 0 | 2 | 0.0 | 9 | 21 | 42.9 | 63 | 4 | 6 | 1 |
| 10 | ABHIRAM SIVANESAN | CATS | 37 | 634 | 214 | 606 | 35.3 | 112 | 369 | 30.4 | 94 | 147 | 63.9 | 305 | 105 | 69 | 51 |
| 11 | ABILASH SIVANESAN | CATS | 37 | 497 | 173 | 529 | 32.7 | 76 | 312 | 24.4 | 77 | 140 | 55.0 | 228 | 133 | 76 | 17 |
| 12 | ABSAR BEG | VIBES | 7 | 27 | 11 | 29 | 37.9 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 49 | 6 | 7 | 1 |
| 13 | ADRIAN JOSHUA-REID | REAPERS | 6 | 16 | 7 | 26 | 26.9 | 0 | 11 | 0.0 | 2 | 2 | 100.0 | 18 | 0 | 5 | 1 |
| 14 | ADRIAN MARIOSELVA | HEAT | 8 | 18 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 31 | 2 | 2 | 2 |
| 15 | ADRIAN SIVARAJ | DOUGLAS | 8 | 83 | 34 | 80 | 42.5 | 8 | 38 | 21.1 | 7 | 9 | 77.8 | 57 | 45 | 11 | 0 |
| 16 | ADRIAN SWABY | TOP SHOTTAS | 5 | 25 | 11 | 29 | 37.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 31 | 2 | 6 | 2 |
| 17 | ADRIEN LECLAIR | SUNS | 9 | 156 | 61 | 155 | 39.4 | 14 | 49 | 28.6 | 20 | 27 | 74.1 | 27 | 35 | 27 | 1 |
| 18 | AGYEYA TUTEJA | HORN | 6 | 4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 0 |
| 19 | AHAASH SIVARAMAN | HORN | 7 | 19 | 9 | 31 | 29.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 26 | 3 | 1 | 0 |
| 20 | AHSAN KAFEEL | SHOP | 8 | 128 | 55 | 125 | 44.0 | 11 | 35 | 31.4 | 7 | 22 | 31.8 | 55 | 15 | 7 | 2 |
| 21 | AIDEN CLARKE | SHOOTING STARS | 6 | 95 | 38 | 88 | 43.2 | 4 | 20 | 20.0 | 15 | 24 | 62.5 | 59 | 15 | 10 | 0 |
| 22 | AIDIN ETEMADI | HEAT | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
| 23 | AKASH RAJKARAN | CATS | 33 | 245 | 115 | 241 | 47.7 | 0 | 8 | 0.0 | 15 | 57 | 26.3 | 241 | 97 | 46 | 11 |
| 24 | ALI BOKHARI | WOLV | 10 | 60 | 21 | 62 | 33.9 | 6 | 20 | 30.0 | 12 | 34 | 35.3 | 45 | 10 | 6 | 0 |
| 25 | ALLAN FRANCISCO | BRICKO | 17 | 115 | 38 | 110 | 34.5 | 37 | 106 | 34.9 | 2 | 4 | 50.0 | 39 | 14 | 6 | 1 |
| 26 | ALVIN PIRABAKARAN | CLIPS | 14 | 181 | 69 | 145 | 47.6 | 15 | 54 | 27.8 | 28 | 54 | 51.9 | 142 | 27 | 8 | 11 |
| 27 | ALYKHAN BHIMJI | BLAZ | 9 | 77 | 29 | 97 | 29.9 | 10 | 63 | 15.9 | 9 | 18 | 50.0 | 86 | 72 | 14 | 1 |
| 28 | AMAN QURESHI | FIRING SQUAD | 2 | 11 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 6 | 3 | 1 | 0 |
| 29 | ANAS AZBARGA | CAVS | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 30 | ANDRE BHAGWANDAT | BRICKO | 6 | 48 | 23 | 57 | 40.4 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 23 | 5 | 2 | 1 |
| 31 | ANDRE XAVIER | LEGEND | 9 | 58 | 21 | 69 | 30.4 | 9 | 26 | 34.6 | 7 | 11 | 63.6 | 62 | 13 | 13 | 9 |
| 32 | ANDREW JAMES | VIBES | 15 | 27 | 10 | 41 | 24.4 | 7 | 30 | 23.3 | 0 | 0 | 0.0 | 18 | 2 | 7 | 0 |
| 33 | ANDREW PALILLO | LEGEND | 26 | 182 | 66 | 209 | 31.6 | 29 | 108 | 26.9 | 21 | 44 | 47.7 | 137 | 77 | 24 | 6 |
| 34 | ANTHONY ALLISON | FIRING SQUAD | 9 | 24 | 11 | 22 | 50.0 | 1 | 1 | 100.0 | 1 | 8 | 12.5 | 35 | 7 | 5 | 0 |
| 35 | ANTHONY GUADA | WARR | 4 | 77 | 27 | 55 | 49.1 | 5 | 14 | 35.7 | 18 | 25 | 72.0 | 38 | 13 | 9 | 2 |
| 36 | APINASH SIVAGANESAN | CORNELL KINGS | 9 | 68 | 26 | 70 | 37.1 | 2 | 10 | 20.0 | 14 | 22 | 63.6 | 35 | 22 | 5 | 0 |
| 37 | ARCHU MYLVANNAN | HORN | 6 | 122 | 46 | 91 | 50.5 | 15 | 42 | 35.7 | 15 | 26 | 57.7 | 37 | 42 | 4 | 0 |
| 38 | ARISH BRADLEY | LAKER | 9 | 143 | 62 | 143 | 43.4 | 4 | 21 | 19.0 | 15 | 24 | 62.5 | 84 | 37 | 8 | 1 |
| 39 | ARJUN PARATHAN | RAPS | 18 | 52 | 23 | 69 | 33.3 | 3 | 22 | 13.6 | 3 | 9 | 33.3 | 40 | 36 | 7 | 2 |
| 40 | ARJUN SIDHU | WOLV | 33 | 400 | 149 | 378 | 39.4 | 71 | 224 | 31.7 | 31 | 70 | 44.3 | 168 | 60 | 28 | 1 |
| 41 | ARREN YOUNG | BRICKO | 6 | 14 | 7 | 33 | 21.2 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 35 | 6 | 5 | 4 |
| 42 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 8 | 6 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 40 | 6 | 2 | 2 |
| 43 | ARSIL NASEER | SWISH | 16 | 47 | 19 | 63 | 30.2 | 5 | 28 | 17.9 | 4 | 8 | 50.0 | 27 | 13 | 5 | 0 |
| 44 | ARUN MANOHARAN | BLAZ | 10 | 9 | 4 | 16 | 25.0 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 9 | 6 | 4 | 1 |
| 45 | ASAD HAQ | CAVS | 6 | 10 | 4 | 19 | 21.1 | 2 | 14 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
| 46 | ASANTE HAUGHTON | CLIPS | 9 | 25 | 11 | 29 | 37.9 | 0 | 1 | 0.0 | 3 | 11 | 27.3 | 67 | 9 | 3 | 1 |
| 47 | ASHWIN RAMESH | CATS | 6 | 18 | 8 | 18 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 6 | 1 | 0 |
| 48 | ASWEN SATHASIVAM | HOOP | 8 | 22 | 10 | 25 | 40.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 9 | 6 | 3 | 1 |
| 49 | ASWIN RAJKARAN | CATS | 19 | 62 | 26 | 105 | 24.8 | 10 | 65 | 15.4 | 0 | 2 | 0.0 | 47 | 19 | 14 | 2 |
| 50 | AUSHVIN VASANTHAKUMARAN | SWISH | 4 | 61 | 25 | 41 | 61.0 | 0 | 2 | 0.0 | 11 | 23 | 47.8 | 30 | 4 | 5 | 1 |
| 51 | AVERY CAMPBELL | CLIPS | 1 | 11 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 6 | 2 | 2 | 1 |
| 52 | AYAZ INDAWALA | CLIPS | 5 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 53 | AYNGARAN VASANTHAKUMARAN | CLIPS | 10 | 82 | 27 | 71 | 38.0 | 27 | 71 | 38.0 | 1 | 3 | 33.3 | 25 | 8 | 4 | 1 |
| 54 | AYUB BHULA | WOLV | 35 | 351 | 135 | 336 | 40.2 | 59 | 188 | 31.4 | 22 | 43 | 51.2 | 96 | 92 | 23 | 2 |
| 55 | BAKI KARUNANITHI | HORN | 8 | 98 | 36 | 100 | 36.0 | 22 | 72 | 30.6 | 4 | 13 | 30.8 | 61 | 27 | 11 | 2 |
| 56 | BAVI VIGNES | CATS | 2 | 5 | 2 | 14 | 14.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 9 | 5 | 1 | 1 |
| 57 | BEN TULIAO | SUNS | 8 | 15 | 6 | 29 | 20.7 | 3 | 22 | 13.6 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
| 58 | BENJAMIN ROUSE | HORN | 10 | 27 | 11 | 53 | 20.8 | 5 | 39 | 12.8 | 0 | 2 | 0.0 | 27 | 13 | 6 | 0 |
| 59 | BHAVIK PANCHAL | WOLV | 20 | 42 | 14 | 44 | 31.8 | 5 | 20 | 25.0 | 9 | 17 | 52.9 | 65 | 19 | 6 | 2 |
| 60 | BISHOP BEESTON | WOLV | 8 | 26 | 10 | 33 | 30.3 | 6 | 23 | 26.1 | 0 | 0 | 0.0 | 33 | 12 | 6 | 1 |
| 61 | BOBBY FOBIH | SUNS | 5 | 60 | 26 | 39 | 66.7 | 0 | 2 | 0.0 | 8 | 20 | 40.0 | 33 | 7 | 11 | 1 |
| 62 | BRAD GINN | HOOP | 1 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 63 | BRAEDEN FORBES | 76ERS | 19 | 228 | 84 | 250 | 33.6 | 22 | 105 | 21.0 | 38 | 69 | 55.1 | 114 | 33 | 55 | 12 |
| 64 | BRANAVAN REHNU | CLIPS | 19 | 107 | 36 | 126 | 28.6 | 35 | 118 | 29.7 | 0 | 0 | 0.0 | 31 | 12 | 9 | 0 |
| 65 | BRENDON MCGIBBON | WARR | 16 | 37 | 12 | 52 | 23.1 | 9 | 39 | 23.1 | 4 | 10 | 40.0 | 51 | 36 | 12 | 5 |
| 66 | BRENNAN ALLEN | 76ERS | 5 | 10 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20 | 2 | 3 | 1 |
| 67 | BRIAN SINGH | WOLV | 7 | 46 | 18 | 61 | 29.5 | 9 | 47 | 19.1 | 1 | 1 | 100.0 | 12 | 12 | 9 | 0 |
| 68 | BRIAN TIM CAMPO | CLIPS | 7 | 51 | 20 | 48 | 41.7 | 10 | 29 | 34.5 | 1 | 5 | 20.0 | 29 | 13 | 6 | 0 |
| 69 | CALABAN LAVA | HUSK | 3 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
| 70 | CAMERON DOUGLAS | LEGEND | 20 | 30 | 14 | 36 | 38.9 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 47 | 14 | 6 | 1 |
| 71 | CHAD COHALL | THUN | 6 | 79 | 37 | 80 | 46.3 | 1 | 14 | 7.1 | 4 | 9 | 44.4 | 37 | 13 | 8 | 2 |
| 72 | CHAD RUSSELL | MAMBAS | 12 | 68 | 28 | 52 | 53.8 | 2 | 8 | 25.0 | 10 | 31 | 32.3 | 76 | 25 | 16 | 8 |
| 73 | CHARLTON ROSE | TOP SHOTTAS | 5 | 83 | 29 | 80 | 36.3 | 5 | 30 | 16.7 | 20 | 36 | 55.6 | 25 | 5 | 8 | 1 |
| 74 | CHRIS D'SOUZA | CATS | 23 | 259 | 100 | 237 | 42.2 | 23 | 93 | 24.7 | 36 | 58 | 62.1 | 187 | 30 | 25 | 12 |
| 75 | CHRIS PALMER | SHOOTING STARS | 22 | 160 | 66 | 154 | 42.9 | 4 | 15 | 26.7 | 24 | 42 | 57.1 | 144 | 50 | 21 | 11 |
| 76 | COLE WYNTER | HOOP | 7 | 79 | 32 | 83 | 38.6 | 4 | 27 | 14.8 | 11 | 18 | 61.1 | 93 | 10 | 30 | 9 |
| 77 | CONNOR DANIELS | CORNELL KINGS | 6 | 64 | 30 | 67 | 44.8 | 3 | 17 | 17.6 | 1 | 6 | 16.7 | 60 | 12 | 10 | 11 |
| 78 | CRAIG X | TOP SHOTTAS | 2 | 29 | 10 | 24 | 41.7 | 2 | 9 | 22.2 | 7 | 12 | 58.3 | 8 | 5 | 2 | 1 |
| 79 | DANIEL VILELA | SHOOTING STARS | 5 | 35 | 15 | 44 | 34.1 | 5 | 22 | 22.7 | 0 | 1 | 0.0 | 12 | 8 | 2 | 0 |
| 80 | DANIYAL SHABBIR | SUNS | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 81 | DARIUS BROWN | 76ERS | 9 | 117 | 50 | 94 | 53.2 | 0 | 4 | 0.0 | 17 | 25 | 68.0 | 22 | 35 | 7 | 1 |
| 82 | DARVIN ANTONYPILLAI | RAPS | 8 | 23 | 11 | 41 | 26.8 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 40 | 7 | 6 | 2 |
| 83 | DAUD NAZARY | LEGEND | 7 | 36 | 12 | 41 | 29.3 | 11 | 39 | 28.2 | 1 | 2 | 50.0 | 32 | 8 | 1 | 2 |
| 84 | DAVE MILLS | FIRING SQUAD | 4 | 15 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 11 | 6 | 4 | 0 |
| 85 | DAVID PASCUAL | BRICKO | 7 | 31 | 9 | 29 | 31.0 | 1 | 6 | 16.7 | 12 | 15 | 80.0 | 47 | 8 | 3 | 2 |
| 86 | DENZEL WATSON | LEGEND | 25 | 63 | 22 | 101 | 21.8 | 19 | 82 | 23.2 | 0 | 0 | 0.0 | 33 | 21 | 10 | 0 |
| 87 | DEONDRE FRASER | 76ERS | 6 | 24 | 11 | 31 | 35.5 | 1 | 9 | 11.1 | 1 | 11 | 9.1 | 46 | 2 | 4 | 2 |
| 88 | DEREK RATNARAJAH | LAKER | 9 | 38 | 18 | 37 | 48.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 36 | 7 | 4 | 0 |
| 89 | DILSHAN ANANDARAJAN | SUNS | 6 | 57 | 22 | 52 | 42.3 | 1 | 14 | 7.1 | 12 | 14 | 85.7 | 37 | 9 | 6 | 2 |
| 90 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 91 | DIVYA GUPTA | CATS | 4 | 13 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 4 | 1 | 2 | 0 |
| 92 | DYLAN THANGARAJAN | CLIPS | 11 | 143 | 50 | 163 | 30.7 | 36 | 126 | 28.6 | 7 | 15 | 46.7 | 32 | 24 | 10 | 0 |
| 93 | EDDIE TRAN | SHOP | 7 | 4 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 8 | 2 | 0 | 0 |
| 94 | EDWARD NICOLAS | KILLA BEEZ | 21 | 93 | 36 | 106 | 34.0 | 11 | 51 | 21.6 | 10 | 23 | 43.5 | 35 | 24 | 13 | 0 |
| 95 | EFE OKUNS | RAPS | 8 | 56 | 23 | 62 | 37.1 | 0 | 0 | 0.0 | 10 | 25 | 40.0 | 68 | 5 | 5 | 1 |
| 96 | ELIJAH ONABOLU | 76ERS | 7 | 18 | 9 | 24 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 15 | 2 | 2 | 1 |
| 97 | ELLIOT ATIENZA | BRICKO | 6 | 31 | 11 | 21 | 52.4 | 4 | 9 | 44.4 | 5 | 7 | 71.4 | 23 | 7 | 6 | 1 |
| 98 | EMMANUEL MILFORT | CATS | 5 | 52 | 23 | 45 | 51.1 | 1 | 9 | 11.1 | 5 | 11 | 45.5 | 91 | 12 | 4 | 2 |
| 99 | ERIC GNANAPRAGASAM | DOUGLAS | 7 | 110 | 46 | 90 | 51.1 | 1 | 3 | 33.3 | 17 | 31 | 54.8 | 71 | 9 | 5 | 3 |
| 100 | EVAN JUTTLAH | DEATHROW | 26 | 82 | 31 | 101 | 30.7 | 9 | 39 | 23.1 | 11 | 15 | 73.3 | 84 | 46 | 21 | 1 |
| 101 | EZRAH MCKOY | HORN | 3 | 4 | 2 | 14 | 14.3 | 0 | 11 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
| 102 | FAHD ANANTA | BLAZ | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 1 |
| 103 | FURQAN MALIK | WOLV | 9 | 19 | 9 | 27 | 33.3 | 0 | 9 | 0.0 | 1 | 8 | 12.5 | 24 | 5 | 3 | 0 |
| 104 | GABRIEL ISAAC | MAMBAS | 8 | 22 | 11 | 28 | 39.3 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 42 | 6 | 5 | 0 |
| 105 | GARAN GANESH | BLAZ | 8 | 139 | 59 | 111 | 53.2 | 11 | 37 | 29.7 | 10 | 16 | 62.5 | 71 | 42 | 13 | 6 |
| 106 | GARY PEAZER | FIRING SQUAD | 2 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 0 |
| 107 | GAUKA DE ALWIS | CATS | 19 | 84 | 35 | 118 | 29.7 | 13 | 72 | 18.1 | 1 | 6 | 16.7 | 41 | 29 | 6 | 1 |
| 108 | GAVIN BOSMAN | WOLV | 6 | 37 | 13 | 51 | 25.5 | 1 | 13 | 7.7 | 10 | 12 | 83.3 | 36 | 2 | 3 | 1 |
| 109 | GEETHAN MURALI | BEARDS | 18 | 88 | 37 | 111 | 33.3 | 6 | 31 | 19.4 | 8 | 28 | 28.6 | 102 | 19 | 6 | 4 |
| 110 | GHIAS MOHAMMED | 24 SAVAGE | 8 | 24 | 10 | 35 | 28.6 | 2 | 16 | 12.5 | 2 | 3 | 66.7 | 44 | 8 | 7 | 2 |
| 111 | GOWSH PRAPAGHARAN | BLAZ | 15 | 93 | 41 | 103 | 39.8 | 6 | 35 | 17.1 | 5 | 9 | 55.6 | 51 | 21 | 10 | 1 |
| 112 | GOWTHAMAN SHANKAR | BEARDS | 8 | 34 | 13 | 37 | 35.1 | 0 | 5 | 0.0 | 8 | 14 | 57.1 | 31 | 10 | 9 | 1 |
| 113 | HAKEEM BASHEER | DEMONS | 9 | 17 | 6 | 20 | 30.0 | 5 | 16 | 31.3 | 0 | 5 | 0.0 | 22 | 1 | 0 | 1 |
| 114 | HAMMAD QASIM | CORNELL KINGS | 8 | 26 | 11 | 31 | 35.5 | 1 | 8 | 12.5 | 3 | 9 | 33.3 | 30 | 3 | 2 | 0 |
| 115 | HAMZA CHOUDHARY | HUSK | 6 | 4 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 15 | 2 | 2 | 0 |
| 116 | HARIKESAN BALA | CORNELL KINGS | 7 | 18 | 8 | 22 | 36.4 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 12 | 4 | 1 | 4 |
| 117 | HARIS RAJESWARAN | LAKER | 9 | 8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 43 | 18 | 1 | 7 |
| 118 | HARIS TOWHEED | WOLV | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 14 | 4 | 0 | 0 |
| 119 | HARRIS MAHMOOD | VIBES | 18 | 36 | 16 | 34 | 47.1 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 96 | 7 | 9 | 2 |
| 120 | HARRSON KANAGASABAI | LAKER | 6 | 103 | 46 | 82 | 56.1 | 2 | 10 | 20.0 | 9 | 17 | 52.9 | 33 | 14 | 12 | 3 |
| 121 | HASEEB MOHAMMED | 24 SAVAGE | 7 | 24 | 9 | 30 | 30.0 | 6 | 18 | 33.3 | 0 | 0 | 0.0 | 9 | 3 | 5 | 0 |
| 122 | HASSAN CHAUDHARY | 24 SAVAGE | 7 | 106 | 40 | 111 | 36.0 | 15 | 57 | 26.3 | 11 | 18 | 61.1 | 37 | 26 | 23 | 1 |
| 123 | HENDRICK FULO | MAGIC | 4 | 86 | 38 | 86 | 44.2 | 8 | 27 | 29.6 | 2 | 2 | 100.0 | 15 | 14 | 6 | 0 |
| 124 | HERMAN BILKHU | SHOP | 9 | 10 | 4 | 39 | 10.3 | 2 | 19 | 10.5 | 0 | 2 | 0.0 | 26 | 9 | 5 | 0 |
| 125 | HESHAM MOHAMMED | 24 SAVAGE | 9 | 12 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 14 | 3 | 1 | 0 |
| 126 | HILAL MOHAMMED | 24 SAVAGE | 7 | 66 | 28 | 73 | 38.4 | 6 | 24 | 25.0 | 4 | 10 | 40.0 | 15 | 27 | 6 | 0 |
| 127 | HUZAIFA IQBAL | WOLV | 8 | 15 | 5 | 23 | 21.7 | 5 | 20 | 25.0 | 0 | 0 | 0.0 | 18 | 1 | 1 | 0 |
| 128 | ISAIAH ARIS | REAPERS | 6 | 18 | 6 | 31 | 19.4 | 3 | 18 | 16.7 | 3 | 3 | 100.0 | 11 | 5 | 1 | 0 |
| 129 | ISHAN CHENTHOORAN | CORNELL KINGS | 7 | 47 | 18 | 58 | 31.0 | 3 | 8 | 37.5 | 8 | 14 | 57.1 | 15 | 15 | 5 | 0 |
| 130 | ISSAC BADJOUNDA | REAPERS | 9 | 49 | 17 | 47 | 36.2 | 2 | 16 | 12.5 | 13 | 18 | 72.2 | 34 | 23 | 17 | 2 |
| 131 | JAKE HIGGINS | FIRING SQUAD | 6 | 12 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 26 | 3 | 7 | 0 |
| 132 | JAKE JIA | MAMBAS | 15 | 62 | 23 | 66 | 34.8 | 13 | 49 | 26.5 | 3 | 5 | 60.0 | 23 | 21 | 9 | 2 |
| 133 | JAKE LELAND | WARR | 5 | 18 | 6 | 22 | 27.3 | 6 | 20 | 30.0 | 0 | 2 | 0.0 | 12 | 7 | 3 | 0 |
| 134 | JALEN DUNDAS | TOP SHOTTAS | 8 | 60 | 25 | 71 | 35.2 | 2 | 15 | 13.3 | 8 | 20 | 40.0 | 44 | 9 | 9 | 5 |
| 135 | JALEN JONES | SHOP | 9 | 56 | 21 | 69 | 30.4 | 12 | 49 | 24.5 | 2 | 2 | 100.0 | 21 | 10 | 5 | 0 |
| 136 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 9 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 8 | 7 | 0 | 0 |
| 137 | JAMSHED CHAUDHARY | CLIPS | 23 | 345 | 129 | 315 | 41.0 | 18 | 82 | 22.0 | 69 | 105 | 65.7 | 92 | 73 | 31 | 0 |
| 138 | JANAJAN JEYABALAN | CATS | 21 | 112 | 45 | 150 | 30.0 | 10 | 47 | 21.3 | 12 | 23 | 52.2 | 147 | 43 | 11 | 2 |
| 139 | JANANAN THAYAPARAN | RAPS | 8 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 |
| 140 | JANATHAN YOGANATHAN | HUSK | 8 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 2 | 3 | 1 |
| 141 | JANUS RUZGAL | WOLV | 16 | 57 | 22 | 68 | 32.4 | 7 | 21 | 33.3 | 6 | 13 | 46.2 | 68 | 10 | 12 | 0 |
| 142 | JANUSAN KAMAL | HORN | 6 | 9 | 3 | 16 | 18.8 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 8 | 4 | 3 | 0 |
| 143 | JAREL EAST | KILLA BEEZ | 17 | 45 | 17 | 64 | 26.6 | 2 | 12 | 16.7 | 9 | 27 | 33.3 | 51 | 20 | 7 | 1 |
| 144 | JARROD SINGH | LEGEND | 14 | 49 | 20 | 60 | 33.3 | 0 | 1 | 0.0 | 9 | 29 | 31.0 | 51 | 8 | 3 | 3 |
| 145 | JASHWA VITHTHAGAN | KING | 9 | 9 | 3 | 24 | 12.5 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 9 | 5 | 2 | 0 |
| 146 | JASON VANULAR | LEGEND | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 |
| 147 | JASPER DAVID | KILLA BEEZ | 14 | 132 | 47 | 123 | 38.2 | 16 | 43 | 37.2 | 22 | 40 | 55.0 | 66 | 28 | 12 | 2 |
| 148 | JASSWIN DENISTON | SUNS | 8 | 54 | 26 | 46 | 56.5 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 42 | 9 | 9 | 4 |
| 149 | JATHURSAN RUBEN | BLAZ | 7 | 97 | 31 | 89 | 34.8 | 22 | 59 | 37.3 | 13 | 21 | 61.9 | 32 | 10 | 0 | 2 |
| 150 | JAVED AHMAD | HORN | 4 | 75 | 24 | 69 | 34.8 | 17 | 44 | 38.6 | 10 | 12 | 83.3 | 32 | 18 | 10 | 0 |
