Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 4 | 30 | 12 | 28 | 42.9 | 2 | 15 | 13.3 | 4 | 10 | 40.0 | 22 | 17 | 3 | 0 |
2 | AARON STORR | REAPERS | 4 | 6 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 8 | 1 | 1 | 0 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 18 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 13 | 3 | 0 | 0 |
4 | ABBESHAN SIVANESAN | CATS | 20 | 348 | 143 | 261 | 54.8 | 10 | 25 | 40.0 | 52 | 97 | 53.6 | 187 | 51 | 29 | 6 |
5 | ABDIKARIM YASIN | HUSK | 8 | 11 | 3 | 22 | 13.6 | 1 | 13 | 7.7 | 4 | 6 | 66.7 | 19 | 12 | 4 | 3 |
6 | ABDUL SIDDIQUE | 24 SAVAGE | 12 | 158 | 58 | 127 | 45.7 | 23 | 67 | 34.3 | 19 | 29 | 65.5 | 58 | 31 | 13 | 3 |
7 | ABDULLAH MURTAZA | DEATHROW | 12 | 103 | 36 | 85 | 42.4 | 12 | 33 | 36.4 | 21 | 35 | 60.0 | 70 | 13 | 9 | 1 |
8 | ABDULLAHI HERSI | HORN | 9 | 153 | 63 | 144 | 43.8 | 9 | 33 | 27.3 | 18 | 32 | 56.3 | 69 | 26 | 4 | 2 |
9 | ABENASH PARTHIPAN | DEMONS | 14 | 45 | 18 | 48 | 37.5 | 0 | 2 | 0.0 | 9 | 21 | 42.9 | 63 | 4 | 6 | 1 |
10 | ABHIRAM SIVANESAN | CATS | 23 | 417 | 137 | 386 | 35.5 | 78 | 242 | 32.2 | 65 | 108 | 60.2 | 187 | 56 | 41 | 31 |
11 | ABILASH SIVANESAN | CATS | 23 | 354 | 125 | 366 | 34.2 | 57 | 217 | 26.3 | 47 | 88 | 53.4 | 162 | 82 | 45 | 13 |
12 | ABSAR BEG | VIBES | 4 | 18 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 30 | 3 | 6 | 1 |
13 | ADRIAN JOSHUA-REID | REAPERS | 3 | 12 | 6 | 16 | 37.5 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 2 | 1 |
14 | ADRIAN MARIOSELVA | HEAT | 8 | 18 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 31 | 2 | 2 | 2 |
15 | ADRIEN LECLAIR | SUNS | 9 | 156 | 61 | 155 | 39.4 | 14 | 49 | 28.6 | 20 | 27 | 74.1 | 27 | 35 | 27 | 1 |
16 | AGYEYA TUTEJA | HORN | 6 | 4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 0 |
17 | AHAASH SIVARAMAN | HORN | 7 | 19 | 9 | 31 | 29.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 26 | 3 | 1 | 0 |
18 | AHSAN KAFEEL | SHOP | 8 | 128 | 55 | 125 | 44.0 | 11 | 35 | 31.4 | 7 | 22 | 31.8 | 55 | 15 | 7 | 2 |
19 | AIDEN CLARKE | SHOOTING STARS | 1 | 12 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 10 | 0 | 0 | 0 |
20 | AIDIN ETEMADI | HEAT | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
21 | AKASH RAJKARAN | CATS | 22 | 177 | 82 | 193 | 42.5 | 0 | 8 | 0.0 | 13 | 45 | 28.9 | 191 | 67 | 35 | 7 |
22 | ALI BOKHARI | WOLV | 10 | 60 | 21 | 62 | 33.9 | 6 | 20 | 30.0 | 12 | 34 | 35.3 | 45 | 10 | 6 | 0 |
23 | ALLAN FRANCISCO | LEGEND | 8 | 26 | 9 | 40 | 22.5 | 8 | 36 | 22.2 | 0 | 0 | 0.0 | 18 | 5 | 3 | 0 |
24 | ALVIN PIRABAKARAN | CLIPS | 14 | 181 | 69 | 145 | 47.6 | 15 | 54 | 27.8 | 28 | 54 | 51.9 | 142 | 27 | 8 | 11 |
25 | ALYKHAN BHIMJI | BLAZ | 9 | 77 | 29 | 97 | 29.9 | 10 | 63 | 15.9 | 9 | 18 | 50.0 | 86 | 72 | 14 | 1 |
26 | ANAS AZBARGA | CAVS | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
27 | ANDRE XAVIER | LEGEND | 4 | 22 | 8 | 27 | 29.6 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 26 | 6 | 3 | 4 |
28 | ANDREW JAMES | VIBES | 10 | 18 | 7 | 25 | 28.0 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | 9 | 2 | 6 | 0 |
29 | ANDREW PALILLO | LEGEND | 21 | 145 | 54 | 170 | 31.8 | 20 | 83 | 24.1 | 17 | 39 | 43.6 | 120 | 63 | 19 | 4 |
30 | ANTHONY ALLISON | FIRING SQUAD | 5 | 15 | 7 | 15 | 46.7 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 25 | 4 | 2 | 0 |
31 | ANTHONY GUADA | WARR | 4 | 77 | 27 | 55 | 49.1 | 5 | 14 | 35.7 | 18 | 25 | 72.0 | 38 | 13 | 9 | 2 |
32 | APINASH SIVAGANESAN | CORNELL KINGS | 4 | 33 | 12 | 28 | 42.9 | 1 | 2 | 50.0 | 8 | 13 | 61.5 | 17 | 8 | 3 | 0 |
33 | ARCHU MYLVANNAN | HORN | 6 | 122 | 46 | 91 | 50.5 | 15 | 42 | 35.7 | 15 | 26 | 57.7 | 37 | 42 | 4 | 0 |
34 | ARISH BRADLEY | LAKER | 9 | 143 | 62 | 143 | 43.4 | 4 | 21 | 19.0 | 15 | 24 | 62.5 | 84 | 37 | 8 | 1 |
35 | ARJUN PARATHAN | RAPS | 18 | 52 | 23 | 69 | 33.3 | 3 | 22 | 13.6 | 3 | 9 | 33.3 | 40 | 36 | 7 | 2 |
36 | ARJUN SIDHU | WOLV | 24 | 284 | 110 | 278 | 39.6 | 49 | 161 | 30.4 | 15 | 46 | 32.6 | 128 | 46 | 21 | 1 |
37 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 23 | 3 | 2 | 2 |
38 | ARSIL NASEER | SWISH | 16 | 47 | 19 | 63 | 30.2 | 5 | 28 | 17.9 | 4 | 8 | 50.0 | 27 | 13 | 5 | 0 |
39 | ARUN MANOHARAN | BLAZ | 10 | 9 | 4 | 16 | 25.0 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 9 | 6 | 4 | 1 |
40 | ASAD HAQ | CAVS | 6 | 10 | 4 | 19 | 21.1 | 2 | 14 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
41 | ASANTE HAUGHTON | CLIPS | 5 | 11 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 34 | 7 | 1 | 0 |
42 | ASHWIN RAMESH | CATS | 6 | 18 | 8 | 18 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 6 | 1 | 0 |
43 | ASWEN SATHASIVAM | HOOP | 4 | 8 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 7 | 4 | 2 | 1 |
44 | ASWIN RAJKARAN | CATS | 19 | 62 | 26 | 105 | 24.8 | 10 | 65 | 15.4 | 0 | 2 | 0.0 | 47 | 19 | 14 | 2 |
45 | AUSHVIN VASANTHAKUMARAN | SWISH | 4 | 61 | 25 | 41 | 61.0 | 0 | 2 | 0.0 | 11 | 23 | 47.8 | 30 | 4 | 5 | 1 |
46 | AYNGARAN VASANTHAKUMARAN | CLIPS | 10 | 82 | 27 | 71 | 38.0 | 27 | 71 | 38.0 | 1 | 3 | 33.3 | 25 | 8 | 4 | 1 |
47 | AYUB BHULA | WOLV | 24 | 272 | 106 | 254 | 41.7 | 46 | 136 | 33.8 | 14 | 31 | 45.2 | 73 | 66 | 14 | 1 |
48 | BAKI KARUNANITHI | HORN | 8 | 98 | 36 | 100 | 36.0 | 22 | 72 | 30.6 | 4 | 13 | 30.8 | 61 | 27 | 11 | 2 |
49 | BAVI VIGNES | CATS | 2 | 5 | 2 | 14 | 14.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 9 | 5 | 1 | 1 |
50 | BEN TULIAO | SUNS | 3 | 10 | 4 | 16 | 25.0 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 |
51 | BENJAMIN ROUSE | HORN | 10 | 27 | 11 | 53 | 20.8 | 5 | 39 | 12.8 | 0 | 2 | 0.0 | 27 | 13 | 6 | 0 |
52 | BHAVIK PANCHAL | WOLV | 11 | 37 | 12 | 35 | 34.3 | 4 | 13 | 30.8 | 9 | 15 | 60.0 | 49 | 14 | 5 | 1 |
53 | BOBBY FOBIH | SUNS | 2 | 23 | 11 | 16 | 68.8 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 18 | 4 | 1 | 0 |
54 | BRAD GINN | HOOP | 1 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
55 | BRAEDON FORBES | 76ERS | 15 | 178 | 68 | 200 | 34.0 | 17 | 78 | 21.8 | 25 | 54 | 46.3 | 100 | 27 | 39 | 9 |
56 | BRANAVAN REHNU | DAS & CO | 13 | 63 | 21 | 73 | 28.8 | 21 | 68 | 30.9 | 0 | 0 | 0.0 | 20 | 9 | 4 | 0 |
57 | BRENDON MCGIBBON | WARR | 16 | 37 | 12 | 52 | 23.1 | 9 | 39 | 23.1 | 4 | 10 | 40.0 | 51 | 36 | 12 | 5 |
58 | BRENNAN ALLEN | 76ERS | 3 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 3 | 1 |
59 | BRIAN SINGH | WOLV | 4 | 33 | 13 | 41 | 31.7 | 7 | 32 | 21.9 | 0 | 0 | 0.0 | 6 | 5 | 8 | 0 |
60 | CALABAN LAVA | HUSK | 3 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
61 | CAMERON DOUGLAS | LEGEND | 18 | 22 | 11 | 32 | 34.4 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 46 | 14 | 6 | 1 |
62 | CHAD COHALL | THUN | 6 | 79 | 37 | 80 | 46.3 | 1 | 14 | 7.1 | 4 | 9 | 44.4 | 37 | 13 | 8 | 2 |
63 | CHAD RUSSELL | 76ERS | 5 | 32 | 15 | 26 | 57.7 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 37 | 11 | 7 | 2 |
64 | CHRIS D'SOUZA | DAS & CO | 16 | 191 | 72 | 174 | 41.4 | 19 | 72 | 26.4 | 28 | 45 | 62.2 | 140 | 19 | 18 | 7 |
65 | CHRIS PALMER | SHOOTING STARS | 18 | 138 | 56 | 136 | 41.2 | 2 | 11 | 18.2 | 24 | 40 | 60.0 | 125 | 42 | 20 | 11 |
66 | COLE WYNTER | HOOP | 2 | 16 | 6 | 21 | 28.6 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 34 | 2 | 6 | 3 |
67 | CONNOR DANIELS | CORNELL KINGS | 2 | 11 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 16 | 3 | 2 | 1 |
68 | DANIEL VILELA | SHOOTING STARS | 1 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
69 | DANIYAL SHABBIR | SUNS | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
70 | DARIUS BROWN | 76ERS | 9 | 117 | 50 | 94 | 53.2 | 0 | 4 | 0.0 | 17 | 25 | 68.0 | 22 | 35 | 7 | 1 |
71 | DARVIN ANTONYPILLAI | RAPS | 8 | 23 | 11 | 41 | 26.8 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 40 | 7 | 6 | 2 |
72 | DAUD NAZARY | LEGEND | 7 | 36 | 12 | 41 | 29.3 | 11 | 39 | 28.2 | 1 | 2 | 50.0 | 32 | 8 | 1 | 2 |
73 | DAVE MILLS | FIRING SQUAD | 2 | 7 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 2 | 0 |
74 | DENZEL WATSON | LEGEND | 21 | 58 | 20 | 90 | 22.2 | 18 | 72 | 25.0 | 0 | 0 | 0.0 | 28 | 17 | 10 | 0 |
75 | DEONDRE FRASER | 76ERS | 6 | 24 | 11 | 31 | 35.5 | 1 | 9 | 11.1 | 1 | 11 | 9.1 | 46 | 2 | 4 | 2 |
76 | DEREK RATNARAJAH | LAKER | 9 | 38 | 18 | 37 | 48.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 36 | 7 | 4 | 0 |
77 | DILSHAN ANANDARAJAN | SUNS | 2 | 18 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 8 | 3 | 0 | 0 |
78 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
79 | DYLAN THANGARAJAN | CLIPS | 7 | 77 | 27 | 103 | 26.2 | 20 | 81 | 24.7 | 3 | 6 | 50.0 | 23 | 15 | 8 | 0 |
80 | EDDIE TRAN | SHOP | 7 | 4 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 8 | 2 | 0 | 0 |
81 | EDWARD NICOLAS | VIBES | 10 | 39 | 15 | 45 | 33.3 | 2 | 17 | 11.8 | 7 | 12 | 58.3 | 10 | 8 | 7 | 0 |
82 | EFE OKUNS | RAPS | 8 | 56 | 23 | 62 | 37.1 | 0 | 0 | 0.0 | 10 | 25 | 40.0 | 68 | 5 | 5 | 1 |
83 | ELIJAH ONABOLU | 76ERS | 4 | 6 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 1 |
84 | EMMANUEL MILFORT | CATS | 5 | 52 | 23 | 45 | 51.1 | 1 | 9 | 11.1 | 5 | 11 | 45.5 | 91 | 12 | 4 | 2 |
85 | EVAN JUTTLAH | DEATHROW | 23 | 72 | 26 | 90 | 28.9 | 9 | 38 | 23.7 | 11 | 15 | 73.3 | 77 | 35 | 18 | 0 |
86 | EZRAH MCKOY | HORN | 3 | 4 | 2 | 14 | 14.3 | 0 | 11 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
87 | FAHD ANANTA | BLAZ | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 1 |
88 | FURQAN MALIK | WOLV | 9 | 19 | 9 | 27 | 33.3 | 0 | 9 | 0.0 | 1 | 8 | 12.5 | 24 | 5 | 3 | 0 |
89 | GARAN GANESH | BLAZ | 8 | 139 | 59 | 111 | 53.2 | 11 | 37 | 29.7 | 10 | 16 | 62.5 | 71 | 42 | 13 | 6 |
90 | GARY PEAZER | FIRING SQUAD | 2 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 0 |
91 | GAUKA DE ALWIS | CATS | 13 | 73 | 31 | 103 | 30.1 | 11 | 65 | 16.9 | 0 | 2 | 0.0 | 29 | 22 | 4 | 0 |
92 | GAVIN BOSMAN | WOLV | 3 | 18 | 7 | 25 | 28.0 | 0 | 8 | 0.0 | 4 | 4 | 100.0 | 20 | 1 | 0 | 1 |
93 | GEETHAN MURALI | BEARDS | 13 | 68 | 28 | 78 | 35.9 | 6 | 25 | 24.0 | 6 | 19 | 31.6 | 67 | 12 | 4 | 4 |
94 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 11 | 5 | 16 | 31.3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 21 | 6 | 3 | 1 |
95 | GOWSH PRAPAGHARAN | BLAZ | 15 | 93 | 41 | 103 | 39.8 | 6 | 35 | 17.1 | 5 | 9 | 55.6 | 51 | 21 | 10 | 1 |
96 | GOWTHAMAN SHANKAR | BEARDS | 3 | 13 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 12 | 2 | 1 | 1 |
97 | HAKEEM BASHEER | DEMONS | 9 | 17 | 6 | 20 | 30.0 | 5 | 16 | 31.3 | 0 | 5 | 0.0 | 22 | 1 | 0 | 1 |
98 | HAMMAD QASIM | CORNELL KINGS | 4 | 12 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 13 | 0 | 0 | 0 |
99 | HAMZA CHOUDHARY | HUSK | 6 | 4 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 15 | 2 | 2 | 0 |
100 | HARIKESAN BALA | CORNELL KINGS | 4 | 12 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 7 | 2 | 1 | 4 |
101 | HARIS RAJESWARAN | LAKER | 9 | 8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 43 | 18 | 1 | 7 |
102 | HARIS TOWHEED | WOLV | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 14 | 4 | 0 | 0 |
103 | HARRIS MAHMOOD | VIBES | 15 | 30 | 13 | 30 | 43.3 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 89 | 5 | 6 | 2 |
104 | HARRSON KANAGASABAI | LAKER | 6 | 103 | 46 | 82 | 56.1 | 2 | 10 | 20.0 | 9 | 17 | 52.9 | 33 | 14 | 12 | 3 |
105 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 22 | 8 | 23 | 34.8 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 7 | 2 | 3 | 0 |
106 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 50 | 18 | 52 | 34.6 | 8 | 31 | 25.8 | 6 | 10 | 60.0 | 18 | 8 | 13 | 1 |
107 | HEDARI X | REAPERS | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
108 | HERMAN BILKHU | SHOP | 9 | 10 | 4 | 39 | 10.3 | 2 | 19 | 10.5 | 0 | 2 | 0.0 | 26 | 9 | 5 | 0 |
109 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 9 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 9 | 3 | 1 | 0 |
110 | HILAL MOHAMMED | 24 SAVAGE | 4 | 28 | 13 | 42 | 31.0 | 2 | 13 | 15.4 | 0 | 4 | 0.0 | 6 | 17 | 3 | 0 |
111 | HUZAIFA IQBAL | WOLV | 5 | 9 | 3 | 15 | 20.0 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 12 | 1 | 0 | 0 |
112 | ISAIAH ARIS | REAPERS | 4 | 15 | 5 | 22 | 22.7 | 2 | 13 | 15.4 | 3 | 3 | 100.0 | 7 | 3 | 1 | 0 |
113 | ISHAN CHENTHOORAN | CORNELL KINGS | 4 | 36 | 14 | 42 | 33.3 | 1 | 5 | 20.0 | 7 | 12 | 58.3 | 11 | 6 | 3 | 0 |
114 | ISSAC BADJOUNDA | REAPERS | 4 | 12 | 4 | 16 | 25.0 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 9 | 6 | 9 | 1 |
115 | JAKE JIA | 76ERS | 13 | 43 | 16 | 38 | 42.1 | 8 | 26 | 30.8 | 3 | 5 | 60.0 | 17 | 9 | 6 | 2 |
116 | JAKE LELAND | WARR | 5 | 18 | 6 | 22 | 27.3 | 6 | 20 | 30.0 | 0 | 2 | 0.0 | 12 | 7 | 3 | 0 |
117 | JALEN JONES | SHOP | 9 | 56 | 21 | 69 | 30.4 | 12 | 49 | 24.5 | 2 | 2 | 100.0 | 21 | 10 | 5 | 0 |
118 | JAMSHED CHAUDHARY | CLIPS | 20 | 320 | 119 | 290 | 41.0 | 16 | 74 | 21.6 | 66 | 100 | 66.0 | 88 | 65 | 25 | 0 |
119 | JANAJAN JEYABALAN | SWISH | 18 | 108 | 43 | 137 | 31.4 | 10 | 44 | 22.7 | 12 | 23 | 52.2 | 135 | 41 | 10 | 2 |
120 | JANANAN THAYAPARAN | RAPS | 8 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 |
121 | JANATHAN YOGANATHAN | HUSK | 8 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 2 | 3 | 1 |
122 | JANUS RUZGAL | WOLV | 13 | 48 | 18 | 58 | 31.0 | 6 | 17 | 35.3 | 6 | 13 | 46.2 | 58 | 9 | 9 | 0 |
123 | JANUSAN KAMAL | HORN | 6 | 9 | 3 | 16 | 18.8 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 8 | 4 | 3 | 0 |
124 | JAREL EAST | VIBES | 4 | 11 | 4 | 20 | 20.0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 7 | 1 | 1 | 1 |
125 | JARROD SINGH | LEGEND | 11 | 33 | 13 | 42 | 31.0 | 0 | 0 | 0.0 | 7 | 19 | 36.8 | 41 | 7 | 3 | 3 |
126 | JASHWA VITHTHAGAN | KING | 9 | 9 | 3 | 24 | 12.5 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 9 | 5 | 2 | 0 |
127 | JASON VANULAR | LEGEND | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 |
128 | JASPER DAVID | VIBES | 7 | 73 | 24 | 57 | 42.1 | 11 | 27 | 40.7 | 14 | 22 | 63.6 | 30 | 11 | 4 | 1 |
129 | JASSWIN DENISTON | SUNS | 4 | 24 | 12 | 25 | 48.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 18 | 6 | 5 | 2 |
130 | JATHURSAN RUBEN | BLAZ | 7 | 97 | 31 | 89 | 34.8 | 22 | 59 | 37.3 | 13 | 21 | 61.9 | 32 | 10 | 0 | 2 |
131 | JAVED AHMAD | HORN | 4 | 75 | 24 | 69 | 34.8 | 17 | 44 | 38.6 | 10 | 12 | 83.3 | 32 | 18 | 10 | 0 |
132 | JAVON CUMMINGS | RAPS | 17 | 141 | 58 | 169 | 34.3 | 12 | 44 | 27.3 | 13 | 26 | 50.0 | 50 | 29 | 8 | 7 |
133 | JAWID MOHAMMADI | CATS | 14 | 47 | 16 | 87 | 18.4 | 15 | 80 | 18.8 | 0 | 0 | 0.0 | 33 | 7 | 15 | 0 |
134 | JAYDEN JOHNSON | VIBES | 22 | 247 | 96 | 256 | 37.5 | 20 | 73 | 27.4 | 35 | 66 | 53.0 | 209 | 36 | 35 | 6 |
135 | JAYDEN SEARLES | RAPS | 14 | 148 | 49 | 114 | 43.0 | 16 | 47 | 34.0 | 34 | 55 | 61.8 | 89 | 35 | 23 | 8 |
136 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 29 | 13 | 23 | 56.5 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 18 | 0 | 2 | 2 |
137 | JEREMIAH BADJOUNDA | REAPERS | 4 | 58 | 27 | 46 | 58.7 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 21 | 9 | 13 | 1 |
138 | JERMAINE BRUCE | WARR | 4 | 84 | 33 | 64 | 51.6 | 11 | 27 | 40.7 | 7 | 11 | 63.6 | 15 | 12 | 6 | 0 |
139 | JESHMAN SETHUKAVALAR | SWISH | 6 | 98 | 36 | 66 | 54.5 | 22 | 35 | 62.9 | 4 | 5 | 80.0 | 23 | 11 | 3 | 1 |
140 | JESSE WILLIAMS | THUN | 10 | 100 | 41 | 90 | 45.6 | 10 | 30 | 33.3 | 8 | 14 | 57.1 | 66 | 24 | 9 | 0 |
141 | JOEL GREEN | DEATHROW | 11 | 23 | 8 | 15 | 53.3 | 4 | 5 | 80.0 | 3 | 9 | 33.3 | 30 | 5 | 4 | 0 |
142 | JOEL KERR | WARR | 7 | 22 | 11 | 24 | 45.8 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 30 | 12 | 3 | 1 |
143 | JONATHAN IBULA | REAPERS | 4 | 65 | 29 | 40 | 72.5 | 0 | 1 | 0.0 | 7 | 14 | 50.0 | 39 | 15 | 6 | 5 |
144 | JONATHAN SANKER | WARR | 7 | 50 | 21 | 50 | 42.0 | 1 | 10 | 10.0 | 7 | 14 | 50.0 | 29 | 6 | 3 | 0 |
145 | JOREN DAVID | LAKER | 6 | 8 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 7 | 4 | 0 | 0 |
146 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 17 | 334 | 117 | 264 | 44.3 | 66 | 160 | 41.3 | 34 | 46 | 73.9 | 71 | 45 | 25 | 1 |
147 | JOSH GREEN | DEATHROW | 4 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 3 | 1 | 0 |
148 | JOSH HUMMEL | FIRING SQUAD | 5 | 128 | 44 | 94 | 46.8 | 10 | 34 | 29.4 | 30 | 35 | 85.7 | 53 | 6 | 15 | 0 |
149 | JOSHAN DESOUZA | HOOP | 4 | 14 | 6 | 28 | 21.4 | 2 | 18 | 11.1 | 0 | 5 | 0.0 | 5 | 5 | 5 | 0 |
150 | JOZEF LUMAJ | HEAT | 6 | 24 | 10 | 30 | 33.3 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 23 | 8 | 3 | 0 |
151 | JUSTICE DEAN | FIRING SQUAD | 4 | 58 | 23 | 74 | 31.1 | 3 | 26 | 11.5 | 9 | 24 | 37.5 | 21 | 13 | 7 | 1 |
152 | JUSTIN MOLERA | 76ERS | 15 | 178 | 72 | 159 | 45.3 | 11 | 41 | 26.8 | 23 | 48 | 47.9 | 52 | 58 | 29 | 0 |
153 | JUSTIN SILLAR | DAS & CO | 3 | 9 | 4 | 27 | 14.8 | 0 | 14 | 0.0 | 1 | 2 | 50.0 | 15 | 11 | 4 | 0 |
154 | JUTHIS KUPER | DAS & CO | 14 | 182 | 73 | 161 | 45.3 | 10 | 40 | 25.0 | 26 | 52 | 50.0 | 67 | 45 | 11 | 1 |
155 | KADEEM SCOTT | VIBES | 3 | 50 | 20 | 46 | 43.5 | 4 | 14 | 28.6 | 6 | 12 | 50.0 | 8 | 7 | 8 | 1 |
156 | KADEEM TONEY | RAPS | 6 | 73 | 26 | 77 | 33.8 | 10 | 39 | 25.6 | 11 | 21 | 52.4 | 43 | 9 | 4 | 1 |
157 | KAI DUNCAN | DEATHROW | 5 | 10 | 4 | 15 | 26.7 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 13 | 4 | 1 | 6 |
