Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 8 | 77 | 22 | 62 | 35.5 | 7 | 33 | 21.2 | 26 | 34 | 76.5 | 31 | 28 | 10 | 0 |
2 | AARON STORR | REAPERS | 9 | 17 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 0 | 6 | 0.0 | 29 | 1 | 1 | 1 |
3 | AARUN SENATHIRAJAH | SUNS | 6 | 24 | 10 | 21 | 47.6 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 25 | 6 | 0 | 1 |
4 | ABBESHAN SIVANESAN | CATS | 30 | 553 | 224 | 404 | 55.4 | 16 | 51 | 31.4 | 89 | 167 | 53.3 | 286 | 78 | 45 | 15 |
5 | ABDIKARIM YASIN | HUSK | 8 | 11 | 3 | 22 | 13.6 | 1 | 13 | 7.7 | 4 | 6 | 66.7 | 19 | 12 | 4 | 3 |
6 | ABDUL SIDDIQUE | KILLA BEEZ | 20 | 259 | 92 | 223 | 41.3 | 36 | 117 | 30.8 | 39 | 55 | 70.9 | 102 | 48 | 27 | 4 |
7 | ABDULLAH MURTAZA | DEATHROW | 16 | 115 | 39 | 102 | 38.2 | 13 | 42 | 31.0 | 26 | 46 | 56.5 | 90 | 15 | 12 | 2 |
8 | ABDULLAHI HERSI | HORN | 9 | 153 | 63 | 144 | 43.8 | 9 | 33 | 27.3 | 18 | 32 | 56.3 | 69 | 26 | 4 | 2 |
9 | ABENASH PARTHIPAN | DEMONS | 14 | 45 | 18 | 48 | 37.5 | 0 | 2 | 0.0 | 9 | 21 | 42.9 | 63 | 4 | 6 | 1 |
10 | ABHIRAM SIVANESAN | CATS | 33 | 573 | 191 | 539 | 35.4 | 105 | 334 | 31.4 | 86 | 136 | 63.2 | 262 | 87 | 60 | 40 |
11 | ABILASH SIVANESAN | CATS | 33 | 459 | 161 | 486 | 33.1 | 72 | 292 | 24.7 | 67 | 121 | 55.4 | 204 | 122 | 68 | 16 |
12 | ABSAR BEG | VIBES | 7 | 27 | 11 | 29 | 37.9 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 49 | 6 | 7 | 1 |
13 | ADRIAN JOSHUA-REID | REAPERS | 6 | 16 | 7 | 26 | 26.9 | 0 | 11 | 0.0 | 2 | 2 | 100.0 | 18 | 0 | 5 | 1 |
14 | ADRIAN MARIOSELVA | HEAT | 8 | 18 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 31 | 2 | 2 | 2 |
15 | ADRIAN SIVARAJ | DOUGLAS | 5 | 34 | 16 | 41 | 39.0 | 0 | 14 | 0.0 | 2 | 3 | 66.7 | 28 | 30 | 4 | 0 |
16 | ADRIAN SWABY | TOP SHOTTAS | 3 | 6 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 13 | 1 | 3 | 1 |
17 | ADRIEN LECLAIR | SUNS | 9 | 156 | 61 | 155 | 39.4 | 14 | 49 | 28.6 | 20 | 27 | 74.1 | 27 | 35 | 27 | 1 |
18 | AGYEYA TUTEJA | HORN | 6 | 4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 0 |
19 | AHAASH SIVARAMAN | HORN | 7 | 19 | 9 | 31 | 29.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 26 | 3 | 1 | 0 |
20 | AHSAN KAFEEL | SHOP | 8 | 128 | 55 | 125 | 44.0 | 11 | 35 | 31.4 | 7 | 22 | 31.8 | 55 | 15 | 7 | 2 |
21 | AIDEN CLARKE | SHOOTING STARS | 6 | 95 | 38 | 88 | 43.2 | 4 | 20 | 20.0 | 15 | 24 | 62.5 | 59 | 15 | 10 | 0 |
22 | AIDIN ETEMADI | HEAT | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
23 | AKASH RAJKARAN | CATS | 30 | 214 | 100 | 218 | 45.9 | 0 | 8 | 0.0 | 14 | 53 | 26.4 | 228 | 91 | 41 | 11 |
24 | ALI BOKHARI | WOLV | 10 | 60 | 21 | 62 | 33.9 | 6 | 20 | 30.0 | 12 | 34 | 35.3 | 45 | 10 | 6 | 0 |
25 | ALLAN FRANCISCO | BRICKO | 13 | 77 | 26 | 84 | 31.0 | 25 | 80 | 31.3 | 0 | 1 | 0.0 | 30 | 10 | 5 | 0 |
26 | ALVIN PIRABAKARAN | CLIPS | 14 | 181 | 69 | 145 | 47.6 | 15 | 54 | 27.8 | 28 | 54 | 51.9 | 142 | 27 | 8 | 11 |
27 | ALYKHAN BHIMJI | BLAZ | 9 | 77 | 29 | 97 | 29.9 | 10 | 63 | 15.9 | 9 | 18 | 50.0 | 86 | 72 | 14 | 1 |
28 | AMAN QURESHI | FIRING SQUAD | 2 | 11 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 6 | 3 | 1 | 0 |
29 | ANAS AZBARGA | CAVS | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
30 | ANDRE BHAGWANDAT | BRICKO | 4 | 34 | 16 | 38 | 42.1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 16 | 3 | 1 | 1 |
31 | ANDRE XAVIER | LEGEND | 9 | 58 | 21 | 69 | 30.4 | 9 | 26 | 34.6 | 7 | 11 | 63.6 | 62 | 13 | 13 | 9 |
32 | ANDREW JAMES | VIBES | 15 | 27 | 10 | 41 | 24.4 | 7 | 30 | 23.3 | 0 | 0 | 0.0 | 18 | 2 | 7 | 0 |
33 | ANDREW PALILLO | LEGEND | 26 | 182 | 66 | 209 | 31.6 | 29 | 108 | 26.9 | 21 | 44 | 47.7 | 137 | 77 | 24 | 6 |
34 | ANTHONY ALLISON | FIRING SQUAD | 9 | 24 | 11 | 22 | 50.0 | 1 | 1 | 100.0 | 1 | 8 | 12.5 | 35 | 7 | 5 | 0 |
35 | ANTHONY GUADA | WARR | 4 | 77 | 27 | 55 | 49.1 | 5 | 14 | 35.7 | 18 | 25 | 72.0 | 38 | 13 | 9 | 2 |
36 | APINASH SIVAGANESAN | CORNELL KINGS | 9 | 68 | 26 | 70 | 37.1 | 2 | 10 | 20.0 | 14 | 22 | 63.6 | 35 | 22 | 5 | 0 |
37 | ARCHU MYLVANNAN | HORN | 6 | 122 | 46 | 91 | 50.5 | 15 | 42 | 35.7 | 15 | 26 | 57.7 | 37 | 42 | 4 | 0 |
38 | ARISH BRADLEY | LAKER | 9 | 143 | 62 | 143 | 43.4 | 4 | 21 | 19.0 | 15 | 24 | 62.5 | 84 | 37 | 8 | 1 |
39 | ARJUN PARATHAN | RAPS | 18 | 52 | 23 | 69 | 33.3 | 3 | 22 | 13.6 | 3 | 9 | 33.3 | 40 | 36 | 7 | 2 |
40 | ARJUN SIDHU | WOLV | 30 | 334 | 127 | 329 | 38.6 | 58 | 191 | 30.4 | 22 | 56 | 39.3 | 151 | 55 | 25 | 1 |
41 | ARREN YOUNG | BRICKO | 4 | 0 | 0 | 19 | 0.0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 17 | 2 | 5 | 1 |
42 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 8 | 6 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 40 | 6 | 2 | 2 |
43 | ARSIL NASEER | SWISH | 16 | 47 | 19 | 63 | 30.2 | 5 | 28 | 17.9 | 4 | 8 | 50.0 | 27 | 13 | 5 | 0 |
44 | ARUN MANOHARAN | BLAZ | 10 | 9 | 4 | 16 | 25.0 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 9 | 6 | 4 | 1 |
45 | ASAD HAQ | CAVS | 6 | 10 | 4 | 19 | 21.1 | 2 | 14 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
46 | ASANTE HAUGHTON | CLIPS | 9 | 25 | 11 | 29 | 37.9 | 0 | 1 | 0.0 | 3 | 11 | 27.3 | 67 | 9 | 3 | 1 |
47 | ASHWIN RAMESH | CATS | 6 | 18 | 8 | 18 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 6 | 1 | 0 |
48 | ASWEN SATHASIVAM | HOOP | 8 | 22 | 10 | 25 | 40.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 9 | 6 | 3 | 1 |
49 | ASWIN RAJKARAN | CATS | 19 | 62 | 26 | 105 | 24.8 | 10 | 65 | 15.4 | 0 | 2 | 0.0 | 47 | 19 | 14 | 2 |
50 | AUSHVIN VASANTHAKUMARAN | SWISH | 4 | 61 | 25 | 41 | 61.0 | 0 | 2 | 0.0 | 11 | 23 | 47.8 | 30 | 4 | 5 | 1 |
51 | AYAZ INDAWALA | CLIPS | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
52 | AYNGARAN VASANTHAKUMARAN | CLIPS | 10 | 82 | 27 | 71 | 38.0 | 27 | 71 | 38.0 | 1 | 3 | 33.3 | 25 | 8 | 4 | 1 |
53 | AYUB BHULA | WOLV | 32 | 332 | 128 | 313 | 40.9 | 56 | 174 | 32.2 | 20 | 41 | 48.8 | 89 | 80 | 20 | 2 |
54 | BAKI KARUNANITHI | HORN | 8 | 98 | 36 | 100 | 36.0 | 22 | 72 | 30.6 | 4 | 13 | 30.8 | 61 | 27 | 11 | 2 |
55 | BAVI VIGNES | CATS | 2 | 5 | 2 | 14 | 14.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 9 | 5 | 1 | 1 |
56 | BEN TULIAO | SUNS | 8 | 15 | 6 | 29 | 20.7 | 3 | 22 | 13.6 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
57 | BENJAMIN ROUSE | HORN | 10 | 27 | 11 | 53 | 20.8 | 5 | 39 | 12.8 | 0 | 2 | 0.0 | 27 | 13 | 6 | 0 |
58 | BHAVIK PANCHAL | WOLV | 17 | 39 | 13 | 40 | 32.5 | 4 | 16 | 25.0 | 9 | 15 | 60.0 | 56 | 18 | 6 | 2 |
59 | BISHOP BEESTON | WOLV | 5 | 19 | 7 | 22 | 31.8 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 16 | 5 | 3 | 1 |
60 | BOBBY FOBIH | SUNS | 5 | 60 | 26 | 39 | 66.7 | 0 | 2 | 0.0 | 8 | 20 | 40.0 | 33 | 7 | 11 | 1 |
61 | BRAD GINN | HOOP | 1 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
62 | BRAEDEN FORBES | 76ERS | 19 | 228 | 84 | 250 | 33.6 | 22 | 105 | 21.0 | 38 | 69 | 55.1 | 114 | 33 | 55 | 12 |
63 | BRANAVAN REHNU | CLIPS | 16 | 83 | 28 | 99 | 28.3 | 27 | 92 | 29.3 | 0 | 0 | 0.0 | 28 | 10 | 5 | 0 |
64 | BRENDON MCGIBBON | WARR | 16 | 37 | 12 | 52 | 23.1 | 9 | 39 | 23.1 | 4 | 10 | 40.0 | 51 | 36 | 12 | 5 |
65 | BRENNAN ALLEN | 76ERS | 5 | 10 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20 | 2 | 3 | 1 |
66 | BRIAN SINGH | WOLV | 7 | 46 | 18 | 61 | 29.5 | 9 | 47 | 19.1 | 1 | 1 | 100.0 | 12 | 12 | 9 | 0 |
67 | BRIAN TIM CAMPO | CLIPS | 4 | 26 | 10 | 20 | 50.0 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 14 | 5 | 5 | 0 |
68 | CALABAN LAVA | HUSK | 3 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
69 | CAMERON DOUGLAS | LEGEND | 20 | 30 | 14 | 36 | 38.9 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 47 | 14 | 6 | 1 |
70 | CHAD COHALL | THUN | 6 | 79 | 37 | 80 | 46.3 | 1 | 14 | 7.1 | 4 | 9 | 44.4 | 37 | 13 | 8 | 2 |
71 | CHAD RUSSELL | MAMBAS | 12 | 68 | 28 | 52 | 53.8 | 2 | 8 | 25.0 | 10 | 31 | 32.3 | 76 | 25 | 16 | 8 |
72 | CHARLTON ROSE | TOP SHOTTAS | 5 | 83 | 29 | 80 | 36.3 | 5 | 30 | 16.7 | 20 | 36 | 55.6 | 25 | 5 | 8 | 1 |
73 | CHRIS D'SOUZA | CATS | 21 | 254 | 99 | 234 | 42.3 | 23 | 92 | 25.0 | 33 | 54 | 61.1 | 173 | 29 | 24 | 11 |
74 | CHRIS PALMER | SHOOTING STARS | 22 | 160 | 66 | 154 | 42.9 | 4 | 15 | 26.7 | 24 | 42 | 57.1 | 144 | 50 | 21 | 11 |
75 | COLE WYNTER | HOOP | 7 | 79 | 32 | 83 | 38.6 | 4 | 27 | 14.8 | 11 | 18 | 61.1 | 93 | 10 | 30 | 9 |
76 | CONNOR DANIELS | CORNELL KINGS | 6 | 64 | 30 | 67 | 44.8 | 3 | 17 | 17.6 | 1 | 6 | 16.7 | 60 | 12 | 10 | 11 |
77 | DANIEL VILELA | SHOOTING STARS | 5 | 35 | 15 | 44 | 34.1 | 5 | 22 | 22.7 | 0 | 1 | 0.0 | 12 | 8 | 2 | 0 |
78 | DANIYAL SHABBIR | SUNS | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
79 | DARIUS BROWN | 76ERS | 9 | 117 | 50 | 94 | 53.2 | 0 | 4 | 0.0 | 17 | 25 | 68.0 | 22 | 35 | 7 | 1 |
80 | DARVIN ANTONYPILLAI | RAPS | 8 | 23 | 11 | 41 | 26.8 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 40 | 7 | 6 | 2 |
81 | DAUD NAZARY | LEGEND | 7 | 36 | 12 | 41 | 29.3 | 11 | 39 | 28.2 | 1 | 2 | 50.0 | 32 | 8 | 1 | 2 |
82 | DAVE MILLS | FIRING SQUAD | 4 | 15 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 11 | 6 | 4 | 0 |
83 | DAVID PASCUAL | BRICKO | 5 | 27 | 7 | 22 | 31.8 | 1 | 4 | 25.0 | 12 | 15 | 80.0 | 41 | 7 | 3 | 0 |
84 | DENZEL WATSON | LEGEND | 25 | 63 | 22 | 101 | 21.8 | 19 | 82 | 23.2 | 0 | 0 | 0.0 | 33 | 21 | 10 | 0 |
85 | DEONDRE FRASER | 76ERS | 6 | 24 | 11 | 31 | 35.5 | 1 | 9 | 11.1 | 1 | 11 | 9.1 | 46 | 2 | 4 | 2 |
86 | DEREK RATNARAJAH | LAKER | 9 | 38 | 18 | 37 | 48.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 36 | 7 | 4 | 0 |
87 | DILSHAN ANANDARAJAN | SUNS | 6 | 57 | 22 | 52 | 42.3 | 1 | 14 | 7.1 | 12 | 14 | 85.7 | 37 | 9 | 6 | 2 |
88 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
89 | DIVYA GUPTA | CATS | 4 | 13 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 4 | 1 | 2 | 0 |
90 | DYLAN THANGARAJAN | CLIPS | 11 | 143 | 50 | 163 | 30.7 | 36 | 126 | 28.6 | 7 | 15 | 46.7 | 32 | 24 | 10 | 0 |
91 | EDDIE TRAN | SHOP | 7 | 4 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 8 | 2 | 0 | 0 |
92 | EDWARD NICOLAS | KILLA BEEZ | 19 | 89 | 34 | 94 | 36.2 | 11 | 46 | 23.9 | 10 | 21 | 47.6 | 30 | 21 | 11 | 0 |
93 | EFE OKUNS | RAPS | 8 | 56 | 23 | 62 | 37.1 | 0 | 0 | 0.0 | 10 | 25 | 40.0 | 68 | 5 | 5 | 1 |
94 | ELIJAH ONABOLU | 76ERS | 7 | 18 | 9 | 24 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 15 | 2 | 2 | 1 |
95 | ELLIOT ATIENZA | BRICKO | 4 | 12 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 11 | 4 | 4 | 1 |
96 | EMMANUEL MILFORT | CATS | 5 | 52 | 23 | 45 | 51.1 | 1 | 9 | 11.1 | 5 | 11 | 45.5 | 91 | 12 | 4 | 2 |
97 | ERIC GNANAPRAGASAM | DOUGLAS | 4 | 56 | 22 | 49 | 44.9 | 0 | 2 | 0.0 | 12 | 22 | 54.5 | 31 | 6 | 3 | 0 |
98 | EVAN JUTTLAH | DEATHROW | 26 | 82 | 31 | 101 | 30.7 | 9 | 39 | 23.1 | 11 | 15 | 73.3 | 84 | 46 | 21 | 1 |
99 | EZRAH MCKOY | HORN | 3 | 4 | 2 | 14 | 14.3 | 0 | 11 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
100 | FAHD ANANTA | BLAZ | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 1 |
101 | FURQAN MALIK | WOLV | 9 | 19 | 9 | 27 | 33.3 | 0 | 9 | 0.0 | 1 | 8 | 12.5 | 24 | 5 | 3 | 0 |
102 | GABRIEL ISAAC | MAMBAS | 5 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 13 | 1 | 2 | 0 |
103 | GARAN GANESH | BLAZ | 8 | 139 | 59 | 111 | 53.2 | 11 | 37 | 29.7 | 10 | 16 | 62.5 | 71 | 42 | 13 | 6 |
104 | GARY PEAZER | FIRING SQUAD | 2 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 0 |
105 | GAUKA DE ALWIS | CATS | 15 | 73 | 31 | 105 | 29.5 | 11 | 66 | 16.7 | 0 | 2 | 0.0 | 29 | 22 | 5 | 0 |
106 | GAVIN BOSMAN | WOLV | 6 | 37 | 13 | 51 | 25.5 | 1 | 13 | 7.7 | 10 | 12 | 83.3 | 36 | 2 | 3 | 1 |
107 | GEETHAN MURALI | BEARDS | 18 | 88 | 37 | 111 | 33.3 | 6 | 31 | 19.4 | 8 | 28 | 28.6 | 102 | 19 | 6 | 4 |
108 | GHIAS MOHAMMED | 24 SAVAGE | 8 | 24 | 10 | 35 | 28.6 | 2 | 16 | 12.5 | 2 | 3 | 66.7 | 44 | 8 | 7 | 2 |
109 | GOWSH PRAPAGHARAN | BLAZ | 15 | 93 | 41 | 103 | 39.8 | 6 | 35 | 17.1 | 5 | 9 | 55.6 | 51 | 21 | 10 | 1 |
110 | GOWTHAMAN SHANKAR | BEARDS | 8 | 34 | 13 | 37 | 35.1 | 0 | 5 | 0.0 | 8 | 14 | 57.1 | 31 | 10 | 9 | 1 |
111 | HAKEEM BASHEER | DEMONS | 9 | 17 | 6 | 20 | 30.0 | 5 | 16 | 31.3 | 0 | 5 | 0.0 | 22 | 1 | 0 | 1 |
112 | HAMMAD QASIM | CORNELL KINGS | 8 | 26 | 11 | 31 | 35.5 | 1 | 8 | 12.5 | 3 | 9 | 33.3 | 30 | 3 | 2 | 0 |
113 | HAMZA CHOUDHARY | HUSK | 6 | 4 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 15 | 2 | 2 | 0 |
114 | HARIKESAN BALA | CORNELL KINGS | 7 | 18 | 8 | 22 | 36.4 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 12 | 4 | 1 | 4 |
115 | HARIS RAJESWARAN | LAKER | 9 | 8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 43 | 18 | 1 | 7 |
116 | HARIS TOWHEED | WOLV | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 14 | 4 | 0 | 0 |
117 | HARRIS MAHMOOD | VIBES | 18 | 36 | 16 | 34 | 47.1 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 96 | 7 | 9 | 2 |
118 | HARRSON KANAGASABAI | LAKER | 6 | 103 | 46 | 82 | 56.1 | 2 | 10 | 20.0 | 9 | 17 | 52.9 | 33 | 14 | 12 | 3 |
119 | HASEEB MOHAMMED | 24 SAVAGE | 7 | 24 | 9 | 30 | 30.0 | 6 | 18 | 33.3 | 0 | 0 | 0.0 | 9 | 3 | 5 | 0 |
120 | HASSAN CHAUDHARY | 24 SAVAGE | 7 | 106 | 40 | 111 | 36.0 | 15 | 57 | 26.3 | 11 | 18 | 61.1 | 37 | 26 | 23 | 1 |
121 | HERMAN BILKHU | SHOP | 9 | 10 | 4 | 39 | 10.3 | 2 | 19 | 10.5 | 0 | 2 | 0.0 | 26 | 9 | 5 | 0 |
122 | HESHAM MOHAMMED | 24 SAVAGE | 9 | 12 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 14 | 3 | 1 | 0 |
123 | HILAL MOHAMMED | 24 SAVAGE | 7 | 66 | 28 | 73 | 38.4 | 6 | 24 | 25.0 | 4 | 10 | 40.0 | 15 | 27 | 6 | 0 |
124 | HUZAIFA IQBAL | WOLV | 8 | 15 | 5 | 23 | 21.7 | 5 | 20 | 25.0 | 0 | 0 | 0.0 | 18 | 1 | 1 | 0 |
125 | ISAIAH ARIS | REAPERS | 6 | 18 | 6 | 31 | 19.4 | 3 | 18 | 16.7 | 3 | 3 | 100.0 | 11 | 5 | 1 | 0 |
126 | ISHAN CHENTHOORAN | CORNELL KINGS | 7 | 47 | 18 | 58 | 31.0 | 3 | 8 | 37.5 | 8 | 14 | 57.1 | 15 | 15 | 5 | 0 |
127 | ISSAC BADJOUNDA | REAPERS | 9 | 49 | 17 | 47 | 36.2 | 2 | 16 | 12.5 | 13 | 18 | 72.2 | 34 | 23 | 17 | 2 |
128 | JAKE HIGGINS | FIRING SQUAD | 4 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 20 | 3 | 4 | 0 |
129 | JAKE JIA | 76ERS | 14 | 46 | 17 | 39 | 43.6 | 9 | 27 | 33.3 | 3 | 5 | 60.0 | 18 | 10 | 6 | 2 |
130 | JAKE LELAND | WARR | 5 | 18 | 6 | 22 | 27.3 | 6 | 20 | 30.0 | 0 | 2 | 0.0 | 12 | 7 | 3 | 0 |
131 | JALEN DUNDAS | TOP SHOTTAS | 5 | 28 | 12 | 34 | 35.3 | 0 | 4 | 0.0 | 4 | 7 | 57.1 | 27 | 4 | 7 | 2 |
132 | JALEN JONES | SHOP | 9 | 56 | 21 | 69 | 30.4 | 12 | 49 | 24.5 | 2 | 2 | 100.0 | 21 | 10 | 5 | 0 |
133 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 9 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 8 | 7 | 0 | 0 |
134 | JAMSHED CHAUDHARY | CLIPS | 23 | 345 | 129 | 315 | 41.0 | 18 | 82 | 22.0 | 69 | 105 | 65.7 | 92 | 73 | 31 | 0 |
135 | JANAJAN JEYABALAN | CATS | 21 | 112 | 45 | 150 | 30.0 | 10 | 47 | 21.3 | 12 | 23 | 52.2 | 147 | 43 | 11 | 2 |
136 | JANANAN THAYAPARAN | RAPS | 8 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 |
137 | JANATHAN YOGANATHAN | HUSK | 8 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 2 | 3 | 1 |
138 | JANUS RUZGAL | WOLV | 16 | 57 | 22 | 68 | 32.4 | 7 | 21 | 33.3 | 6 | 13 | 46.2 | 68 | 10 | 12 | 0 |
139 | JANUSAN KAMAL | HORN | 6 | 9 | 3 | 16 | 18.8 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 8 | 4 | 3 | 0 |
140 | JAREL EAST | TOP SHOTTAS | 13 | 35 | 12 | 45 | 26.7 | 2 | 10 | 20.0 | 9 | 25 | 36.0 | 28 | 14 | 5 | 1 |
141 | JARROD SINGH | LEGEND | 14 | 49 | 20 | 60 | 33.3 | 0 | 1 | 0.0 | 9 | 29 | 31.0 | 51 | 8 | 3 | 3 |
142 | JASHWA VITHTHAGAN | KING | 9 | 9 | 3 | 24 | 12.5 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 9 | 5 | 2 | 0 |
143 | JASON VANULAR | LEGEND | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 |
144 | JASPER DAVID | KILLA BEEZ | 10 | 101 | 35 | 88 | 39.8 | 14 | 36 | 38.9 | 17 | 30 | 56.7 | 46 | 22 | 8 | 1 |
145 | JASSWIN DENISTON | SUNS | 8 | 54 | 26 | 46 | 56.5 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 42 | 9 | 9 | 4 |
146 | JATHURSAN RUBEN | BLAZ | 7 | 97 | 31 | 89 | 34.8 | 22 | 59 | 37.3 | 13 | 21 | 61.9 | 32 | 10 | 0 | 2 |
147 | JAVED AHMAD | HORN | 4 | 75 | 24 | 69 | 34.8 | 17 | 44 | 38.6 | 10 | 12 | 83.3 | 32 | 18 | 10 | 0 |
148 | JAVON CUMMINGS | RAPS | 17 | 141 | 58 | 169 | 34.3 | 12 | 44 | 27.3 | 13 | 26 | 50.0 | 50 | 29 | 8 | 7 |
149 | JAWID MOHAMMADI | CATS | 14 | 47 | 16 | 87 | 18.4 | 15 | 80 | 18.8 | 0 | 0 | 0.0 | 33 | 7 | 15 | 0 |
150 | JAY BECO | BRICKO | 5 | 2 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 7 | 4 | 0 |
151 | JAYDEN JOHNSON | VIBES | 26 | 286 | 111 | 291 | 38.1 | 23 | 78 | 29.5 | 41 | 76 | 53.9 | 247 | 40 | 39 | 7 |
152 | JAYDEN SEARLES | MAGIC | 18 | 183 | 63 | 151 | 41.7 | 22 | 65 | 33.8 | 35 | 56 | 62.5 | 111 | 44 | 29 | 8 |
153 | JAZZ GAYLE | FIRING SQUAD | 4 | 25 | 10 | 30 | 33.3 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 25 | 3 | 6 | 1 |
154 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 40 | 15 | 48 | 31.3 | 9 | 31 | 29.0 | 1 | 6 | 16.7 | 17 | 7 | 5 | 0 |
155 | JENUSON NANTHAKUMARAN | DAS & CO | 9 | 38 | 17 | 31 | 54.8 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 28 | 1 | 3 | 2 |
156 | JEREMIAH BADJOUNDA | REAPERS | 9 | 130 | 60 | 118 | 50.8 | 7 | 19 | 36.8 | 3 | 12 | 25.0 | 59 | 20 | 30 | 2 |
157 | JERMAINE BRUCE | WARR | 4 | 84 | 33 | 64 | 51.6 | 11 | 27 | 40.7 | 7 | 11 | 63.6 | 15 | 12 | 6 | 0 |
