Elite Toronto Basketball League - REC - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON MARTIN LEGEND 10 000.00.00
2 AARON STORR REAPERS 10 120.10.50
3 AARUN SENATHIRAJAH SUNS 8 160.10.17
4 ABBESHAN SIVANESAN CATS 34 1720.58.50
5 ABDIKARIM YASIN HUSK 8 300.40.00
6 ABDUL SIDDIQUE KILLA BEEZ 23 470.20.57
7 ABDULLAH MURTAZA DEATHROW 17 2100.10.20
8 ABDULLAHI HERSI HORN 10 240.20.50
9 ABENASH PARTHIPAN DEMONS 15 100.10.00
10 ABHIRAM SIVANESAN CATS 35 4591.35.00
11 ABILASH SIVANESAN CATS 35 1620.58.00
12 ABSAR BEG VIBES 9 1150.10.07
13 ADRIAN JOSHUA-REID REAPERS 6 120.20.50
14 ADRIAN MARIOSELVA HEAT 8 200.30.00
15 ADRIAN SIVARAJ DOUGLAS 5 050.00.00
16 ADRIAN SWABY TOP SHOTTAS 3 100.30.00
17 ADRIEN LECLAIR SUNS 10 100.10.00
18 AGYEYA TUTEJA HORN 6 000.00.00
19 AHAASH SIVARAMAN HORN 8 010.00.00
20 AHSAN KAFEEL SHOP 8 200.30.00
21 AIDEN CLARKE SHOOTING STARS 9 2110.20.18
22 AIDIN ETEMADI HEAT 4 000.00.00
23 AKASH RAJKARAN CATS 32 1240.43.00
24 ALI BOKHARI WOLV 10 000.00.00
25 ALLAN FRANCISCO BRICKO 17 050.00.00
26 ALVIN PIRABAKARAN CLIPS 17 1330.84.33
27 ALYKHAN BHIMJI BLAZ 11 120.10.50
28 AMAN QURESHI FIRING SQUAD 3 050.00.00
29 ANAS AZBARGA CAVS 3 000.00.00
30 ANDRE BHAGWANDAT BRICKO 4 100.30.00
31 ANDRE XAVIER LEGEND 11 1241.13.00
32 ANDREW JAMES VIBES 16 030.00.00
33 ANDREW PALILLO LEGEND 33 7200.20.35
34 ANTHONY ALLISON FIRING SQUAD 10 060.00.00
35 ANTHONY GUADA WARR 7 701.00.00
36 APINASH SIVAGANESAN CORNELL KINGS 9 010.00.00
37 ARCHU MYLVANNAN HORN 8 100.10.00
38 ARISH BRADLEY LAKER 10 100.10.00
39 ARJUN PARATHAN RAPS 22 200.10.00
40 ARJUN  SIDHU WOLV 33 120.00.50
41 ARREN YOUNG BRICKO 4 130.30.33
42 ARRENAN RATNAVELUPPILLAI DAS & CO 8 290.30.22
43 ARSIL NASEER SWISH 17 000.00.00
44 ARUN MANOHARAN BLAZ 10 100.10.00
45 ASAD HAQ CAVS 6 000.00.00
46 ASANTE HAUGHTON CLIPS 10 140.10.25
47 ASHWIN RAMESH CATS 7 000.00.00
48 ASWEN SATHASIVAM HOOP 11 130.10.33
49 ASWIN RAJKARAN CATS 19 200.10.00
50 AUSHVIN VASANTHAKUMARAN SWISH 5 100.20.00
51 AYAZ INDAWALA CLIPS 3 020.00.00
52 AYNGARAN VASANTHAKUMARAN CLIPS 10 120.10.50
53 AYUB BHULA WOLV 35 200.10.00
54 BAKI KARUNANITHI HORN 10 200.20.00
55 BAVI VIGNES CATS 3 110.31.00
56 BEN TULIAO SUNS 8 000.00.00
57 BENJAMIN ROUSE HORN 10 000.00.00
58 BHAVIK PANCHAL WOLV 19 200.10.00
59 BISHOP BEESTON WOLV 5 130.20.33
60 BOBBY FOBIH SUNS 7 220.31.00
61 BRAD GINN HOOP 1 000.00.00
62 BRAEDEN FORBES 76ERS 24 1790.71.89
63 BRANAVAN REHNU CLIPS 16 000.00.00
64 BRENDON MCGIBBON WARR 23 620.33.00
65 BRENNAN ALLEN 76ERS 7 110.11.00
66 BRIAN SINGH WOLV 7 020.00.00
67 BRIAN TIM CAMPO CLIPS 4 040.00.00
68 CALABAN LAVA HUSK 4 120.30.50
69 CAMERON DOUGLAS LEGEND 24 100.00.00
70 CHAD COHALL THUN 8 200.30.00
71 CHAD RUSSELL MAMBAS 15 14140.91.00
72 CHARLTON ROSE TOP SHOTTAS 5 100.20.00
73 CHRIS D'SOUZA CATS 22 1110.511.00
74 CHRIS PALMER SHOOTING STARS 32 13140.40.93
75 COLE WYNTER HOOP 9 10141.10.71
76 CONNOR DANIELS CORNELL KINGS 6 1141.82.75
77 DANIEL VILELA SHOOTING STARS 7 000.00.00
78 DANIYAL SHABBIR SUNS 2 000.00.00
79 DARIUS BROWN 76ERS 12 200.20.00
80 DARVIN ANTONYPILLAI RAPS 8 200.30.00
81 DAUD NAZARY LEGEND 10 230.20.67
82 DAVE MILLS FIRING SQUAD 4 020.00.00
83 DAVID  PASCUAL BRICKO 5 010.00.00
84 DENZEL WATSON LEGEND 29 010.00.00
85 DEONDRE FRASER 76ERS 8 200.30.00
86 DEREK RATNARAJAH LAKER 10 000.00.00
87 DILSHAN ANANDARAJAN SUNS 6 230.30.67
88 DINESH NEMIKUMAR REAPERS 1 000.00.00
89 DIVYA GUPTA CATS 4 010.00.00
90 DYLAN THANGARAJAN CLIPS 13 050.00.00
91 EDDIE TRAN SHOP 7 000.00.00
92 EDWARD NICOLAS KILLA BEEZ 22 070.00.00
93 EFE OKUNS RAPS 9 100.10.00
94 ELIJAH ONABOLU 76ERS 8 100.10.00
95 ELLIOT ATIENZA BRICKO 4 110.31.00
96 EMMANUEL MILFORT CATS 5 200.40.00
97 ERIC GNANAPRAGASAM DOUGLAS 4 030.00.00
98 EVAN JUTTLAH DEATHROW 29 110.01.00
99 EZRAH MCKOY HORN 3 000.00.00
100 FAHD ANANTA BLAZ 5 100.20.00
101 FURQAN MALIK WOLV 10 000.00.00
102 GABRIEL ISAAC MAMBAS 5 000.00.00
103 GARAN GANESH BLAZ 10 600.60.00
104 GARY PEAZER FIRING SQUAD 2 000.00.00
105 GAUKA DE ALWIS CATS 15 000.00.00
106 GAVIN BOSMAN WOLV 6 110.21.00
107 GEETHAN MURALI BEARDS 22 870.41.14
108 GHIAS MOHAMMED 24 SAVAGE 9 340.30.75
109 GOWSH PRAPAGHARAN BLAZ 19 210.12.00
110 GOWTHAMAN SHANKAR BEARDS 9 180.10.13
111 HAKEEM BASHEER DEMONS 9 100.10.00
112 HAMMAD QASIM CORNELL KINGS 8 070.00.00
113 HAMZA CHOUDHARY HUSK 6 000.00.00
114 HARIKESAN BALA CORNELL KINGS 7 400.60.00
115 HARIS RAJESWARAN LAKER 10 700.70.00
116 HARIS TOWHEED WOLV 5 000.00.00
117 HARRIS MAHMOOD VIBES 19 210.12.00
118 HARRSON KANAGASABAI LAKER 7 400.60.00
119 HASEEB MOHAMMED 24 SAVAGE 7 000.00.00
120 HASSAN CHAUDHARY 24 SAVAGE 8 140.10.25
121 HERMAN BILKHU SHOP 9 000.00.00
122 HESHAM MOHAMMED 24 SAVAGE 9 020.00.00
123 HILAL MOHAMMED 24 SAVAGE 8 040.00.00
124 HUZAIFA IQBAL WOLV 8 020.00.00
125 ISAIAH ARIS REAPERS 6 080.00.00
126 ISHAN CHENTHOORAN CORNELL KINGS 7 000.00.00
127 ISSAC BADJOUNDA REAPERS 10 250.20.40
128 JAKE HIGGINS FIRING SQUAD 4 030.00.00
129 JAKE JIA 76ERS 16 220.11.00
130 JAKE LELAND WARR 6 010.00.00
131 JALEN DUNDAS TOP SHOTTAS 5 200.40.00
132 JALEN JONES SHOP 9 000.00.00
133 JAMEEL DENNIS TOP SHOTTAS 3 000.00.00
134 JAMSHED CHAUDHARY CLIPS 26 010.00.00
135 JANAJAN JEYABALAN CATS 24 300.10.00
136 JANANAN THAYAPARAN RAPS 8 000.00.00
137 JANATHAN YOGANATHAN HUSK 9 110.11.00
138 JANUS RUZGAL WOLV 18 010.00.00
139 JANUSAN KAMAL HORN 6 000.00.00
140 JAREL EAST TOP SHOTTAS 15 160.10.17
141 JARROD SINGH LEGEND 18 350.20.60
142 JASHWA VITHTHAGAN KING 9 000.00.00
143 JASON VANULAR LEGEND 2 000.00.00
144 JASPER DAVID KILLA BEEZ 11 160.10.17
145 JASSWIN DENISTON SUNS 10 410.44.00
146 JATHURSAN RUBEN BLAZ 9 220.21.00
147 JAVED AHMAD HORN 5 010.00.00
148 JAVON CUMMINGS RAPS 21 700.30.00
149 JAWID MOHAMMADI CATS 14 000.00.00
150 JAY BECO BRICKO 5 010.00.00
151 JAYDEN JOHNSON VIBES 29 840.32.00
152 JAYDEN SEARLES MAGIC 22 1220.56.00
153 JAZZ GAYLE FIRING SQUAD 4 100.30.00
154 JENUCHAN NANDAKUMAR DOUGLAS 5 050.00.00
155 JENUSON NANTHAKUMARAN DAS & CO 9 2110.20.18
156 JEREMIAH BADJOUNDA REAPERS 10 380.30.38
157 JERMAINE BRUCE WARR 8 010.00.00
158 JESHMAN SETHUKAVALAR SWISH 7 100.10.00
159 JESSE WILLIAMS THUN 12 100.10.00
160 JOEL GREEN MAMBAS 16 010.00.00
161 JOEL KERR WARR 10 110.11.00
162 JONATHAN IBULA REAPERS 10 780.70.88
163 JONATHAN SANKER WARR 7 000.00.00
164 JOREN DAVID LAKER 6 000.00.00
165 JOSEPH VELLATHOTTAM SHOOTING STARS 29 150.00.20
166 JOSH CRUZ MAGIC 4 000.00.00
167 JOSH GREEN DEATHROW 7 000.00.00
168 JOSH HUMMEL FIRING SQUAD 9 080.00.00
169 JOSHAN DESOUZA HOOP 7 130.10.33
170 JOZEF LUMAJ HEAT 6 000.00.00
171 JUNIOR PERRY KILLA BEEZ 3 100.30.00
172 JUSTICE DEAN FIRING SQUAD 9 350.30.60
173 JUSTIN MOLERA 76ERS 25 070.00.00
174 JUSTIN SILLAR DAS & CO 6 010.00.00
175 JUTHIS KUPER DAS & CO 18 120.10.50
176 KADEEM SCOTT VIBES 9 360.30.50
177 KADEEM TONEY RAPS 6 100.20.00
178 KAI DUNCAN MAMBAS 14 1681.12.00
179 KAPILAN GANESATHASEN RAPS 10 000.00.00
180 KAPILAN SACHCHI DOUGLAS 5 170.20.14
181 KARAN AGRAWAL HUSK 10 000.00.00
182 KEITH RAJKUMAR SUNS 8 000.00.00
183 KEVIN CHRISTIE HORN 5 000.00.00
184 KHAMI SADDLER MAMBAS 20 120.10.50
185 KHI CUFFE TOP SHOTTAS 5 200.40.00
186 KING AMOAKO FIRING SQUAD 3 010.00.00
187 KRIS BENASA RAPS 10 000.00.00
188 KRIS STEWART CLIPS 11 2140.20.14
189 KRISHAN KUGANESAN KILLA BEEZ 2 000.00.00
190 KYLE EWING-JOHNSON FIRING SQUAD 5 040.00.00
191 LAKSMAN MURALI BEARDS 11 100.10.00
192 LANCE OGOT SHOP 7 701.00.00
193 LEE CRUZ MAGIC 5 020.00.00
194 LESEAN AUGUSTINE RAPS 10 500.50.00
195 LEVIN FRANK CLIPS 10 310.33.00
196 LEWMAR HENRY KILLA BEEZ 27 9130.30.69
197 LLOYD FRANK HUSK 4 130.30.33
198 MALCOLM LONDON CLIPS 13 1120.10.08
199 MALIK EDWARDS DEMONS 8 200.30.00
200 MANSOOR MOHAMMED 24 SAVAGE 10 360.30.50
201 MARCUS GRIZZLE FIRING SQUAD 10 010.00.00
202 MARCUS MURRELL MAGIC 4 000.00.00
203 MARK PACLIBAR BRICKO 5 040.00.00
204 MATHESH SRITHARAN BEARDS 10 100.10.00
205 MATHU KUMAR DAS & CO 6 040.00.00
206 MATHU SANTHIRAN HEAT 7 300.40.00
207 MATHURAN SENTHIL SWISH 9 000.00.00
208 MATT HOLLOWAY LEGEND 10 140.10.25
209 MATTHEW  FALCON WOLV 29 420.12.00
210 MATTHEW MOLERA 76ERS 25 220.11.00
211 MATTHEW OLIGANE MAGIC 4 120.30.50
212 MAX CRUZ MAGIC 3 040.00.00
213 MAYURAN MATHIALAGAN CLIPS 15 1210.812.00
214 MEKHI GIBSON WOLV 12 520.42.50
215 MESHACH HERCULES CLIPS 4 360.80.50
216 METHU THAVARAJAH HORN 7 100.10.00
217 MICHAEL DYTHE 76ERS 24 3231.310.67
218 MICHAEL FULLER CLIPS 14 150.10.20
219 MICHAEL PRASAD KING 1 000.00.00
220 MICO OLIGANE MAGIC 4 200.50.00
221 MIKHEL MCFARLANE TOP SHOTTAS 5 100.20.00
222 MILES KENTEBE SHOOTING STARS 11 150.10.20
223 MOHAMMED HATIA HOOP 21 1010.510.00
224 MOODY KHELLA KING 8 400.50.00
225 MYKAL WILSON MAMBAS 14 140.10.25
226 NABEEL SIDDIQUI BLAZ 18 400.20.00
227 NARICK UDAIPAUL LAKER 11 100.10.00
228 NARJUN SUKUMAR HORN 2 000.00.00
229 NEITHUN VIPULAN DEMONS 16 100.10.00
230 NEV NUREDINI LEGEND 32 060.00.00
231 NICHOLAS JUTTAH DEATHROW 3 000.00.00
232 NICHOLAS  MCKOY KILLA BEEZ 5 200.40.00
233 NICK HOLZ WARR 4 000.00.00
234 NIROJEN  LAVEN DEMONS 8 000.00.00
235 NISAL ARIYARATNE CORNELL KINGS 4 210.52.00
236 NISHANTH PARARAJASINGAM RAPS 10 100.10.00
237 NISHANTH SUNTHARALINGAM DAS & CO 4 010.00.00
238 NITHARSAN RAJENDRAM DAS & CO 18 490.20.44
239 NOAH KOROVESI BRICKO 4 000.00.00
240 NOEL VILELA SHOOTING STARS 6 010.00.00
241 OMER SIDDIQUI CORNELL KINGS 6 000.00.00
242 OSHAY MCLAUGHLIN VIBES 21 640.31.50
243 PAOLO SERRANO DEATHROW 6 100.20.00
244 PARTH PARASAR SWISH 7 000.00.00
245 PAUL WATSON SHOOTING STARS 9 050.00.00
246 PHIL LEVY FIRING SQUAD 33 1210.412.00
247 PHIL  NUGENT WARR 13 110.11.00
248 PIRAJEEN KANDASAMY HORN 8 000.00.00
249 PIREETH RAGULARAJAH BEARDS 9 000.00.00
250 PRAKASH RAJMOHAN BEARDS 20 640.31.50
251 QUINN MCKENZIE WOLV 16 120.10.50
252 RABBISAN RAJKUMAR BEARDS 6 200.30.00
253 RAMEEZ AHMED TOP SHOTTAS 16 140.10.25
254 RANDY CHO SHOOTING STARS 25 120.00.50
255 RAVEN KIRUPAHARAN RAPS 7 400.60.00
256 RAY LLOYD 76ERS 6 320.51.50
257 RAY SURUJBALLY RAPS 12 000.00.00
258 RICHARD GILLESPIE BLAZ 2 000.00.00
259 RIGEKES KEMANATHAN RAPS 2 000.00.00
260 RISHAN BALARATNAM HORN 6 000.00.00
261 RISHAWN KUNARAJ CAVS 4 000.00.00
262 RISHE  GANESHANANTHAN KING 10 400.40.00
263 RISHE GOPIDAS BLAZ 11 300.30.00
264 RISHI RAJAWAT KING 6 901.50.00
265 RISHI RAVI BUCK 9 000.00.00
266 ROB BAPTISTE FIRING SQUAD 15 240.10.50
267 RONELL JEREMIAH CLIPS 4 621.53.00
268 ROSHAN KATHIR CLIPS 11 060.00.00
269 ROY RAJAH CLIPS 8 200.30.00
270 RYAN CAOLENG MAGIC 3 000.00.00
271 RYAN SATTZ FIRING SQUAD 25 690.20.67
272 SAAEASAN MEAKAVARNAN JAZZ 4 000.00.00
273 SADAT BAIZA SUNS 7 000.00.00
274 SAJEETHAN SOMASKANDAMOORTHY CLIPS 34 380.10.38
275 SAJEEV YOHANATHAN BLAZ 18 100.10.00
276 SAMEESHAN SOMASKANDAMOORTHY SHOP 9 100.10.00
277 SAMIM SAIF BLAZ 5 030.00.00
278 SAMPRAS FERNANDO CLIPS 5 100.20.00
279 SANJEVAN NAVARATNARAJAH HORN 2 000.00.00
280 SARIM AKHTAR CATS 7 000.00.00
281 SARJUN RAJAHKUMAR CLIPS 16 110.11.00
282 SATHYA SIVAMOHAN DEMONS 17 300.20.00
283 SEAN EARDLEY SHOP 8 200.30.00
284 SENTHUR GNANAGANESHAN DEMONS 1 000.00.00
285 SHAHAB MOHAMMED 24 SAVAGE 9 060.00.00
286 SHAKEEM BROWN KILLA BEEZ 3 000.00.00
287 SHAKEIL PINDER FIRING SQUAD 15 210.12.00
288 SHAM RAJENDRA SHOOTING STARS 19 110.11.00
289 SHAM SINGH WOLV 5 000.00.00
290 SHANE REGO MAGIC 4 120.30.50
291 SHAUN LAWSON SUNS 7 100.10.00
292 SHAYANTHAN RAJALINGAM RAPS 10 000.00.00
293 SHAYNE DALEY CLIPS 7 1110.10.09
294 SHEED SMALLS SHOP 8 000.00.00
295 SHEEV PITHADIYA CAVS 3 000.00.00
296 SHEVIN  JOSEPH SUNS 10 040.00.00
297 SHOMARI WILLIAMS DOUGLAS 5 020.00.00
298 SMIT DESAI CORNELL KINGS 2 100.50.00
299 SOBI MAMUGAN BEARDS 14 230.10.67
300 SOHAIB NASIR BEARDS 7 110.11.00
301 STEPHAN JAYARATNAM SUNS 16 700.40.00
302 STEPHANO CAVALIERE VIBES 8 060.00.00
303 STEVEN MURRAY SUNS 9 000.00.00
304 SUBI MAHAN REAPERS 8 1110.10.09
305 SUGEE MEENADCHISUNDARALINKAM HORN 7 640.91.50
306 SUJEEVAN PUVANESWARAN RAPS 7 000.00.00
307 SUJITHAN WARAN CATS 5 140.20.25
308 SUREN GENGATHARAN BUCK 10 000.00.00
309 SUREN UDAYAKUMAR BLAZ 9 901.00.00
310 SUTHAN NANDA BLAZ 5 000.00.00
311 SUVETHAN VIGNARAJAH BLAZ 7 000.00.00
312 TARAN DHANJAL HUSK 8 310.43.00
313 TARIQUE JEREMIAH DEATHROW 20 120.10.50
314 TARRIQUE EDWARDS DEMONS 8 500.60.00
315 TASMAY JOSHI CATS 8 010.00.00
316 TAYLOR FRANCISCO BRICKO 12 640.51.50
317 TERIQ BEESTON WOLV 33 1960.63.17
318 TERRELL WILLIAMS TOP SHOTTAS 15 140.10.25
319 TERRY EUGINE DOUGLAS 3 010.00.00
320 TEVON TODD-WHITNEY HOOP 23 220.11.00
321 THAI COLLINS MAMBAS 35 1620.58.00
322 THANOSAN BALAKUMAR CLIPS 25 8200.30.40
323 THANUJAAN THAVASEELAN BLAZ 12 700.60.00
324 THANUSAN GUNABALAN CATS 3 030.00.00
325 THANUSH PERINPANESAN SWISH 3 000.00.00
326 THARAN PARANTHAMAN DEMONS 5 100.20.00
327 THARSAN KANAKANAYAKAM HORN 9 010.00.00
328 THARSAN KRISHNADEVAN CLIPS 7 000.00.00
329 THIBISHAN SRIBASKARAN BEARDS 21 240.10.50
330 THIRUNA SENTHIL HEAT 10 000.00.00
331 THIVYAN PATHMATHASAN KILLA BEEZ 23 090.00.00
332 THUVA x DOUGLAS 3 100.30.00
333 TIMANI HOLDER-KYTCHEN FIRING SQUAD 5 310.63.00
334 TISANT RAJARATNAM CLIPS 15 000.00.00
335 TJ REEVES MAMBAS 1 000.00.00
336 TRISTAN CHIN RAPS 10 600.60.00
337 TRISTAN RHOOMS SHOOTING STARS 12 040.00.00
338 TUOYO JACKSON WOLV 5 110.21.00
339 TYREL CEASAR BLAZ 10 010.00.00
340 TYRELL HOWELL SWISH 9 1902.10.00
341 UMER SHARIF 24 SAVAGE 7 020.00.00
342 VARJOT MINHAS HOOP 10 5130.50.38
343 VENUSH SRI SUNS 11 1050.92.00
344 VIDYUTH SURESH CORNELL KINGS 8 220.31.00
345 VIINOJAN VARATHARAJAH HUSK 7 000.00.00
346 VINCENT HUI SHOP 6 000.00.00
347 VINU X DOUGLAS 4 050.00.00
348 VISHNU BALAMURALY REAPERS 18 700.40.00
349 VITHA YOHATHASAN JAZZ 9 100.10.00
350 VITHUSHAN SURESH DEMONS 19 000.00.00
351 VIZHNUKAN SIVANESAN CATS 34 020.00.00
352 WALI GOWHER LAKER 7 100.10.00
353 WALI SHAH WOLV 15 000.00.00
354 WILBERT DEVENDRAN HORN 21 300.10.00
355 YITZHAK X SHOOTING STARS 8 480.50.50
356 YUSUF ABDULLA MAMBAS 5 701.40.00
357 ZACH JOHN TOP SHOTTAS 1 000.00.00
358 ZAHREB JACKSON MAMBAS 16 300.20.00
359 ZAIN KHAN BEARDS 19 410.24.00
360 ZAK HADDAD WARR 13 100.10.00
361 ZUHAIR RIZVI CORNELL KINGS 6 040.00.00

Glossary