Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
3 | 11/3/2024, 4:00:00 PM | 76ERS 60 vs SUNS 56 | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | ||
4 | 11/10/2024, 8:00:00 PM | CORNELL KINGS 40 vs SUNS 63 | 0 | 2 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | ||
5 | 11/17/2024, 4:00:00 PM | REAPERS 55 vs SUNS 48 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
6 | 11/24/2024, 8:00:00 PM | CLIPS 52 vs SUNS 49 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
7 | 12/1/2024, 6:00:00 PM | SUNS 43 vs SHOOTING STARS 52 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | 12/8/2024, 8:00:00 PM | FIRING SQUAD 47 vs SUNS 43 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
9 | 12/15/2024, 5:00:00 PM | HOOP 39 vs SUNS 49 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 1/5/2025, 7:00:00 PM | BEARDS 50 vs SUNS 49 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 6 | 29 | 3 | 7 | 3 | 22 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 15 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | SUNS | 8 | 0 | 0.8 | 3.6 | 0.21 | 1.9 | 0.4 | 0.9 | 0.43 | 0.4 | 2.8 | 0.14 | 0.0 | 0.0 | 0.00 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 | ||
Totals | 8 | 0 | 0.8 | 3.6 | 0.21 | 1.9 | 0.4 | 0.9 | 0.43 | 0.4 | 2.8 | 0.14 | 0.0 | 0.0 | 0.00 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 0.8 | 3.6 | 0.21 | 1.9 | 0.4 | 0.9 | 0.43 | 0.4 | 2.8 | 0.14 | 0.0 | 0.0 | 0.00 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 |