Stats
ETBL Total Scoring Stats - ETBL - Season 1 PLAYOFFS
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | HORN | 2 | 33 | 13 | 25 | 52.0 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 11 | 6 | 3 | 0 |
| 2 | ABENASH PARTHIPAN | BUCK | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 3 | ANDREW PALILLO | JAZZ | 2 | 17 | 6 | 22 | 27.3 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 13 | 3 | 4 | 1 |
| 4 | ARISH BRADLEY | LAKER | 1 | 20 | 7 | 20 | 35.0 | 0 | 5 | 0.0 | 6 | 9 | 66.7 | 6 | 4 | 4 | 0 |
| 5 | ARJUN PARATHAN | THUN | 2 | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 |
| 6 | ARJUN SIDHU | WOLV | 1 | 12 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 3 | 1 | 0 |
| 7 | AYUB BHULA | WOLV | 1 | 3 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 |
| 8 | BRAEDEN FORBES | 76ERS | 3 | 53 | 19 | 46 | 41.3 | 7 | 19 | 36.8 | 8 | 14 | 57.1 | 27 | 5 | 8 | 3 |
| 9 | BRENDON MCGIBBON | WARR | 3 | 5 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 8 | 2 | 1 | 1 |
| 10 | CAMERON DOUGLAS | JAZZ | 2 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 5 | 9 | 1 | 0 |
| 11 | CHAD COHALL | THUN | 2 | 16 | 8 | 21 | 38.1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 2 | 0 |
| 12 | CHRIS D'SOUZA | BUCK | 1 | 3 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 7 | 3 | 2 | 0 |
| 13 | CHRIS PALMER | WARR | 3 | 19 | 8 | 24 | 33.3 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 23 | 2 | 8 | 2 |
| 14 | DENZEL WATSON | VIBES | 1 | 5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 15 | DEREK RATNARAJAH | LAKER | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 1 | 0 |
| 16 | EVAN JUTTLAH | VIBES | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| 17 | GOWSH PRAPAGHARAN | BLAZ | 2 | 8 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 |
| 18 | HARIS RAJESWARAN | LAKER | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
| 19 | NEV NUREDINI | JAZZ | 2 | 31 | 11 | 22 | 50.0 | 9 | 20 | 45.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 0 |
| 20 | PHIL LEVY | WARR | 3 | 26 | 11 | 20 | 55.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 10 | 6 | 0 | 2 |
| 21 | RANDY CHO | WARR | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 0 | 1 |
| 22 | RISHI RAVI | BUCK | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 23 | SATHYA SIVAMOHAN | BUCK | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 1 | 2 | 0 |
| 24 | SHAM RAJENDRA | WARR | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 25 | SUREN GENGATHARAN | BUCK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 26 | TARIQUE JEREMIAH | THUN | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 27 | TERIQ BEESTON | WOLV | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 11 | 1 | 1 | 2 |
| 28 | TEVON TODD-WHITNEY | WOLV | 1 | 19 | 8 | 19 | 42.1 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 6 | 3 | 1 | 0 |
| 29 | THAI COLLINS | 76ERS | 3 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| 30 | HARRSON KANAGASABAI | LAKER | 1 | 21 | 10 | 16 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 8 | 3 | 1 | 1 |
| 31 | JAKE JIA | 76ERS | 2 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
| 32 | JAVON CUMMINGS | THUN | 2 | 33 | 15 | 33 | 45.5 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 12 | 4 | 1 | 0 |
| 33 | JAYDEN JOHNSON | VIBES | 1 | 22 | 9 | 19 | 47.4 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 15 | 5 | 2 | 0 |
| 34 | JAYDEN SEARLES | THUN | 2 | 10 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 14 | 7 | 2 | 3 |
| 35 | JESSE WILLIAMS | THUN | 2 | 22 | 9 | 20 | 45.0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 10 | 3 | 0 | 1 |
| 36 | JOEL GREEN | 76ERS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 37 | JOEL KERR | WARR | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
| 38 | JOSEPH VELLATHOTTAM | WARR | 3 | 49 | 15 | 43 | 34.9 | 8 | 25 | 32.0 | 11 | 13 | 84.6 | 4 | 4 | 2 | 0 |
| 39 | JUSTIN MOLERA | 76ERS | 3 | 38 | 14 | 29 | 48.3 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 17 | 11 | 3 | 0 |
| 40 | LEWMAR HENRY | JAZZ | 2 | 16 | 4 | 20 | 20.0 | 3 | 9 | 33.3 | 5 | 9 | 55.6 | 10 | 11 | 3 | 1 |
| 41 | MATTHEW FALCON | WOLV | 1 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 3 | 1 | 0 |
| 42 | MATTHEW MOLERA | 76ERS | 3 | 17 | 7 | 26 | 26.9 | 2 | 16 | 12.5 | 1 | 5 | 20.0 | 5 | 5 | 3 | 0 |
| 43 | MICHAEL DYTHE | 76ERS | 3 | 23 | 8 | 11 | 72.7 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 14 | 3 | 0 | 3 |
| 44 | MOHAMMED HATIA | SUNS | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 |
| 45 | NABEEL SIDDIQUI | BLAZ | 2 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 4 | 0 | 0 | 0 |
| 46 | NARICK UDAIPAUL | LAKER | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 47 | NEITHUN VIPULAN | BUCK | 1 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 48 | VISHNU BALAMURALY | BUCK | 1 | 23 | 8 | 20 | 40.0 | 2 | 8 | 25.0 | 5 | 7 | 71.4 | 4 | 2 | 2 | 0 |
| 49 | VITHUSHAN SURESH | BUCK | 1 | 5 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 50 | WILBERT DEVENDRAN | HORN | 2 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 51 | ZAHREB JACKSON | THUN | 2 | 8 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 6 | 14 | 42.9 | 20 | 1 | 0 | 2 |
| Glossary |