Stats Leaders
ETBL Stats Leaders - ETBL - Season 1 PLAYOFFS
|
|
|
(Qualified Players - Minimum of 1 GP )
| 1 | ![]() | 23.0 |
| 2 | ![]() | 22.0 |
| 3 | ![]() | 22.0 |
| 4 | ![]() | 21.0 |
| 5 | ![]() | 20.0 |
| 6 | ![]() | 19.0 |
| 7 | ![]() | 18.0 |
| 8 | ![]() | 17.7 |
| 9 | ![]() | 16.5 |
| 10 | ![]() | 16.5 |
| 1 | ![]() | 53 |
| 2 | ![]() | 49 |
| 3 | ![]() | 47 |
| 4 | ![]() | 38 |
| 5 | ![]() | 36 |
| 6 | ![]() | 33 |
| 7 | ![]() | 33 |
| 8 | ![]() | 31 |
| 9 | ![]() | 26 |
| 10 | ![]() | 25 |
| 1 | ![]() | 17.0 |
| 2 | ![]() | 15.0 |
| 3 | ![]() | 12.0 |
| 4 | ![]() | 11.0 |
| 5 | ![]() | 10.0 |
| 6 | ![]() | 10.0 |
| 7 | ![]() | 9.0 |
| 8 | ![]() | 9.0 |
| 9 | ![]() | 8.0 |
| 10 | ![]() | 7.7 |
| 1 | ![]() | 30 |
| 2 | ![]() | 27 |
| 3 | ![]() | 24 |
| 4 | ![]() | 23 |
| 5 | ![]() | 20 |
| 6 | ![]() | 18 |
| 7 | ![]() | 17 |
| 8 | ![]() | 17 |
| 9 | ![]() | 15 |
| 10 | ![]() | 14 |
| 1 | ![]() | 8.0 |
| 2 | ![]() | 6.0 |
| 3 | ![]() | 5.5 |
| 4 | ![]() | 5.0 |
| 5 | ![]() | 4.7 |
| 6 | ![]() | 4.5 |
| 7 | ![]() | 4.5 |
| 8 | ![]() | 4.3 |
| 9 | ![]() | 4.0 |
| 10 | ![]() | 4.0 |
| 1 | ![]() | 4.0 |
| 2 | ![]() | 3.5 |
| 3 | ![]() | 3.0 |
| 4 | ![]() | 2.7 |
| 5 | ![]() | 2.7 |
| 6 | ![]() | 2.5 |
| 7 | ![]() | 2.0 |
| 8 | ![]() | 2.0 |
| 9 | ![]() | 2.0 |
| 10 | ![]() | 2.0 |
| 1 | ![]() | 2.0 |
| 2 | ![]() | 1.7 |
| 3 | ![]() | 1.5 |
| 4 | ![]() | 1.5 |
| 5 | ![]() | 1.0 |
| 6 | ![]() | 1.0 |
| 7 | ![]() | 1.0 |
| 8 | ![]() | 1.0 |
| 9 | ![]() | 1.0 |
| 10 | ![]() | 1.0 |
| 1 | ![]() | 100.0 |
| 2 | ![]() | 100.0 |
| 3 | ![]() | 100.0 |
| 4 | ![]() | 100.0 |
| 5 | ![]() | 72.7 |
| 6 | ![]() | 71.4 |
| 7 | ![]() | 66.7 |
| 8 | ![]() | 62.5 |
| 9 | ![]() | 61.1 |
| 10 | ![]() | 55.0 |










