Team Stats
|
WOLVES Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARJUN SIDHU | WOLV | 4 | 37 | 15 | 37 | 40.5 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 16 | 8 | 5 | 0 |
2 | AYUB BHULA | WOLV | 4 | 32 | 12 | 33 | 36.4 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 9 | 10 | 1 | 0 |
3 | BHAVIK PANCHAL | WOLV | 2 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
4 | BRIAN SINGH | WOLV | 3 | 25 | 10 | 30 | 33.3 | 5 | 23 | 21.7 | 0 | 0 | 0.0 | 2 | 4 | 8 | 0 |
5 | GAVIN BOSMAN | WOLV | 3 | 18 | 7 | 25 | 28.0 | 0 | 8 | 0.0 | 4 | 4 | 100.0 | 20 | 1 | 0 | 1 |
6 | HUZAIFA IQBAL | WOLV | 4 | 9 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 9 | 1 | 0 | 0 |
7 | JANUS RUZGAL | WOLV | 4 | 25 | 10 | 26 | 38.5 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 15 | 3 | 3 | 0 |
8 | MATTHEW FALCON | WOLV | 2 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 |
9 | MEKHI GIBSON | WOLV | 3 | 38 | 14 | 32 | 43.8 | 0 | 6 | 0.0 | 10 | 14 | 71.4 | 20 | 7 | 6 | 2 |
10 | TERIQ BEESTON | WOLV | 4 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 32 | 5 | 4 | 4 |
Glossary |