Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 97 | 38 | 74 | 51.4 | 4 | 16 | 25.0 | 17 | 35 | 48.6 | 69 | 16 | 3 | 5 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 4 | 40 | 14 | 31 | 45.2 | 4 | 16 | 25.0 | 8 | 11 | 72.7 | 17 | 10 | 7 | 1 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 81 | 29 | 78 | 37.2 | 16 | 44 | 36.4 | 7 | 10 | 70.0 | 39 | 17 | 11 | 4 |
4 | ABILASH SIVANESAN | CATS | 5 | 48 | 16 | 52 | 30.8 | 7 | 32 | 21.9 | 9 | 16 | 56.3 | 10 | 22 | 14 | 1 |
5 | ADRIAN SIVARAJ | DOUGLAS | 5 | 34 | 16 | 41 | 39.0 | 0 | 14 | 0.0 | 2 | 3 | 66.7 | 28 | 30 | 4 | 0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 6 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 13 | 1 | 3 | 1 |
7 | AKASH RAJKARAN | CATS | 3 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 8 | 6 | 1 | 1 |
8 | ALLAN FRANCISCO | BRICKO | 5 | 51 | 17 | 44 | 38.6 | 17 | 44 | 38.6 | 0 | 1 | 0.0 | 12 | 5 | 2 | 0 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 34 | 16 | 38 | 42.1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 16 | 3 | 1 | 1 |
10 | ARJUN SIDHU | WOLV | 3 | 18 | 7 | 20 | 35.0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 7 | 3 | 1 | 0 |
11 | ARREN YOUNG | BRICKO | 4 | 0 | 0 | 19 | 0.0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 17 | 2 | 5 | 1 |
12 | AYAZ INDAWALA | CLIPS | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
13 | AYUB BHULA | WOLV | 5 | 27 | 11 | 29 | 37.9 | 4 | 16 | 25.0 | 1 | 1 | 100.0 | 9 | 7 | 4 | 0 |
14 | BHAVIK PANCHAL | WOLV | 5 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 4 | 1 | 1 |
15 | BISHOP BEESTON | WOLV | 5 | 19 | 7 | 22 | 31.8 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 16 | 5 | 3 | 1 |
16 | BRANAVAN REHNU | CLIPS | 2 | 14 | 5 | 18 | 27.8 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 26 | 10 | 20 | 50.0 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 14 | 5 | 5 | 0 |
18 | CHAD RUSSELL | MAMBAS | 3 | 22 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 4 | 14 | 28.6 | 14 | 8 | 6 | 1 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 83 | 29 | 80 | 36.3 | 5 | 30 | 16.7 | 20 | 36 | 55.6 | 25 | 5 | 8 | 1 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 1 | 2 | 0 |
21 | DAVID PASCUAL | BRICKO | 5 | 27 | 7 | 22 | 31.8 | 1 | 4 | 25.0 | 12 | 15 | 80.0 | 41 | 7 | 3 | 0 |
22 | DIVYA GUPTA | CATS | 4 | 13 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 4 | 1 | 2 | 0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 4 | 19 | 8 | 18 | 44.4 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 10 | 8 | 3 | 0 |
24 | ELLIOT ATIENZA | BRICKO | 4 | 12 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 11 | 4 | 4 | 1 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 4 | 56 | 22 | 49 | 44.9 | 0 | 2 | 0.0 | 12 | 22 | 54.5 | 31 | 6 | 3 | 0 |
26 | GABRIEL ISAAC | MAMBAS | 5 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 13 | 1 | 2 | 0 |
27 | JAKE HIGGINS | FIRING SQUAD | 4 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 20 | 3 | 4 | 0 |
28 | JALEN DUNDAS | TOP SHOTTAS | 5 | 28 | 12 | 34 | 35.3 | 0 | 4 | 0.0 | 4 | 7 | 57.1 | 27 | 4 | 7 | 2 |
29 | JAREL EAST | TOP SHOTTAS | 4 | 3 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 7 | 5 | 1 | 0 |
30 | JASPER DAVID | KILLA BEEZ | 3 | 28 | 11 | 31 | 35.5 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 16 | 11 | 4 | 0 |
31 | JAY BECO | BRICKO | 5 | 2 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 7 | 4 | 0 |
32 | JAYDEN SEARLES | MAGIC | 4 | 35 | 14 | 37 | 37.8 | 6 | 18 | 33.3 | 1 | 1 | 100.0 | 22 | 9 | 6 | 0 |
33 | JAZZ GAYLE | FIRING SQUAD | 4 | 25 | 10 | 30 | 33.3 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 25 | 3 | 6 | 1 |
34 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 40 | 15 | 48 | 31.3 | 9 | 31 | 29.0 | 1 | 6 | 16.7 | 17 | 7 | 5 | 0 |
35 | JOEL GREEN | MAMBAS | 3 | 17 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 0 |
36 | JOSH CRUZ | MAGIC | 4 | 6 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 13 | 7 | 3 | 0 |
37 | JUNIOR PERRY | KILLA BEEZ | 3 | 6 | 2 | 13 | 15.4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 14 | 9 | 5 | 1 |
38 | KAI DUNCAN | MAMBAS | 5 | 10 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 15 | 0 | 0 | 5 |
39 | KAPILAN SACHCHI | DOUGLAS | 5 | 72 | 28 | 89 | 31.5 | 12 | 44 | 27.3 | 4 | 5 | 80.0 | 28 | 12 | 11 | 1 |
40 | KHAMI SADDLER | MAMBAS | 5 | 12 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 5 | 1 | 2 | 1 |
41 | KHI CUFFE | TOP SHOTTAS | 5 | 7 | 3 | 19 | 15.8 | 1 | 14 | 7.1 | 0 | 2 | 0.0 | 11 | 3 | 6 | 2 |
42 | KING AMOAKO | FIRING SQUAD | 3 | 12 | 6 | 19 | 31.6 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 8 | 0 | 2 | 0 |
43 | KRIS STEWART | CLIPS | 2 | 18 | 9 | 15 | 60.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 24 | 1 | 0 | 0 |
44 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
45 | KYLE EWING-JOHNSON | FIRING SQUAD | 5 | 10 | 4 | 30 | 13.3 | 2 | 21 | 9.5 | 0 | 0 | 0.0 | 8 | 3 | 3 | 0 |
46 | LEE CRUZ | MAGIC | 5 | 5 | 2 | 16 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 10 | 1 | 3 | 0 |
47 | LEVIN FRANK | CLIPS | 3 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 1 |
48 | LEWMAR HENRY | KILLA BEEZ | 4 | 32 | 12 | 21 | 57.1 | 1 | 3 | 33.3 | 7 | 11 | 63.6 | 36 | 14 | 6 | 4 |
49 | MALCOLM LONDON | CLIPS | 5 | 83 | 31 | 77 | 40.3 | 6 | 29 | 20.7 | 15 | 23 | 65.2 | 21 | 19 | 9 | 0 |
50 | MARCUS MURRELL | MAGIC | 4 | 42 | 13 | 37 | 35.1 | 3 | 8 | 37.5 | 13 | 18 | 72.2 | 41 | 10 | 1 | 0 |
51 | MARK PACLIBAR | BRICKO | 5 | 61 | 18 | 51 | 35.3 | 13 | 35 | 37.1 | 12 | 22 | 54.5 | 16 | 13 | 11 | 0 |
52 | MATTHEW FALCON | WOLV | 5 | 2 | 0 | 17 | 0.0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 12 | 12 | 3 | 0 |
53 | MATTHEW OLIGANE | MAGIC | 4 | 15 | 5 | 19 | 26.3 | 0 | 1 | 0.0 | 5 | 14 | 35.7 | 30 | 7 | 0 | 1 |
54 | MAX CRUZ | MAGIC | 3 | 82 | 36 | 69 | 52.2 | 3 | 13 | 23.1 | 7 | 11 | 63.6 | 16 | 9 | 9 | 0 |
55 | MEKHI GIBSON | WOLV | 5 | 87 | 34 | 65 | 52.3 | 6 | 17 | 35.3 | 13 | 25 | 52.0 | 61 | 22 | 10 | 1 |
56 | MESHACH HERCULES | CLIPS | 4 | 61 | 26 | 38 | 68.4 | 4 | 6 | 66.7 | 5 | 10 | 50.0 | 40 | 14 | 4 | 3 |
57 | MICHAEL FULLER | CLIPS | 4 | 73 | 25 | 55 | 45.5 | 12 | 31 | 38.7 | 11 | 13 | 84.6 | 17 | 16 | 3 | 0 |
58 | MICO OLIGANE | MAGIC | 4 | 52 | 23 | 51 | 45.1 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 31 | 10 | 4 | 2 |
59 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 13 | 6 | 26 | 23.1 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 21 | 2 | 2 | 1 |
60 | MYKAL WILSON | MAMBAS | 5 | 64 | 23 | 68 | 33.8 | 16 | 53 | 30.2 | 2 | 2 | 100.0 | 6 | 10 | 4 | 1 |
61 | NICHOLAS MCKOY | KILLA BEEZ | 5 | 107 | 37 | 100 | 37.0 | 10 | 38 | 26.3 | 23 | 35 | 65.7 | 31 | 11 | 7 | 2 |
62 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 5 | 59 | 23 | 55 | 41.8 | 3 | 22 | 13.6 | 10 | 16 | 62.5 | 29 | 9 | 9 | 3 |
63 | TJ REEVES | MAMBAS | 1 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 0 |
64 | TUOYO JACKSON | WOLV | 5 | 87 | 34 | 64 | 53.1 | 0 | 7 | 0.0 | 19 | 28 | 67.9 | 32 | 3 | 2 | 1 |
65 | VINU X | DOUGLAS | 4 | 17 | 8 | 24 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 37 | 5 | 6 | 0 |
66 | VIZHNUKAN SIVANESAN | CATS | 5 | 18 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 11 | 13 | 2 | 0 |
67 | YUSUF ABDULLA | MAMBAS | 5 | 48 | 20 | 43 | 46.5 | 2 | 8 | 25.0 | 6 | 9 | 66.7 | 44 | 11 | 10 | 7 |
68 | ZACH JOHN | TOP SHOTTAS | 1 | 25 | 8 | 21 | 38.1 | 1 | 7 | 14.3 | 8 | 13 | 61.5 | 8 | 7 | 3 | 0 |
69 | ZAHREB JACKSON | MAMBAS | 4 | 31 | 15 | 29 | 51.7 | 0 | 0 | 0.0 | 1 | 10 | 10.0 | 31 | 7 | 12 | 0 |
70 | NOAH KOROVESI | BRICKO | 4 | 71 | 25 | 57 | 43.9 | 9 | 33 | 27.3 | 12 | 13 | 92.3 | 33 | 16 | 4 | 0 |
71 | PHIL LEVY | FIRING SQUAD | 4 | 11 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 13 | 2 | 5 | 1 |
72 | QUINN MCKENZIE | WOLV | 5 | 39 | 13 | 40 | 32.5 | 6 | 27 | 22.2 | 7 | 13 | 53.8 | 9 | 8 | 5 | 1 |
73 | RAMEEZ AHMED | TOP SHOTTAS | 5 | 2 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 10 | 5 | 3 | 1 |
74 | ROB BAPTISTE | FIRING SQUAD | 5 | 16 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 16 | 1 | 0 | 2 |
75 | ROSHAN KATHIR | CLIPS | 5 | 7 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 2 | 0 |
76 | RYAN CAOLENG | MAGIC | 3 | 10 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 5 | 1 | 1 | 0 |
77 | RYAN SATTZ | FIRING SQUAD | 4 | 40 | 16 | 47 | 34.0 | 6 | 25 | 24.0 | 2 | 4 | 50.0 | 29 | 6 | 8 | 1 |
78 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 7 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 0 |
79 | SHAKEEM BROWN | KILLA BEEZ | 3 | 34 | 15 | 32 | 46.9 | 1 | 7 | 14.3 | 3 | 8 | 37.5 | 21 | 2 | 10 | 0 |
80 | SHAKEIL PINDER | FIRING SQUAD | 5 | 79 | 32 | 88 | 36.4 | 4 | 23 | 17.4 | 11 | 17 | 64.7 | 17 | 23 | 11 | 0 |
81 | SHANE REGO | MAGIC | 4 | 8 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 7 | 4 | 0 | 1 |
82 | SHOMARI WILLIAMS | DOUGLAS | 5 | 12 | 5 | 12 | 41.7 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 14 | 1 | 0 | 0 |
83 | SUJITHAN WARAN | CATS | 5 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 26 | 6 | 1 | 1 |
84 | TAYLOR FRANCISCO | BRICKO | 3 | 8 | 3 | 17 | 17.6 | 0 | 5 | 0.0 | 2 | 12 | 16.7 | 10 | 8 | 2 | 0 |
85 | TERIQ BEESTON | WOLV | 5 | 9 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 39 | 5 | 0 | 0 |
86 | TERRELL WILLIAMS | TOP SHOTTAS | 5 | 38 | 13 | 43 | 30.2 | 3 | 19 | 15.8 | 9 | 15 | 60.0 | 27 | 2 | 5 | 0 |
87 | TERRY EUGINE | DOUGLAS | 3 | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 1 | 0 |
88 | THAI COLLINS | MAMBAS | 5 | 77 | 28 | 61 | 45.9 | 8 | 21 | 38.1 | 13 | 25 | 52.0 | 27 | 19 | 5 | 1 |
89 | THANOSAN BALAKUMAR | CLIPS | 5 | 21 | 6 | 21 | 28.6 | 0 | 0 | 0.0 | 9 | 13 | 69.2 | 24 | 2 | 5 | 0 |
90 | THANUSAN GUNABALAN | CATS | 3 | 12 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 11 | 1 | 1 | 0 |
91 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 12 | 4 | 18 | 22.2 | 4 | 17 | 23.5 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
92 | THUVA x | DOUGLAS | 3 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 |
Glossary |