Stats
ETBL Rebounds Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 5 | 4 | 0.8 | 21 | 4.2 | 25 | 5.0 |
2 | AARON STORR | REAPERS | 5 | 4 | 0.8 | 6 | 1.2 | 10 | 2.0 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 5 | 1.7 | 8 | 2.7 | 13 | 4.3 |
4 | ABBESHAN SIVANESAN | CATS | 5 | 14 | 2.8 | 22 | 4.4 | 36 | 7.2 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 5 | 10 | 2.0 | 23 | 4.6 | 33 | 6.6 |
6 | ABDULLAH MURTAZA | DEATHROW | 5 | 11 | 2.2 | 14 | 2.8 | 25 | 5.0 |
7 | ABHIRAM SIVANESAN | CATS | 5 | 7 | 1.4 | 33 | 6.6 | 44 | 8.8 |
8 | ABILASH SIVANESAN | CATS | 5 | 4 | 0.8 | 23 | 4.6 | 27 | 5.4 |
9 | ABSAR BEG | VIBES | 4 | 13 | 3.3 | 17 | 4.3 | 30 | 7.5 |
10 | ADRIAN JOSHUA-REID | REAPERS | 5 | 6 | 1.2 | 11 | 2.2 | 17 | 3.4 |
11 | AIDEN CLARKE | SHOOTING STARS | 2 | 6 | 3.0 | 20 | 10.0 | 26 | 13.0 |
12 | AKASH RAJKARAN | CATS | 5 | 19 | 3.8 | 14 | 2.8 | 33 | 6.6 |
13 | ANDRE XAVIER | LEGEND | 5 | 12 | 2.4 | 23 | 4.6 | 35 | 7.0 |
14 | ANDREW JAMES | VIBES | 4 | 1 | 0.3 | 2 | 0.5 | 3 | 0.8 |
15 | ANDREW PALILLO | LEGEND | 4 | 2 | 0.5 | 15 | 3.8 | 17 | 4.3 |
16 | ANTHONY ALLISON | FIRING SQUAD | 5 | 19 | 3.8 | 6 | 1.2 | 25 | 5.0 |
17 | APINASH SIVAGANESAN | CORNELL KINGS | 5 | 9 | 1.8 | 9 | 1.8 | 18 | 3.6 |
18 | ARJUN SIDHU | WOLV | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
19 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 4 | 1.0 | 19 | 4.8 | 23 | 5.8 |
20 | ASANTE HAUGHTON | CLIPS | 6 | 9 | 1.5 | 29 | 4.8 | 38 | 6.3 |
21 | ASWEN SATHASIVAM | HOOP | 5 | 2 | 0.4 | 5 | 1.0 | 7 | 1.4 |
22 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
23 | AYUB BHULA | WOLV | 5 | 4 | 0.8 | 9 | 1.8 | 13 | 2.6 |
24 | BAVI VIGNES | CATS | 2 | 1 | 0.5 | 8 | 4.0 | 9 | 4.5 |
25 | BEN TULIAO | SUNS | 4 | 0 | 0.0 | 8 | 2.0 | 8 | 2.0 |
26 | BHAVIK PANCHAL | WOLV | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
27 | BOBBY FOBIH | SUNS | 3 | 7 | 2.3 | 16 | 5.3 | 23 | 7.7 |
28 | BRAEDON FORBES | 76ERS | 5 | 13 | 2.6 | 12 | 2.4 | 25 | 5.0 |
29 | BRANAVAN REHNU | DAS & CO | 4 | 1 | 0.3 | 4 | 1.0 | 5 | 1.3 |
30 | BRENNAN ALLEN | 76ERS | 3 | 0 | 0.0 | 6 | 2.0 | 6 | 2.0 |
31 | BRIAN SINGH | WOLV | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
32 | CAMERON DOUGLAS | LEGEND | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
33 | CHAD RUSSELL | 76ERS | 5 | 13 | 2.6 | 24 | 4.8 | 37 | 7.4 |
34 | CHRIS D'SOUZA | DAS & CO | 3 | 7 | 2.3 | 17 | 5.7 | 24 | 8.0 |
35 | CHRIS PALMER | SHOOTING STARS | 2 | 0 | 0.0 | 7 | 3.5 | 7 | 3.5 |
36 | COLE WYNTER | HOOP | 3 | 23 | 7.7 | 26 | 8.7 | 49 | 16.3 |
37 | CONNOR DANIELS | CORNELL KINGS | 3 | 1 | 0.3 | 23 | 7.7 | 24 | 8.0 |
38 | DANIEL VILELA | SHOOTING STARS | 2 | 1 | 0.5 | 6 | 3.0 | 7 | 3.5 |
39 | DAVE MILLS | FIRING SQUAD | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
40 | DENZEL WATSON | LEGEND | 5 | 1 | 0.2 | 3 | 0.6 | 4 | 0.8 |
41 | DILSHAN ANANDARAJAN | SUNS | 3 | 4 | 1.3 | 13 | 4.3 | 17 | 5.7 |
42 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
43 | DYLAN THANGARAJAN | CLIPS | 5 | 0 | 0.0 | 10 | 2.0 | 10 | 2.0 |
44 | EDWARD NICOLAS | VIBES | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
45 | ELIJAH ONABOLU | 76ERS | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
46 | EVAN JUTTLAH | DEATHROW | 5 | 2 | 0.4 | 9 | 1.8 | 11 | 2.2 |
47 | GARY PEAZER | FIRING SQUAD | 2 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 |
48 | GAUKA DE ALWIS | CATS | 5 | 2 | 0.4 | 1 | 0.2 | 3 | 0.6 |
49 | GAVIN BOSMAN | WOLV | 3 | 6 | 2.0 | 14 | 4.7 | 20 | 6.7 |
50 | GEETHAN MURALI | BEARDS | 5 | 8 | 1.6 | 22 | 4.4 | 30 | 6.0 |
51 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 5 | 1.3 | 16 | 4.0 | 21 | 5.3 |
52 | GOWTHAMAN SHANKAR | BEARDS | 4 | 3 | 0.8 | 13 | 3.3 | 16 | 4.0 |
53 | HAMMAD QASIM | CORNELL KINGS | 5 | 6 | 1.2 | 7 | 1.4 | 13 | 2.6 |
54 | HARIKESAN BALA | CORNELL KINGS | 5 | 0 | 0.0 | 10 | 2.0 | 10 | 2.0 |
55 | HARRIS MAHMOOD | VIBES | 3 | 4 | 1.3 | 1 | 0.3 | 5 | 1.7 |
56 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 2 | 0.5 | 5 | 1.3 | 7 | 1.8 |
57 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 4 | 1.3 | 14 | 4.7 | 18 | 6.0 |
58 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 4 | 0.8 | 5 | 1.0 | 9 | 1.8 |
59 | HILAL MOHAMMED | 24 SAVAGE | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
60 | HUZAIFA IQBAL | WOLV | 5 | 1 | 0.2 | 11 | 2.2 | 12 | 2.4 |
61 | ISAIAH ARIS | REAPERS | 5 | 2 | 0.4 | 8 | 1.6 | 10 | 2.0 |
62 | ISHAN CHENTHOORAN | CORNELL KINGS | 5 | 1 | 0.2 | 10 | 2.0 | 11 | 2.2 |
63 | ISSAC BADJOUNDA | REAPERS | 5 | 4 | 0.8 | 11 | 2.2 | 15 | 3.0 |
64 | JAKE JIA | 76ERS | 5 | 0 | 0.0 | 6 | 1.2 | 6 | 1.2 |
65 | JAMSHED CHAUDHARY | CLIPS | 5 | 3 | 0.6 | 18 | 3.6 | 21 | 4.2 |
66 | JANUS RUZGAL | WOLV | 5 | 8 | 1.6 | 11 | 2.2 | 19 | 3.8 |
67 | JAREL EAST | VIBES | 5 | 4 | 0.8 | 5 | 1.0 | 9 | 1.8 |
68 | JARROD SINGH | LEGEND | 3 | 3 | 1.0 | 1 | 0.3 | 4 | 1.3 |
69 | JASSWIN DENISTON | SUNS | 5 | 8 | 1.6 | 12 | 2.4 | 20 | 4.0 |
70 | JAYDEN JOHNSON | VIBES | 5 | 13 | 2.6 | 16 | 3.2 | 29 | 5.8 |
71 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
72 | JEREMIAH BADJOUNDA | REAPERS | 5 | 17 | 3.4 | 11 | 2.2 | 28 | 5.6 |
73 | JOEL GREEN | DEATHROW | 4 | 7 | 1.8 | 9 | 2.3 | 16 | 4.0 |
74 | JONATHAN IBULA | REAPERS | 5 | 13 | 2.6 | 30 | 6.0 | 43 | 8.6 |
75 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
76 | JOSH GREEN | DEATHROW | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
77 | JOSH HUMMEL | FIRING SQUAD | 5 | 19 | 3.8 | 34 | 6.8 | 53 | 10.6 |
78 | JOSHAN DESOUZA | HOOP | 5 | 3 | 0.6 | 4 | 0.8 | 7 | 1.4 |
79 | JUSTICE DEAN | FIRING SQUAD | 4 | 8 | 2.0 | 13 | 3.3 | 21 | 5.3 |
80 | JUSTIN MOLERA | 76ERS | 5 | 8 | 1.6 | 9 | 1.8 | 17 | 3.4 |
81 | JUSTIN SILLAR | DAS & CO | 3 | 2 | 0.7 | 13 | 4.3 | 15 | 5.0 |
82 | JUTHIS KUPER | DAS & CO | 5 | 7 | 1.4 | 12 | 2.4 | 19 | 3.8 |
83 | KADEEM SCOTT | VIBES | 4 | 6 | 1.5 | 4 | 1.0 | 10 | 2.5 |
84 | KAI DUNCAN | DEATHROW | 5 | 0 | 0.0 | 13 | 2.6 | 13 | 2.6 |
85 | KEITH RAJKUMAR | SUNS | 5 | 11 | 2.2 | 6 | 1.2 | 17 | 3.4 |
86 | KHAMI SADDLER | DEATHROW | 5 | 2 | 0.4 | 2 | 0.4 | 4 | 0.8 |
87 | KRIS STEWART | CLIPS | 5 | 7 | 1.4 | 14 | 2.8 | 21 | 4.2 |
88 | LAKSMAN MURALI | BEARDS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
89 | LEVIN FRANK | CLIPS | 5 | 6 | 1.2 | 8 | 1.6 | 14 | 2.8 |
90 | LEWMAR HENRY | VIBES | 5 | 10 | 2.0 | 18 | 3.6 | 28 | 5.6 |
91 | MALCOLM LONDON | CLIPS | 4 | 2 | 0.5 | 10 | 2.5 | 12 | 3.0 |
92 | MANSOOR MOHAMMED | 24 SAVAGE | 5 | 3 | 0.6 | 18 | 3.6 | 21 | 4.2 |
93 | MARCUS GRIZZLE | FIRING SQUAD | 5 | 4 | 0.8 | 13 | 2.6 | 17 | 3.4 |
94 | MATHU KUMAR | DAS & CO | 4 | 4 | 1.0 | 15 | 3.8 | 19 | 4.8 |
95 | MATT HOLLOWAY | LEGEND | 5 | 12 | 2.4 | 17 | 3.4 | 29 | 5.8 |
96 | MATTHEW FALCON | WOLV | 2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 |
97 | MATTHEW MOLERA | 76ERS | 5 | 0 | 0.0 | 7 | 1.4 | 7 | 1.4 |
98 | MEKHI GIBSON | WOLV | 4 | 11 | 2.8 | 24 | 6.0 | 35 | 8.8 |
99 | MICHAEL DYTHE | 76ERS | 5 | 13 | 2.6 | 34 | 6.8 | 47 | 9.4 |
100 | MILES KENTEBE | SHOOTING STARS | 4 | 0 | 0.0 | 6 | 1.5 | 6 | 1.5 |
101 | MOHAMMED HATIA | HOOP | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
102 | MYKAL WILSON | DEATHROW | 5 | 1 | 0.2 | 14 | 2.8 | 15 | 3.0 |
103 | NEV NUREDINI | LEGEND | 4 | 0 | 0.0 | 4 | 1.0 | 4 | 1.0 |
104 | NICHOLAS JUTTAH | DEATHROW | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 |
105 | NISAL ARIYARATNE | CORNELL KINGS | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
106 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 0 | 0.0 | 4 | 1.0 | 4 | 1.0 |
107 | NITHARSAN RAJENDRAM | DAS & CO | 5 | 7 | 1.4 | 17 | 3.4 | 24 | 4.8 |
108 | NOEL VILELA | SHOOTING STARS | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
109 | OMER SIDDIQUI | CORNELL KINGS | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 |
110 | PAOLO SERRANO | DEATHROW | 4 | 0 | 0.0 | 4 | 1.0 | 4 | 1.0 |
111 | PAUL WATSON | SHOOTING STARS | 3 | 2 | 0.7 | 6 | 2.0 | 8 | 2.7 |
112 | PHIL LEVY | FIRING SQUAD | 5 | 12 | 2.4 | 15 | 3.0 | 27 | 5.4 |
113 | PIREETH RAGULARAJAH | BEARDS | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 |
114 | PRAKASH RAJMOHAN | BEARDS | 4 | 4 | 1.0 | 9 | 2.3 | 13 | 3.3 |
115 | RAMEEZ AHMED | HOOP | 5 | 12 | 2.4 | 7 | 1.4 | 19 | 3.8 |
116 | RANDY CHO | SHOOTING STARS | 2 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 |
117 | RAY LLOYD | 76ERS | 2 | 3 | 1.5 | 7 | 3.5 | 10 | 5.0 |
118 | ROB BAPTISTE | FIRING SQUAD | 5 | 17 | 3.4 | 17 | 3.4 | 34 | 6.8 |
119 | ROSHAN KATHIR | CLIPS | 3 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 |
120 | RYAN SATTZ | LEGEND | 4 | 6 | 1.5 | 17 | 4.3 | 23 | 5.8 |
121 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 1 | 0.2 | 17 | 2.8 | 18 | 3.0 |
122 | SARIM AKHTAR | CATS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
123 | SHAHAB MOHAMMED | 24 SAVAGE | 4 | 2 | 0.5 | 6 | 1.5 | 8 | 2.0 |
124 | SHAKEIL PINDER | HOOP | 5 | 3 | 0.6 | 7 | 1.4 | 10 | 2.0 |
125 | SHAM RAJENDRA | SHOOTING STARS | 3 | 0 | 0.0 | 6 | 2.0 | 6 | 2.0 |
126 | SHAYNE DALEY | CLIPS | 5 | 21 | 4.2 | 13 | 2.6 | 34 | 6.8 |
127 | SHEVIN JOSEPH | SUNS | 5 | 2 | 0.4 | 17 | 3.4 | 19 | 3.8 |
128 | SMIT DESAI | CORNELL KINGS | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
129 | SOBI MAMUGAN | BEARDS | 4 | 7 | 1.8 | 5 | 1.3 | 12 | 3.0 |
130 | SOHAIB NASIR | BEARDS | 5 | 2 | 0.4 | 9 | 1.8 | 11 | 2.2 |
131 | STEPHAN JAYARATNAM | SUNS | 5 | 3 | 0.6 | 9 | 1.8 | 12 | 2.4 |
132 | STEPHANO CAVALIERE | VIBES | 5 | 7 | 1.4 | 13 | 2.6 | 20 | 4.0 |
133 | SUBI MAHAN | REAPERS | 3 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 |
134 | TARIQUE JEREMIAH | DEATHROW | 5 | 0 | 0.0 | 7 | 1.4 | 7 | 1.4 |
135 | TASMAY JOSHI | CATS | 5 | 3 | 0.6 | 2 | 0.4 | 5 | 1.0 |
136 | TERIQ BEESTON | WOLV | 5 | 12 | 2.4 | 28 | 5.6 | 40 | 8.0 |
137 | TERRELL WILLIAMS | VIBES | 5 | 2 | 0.4 | 7 | 1.4 | 9 | 1.8 |
138 | TEVON TODD-WHITNEY | HOOP | 5 | 13 | 2.6 | 12 | 2.4 | 25 | 5.0 |
139 | THAI COLLINS | DEATHROW | 5 | 8 | 1.6 | 19 | 3.8 | 27 | 5.4 |
140 | THANOSAN BALAKUMAR | CLIPS | 6 | 5 | 0.8 | 15 | 2.5 | 20 | 3.3 |
141 | THIBISHAN SRIBASKARAN | BEARDS | 5 | 12 | 2.4 | 43 | 8.6 | 55 | 11.0 |
142 | THIVYAN PATHMATHASAN | HOOP | 5 | 3 | 0.6 | 5 | 1.0 | 8 | 1.6 |
143 | TRISTAN RHOOMS | SHOOTING STARS | 4 | 9 | 2.3 | 20 | 5.0 | 29 | 7.3 |
144 | UMER SHARIF | 24 SAVAGE | 4 | 4 | 1.0 | 1 | 0.3 | 5 | 1.3 |
145 | VARJOT MINHAS | HOOP | 4 | 7 | 1.8 | 10 | 2.5 | 17 | 4.3 |
146 | VENUSH SRI | SUNS | 5 | 9 | 1.8 | 24 | 4.8 | 33 | 6.6 |
147 | VIDYUTH SURESH | CORNELL KINGS | 5 | 3 | 0.6 | 10 | 2.0 | 13 | 2.6 |
148 | VISHNU BALAMURALY | REAPERS | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
149 | VIZHNUKAN SIVANESAN | CATS | 5 | 5 | 1.0 | 7 | 1.4 | 12 | 2.4 |
150 | YITZHAK XAVIER | SHOOTING STARS | 2 | 3 | 1.5 | 9 | 4.5 | 12 | 6.0 |
151 | ZAIN KHAN | BEARDS | 5 | 7 | 1.4 | 10 | 2.0 | 17 | 3.4 |
152 | ZUHAIR RIZVI | CORNELL KINGS | 4 | 3 | 0.8 | 5 | 1.3 | 8 | 2.0 |
Glossary |