Stats
ETBL Three Points Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 5 | 9.8 | 0.6 | 4.2 | 3 | 21 | 14.3 | 12 | 17 | 70.6 | 1.29 | 39.5 |
2 | AARON STORR | REAPERS | 5 | 1.6 | 0.0 | 0.2 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 1 | 50.0 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 16 | 43.8 | 1.13 | 43.8 |
4 | ABBESHAN SIVANESAN | CATS | 5 | 14.6 | 0.2 | 0.8 | 1 | 4 | 25.0 | 29 | 52 | 55.8 | 1.3 | 53.6 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 5 | 16.8 | 2.0 | 6.4 | 10 | 32 | 31.3 | 21 | 36 | 58.3 | 1.24 | 45.6 |
6 | ABDULLAH MURTAZA | DEATHROW | 5 | 9.8 | 1.6 | 3.0 | 8 | 15 | 53.3 | 9 | 16 | 56.3 | 1.58 | 54.8 |
7 | ABHIRAM SIVANESAN | CATS | 5 | 11.8 | 1.8 | 6.0 | 9 | 30 | 30.0 | 10 | 26 | 38.5 | 1.05 | 33.9 |
8 | ABILASH SIVANESAN | CATS | 5 | 13.8 | 2.0 | 7.0 | 10 | 35 | 28.6 | 12 | 24 | 50.0 | 1.17 | 37.3 |
9 | ABSAR BEG | VIBES | 4 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 13 | 61.5 | 1.29 | 57.1 |
10 | ADRIAN JOSHUA-REID | REAPERS | 5 | 2.8 | 0.0 | 2.0 | 0 | 10 | 0.0 | 6 | 14 | 42.9 | 0.58 | 25.0 |
11 | AIDEN CLARKE | SHOOTING STARS | 2 | 17 | 0.5 | 4.5 | 1 | 9 | 11.1 | 13 | 24 | 54.2 | 1.03 | 42.4 |
12 | AKASH RAJKARAN | CATS | 5 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 16 | 43.8 | 1 | 43.8 |
13 | ANDRE XAVIER | LEGEND | 5 | 6.2 | 1.0 | 2.6 | 5 | 13 | 38.5 | 7 | 21 | 33.3 | 0.91 | 35.3 |
14 | ANDREW JAMES | VIBES | 4 | 1.5 | 0.5 | 1.8 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0.75 | 25.0 |
15 | ANDREW PALILLO | LEGEND | 4 | 11.3 | 2.8 | 6.3 | 11 | 25 | 44.0 | 5 | 9 | 55.6 | 1.32 | 47.1 |
16 | ANTHONY ALLISON | FIRING SQUAD | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 15 | 46.7 | 1 | 46.7 |
17 | APINASH SIVAGANESAN | CORNELL KINGS | 5 | 7.8 | 0.2 | 0.8 | 1 | 4 | 25.0 | 14 | 32 | 43.8 | 1.08 | 41.7 |
18 | ARJUN SIDHU | WOLV | 5 | 8.2 | 1.0 | 4.6 | 5 | 23 | 21.7 | 12 | 25 | 48.0 | 0.85 | 35.4 |
19 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
20 | ASANTE HAUGHTON | CLIPS | 6 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 15 | 46.7 | 1 | 46.7 |
21 | ASWEN SATHASIVAM | HOOP | 5 | 2.8 | 0.4 | 1.8 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 1.08 | 46.2 |
22 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
23 | AYUB BHULA | WOLV | 5 | 8.4 | 2.0 | 3.8 | 10 | 19 | 52.6 | 5 | 20 | 25.0 | 1.08 | 38.5 |
24 | BAVI VIGNES | CATS | 2 | 2.5 | 0.0 | 2.0 | 0 | 4 | 0.0 | 2 | 10 | 20.0 | 0.36 | 14.3 |
25 | BEN TULIAO | SUNS | 4 | 3.3 | 0.8 | 3.5 | 3 | 14 | 21.4 | 2 | 5 | 40.0 | 0.68 | 26.3 |
26 | BHAVIK PANCHAL | WOLV | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
27 | BOBBY FOBIH | SUNS | 3 | 9.7 | 0.0 | 0.3 | 0 | 1 | 0.0 | 14 | 18 | 77.8 | 1.53 | 73.7 |
28 | BRAEDON FORBES | 76ERS | 5 | 14 | 1.6 | 5.8 | 8 | 29 | 27.6 | 19 | 53 | 35.8 | 0.85 | 32.9 |
29 | BRANAVAN REHNU | DAS & CO | 4 | 6.8 | 2.3 | 6.3 | 9 | 25 | 36.0 | 0 | 1 | 0.0 | 1.04 | 34.6 |
30 | BRENNAN ALLEN | 76ERS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
31 | BRIAN SINGH | WOLV | 4 | 8.3 | 1.8 | 8.0 | 7 | 32 | 21.9 | 6 | 9 | 66.7 | 0.8 | 31.7 |
32 | CAMERON DOUGLAS | LEGEND | 2 | 1 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 50.0 |
33 | CHAD RUSSELL | 76ERS | 5 | 6.4 | 0.0 | 0.2 | 0 | 1 | 0.0 | 15 | 25 | 60.0 | 1.23 | 57.7 |
34 | CHRIS D'SOUZA | DAS & CO | 3 | 12.3 | 1.7 | 3.3 | 5 | 10 | 50.0 | 8 | 18 | 44.4 | 1.32 | 46.4 |
35 | CHRIS PALMER | SHOOTING STARS | 2 | 6.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 5 | 11 | 45.5 | 0.93 | 35.7 |
36 | COLE WYNTER | HOOP | 3 | 8 | 0.7 | 2.7 | 2 | 8 | 25.0 | 7 | 22 | 31.8 | 0.8 | 30.0 |
37 | CONNOR DANIELS | CORNELL KINGS | 3 | 7.3 | 0.7 | 2.0 | 2 | 6 | 33.3 | 8 | 15 | 53.3 | 1.05 | 47.6 |
38 | DANIEL VILELA | SHOOTING STARS | 2 | 7 | 1.0 | 5.0 | 2 | 10 | 20.0 | 4 | 8 | 50.0 | 0.78 | 33.3 |
39 | DAVE MILLS | FIRING SQUAD | 2 | 3.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1.17 | 50.0 |
40 | DENZEL WATSON | LEGEND | 5 | 1 | 0.2 | 2.4 | 1 | 12 | 8.3 | 1 | 4 | 25.0 | 0.31 | 12.5 |
41 | DILSHAN ANANDARAJAN | SUNS | 3 | 11.3 | 0.3 | 2.0 | 1 | 6 | 16.7 | 12 | 20 | 60.0 | 1.31 | 50.0 |
42 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
43 | DYLAN THANGARAJAN | CLIPS | 5 | 10.6 | 2.8 | 9.0 | 14 | 45 | 31.1 | 3 | 8 | 37.5 | 1 | 32.1 |
44 | EDWARD NICOLAS | VIBES | 4 | 4 | 0.8 | 2.0 | 3 | 8 | 37.5 | 1 | 8 | 12.5 | 1 | 25.0 |
45 | ELIJAH ONABOLU | 76ERS | 4 | 1.5 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0.75 | 37.5 |
46 | EVAN JUTTLAH | DEATHROW | 5 | 3.4 | 0.6 | 1.6 | 3 | 8 | 37.5 | 3 | 10 | 30.0 | 0.94 | 33.3 |
47 | GARY PEAZER | FIRING SQUAD | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.67 | 22.2 |
48 | GAUKA DE ALWIS | CATS | 5 | 0.4 | 0.0 | 1.6 | 0 | 8 | 0.0 | 1 | 3 | 33.3 | 0.18 | 9.1 |
49 | GAVIN BOSMAN | WOLV | 3 | 6 | 0.0 | 2.7 | 0 | 8 | 0.0 | 7 | 17 | 41.2 | 0.72 | 28.0 |
50 | GEETHAN MURALI | BEARDS | 5 | 4.4 | 0.0 | 0.6 | 0 | 3 | 0.0 | 10 | 21 | 47.6 | 0.92 | 41.7 |
51 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 2.8 | 0.3 | 2.3 | 1 | 9 | 11.1 | 4 | 7 | 57.1 | 0.69 | 31.3 |
52 | GOWTHAMAN SHANKAR | BEARDS | 4 | 3.8 | 0.0 | 1.0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 0.88 | 35.3 |
53 | HAMMAD QASIM | CORNELL KINGS | 5 | 2.8 | 0.2 | 0.8 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1.4 | 60.0 |
54 | HARIKESAN BALA | CORNELL KINGS | 5 | 2.4 | 0.0 | 0.4 | 0 | 2 | 0.0 | 5 | 11 | 45.5 | 0.92 | 38.5 |
55 | HARRIS MAHMOOD | VIBES | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
56 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 5.5 | 1.5 | 4.0 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 0.96 | 34.8 |
57 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 16.7 | 2.7 | 10.3 | 8 | 31 | 25.8 | 10 | 21 | 47.6 | 0.96 | 34.6 |
58 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.6 | 2.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0.9 | 30.0 |
59 | HILAL MOHAMMED | 24 SAVAGE | 4 | 7 | 0.5 | 3.3 | 2 | 13 | 15.4 | 11 | 29 | 37.9 | 0.67 | 31.0 |
60 | HUZAIFA IQBAL | WOLV | 5 | 1.8 | 0.6 | 2.6 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 0.6 | 20.0 |
61 | ISAIAH ARIS | REAPERS | 5 | 3.6 | 0.6 | 3.2 | 3 | 16 | 18.8 | 3 | 13 | 23.1 | 0.62 | 20.7 |
62 | ISHAN CHENTHOORAN | CORNELL KINGS | 5 | 8.2 | 0.4 | 1.2 | 2 | 6 | 33.3 | 14 | 38 | 36.8 | 0.93 | 36.4 |
63 | ISSAC BADJOUNDA | REAPERS | 5 | 4.2 | 0.2 | 1.8 | 1 | 9 | 11.1 | 7 | 15 | 46.7 | 0.88 | 33.3 |
64 | JAKE JIA | 76ERS | 5 | 2.8 | 0.6 | 2.0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0.93 | 33.3 |
65 | JAMSHED CHAUDHARY | CLIPS | 5 | 11.2 | 0.2 | 2.0 | 1 | 10 | 10.0 | 23 | 44 | 52.3 | 1.04 | 44.4 |
66 | JANUS RUZGAL | WOLV | 5 | 5 | 0.8 | 2.4 | 4 | 12 | 33.3 | 6 | 17 | 35.3 | 0.86 | 34.5 |
67 | JAREL EAST | VIBES | 5 | 2.6 | 0.0 | 0.4 | 0 | 2 | 0.0 | 5 | 21 | 23.8 | 0.57 | 21.7 |
68 | JARROD SINGH | LEGEND | 3 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 11 | 45.5 | 1 | 45.5 |
69 | JASSWIN DENISTON | SUNS | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 15 | 28 | 53.6 | 1.07 | 53.6 |
70 | JAYDEN JOHNSON | VIBES | 5 | 9 | 0.4 | 2.8 | 2 | 14 | 14.3 | 14 | 34 | 41.2 | 0.96 | 34.0 |
71 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 5.8 | 0.0 | 0.2 | 0 | 1 | 0.0 | 13 | 22 | 59.1 | 1.26 | 56.5 |
72 | JEREMIAH BADJOUNDA | REAPERS | 5 | 16.2 | 1.2 | 2.4 | 6 | 12 | 50.0 | 31 | 50 | 62.0 | 1.31 | 59.7 |
73 | JOEL GREEN | DEATHROW | 4 | 2 | 0.3 | 0.3 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 1.14 | 42.9 |
74 | JONATHAN IBULA | REAPERS | 5 | 16.8 | 0.0 | 0.6 | 0 | 3 | 0.0 | 37 | 51 | 72.5 | 1.56 | 68.5 |
75 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 2 | 12.5 | 2.5 | 4.0 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 1.67 | 66.7 |
76 | JOSH GREEN | DEATHROW | 4 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1.5 | 50.0 |
77 | JOSH HUMMEL | FIRING SQUAD | 5 | 25.6 | 2.0 | 6.8 | 10 | 34 | 29.4 | 34 | 60 | 56.7 | 1.36 | 46.8 |
78 | JOSHAN DESOUZA | HOOP | 5 | 4 | 0.4 | 4.0 | 2 | 20 | 10.0 | 7 | 14 | 50.0 | 0.59 | 26.5 |
79 | JUSTICE DEAN | FIRING SQUAD | 4 | 14.5 | 0.8 | 6.5 | 3 | 26 | 11.5 | 20 | 48 | 41.7 | 0.78 | 31.1 |
80 | JUSTIN MOLERA | 76ERS | 5 | 13.6 | 1.6 | 3.8 | 8 | 19 | 42.1 | 18 | 35 | 51.4 | 1.26 | 48.1 |
81 | JUSTIN SILLAR | DAS & CO | 3 | 3 | 0.0 | 4.7 | 0 | 14 | 0.0 | 4 | 13 | 30.8 | 0.33 | 14.8 |
82 | JUTHIS KUPER | DAS & CO | 5 | 11.8 | 0.0 | 2.0 | 0 | 10 | 0.0 | 23 | 45 | 51.1 | 1.07 | 41.8 |
83 | KADEEM SCOTT | VIBES | 4 | 20 | 1.8 | 5.0 | 7 | 20 | 35.0 | 25 | 43 | 58.1 | 1.27 | 50.8 |
84 | KAI DUNCAN | DEATHROW | 5 | 2 | 0.4 | 1.6 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0.67 | 26.7 |
85 | KEITH RAJKUMAR | SUNS | 5 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 14 | 57.1 | 1.29 | 57.1 |
86 | KHAMI SADDLER | DEATHROW | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
87 | KRIS STEWART | CLIPS | 5 | 1.6 | 0.2 | 0.8 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0.62 | 23.1 |
88 | LAKSMAN MURALI | BEARDS | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0.57 | 28.6 |
89 | LEVIN FRANK | CLIPS | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 1.43 | 71.4 |
90 | LEWMAR HENRY | VIBES | 5 | 4.8 | 0.2 | 1.8 | 1 | 9 | 11.1 | 8 | 18 | 44.4 | 0.92 | 34.6 |
91 | MALCOLM LONDON | CLIPS | 4 | 20 | 2.0 | 5.5 | 8 | 22 | 36.4 | 21 | 42 | 50.0 | 1.25 | 45.3 |
92 | MANSOOR MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.0 | 1.8 | 0 | 9 | 0.0 | 4 | 11 | 36.4 | 0.45 | 20.0 |
93 | MARCUS GRIZZLE | FIRING SQUAD | 5 | 8 | 0.2 | 0.8 | 1 | 4 | 25.0 | 16 | 35 | 45.7 | 1.03 | 43.6 |
94 | MATHU KUMAR | DAS & CO | 4 | 2.5 | 0.0 | 1.0 | 0 | 4 | 0.0 | 5 | 13 | 38.5 | 0.59 | 29.4 |
95 | MATT HOLLOWAY | LEGEND | 5 | 1.8 | 0.2 | 1.8 | 1 | 9 | 11.1 | 3 | 8 | 37.5 | 0.53 | 23.5 |
96 | MATTHEW FALCON | WOLV | 2 | 2 | 0.0 | 0.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0.8 | 40.0 |
97 | MATTHEW MOLERA | 76ERS | 5 | 6.8 | 1.2 | 5.4 | 6 | 27 | 22.2 | 5 | 11 | 45.5 | 0.89 | 28.9 |
98 | MEKHI GIBSON | WOLV | 4 | 12.8 | 0.0 | 2.0 | 0 | 8 | 0.0 | 20 | 34 | 58.8 | 1.21 | 47.6 |
99 | MICHAEL DYTHE | 76ERS | 5 | 5.2 | 0.8 | 2.4 | 4 | 12 | 33.3 | 6 | 16 | 37.5 | 0.93 | 35.7 |
100 | MILES KENTEBE | SHOOTING STARS | 4 | 9 | 1.5 | 7.0 | 6 | 28 | 21.4 | 8 | 23 | 34.8 | 0.71 | 27.5 |
101 | MOHAMMED HATIA | HOOP | 3 | 0 | 0.0 | 1.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
102 | MYKAL WILSON | DEATHROW | 5 | 12.4 | 2.2 | 7.2 | 11 | 36 | 30.6 | 12 | 23 | 52.2 | 1.07 | 39.7 |
103 | NEV NUREDINI | LEGEND | 4 | 2.3 | 0.8 | 4.8 | 3 | 19 | 15.8 | 0 | 2 | 0.0 | 0.43 | 14.3 |
104 | NICHOLAS JUTTAH | DEATHROW | 3 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
105 | NISAL ARIYARATNE | CORNELL KINGS | 3 | 4 | 0.0 | 0.7 | 0 | 2 | 0.0 | 4 | 16 | 25.0 | 0.67 | 22.2 |
106 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 1.3 | 0.3 | 1.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0.63 | 25.0 |
107 | NITHARSAN RAJENDRAM | DAS & CO | 5 | 12.2 | 1.6 | 5.8 | 8 | 29 | 27.6 | 14 | 32 | 43.8 | 1 | 36.1 |
108 | NOEL VILELA | SHOOTING STARS | 1 | 14 | 0.0 | 3.0 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 0.93 | 46.7 |
109 | OMER SIDDIQUI | CORNELL KINGS | 2 | 8.5 | 2.0 | 5.5 | 4 | 11 | 36.4 | 2 | 10 | 20.0 | 0.81 | 28.6 |
110 | PAOLO SERRANO | DEATHROW | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
111 | PAUL WATSON | SHOOTING STARS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1.2 | 60.0 |
112 | PHIL LEVY | FIRING SQUAD | 5 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 28 | 39.3 | 0.79 | 39.3 |
113 | PIREETH RAGULARAJAH | BEARDS | 2 | 2 | 0.0 | 3.0 | 0 | 6 | 0.0 | 2 | 3 | 66.7 | 0.44 | 22.2 |
114 | PRAKASH RAJMOHAN | BEARDS | 4 | 2.3 | 0.3 | 2.8 | 1 | 11 | 9.1 | 3 | 6 | 50.0 | 0.53 | 23.5 |
115 | RAMEEZ AHMED | HOOP | 5 | 3.4 | 0.2 | 0.6 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 1.21 | 42.9 |
116 | RANDY CHO | SHOOTING STARS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1.17 | 50.0 |
117 | RAY LLOYD | 76ERS | 2 | 8 | 1.0 | 2.5 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | 1.07 | 46.7 |
118 | ROB BAPTISTE | FIRING SQUAD | 5 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 22 | 36.4 | 0.86 | 36.4 |
119 | ROSHAN KATHIR | CLIPS | 3 | 3 | 0.3 | 1.7 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | 0.6 | 26.7 |
120 | RYAN SATTZ | LEGEND | 4 | 11.5 | 0.5 | 5.0 | 2 | 20 | 10.0 | 16 | 33 | 48.5 | 0.87 | 34.0 |
121 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 2.2 | 0.2 | 1.0 | 1 | 6 | 16.7 | 5 | 13 | 38.5 | 0.68 | 31.6 |
122 | SARIM AKHTAR | CATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
123 | SHAHAB MOHAMMED | 24 SAVAGE | 4 | 1.8 | 0.3 | 0.8 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 42.9 |
124 | SHAKEIL PINDER | HOOP | 5 | 9.6 | 1.6 | 5.2 | 8 | 26 | 30.8 | 10 | 21 | 47.6 | 1.02 | 38.3 |
125 | SHAM RAJENDRA | SHOOTING STARS | 3 | 0.7 | 0.0 | 1.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0.29 | 14.3 |
126 | SHAYNE DALEY | CLIPS | 5 | 8 | 0.0 | 0.6 | 0 | 3 | 0.0 | 19 | 30 | 63.3 | 1.21 | 57.6 |
127 | SHEVIN JOSEPH | SUNS | 5 | 10.2 | 0.4 | 1.2 | 2 | 6 | 33.3 | 15 | 34 | 44.1 | 1.28 | 42.5 |
128 | SMIT DESAI | CORNELL KINGS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
129 | SOBI MAMUGAN | BEARDS | 4 | 13.8 | 0.5 | 1.8 | 2 | 7 | 28.6 | 24 | 37 | 64.9 | 1.25 | 59.1 |
130 | SOHAIB NASIR | BEARDS | 5 | 6 | 0.6 | 1.8 | 3 | 9 | 33.3 | 9 | 13 | 69.2 | 1.36 | 54.5 |
131 | STEPHAN JAYARATNAM | SUNS | 5 | 8.4 | 0.8 | 4.0 | 4 | 20 | 20.0 | 15 | 33 | 45.5 | 0.79 | 35.8 |
132 | STEPHANO CAVALIERE | VIBES | 5 | 1.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 3 | 16 | 18.8 | 0.35 | 15.0 |
133 | SUBI MAHAN | REAPERS | 3 | 2 | 0.7 | 2.3 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0.75 | 25.0 |
134 | TARIQUE JEREMIAH | DEATHROW | 5 | 4 | 0.8 | 1.4 | 4 | 7 | 57.1 | 1 | 6 | 16.7 | 1.54 | 38.5 |
135 | TASMAY JOSHI | CATS | 5 | 0 | 0.0 | 1.4 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
136 | TERIQ BEESTON | WOLV | 5 | 0 | 0.0 | 0.6 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0.0 |
137 | TERRELL WILLIAMS | VIBES | 5 | 1.4 | 0.4 | 2.6 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 0.44 | 12.5 |
138 | TEVON TODD-WHITNEY | HOOP | 5 | 12.2 | 1.4 | 2.6 | 7 | 13 | 53.8 | 18 | 35 | 51.4 | 1.27 | 52.1 |
139 | THAI COLLINS | DEATHROW | 5 | 13 | 1.6 | 4.2 | 8 | 21 | 38.1 | 17 | 37 | 45.9 | 1.12 | 43.1 |
140 | THANOSAN BALAKUMAR | CLIPS | 6 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 24 | 29.2 | 1.04 | 29.2 |
141 | THIBISHAN SRIBASKARAN | BEARDS | 5 | 9.2 | 0.8 | 4.4 | 4 | 22 | 18.2 | 15 | 39 | 38.5 | 0.75 | 31.1 |
142 | THIVYAN PATHMATHASAN | HOOP | 5 | 4.8 | 1.6 | 7.0 | 8 | 35 | 22.9 | 0 | 3 | 0.0 | 0.63 | 21.1 |
143 | TRISTAN RHOOMS | SHOOTING STARS | 4 | 8.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 13 | 23 | 56.5 | 1.52 | 56.5 |
144 | UMER SHARIF | 24 SAVAGE | 4 | 1.5 | 0.0 | 0.5 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1.2 | 60.0 |
145 | VARJOT MINHAS | HOOP | 4 | 9.8 | 1.3 | 2.3 | 5 | 9 | 55.6 | 10 | 22 | 45.5 | 1.26 | 48.4 |
146 | VENUSH SRI | SUNS | 5 | 8.8 | 1.0 | 3.2 | 5 | 16 | 31.3 | 13 | 25 | 52.0 | 1.07 | 43.9 |
147 | VIDYUTH SURESH | CORNELL KINGS | 5 | 0.8 | 0.0 | 0.4 | 0 | 2 | 0.0 | 2 | 12 | 16.7 | 0.29 | 14.3 |
148 | VISHNU BALAMURALY | REAPERS | 3 | 9.3 | 0.0 | 2.3 | 0 | 7 | 0.0 | 10 | 19 | 52.6 | 1.08 | 38.5 |
149 | VIZHNUKAN SIVANESAN | CATS | 5 | 1.6 | 0.0 | 0.4 | 0 | 2 | 0.0 | 4 | 11 | 36.4 | 0.62 | 30.8 |
150 | YITZHAK XAVIER | SHOOTING STARS | 2 | 6.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 4 | 12 | 33.3 | 1 | 30.8 |
151 | ZAIN KHAN | BEARDS | 5 | 12.6 | 1.2 | 5.8 | 6 | 29 | 20.7 | 19 | 29 | 65.5 | 1.09 | 43.1 |
152 | ZUHAIR RIZVI | CORNELL KINGS | 4 | 2.5 | 0.0 | 2.3 | 0 | 9 | 0.0 | 5 | 11 | 45.5 | 0.5 | 25.0 |
Glossary |