Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 4 | 19.8 | 1.0 | 3.3 | 4 | 13 | 30.8 | 28 | 41 | 68.3 | 1.46 | 59.3 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 7.7 | 0.3 | 3.0 | 1 | 9 | 11.1 | 7 | 9 | 77.8 | 1.28 | 44.4 |
3 | ABHIRAM SIVANESAN | CATS | 4 | 15.8 | 3.0 | 8.3 | 12 | 33 | 36.4 | 10 | 26 | 38.5 | 1.07 | 37.3 |
4 | ABILASH SIVANESAN | CATS | 4 | 7.8 | 0.8 | 5.3 | 3 | 21 | 14.3 | 8 | 19 | 42.1 | 0.78 | 27.5 |
5 | ADRIAN SIVARAJ | DOUGLAS | 4 | 6.8 | 0.0 | 3.3 | 0 | 13 | 0.0 | 13 | 22 | 59.1 | 0.77 | 37.1 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 2 | 0.0 | 0.3 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 0.55 | 18.2 |
7 | AKASH RAJKARAN | CATS | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1.6 | 80.0 |
8 | ALLAN FRANCISCO | BRICKO | 4 | 9.8 | 3.3 | 8.5 | 13 | 34 | 38.2 | 0 | 0 | 0.0 | 1.15 | 38.2 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 8.5 | 0.0 | 1.3 | 0 | 5 | 0.0 | 16 | 33 | 48.5 | 0.89 | 42.1 |
10 | ARJUN SIDHU | WOLV | 3 | 6 | 1.0 | 4.0 | 3 | 12 | 25.0 | 4 | 8 | 50.0 | 0.9 | 35.0 |
11 | ARREN YOUNG | BRICKO | 3 | 0 | 0.0 | 1.3 | 0 | 4 | 0.0 | 0 | 12 | 0.0 | 0 | 0.0 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
13 | AYUB BHULA | WOLV | 4 | 5 | 0.8 | 3.3 | 3 | 13 | 23.1 | 5 | 8 | 62.5 | 0.95 | 38.1 |
14 | BHAVIK PANCHAL | WOLV | 4 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
15 | BISHOP BEESTON | WOLV | 4 | 3 | 1.0 | 3.5 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 0.75 | 25.0 |
16 | BRANAVAN REHNU | CLIPS | 2 | 7 | 2.0 | 8.0 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 0.78 | 27.8 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 4.7 | 0.7 | 3.3 | 2 | 10 | 20.0 | 4 | 4 | 100.0 | 1 | 42.9 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 1.38 | 50.0 |
19 | CHARLTON ROSE | TOP SHOTTAS | 4 | 17.5 | 1.3 | 6.5 | 5 | 26 | 19.2 | 19 | 41 | 46.3 | 1.04 | 35.8 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.83 | 33.3 |
21 | DAVID PASCUAL | BRICKO | 4 | 4.8 | 0.3 | 0.8 | 1 | 3 | 33.3 | 5 | 14 | 35.7 | 1.12 | 35.3 |
22 | JOEL GREEN | MAMBAS | 3 | 5.7 | 1.0 | 2.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 1.31 | 53.8 |
23 | JOSH CRUZ | MAGIC | 4 | 1.5 | 0.5 | 1.3 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0.75 | 25.0 |
24 | JUNIOR PERRY | KILLA BEEZ | 2 | 1 | 0.0 | 1.5 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 0.22 | 11.1 |
25 | KAI DUNCAN | MAMBAS | 4 | 2.5 | 0.3 | 1.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1.11 | 44.4 |
26 | KAPILAN SACHCHI | DOUGLAS | 4 | 13 | 1.5 | 8.5 | 6 | 34 | 17.6 | 15 | 39 | 38.5 | 0.71 | 28.8 |
27 | KHAMI SADDLER | MAMBAS | 4 | 2.3 | 0.8 | 2.3 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0.9 | 30.0 |
28 | KHI CUFFE | TOP SHOTTAS | 4 | 0.5 | 0.0 | 2.5 | 0 | 10 | 0.0 | 1 | 3 | 33.3 | 0.15 | 7.7 |
29 | KING AMOAKO | FIRING SQUAD | 3 | 4 | 0.0 | 1.7 | 0 | 5 | 0.0 | 6 | 14 | 42.9 | 0.63 | 31.6 |
30 | KRIS STEWART | CLIPS | 2 | 9 | 0.0 | 2.0 | 0 | 4 | 0.0 | 9 | 11 | 81.8 | 1.2 | 60.0 |
31 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
32 | KYLE EWING-JOHNSON | FIRING SQUAD | 4 | 2.5 | 0.5 | 4.8 | 2 | 19 | 10.5 | 2 | 8 | 25.0 | 0.37 | 14.8 |
33 | LEE CRUZ | MAGIC | 4 | 1.3 | 0.3 | 1.0 | 1 | 4 | 25.0 | 1 | 10 | 10.0 | 0.36 | 14.3 |
34 | LEVIN FRANK | CLIPS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0.4 | 20.0 |
35 | LEWMAR HENRY | KILLA BEEZ | 3 | 8 | 0.0 | 0.3 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 1.71 | 64.3 |
36 | MALCOLM LONDON | CLIPS | 4 | 16.8 | 1.3 | 5.8 | 5 | 23 | 21.7 | 20 | 35 | 57.1 | 1.16 | 43.1 |
37 | MARCUS MURRELL | MAGIC | 3 | 10.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 7 | 22 | 31.8 | 1.07 | 31.0 |
38 | MARK PACLIBAR | BRICKO | 4 | 8.5 | 1.5 | 5.0 | 6 | 20 | 30.0 | 3 | 10 | 30.0 | 1.13 | 30.0 |
39 | MATTHEW FALCON | WOLV | 4 | 0.5 | 0.0 | 0.8 | 0 | 3 | 0.0 | 0 | 13 | 0.0 | 0.13 | 0.0 |
40 | MATTHEW OLIGANE | MAGIC | 4 | 3.8 | 0.0 | 0.3 | 0 | 1 | 0.0 | 5 | 18 | 27.8 | 0.79 | 26.3 |
41 | MAX CRUZ | MAGIC | 2 | 25.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 18 | 36 | 50.0 | 1.11 | 45.7 |
42 | MEKHI GIBSON | WOLV | 4 | 17.5 | 1.0 | 3.0 | 4 | 12 | 33.3 | 24 | 41 | 58.5 | 1.32 | 52.8 |
43 | MESHACH HERCULES | CLIPS | 3 | 13.7 | 1.0 | 1.7 | 3 | 5 | 60.0 | 16 | 21 | 76.2 | 1.58 | 73.1 |
44 | MICHAEL FULLER | CLIPS | 3 | 18 | 3.7 | 9.0 | 11 | 27 | 40.7 | 8 | 18 | 44.4 | 1.2 | 42.2 |
45 | MICO OLIGANE | MAGIC | 3 | 11 | 0.3 | 1.3 | 1 | 4 | 25.0 | 13 | 33 | 39.4 | 0.89 | 37.8 |
46 | THANUSAN GUNABALAN | CATS | 3 | 4 | 0.0 | 0.3 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 1.5 | 75.0 |
47 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 5.7 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 0.67 | 22.2 |
48 | THUVA x | DOUGLAS | 3 | 1 | 0.3 | 1.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
49 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 4 | 10.8 | 0.8 | 4.5 | 3 | 18 | 16.7 | 13 | 19 | 68.4 | 1.16 | 43.2 |
50 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
51 | TUOYO JACKSON | WOLV | 4 | 17 | 0.0 | 1.3 | 0 | 5 | 0.0 | 27 | 45 | 60.0 | 1.36 | 54.0 |
52 | VINU X | DOUGLAS | 3 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 16 | 18.8 | 0.44 | 18.8 |
53 | VIZHNUKAN SIVANESAN | CATS | 4 | 3.5 | 0.3 | 0.3 | 1 | 1 | 100.0 | 4 | 11 | 36.4 | 1.17 | 41.7 |
54 | YUSUF ABDULLA | MAMBAS | 4 | 8.8 | 0.3 | 1.3 | 1 | 5 | 20.0 | 13 | 29 | 44.8 | 1.03 | 41.2 |
55 | ZAHREB JACKSON | MAMBAS | 3 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 23 | 47.8 | 0.96 | 47.8 |
56 | DIVYA GUPTA | CATS | 4 | 3.3 | 0.3 | 1.0 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1.44 | 55.6 |
57 | EDWARD NICOLAS | KILLA BEEZ | 3 | 3 | 0.3 | 1.7 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0.9 | 40.0 |
58 | ELLIOT ATIENZA | BRICKO | 3 | 3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1.5 | 50.0 |
59 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 12.3 | 0.0 | 0.7 | 0 | 2 | 0.0 | 14 | 34 | 41.2 | 1.03 | 38.9 |
60 | GABRIEL ISAAC | MAMBAS | 4 | 0.5 | 0.0 | 0.5 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
61 | JAKE HIGGINS | FIRING SQUAD | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0.8 | 40.0 |
62 | JALEN DUNDAS | TOP SHOTTAS | 4 | 5 | 0.0 | 0.8 | 0 | 3 | 0.0 | 8 | 21 | 38.1 | 0.83 | 33.3 |
63 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 3 | 1.0 | 3.3 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0.82 | 27.3 |
64 | JAREL EAST | TOP SHOTTAS | 3 | 1 | 0.0 | 1.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0.5 | 0.0 |
65 | JASPER DAVID | KILLA BEEZ | 3 | 9.3 | 1.0 | 3.0 | 3 | 9 | 33.3 | 8 | 22 | 36.4 | 0.9 | 35.5 |
66 | JAY BECO | BRICKO | 4 | 0.5 | 0.0 | 0.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0.29 | 14.3 |
67 | JAYDEN SEARLES | MAGIC | 3 | 11 | 2.0 | 5.3 | 6 | 16 | 37.5 | 7 | 15 | 46.7 | 1.06 | 41.9 |
68 | JAZZ GAYLE | FIRING SQUAD | 4 | 6.3 | 1.0 | 2.8 | 4 | 11 | 36.4 | 6 | 19 | 31.6 | 0.83 | 33.3 |
69 | JENUCHAN NANDAKUMAR | DOUGLAS | 4 | 8 | 1.8 | 5.5 | 7 | 22 | 31.8 | 5 | 14 | 35.7 | 0.89 | 33.3 |
70 | MIKHEL MCFARLANE | TOP SHOTTAS | 4 | 3.3 | 0.0 | 1.0 | 0 | 4 | 0.0 | 6 | 18 | 33.3 | 0.59 | 27.3 |
71 | MYKAL WILSON | MAMBAS | 4 | 13 | 3.5 | 10.8 | 14 | 43 | 32.6 | 4 | 12 | 33.3 | 0.95 | 32.7 |
72 | NICHOLAS MCKOY | KILLA BEEZ | 4 | 20.8 | 1.3 | 6.5 | 5 | 26 | 19.2 | 24 | 55 | 43.6 | 1.02 | 35.8 |
73 | NOAH KOROVESI | BRICKO | 4 | 17.8 | 2.3 | 8.3 | 9 | 33 | 27.3 | 16 | 24 | 66.7 | 1.25 | 43.9 |
74 | PHIL LEVY | FIRING SQUAD | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 1.22 | 44.4 |
75 | QUINN MCKENZIE | WOLV | 4 | 8 | 1.5 | 5.5 | 6 | 22 | 27.3 | 4 | 9 | 44.4 | 1.03 | 32.3 |
76 | RAMEEZ AHMED | TOP SHOTTAS | 4 | 0.5 | 0.0 | 0.5 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0.29 | 14.3 |
77 | ROB BAPTISTE | FIRING SQUAD | 4 | 1.8 | 0.3 | 0.3 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1.17 | 50.0 |
78 | ROSHAN KATHIR | CLIPS | 4 | 1.8 | 0.0 | 0.8 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 0.64 | 27.3 |
79 | RYAN CAOLENG | MAGIC | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 40.0 |
80 | RYAN SATTZ | FIRING SQUAD | 3 | 10.3 | 1.3 | 6.3 | 4 | 19 | 21.1 | 9 | 16 | 56.3 | 0.89 | 37.1 |
81 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 4 | 1.8 | 0.3 | 1.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0.78 | 33.3 |
82 | SHAKEEM BROWN | KILLA BEEZ | 3 | 11.3 | 0.3 | 2.3 | 1 | 7 | 14.3 | 14 | 25 | 56.0 | 1.06 | 46.9 |
83 | SHAKEIL PINDER | FIRING SQUAD | 4 | 12.3 | 0.3 | 5.0 | 1 | 20 | 5.0 | 19 | 51 | 37.3 | 0.69 | 28.2 |
84 | SHANE REGO | MAGIC | 3 | 2.7 | 0.7 | 3.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0.73 | 27.3 |
85 | SHOMARI WILLIAMS | DOUGLAS | 4 | 2.5 | 0.5 | 2.3 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0.91 | 36.4 |
86 | SUJITHAN WARAN | CATS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1.33 | 66.7 |
87 | TAYLOR FRANCISCO | BRICKO | 2 | 3.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0.78 | 33.3 |
88 | TERIQ BEESTON | WOLV | 4 | 1.8 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0.88 | 37.5 |
89 | TERRELL WILLIAMS | TOP SHOTTAS | 4 | 7.3 | 0.5 | 3.0 | 2 | 12 | 16.7 | 7 | 18 | 38.9 | 0.97 | 30.0 |
90 | TERRY EUGINE | DOUGLAS | 3 | 1.3 | 0.0 | 0.7 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0.5 | 25.0 |
91 | THAI COLLINS | MAMBAS | 4 | 16.3 | 1.5 | 4.5 | 6 | 18 | 33.3 | 18 | 35 | 51.4 | 1.23 | 45.3 |
92 | THANOSAN BALAKUMAR | CLIPS | 4 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 18 | 33.3 | 1.06 | 33.3 |
Glossary |