Stats
ETBL Rebounds Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 4 | 9 | 2.3 | 40 | 10.0 | 49 | 12.3 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 4 | 1.3 | 11 | 3.7 | 15 | 5.0 |
3 | ABHIRAM SIVANESAN | CATS | 4 | 5 | 1.3 | 21 | 5.3 | 26 | 6.5 |
4 | ABILASH SIVANESAN | CATS | 4 | 3 | 0.8 | 5 | 1.3 | 8 | 2.0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 4 | 2 | 0.5 | 20 | 5.0 | 22 | 5.5 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 1 | 0.3 | 12 | 4.0 | 13 | 4.3 |
7 | AKASH RAJKARAN | CATS | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
8 | ALLAN FRANCISCO | BRICKO | 4 | 4 | 1.0 | 5 | 1.3 | 9 | 2.3 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 6 | 1.5 | 10 | 2.5 | 16 | 4.0 |
10 | ARJUN SIDHU | WOLV | 3 | 0 | 0.0 | 7 | 2.3 | 7 | 2.3 |
11 | ARREN YOUNG | BRICKO | 3 | 5 | 1.7 | 8 | 2.7 | 13 | 4.3 |
12 | AYAZ INDAWALA | CLIPS | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
13 | AYUB BHULA | WOLV | 4 | 2 | 0.5 | 6 | 1.5 | 8 | 2.0 |
14 | BHAVIK PANCHAL | WOLV | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
15 | BISHOP BEESTON | WOLV | 4 | 0 | 0.0 | 13 | 3.3 | 13 | 3.3 |
16 | BRANAVAN REHNU | CLIPS | 2 | 1 | 0.5 | 4 | 2.0 | 5 | 2.5 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 1 | 0.3 | 9 | 3.0 | 10 | 3.3 |
18 | CHAD RUSSELL | MAMBAS | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
19 | CHARLTON ROSE | TOP SHOTTAS | 4 | 9 | 2.3 | 11 | 2.8 | 20 | 5.0 |
20 | CHRIS D'SOUZA | CATS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
21 | DAVID PASCUAL | BRICKO | 4 | 17 | 4.3 | 15 | 3.8 | 32 | 8.0 |
22 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
23 | JOSH CRUZ | MAGIC | 4 | 8 | 2.0 | 5 | 1.3 | 13 | 3.3 |
24 | JUNIOR PERRY | KILLA BEEZ | 2 | 3 | 1.5 | 4 | 2.0 | 7 | 3.5 |
25 | KAI DUNCAN | MAMBAS | 4 | 2 | 0.5 | 12 | 3.0 | 14 | 3.5 |
26 | KAPILAN SACHCHI | DOUGLAS | 4 | 4 | 1.0 | 15 | 3.8 | 19 | 4.8 |
27 | KHAMI SADDLER | MAMBAS | 4 | 1 | 0.3 | 3 | 0.8 | 4 | 1.0 |
28 | KHI CUFFE | TOP SHOTTAS | 4 | 3 | 0.8 | 7 | 1.8 | 10 | 2.5 |
29 | KING AMOAKO | FIRING SQUAD | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 |
30 | KRIS STEWART | CLIPS | 2 | 6 | 3.0 | 18 | 9.0 | 24 | 12.0 |
31 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
32 | KYLE EWING-JOHNSON | FIRING SQUAD | 4 | 1 | 0.3 | 7 | 1.8 | 8 | 2.0 |
33 | LEE CRUZ | MAGIC | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
34 | LEVIN FRANK | CLIPS | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
35 | LEWMAR HENRY | KILLA BEEZ | 3 | 5 | 1.7 | 22 | 7.3 | 27 | 9.0 |
36 | MALCOLM LONDON | CLIPS | 4 | 8 | 2.0 | 10 | 2.5 | 18 | 4.5 |
37 | MARCUS MURRELL | MAGIC | 3 | 10 | 3.3 | 21 | 7.0 | 31 | 10.3 |
38 | MARK PACLIBAR | BRICKO | 4 | 4 | 1.0 | 8 | 2.0 | 12 | 3.0 |
39 | MATTHEW FALCON | WOLV | 4 | 2 | 0.5 | 6 | 1.5 | 8 | 2.0 |
40 | MATTHEW OLIGANE | MAGIC | 4 | 9 | 2.3 | 21 | 5.3 | 30 | 7.5 |
41 | MAX CRUZ | MAGIC | 2 | 6 | 3.0 | 6 | 3.0 | 12 | 6.0 |
42 | MEKHI GIBSON | WOLV | 4 | 10 | 2.5 | 33 | 8.3 | 43 | 10.8 |
43 | MESHACH HERCULES | CLIPS | 3 | 8 | 2.7 | 21 | 7.0 | 29 | 9.7 |
44 | MICHAEL FULLER | CLIPS | 3 | 2 | 0.7 | 13 | 4.3 | 15 | 5.0 |
45 | MICO OLIGANE | MAGIC | 3 | 2 | 0.7 | 21 | 7.0 | 23 | 7.7 |
46 | THANUSAN GUNABALAN | CATS | 3 | 5 | 1.7 | 6 | 2.0 | 11 | 3.7 |
47 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
48 | THUVA x | DOUGLAS | 3 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
49 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 4 | 10 | 2.5 | 15 | 3.8 | 25 | 6.3 |
50 | TJ REEVES | MAMBAS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
51 | TUOYO JACKSON | WOLV | 4 | 6 | 1.5 | 17 | 4.3 | 23 | 5.8 |
52 | VINU X | DOUGLAS | 3 | 13 | 4.3 | 16 | 5.3 | 29 | 9.7 |
53 | VIZHNUKAN SIVANESAN | CATS | 4 | 4 | 1.0 | 5 | 1.3 | 9 | 2.3 |
54 | YUSUF ABDULLA | MAMBAS | 4 | 20 | 5.0 | 16 | 4.0 | 36 | 9.0 |
55 | ZAHREB JACKSON | MAMBAS | 3 | 11 | 3.7 | 9 | 3.0 | 20 | 6.7 |
56 | DIVYA GUPTA | CATS | 4 | 2 | 0.5 | 2 | 0.5 | 4 | 1.0 |
57 | EDWARD NICOLAS | KILLA BEEZ | 3 | 2 | 0.7 | 4 | 1.3 | 6 | 2.0 |
58 | ELLIOT ATIENZA | BRICKO | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
59 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 9 | 3.0 | 17 | 5.7 | 26 | 8.7 |
60 | GABRIEL ISAAC | MAMBAS | 4 | 6 | 1.5 | 7 | 1.8 | 13 | 3.3 |
61 | JAKE HIGGINS | FIRING SQUAD | 3 | 4 | 1.3 | 9 | 3.0 | 13 | 4.3 |
62 | JALEN DUNDAS | TOP SHOTTAS | 4 | 7 | 1.8 | 10 | 2.5 | 17 | 4.3 |
63 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 0 | 0.0 | 8 | 2.7 | 8 | 2.7 |
64 | JAREL EAST | TOP SHOTTAS | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
65 | JASPER DAVID | KILLA BEEZ | 3 | 5 | 1.7 | 11 | 3.7 | 16 | 5.3 |
66 | JAY BECO | BRICKO | 4 | 3 | 0.8 | 5 | 1.3 | 8 | 2.0 |
67 | JAYDEN SEARLES | MAGIC | 3 | 5 | 1.7 | 14 | 4.7 | 19 | 6.3 |
68 | JAZZ GAYLE | FIRING SQUAD | 4 | 10 | 2.5 | 15 | 3.8 | 25 | 6.3 |
69 | JENUCHAN NANDAKUMAR | DOUGLAS | 4 | 2 | 0.5 | 9 | 2.3 | 11 | 2.8 |
70 | MIKHEL MCFARLANE | TOP SHOTTAS | 4 | 7 | 1.8 | 9 | 2.3 | 16 | 4.0 |
71 | MYKAL WILSON | MAMBAS | 4 | 1 | 0.3 | 3 | 0.8 | 4 | 1.0 |
72 | NICHOLAS MCKOY | KILLA BEEZ | 4 | 8 | 2.0 | 18 | 4.5 | 26 | 6.5 |
73 | NOAH KOROVESI | BRICKO | 4 | 5 | 1.3 | 28 | 7.0 | 33 | 8.3 |
74 | PHIL LEVY | FIRING SQUAD | 4 | 8 | 2.0 | 5 | 1.3 | 13 | 3.3 |
75 | QUINN MCKENZIE | WOLV | 4 | 1 | 0.3 | 7 | 1.8 | 8 | 2.0 |
76 | RAMEEZ AHMED | TOP SHOTTAS | 4 | 2 | 0.5 | 7 | 1.8 | 9 | 2.3 |
77 | ROB BAPTISTE | FIRING SQUAD | 4 | 4 | 1.0 | 6 | 1.5 | 10 | 2.5 |
78 | ROSHAN KATHIR | CLIPS | 4 | 3 | 0.8 | 5 | 1.3 | 8 | 2.0 |
79 | RYAN CAOLENG | MAGIC | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
80 | RYAN SATTZ | FIRING SQUAD | 3 | 7 | 2.3 | 9 | 3.0 | 16 | 5.3 |
81 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 4 | 1 | 0.3 | 3 | 0.8 | 4 | 1.0 |
82 | SHAKEEM BROWN | KILLA BEEZ | 3 | 6 | 2.0 | 15 | 5.0 | 21 | 7.0 |
83 | SHAKEIL PINDER | FIRING SQUAD | 4 | 3 | 0.8 | 11 | 2.8 | 14 | 3.5 |
84 | SHANE REGO | MAGIC | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
85 | SHOMARI WILLIAMS | DOUGLAS | 4 | 3 | 0.8 | 10 | 2.5 | 13 | 3.3 |
86 | SUJITHAN WARAN | CATS | 4 | 5 | 1.3 | 14 | 3.5 | 19 | 4.8 |
87 | TAYLOR FRANCISCO | BRICKO | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 |
88 | TERIQ BEESTON | WOLV | 4 | 15 | 3.8 | 14 | 3.5 | 29 | 7.3 |
89 | TERRELL WILLIAMS | TOP SHOTTAS | 4 | 7 | 1.8 | 17 | 4.3 | 24 | 6.0 |
90 | TERRY EUGINE | DOUGLAS | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
91 | THAI COLLINS | MAMBAS | 4 | 3 | 0.8 | 18 | 4.5 | 21 | 5.3 |
92 | THANOSAN BALAKUMAR | CLIPS | 4 | 14 | 3.5 | 8 | 2.0 | 22 | 5.5 |
Glossary |