Stats
ETBL Free Throws Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 5 | 9.8 | 3.2 | 4.6 | 16 | 23 | 69.6 |
2 | AARON STORR | REAPERS | 5 | 1.6 | 0.0 | 0.4 | 0 | 2 | 0.0 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 6 | 1.3 | 2.0 | 4 | 6 | 66.7 |
4 | ABBESHAN SIVANESAN | CATS | 5 | 14.6 | 2.4 | 4.8 | 12 | 24 | 50.0 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 5 | 16.8 | 2.4 | 3.4 | 12 | 17 | 70.6 |
6 | ABDULLAH MURTAZA | DEATHROW | 5 | 9.8 | 1.4 | 2.8 | 7 | 14 | 50.0 |
7 | ABHIRAM SIVANESAN | CATS | 5 | 11.8 | 2.4 | 3.4 | 12 | 17 | 70.6 |
8 | ABILASH SIVANESAN | CATS | 5 | 13.8 | 3.0 | 4.4 | 15 | 22 | 68.2 |
9 | ABSAR BEG | VIBES | 4 | 4.5 | 0.5 | 0.8 | 2 | 3 | 66.7 |
10 | ADRIAN JOSHUA-REID | REAPERS | 5 | 2.8 | 0.4 | 0.4 | 2 | 2 | 100.0 |
11 | AIDEN CLARKE | SHOOTING STARS | 2 | 17 | 2.5 | 3.5 | 5 | 7 | 71.4 |
12 | AKASH RAJKARAN | CATS | 5 | 3.2 | 0.4 | 2.0 | 2 | 10 | 20.0 |
13 | ANDRE XAVIER | LEGEND | 5 | 6.2 | 0.4 | 0.6 | 2 | 3 | 66.7 |
14 | ANDREW JAMES | VIBES | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | ANDREW PALILLO | LEGEND | 4 | 11.3 | 0.5 | 1.0 | 2 | 4 | 50.0 |
16 | ANTHONY ALLISON | FIRING SQUAD | 5 | 3 | 0.2 | 1.0 | 1 | 5 | 20.0 |
17 | APINASH SIVAGANESAN | CORNELL KINGS | 5 | 7.8 | 1.6 | 2.6 | 8 | 13 | 61.5 |
18 | ARJUN SIDHU | WOLV | 5 | 8.2 | 0.4 | 1.2 | 2 | 6 | 33.3 |
19 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
20 | ASANTE HAUGHTON | CLIPS | 6 | 2.5 | 0.2 | 0.8 | 1 | 5 | 20.0 |
21 | ASWEN SATHASIVAM | HOOP | 5 | 2.8 | 0.0 | 0.2 | 0 | 1 | 0.0 |
22 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
23 | AYUB BHULA | WOLV | 5 | 8.4 | 0.4 | 1.2 | 2 | 6 | 33.3 |
24 | BAVI VIGNES | CATS | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
25 | BEN TULIAO | SUNS | 4 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | BHAVIK PANCHAL | WOLV | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | BOBBY FOBIH | SUNS | 3 | 9.7 | 0.3 | 2.0 | 1 | 6 | 16.7 |
28 | BRAEDON FORBES | 76ERS | 5 | 14 | 1.6 | 3.2 | 8 | 16 | 50.0 |
29 | BRANAVAN REHNU | DAS & CO | 4 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | BRENNAN ALLEN | 76ERS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | BRIAN SINGH | WOLV | 4 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | CAMERON DOUGLAS | LEGEND | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | CHAD RUSSELL | 76ERS | 5 | 6.4 | 0.4 | 2.0 | 2 | 10 | 20.0 |
34 | CHRIS D'SOUZA | DAS & CO | 3 | 12.3 | 2.0 | 3.0 | 6 | 9 | 66.7 |
35 | CHRIS PALMER | SHOOTING STARS | 2 | 6.5 | 1.5 | 2.5 | 3 | 5 | 60.0 |
36 | COLE WYNTER | HOOP | 3 | 8 | 1.3 | 2.0 | 4 | 6 | 66.7 |
37 | CONNOR DANIELS | CORNELL KINGS | 3 | 7.3 | 0.0 | 0.7 | 0 | 2 | 0.0 |
38 | DANIEL VILELA | SHOOTING STARS | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | DAVE MILLS | FIRING SQUAD | 2 | 3.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
40 | DENZEL WATSON | LEGEND | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
41 | DILSHAN ANANDARAJAN | SUNS | 3 | 11.3 | 2.3 | 3.0 | 7 | 9 | 77.8 |
42 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | DYLAN THANGARAJAN | CLIPS | 5 | 10.6 | 1.0 | 1.6 | 5 | 8 | 62.5 |
44 | EDWARD NICOLAS | VIBES | 4 | 4 | 1.3 | 1.5 | 5 | 6 | 83.3 |
45 | ELIJAH ONABOLU | 76ERS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | EVAN JUTTLAH | DEATHROW | 5 | 3.4 | 0.4 | 0.6 | 2 | 3 | 66.7 |
47 | GARY PEAZER | FIRING SQUAD | 2 | 3 | 1.0 | 1.0 | 2 | 2 | 100.0 |
48 | GAUKA DE ALWIS | CATS | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
49 | GAVIN BOSMAN | WOLV | 3 | 6 | 1.3 | 1.3 | 4 | 4 | 100.0 |
50 | GEETHAN MURALI | BEARDS | 5 | 4.4 | 0.4 | 1.6 | 2 | 8 | 25.0 |
51 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
52 | GOWTHAMAN SHANKAR | BEARDS | 4 | 3.8 | 0.8 | 1.3 | 3 | 5 | 60.0 |
53 | HAMMAD QASIM | CORNELL KINGS | 5 | 2.8 | 0.2 | 0.6 | 1 | 3 | 33.3 |
54 | HARIKESAN BALA | CORNELL KINGS | 5 | 2.4 | 0.4 | 0.6 | 2 | 3 | 66.7 |
55 | HARRIS MAHMOOD | VIBES | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
56 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
57 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 16.7 | 2.0 | 3.3 | 6 | 10 | 60.0 |
58 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
59 | HILAL MOHAMMED | 24 SAVAGE | 4 | 7 | 0.0 | 1.0 | 0 | 4 | 0.0 |
60 | HUZAIFA IQBAL | WOLV | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
61 | ISAIAH ARIS | REAPERS | 5 | 3.6 | 0.6 | 0.6 | 3 | 3 | 100.0 |
62 | ISHAN CHENTHOORAN | CORNELL KINGS | 5 | 8.2 | 1.4 | 2.4 | 7 | 12 | 58.3 |
63 | ISSAC BADJOUNDA | REAPERS | 5 | 4.2 | 0.8 | 1.2 | 4 | 6 | 66.7 |
64 | JAKE JIA | 76ERS | 5 | 2.8 | 0.2 | 0.4 | 1 | 2 | 50.0 |
65 | JAMSHED CHAUDHARY | CLIPS | 5 | 11.2 | 1.4 | 3.6 | 7 | 18 | 38.9 |
66 | JANUS RUZGAL | WOLV | 5 | 5 | 0.2 | 1.0 | 1 | 5 | 20.0 |
67 | JAREL EAST | VIBES | 5 | 2.6 | 0.6 | 1.8 | 3 | 9 | 33.3 |
68 | JARROD SINGH | LEGEND | 3 | 3.7 | 0.3 | 1.0 | 1 | 3 | 33.3 |
69 | JASSWIN DENISTON | SUNS | 5 | 6 | 0.0 | 0.6 | 0 | 3 | 0.0 |
70 | JAYDEN JOHNSON | VIBES | 5 | 9 | 2.2 | 4.0 | 11 | 20 | 55.0 |
71 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 5.8 | 0.6 | 1.6 | 3 | 8 | 37.5 |
72 | JEREMIAH BADJOUNDA | REAPERS | 5 | 16.2 | 0.2 | 1.2 | 1 | 6 | 16.7 |
73 | JOEL GREEN | DEATHROW | 4 | 2 | 0.3 | 0.5 | 1 | 2 | 50.0 |
74 | JONATHAN IBULA | REAPERS | 5 | 16.8 | 2.0 | 3.8 | 10 | 19 | 52.6 |
75 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 2 | 12.5 | 0.0 | 0.5 | 0 | 1 | 0.0 |
76 | JOSH GREEN | DEATHROW | 4 | 0.8 | 0.3 | 0.3 | 1 | 1 | 100.0 |
77 | JOSH HUMMEL | FIRING SQUAD | 5 | 25.6 | 6.0 | 7.0 | 30 | 35 | 85.7 |
78 | JOSHAN DESOUZA | HOOP | 5 | 4 | 0.0 | 1.0 | 0 | 5 | 0.0 |
79 | JUSTICE DEAN | FIRING SQUAD | 4 | 14.5 | 2.3 | 6.0 | 9 | 24 | 37.5 |
80 | JUSTIN MOLERA | 76ERS | 5 | 13.6 | 1.6 | 3.6 | 8 | 18 | 44.4 |
81 | JUSTIN SILLAR | DAS & CO | 3 | 3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
82 | JUTHIS KUPER | DAS & CO | 5 | 11.8 | 2.6 | 4.2 | 13 | 21 | 61.9 |
83 | KADEEM SCOTT | VIBES | 4 | 20 | 2.3 | 5.3 | 9 | 21 | 42.9 |
84 | KAI DUNCAN | DEATHROW | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
85 | KEITH RAJKUMAR | SUNS | 5 | 3.6 | 0.4 | 0.4 | 2 | 2 | 100.0 |
86 | KHAMI SADDLER | DEATHROW | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
87 | KRIS STEWART | CLIPS | 5 | 1.6 | 0.2 | 0.4 | 1 | 2 | 50.0 |
88 | LAKSMAN MURALI | BEARDS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
89 | LEVIN FRANK | CLIPS | 5 | 2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
90 | LEWMAR HENRY | VIBES | 5 | 4.8 | 1.0 | 1.8 | 5 | 9 | 55.6 |
91 | MALCOLM LONDON | CLIPS | 4 | 20 | 3.5 | 5.0 | 14 | 20 | 70.0 |
92 | MANSOOR MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.2 | 0.2 | 1 | 1 | 100.0 |
93 | MARCUS GRIZZLE | FIRING SQUAD | 5 | 8 | 1.0 | 2.2 | 5 | 11 | 45.5 |
94 | MATHU KUMAR | DAS & CO | 4 | 2.5 | 0.0 | 0.3 | 0 | 1 | 0.0 |
95 | MATT HOLLOWAY | LEGEND | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
96 | MATTHEW FALCON | WOLV | 2 | 2 | 0.0 | 1.0 | 0 | 2 | 0.0 |
97 | MATTHEW MOLERA | 76ERS | 5 | 6.8 | 1.2 | 2.8 | 6 | 14 | 42.9 |
98 | MEKHI GIBSON | WOLV | 4 | 12.8 | 2.8 | 4.5 | 11 | 18 | 61.1 |
99 | MICHAEL DYTHE | 76ERS | 5 | 5.2 | 0.4 | 0.8 | 2 | 4 | 50.0 |
100 | MILES KENTEBE | SHOOTING STARS | 4 | 9 | 0.5 | 1.0 | 2 | 4 | 50.0 |
101 | MOHAMMED HATIA | HOOP | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
102 | MYKAL WILSON | DEATHROW | 5 | 12.4 | 1.0 | 1.8 | 5 | 9 | 55.6 |
103 | NEV NUREDINI | LEGEND | 4 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
104 | NICHOLAS JUTTAH | DEATHROW | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
105 | NISAL ARIYARATNE | CORNELL KINGS | 3 | 4 | 1.3 | 1.3 | 4 | 4 | 100.0 |
106 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
107 | NITHARSAN RAJENDRAM | DAS & CO | 5 | 12.2 | 1.8 | 3.2 | 9 | 16 | 56.3 |
108 | NOEL VILELA | SHOOTING STARS | 1 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 |
109 | OMER SIDDIQUI | CORNELL KINGS | 2 | 8.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
110 | PAOLO SERRANO | DEATHROW | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
111 | PAUL WATSON | SHOOTING STARS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
112 | PHIL LEVY | FIRING SQUAD | 5 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
113 | PIREETH RAGULARAJAH | BEARDS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
114 | PRAKASH RAJMOHAN | BEARDS | 4 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
115 | RAMEEZ AHMED | HOOP | 5 | 3.4 | 0.8 | 2.2 | 4 | 11 | 36.4 |
116 | RANDY CHO | SHOOTING STARS | 2 | 3.5 | 0.5 | 0.5 | 1 | 1 | 100.0 |
117 | RAY LLOYD | 76ERS | 2 | 8 | 0.0 | 1.5 | 0 | 3 | 0.0 |
118 | ROB BAPTISTE | FIRING SQUAD | 5 | 3.8 | 0.6 | 1.0 | 3 | 5 | 60.0 |
119 | ROSHAN KATHIR | CLIPS | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
120 | RYAN SATTZ | LEGEND | 4 | 11.5 | 2.0 | 3.3 | 8 | 13 | 61.5 |
121 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
122 | SARIM AKHTAR | CATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
123 | SHAHAB MOHAMMED | 24 SAVAGE | 4 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
124 | SHAKEIL PINDER | HOOP | 5 | 9.6 | 0.8 | 1.2 | 4 | 6 | 66.7 |
125 | SHAM RAJENDRA | SHOOTING STARS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
126 | SHAYNE DALEY | CLIPS | 5 | 8 | 0.4 | 0.8 | 2 | 4 | 50.0 |
127 | SHEVIN JOSEPH | SUNS | 5 | 10.2 | 3.0 | 4.2 | 15 | 21 | 71.4 |
128 | SMIT DESAI | CORNELL KINGS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
129 | SOBI MAMUGAN | BEARDS | 4 | 13.8 | 0.3 | 1.0 | 1 | 4 | 25.0 |
130 | SOHAIB NASIR | BEARDS | 5 | 6 | 0.6 | 0.8 | 3 | 4 | 75.0 |
131 | STEPHAN JAYARATNAM | SUNS | 5 | 8.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
132 | STEPHANO CAVALIERE | VIBES | 5 | 1.4 | 0.2 | 0.8 | 1 | 4 | 25.0 |
133 | SUBI MAHAN | REAPERS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
134 | TARIQUE JEREMIAH | DEATHROW | 5 | 4 | 1.2 | 1.6 | 6 | 8 | 75.0 |
135 | TASMAY JOSHI | CATS | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
136 | TERIQ BEESTON | WOLV | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
137 | TERRELL WILLIAMS | VIBES | 5 | 1.4 | 0.2 | 0.8 | 1 | 4 | 25.0 |
138 | TEVON TODD-WHITNEY | HOOP | 5 | 12.2 | 0.8 | 1.2 | 4 | 6 | 66.7 |
139 | THAI COLLINS | DEATHROW | 5 | 13 | 1.4 | 2.8 | 7 | 14 | 50.0 |
140 | THANOSAN BALAKUMAR | CLIPS | 6 | 4.2 | 1.8 | 3.2 | 11 | 19 | 57.9 |
141 | THIBISHAN SRIBASKARAN | BEARDS | 5 | 9.2 | 0.8 | 1.2 | 4 | 6 | 66.7 |
142 | THIVYAN PATHMATHASAN | HOOP | 5 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
143 | TRISTAN RHOOMS | SHOOTING STARS | 4 | 8.8 | 2.3 | 3.0 | 9 | 12 | 75.0 |
144 | UMER SHARIF | 24 SAVAGE | 4 | 1.5 | 0.0 | 0.5 | 0 | 2 | 0.0 |
145 | VARJOT MINHAS | HOOP | 4 | 9.8 | 1.0 | 2.3 | 4 | 9 | 44.4 |
146 | VENUSH SRI | SUNS | 5 | 8.8 | 0.6 | 1.8 | 3 | 9 | 33.3 |
147 | VIDYUTH SURESH | CORNELL KINGS | 5 | 0.8 | 0.0 | 1.6 | 0 | 8 | 0.0 |
148 | VISHNU BALAMURALY | REAPERS | 3 | 9.3 | 2.7 | 3.7 | 8 | 11 | 72.7 |
149 | VIZHNUKAN SIVANESAN | CATS | 5 | 1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
150 | YITZHAK XAVIER | SHOOTING STARS | 2 | 6.5 | 2.5 | 3.0 | 5 | 6 | 83.3 |
151 | ZAIN KHAN | BEARDS | 5 | 12.6 | 1.4 | 2.2 | 7 | 11 | 63.6 |
152 | ZUHAIR RIZVI | CORNELL KINGS | 4 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |