Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 4 | 19.8 | 8.0 | 13.5 | 32 | 54 | 59.3 | 28 | 41 | 68.3 | 1.46 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 7.7 | 2.7 | 6.0 | 8 | 18 | 44.4 | 7 | 9 | 77.8 | 1.28 |
3 | ABHIRAM SIVANESAN | CATS | 4 | 15.8 | 5.5 | 14.8 | 22 | 59 | 37.3 | 10 | 26 | 38.5 | 1.07 |
4 | ABILASH SIVANESAN | CATS | 4 | 7.8 | 2.8 | 10.0 | 11 | 40 | 27.5 | 8 | 19 | 42.1 | 0.78 |
5 | ADRIAN SIVARAJ | DOUGLAS | 4 | 6.8 | 3.3 | 8.8 | 13 | 35 | 37.1 | 13 | 22 | 59.1 | 0.77 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 2 | 0.7 | 3.7 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0.55 |
7 | AKASH RAJKARAN | CATS | 3 | 2.7 | 1.3 | 1.7 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 1.6 |
8 | ALLAN FRANCISCO | BRICKO | 4 | 9.8 | 3.3 | 8.5 | 13 | 34 | 38.2 | 0 | 0 | 0.0 | 1.15 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 8.5 | 4.0 | 9.5 | 16 | 38 | 42.1 | 16 | 33 | 48.5 | 0.89 |
10 | ARJUN SIDHU | WOLV | 3 | 6 | 2.3 | 6.7 | 7 | 20 | 35.0 | 4 | 8 | 50.0 | 0.9 |
11 | ARREN YOUNG | BRICKO | 3 | 0 | 0.0 | 5.3 | 0 | 16 | 0.0 | 0 | 12 | 0.0 | 0 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
13 | AYUB BHULA | WOLV | 4 | 5 | 2.0 | 5.3 | 8 | 21 | 38.1 | 5 | 8 | 62.5 | 0.95 |
14 | BHAVIK PANCHAL | WOLV | 4 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
15 | BISHOP BEESTON | WOLV | 4 | 3 | 1.0 | 4.0 | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 0.75 |
16 | BRANAVAN REHNU | CLIPS | 2 | 7 | 2.5 | 9.0 | 5 | 18 | 27.8 | 1 | 2 | 50.0 | 0.78 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 4.7 | 2.0 | 4.7 | 6 | 14 | 42.9 | 4 | 4 | 100.0 | 1 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 2.7 | 5.3 | 8 | 16 | 50.0 | 6 | 9 | 66.7 | 1.38 |
19 | CHARLTON ROSE | TOP SHOTTAS | 4 | 17.5 | 6.0 | 16.8 | 24 | 67 | 35.8 | 19 | 41 | 46.3 | 1.04 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0.83 |
21 | DAVID PASCUAL | BRICKO | 4 | 4.8 | 1.5 | 4.3 | 6 | 17 | 35.3 | 5 | 14 | 35.7 | 1.12 |
22 | JOEL GREEN | MAMBAS | 3 | 5.7 | 2.3 | 4.3 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 1.31 |
23 | JOSH CRUZ | MAGIC | 4 | 1.5 | 0.5 | 2.0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0.75 |
24 | JUNIOR PERRY | KILLA BEEZ | 2 | 1 | 0.5 | 4.5 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0.22 |
25 | KAI DUNCAN | MAMBAS | 4 | 2.5 | 1.0 | 2.3 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1.11 |
26 | KAPILAN SACHCHI | DOUGLAS | 4 | 13 | 5.3 | 18.3 | 21 | 73 | 28.8 | 15 | 39 | 38.5 | 0.71 |
27 | KHAMI SADDLER | MAMBAS | 4 | 2.3 | 0.8 | 2.5 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0.9 |
28 | KHI CUFFE | TOP SHOTTAS | 4 | 0.5 | 0.3 | 3.3 | 1 | 13 | 7.7 | 1 | 3 | 33.3 | 0.15 |
29 | KING AMOAKO | FIRING SQUAD | 3 | 4 | 2.0 | 6.3 | 6 | 19 | 31.6 | 6 | 14 | 42.9 | 0.63 |
30 | KRIS STEWART | CLIPS | 2 | 9 | 4.5 | 7.5 | 9 | 15 | 60.0 | 9 | 11 | 81.8 | 1.2 |
31 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 1.0 | 2.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.25 |
32 | KYLE EWING-JOHNSON | FIRING SQUAD | 4 | 2.5 | 1.0 | 6.8 | 4 | 27 | 14.8 | 2 | 8 | 25.0 | 0.37 |
33 | LEE CRUZ | MAGIC | 4 | 1.3 | 0.5 | 3.5 | 2 | 14 | 14.3 | 1 | 10 | 10.0 | 0.36 |
34 | LEVIN FRANK | CLIPS | 3 | 0.7 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
35 | LEWMAR HENRY | KILLA BEEZ | 3 | 8 | 3.0 | 4.7 | 9 | 14 | 64.3 | 9 | 13 | 69.2 | 1.71 |
36 | MALCOLM LONDON | CLIPS | 4 | 16.8 | 6.3 | 14.5 | 25 | 58 | 43.1 | 20 | 35 | 57.1 | 1.16 |
37 | MARCUS MURRELL | MAGIC | 3 | 10.3 | 3.0 | 9.7 | 9 | 29 | 31.0 | 7 | 22 | 31.8 | 1.07 |
38 | MARK PACLIBAR | BRICKO | 4 | 8.5 | 2.3 | 7.5 | 9 | 30 | 30.0 | 3 | 10 | 30.0 | 1.13 |
39 | MATTHEW FALCON | WOLV | 4 | 0.5 | 0.0 | 4.0 | 0 | 16 | 0.0 | 0 | 13 | 0.0 | 0.13 |
40 | MATTHEW OLIGANE | MAGIC | 4 | 3.8 | 1.3 | 4.8 | 5 | 19 | 26.3 | 5 | 18 | 27.8 | 0.79 |
41 | MAX CRUZ | MAGIC | 2 | 25.5 | 10.5 | 23.0 | 21 | 46 | 45.7 | 18 | 36 | 50.0 | 1.11 |
42 | MEKHI GIBSON | WOLV | 4 | 17.5 | 7.0 | 13.3 | 28 | 53 | 52.8 | 24 | 41 | 58.5 | 1.32 |
43 | MESHACH HERCULES | CLIPS | 3 | 13.7 | 6.3 | 8.7 | 19 | 26 | 73.1 | 16 | 21 | 76.2 | 1.58 |
44 | MICHAEL FULLER | CLIPS | 3 | 18 | 6.3 | 15.0 | 19 | 45 | 42.2 | 8 | 18 | 44.4 | 1.2 |
45 | MICO OLIGANE | MAGIC | 3 | 11 | 4.7 | 12.3 | 14 | 37 | 37.8 | 13 | 33 | 39.4 | 0.89 |
46 | THANUSAN GUNABALAN | CATS | 3 | 4 | 2.0 | 2.7 | 6 | 8 | 75.0 | 6 | 7 | 85.7 | 1.5 |
47 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 6.0 | 4 | 18 | 22.2 | 0 | 1 | 0.0 | 0.67 |
48 | THUVA x | DOUGLAS | 3 | 1 | 0.3 | 1.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 |
49 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 4 | 10.8 | 4.0 | 9.3 | 16 | 37 | 43.2 | 13 | 19 | 68.4 | 1.16 |
50 | TJ REEVES | MAMBAS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
51 | TUOYO JACKSON | WOLV | 4 | 17 | 6.8 | 12.5 | 27 | 50 | 54.0 | 27 | 45 | 60.0 | 1.36 |
52 | VINU X | DOUGLAS | 3 | 2.3 | 1.0 | 5.3 | 3 | 16 | 18.8 | 3 | 16 | 18.8 | 0.44 |
53 | VIZHNUKAN SIVANESAN | CATS | 4 | 3.5 | 1.3 | 3.0 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 1.17 |
54 | YUSUF ABDULLA | MAMBAS | 4 | 8.8 | 3.5 | 8.5 | 14 | 34 | 41.2 | 13 | 29 | 44.8 | 1.03 |
55 | ZAHREB JACKSON | MAMBAS | 3 | 7.3 | 3.7 | 7.7 | 11 | 23 | 47.8 | 11 | 23 | 47.8 | 0.96 |
56 | DIVYA GUPTA | CATS | 4 | 3.3 | 1.3 | 2.3 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 1.44 |
57 | EDWARD NICOLAS | KILLA BEEZ | 3 | 3 | 1.3 | 3.3 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0.9 |
58 | ELLIOT ATIENZA | BRICKO | 3 | 3 | 1.0 | 2.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1.5 |
59 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 12.3 | 4.7 | 12.0 | 14 | 36 | 38.9 | 14 | 34 | 41.2 | 1.03 |
60 | GABRIEL ISAAC | MAMBAS | 4 | 0.5 | 0.3 | 1.5 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
61 | JAKE HIGGINS | FIRING SQUAD | 3 | 1.3 | 0.7 | 1.7 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0.8 |
62 | JALEN DUNDAS | TOP SHOTTAS | 4 | 5 | 2.0 | 6.0 | 8 | 24 | 33.3 | 8 | 21 | 38.1 | 0.83 |
63 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 3 | 1.0 | 3.7 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0.82 |
64 | JAREL EAST | TOP SHOTTAS | 3 | 1 | 0.0 | 2.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0.5 |
65 | JASPER DAVID | KILLA BEEZ | 3 | 9.3 | 3.7 | 10.3 | 11 | 31 | 35.5 | 8 | 22 | 36.4 | 0.9 |
66 | JAY BECO | BRICKO | 4 | 0.5 | 0.3 | 1.8 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0.29 |
67 | JAYDEN SEARLES | MAGIC | 3 | 11 | 4.3 | 10.3 | 13 | 31 | 41.9 | 7 | 15 | 46.7 | 1.06 |
68 | JAZZ GAYLE | FIRING SQUAD | 4 | 6.3 | 2.5 | 7.5 | 10 | 30 | 33.3 | 6 | 19 | 31.6 | 0.83 |
69 | JENUCHAN NANDAKUMAR | DOUGLAS | 4 | 8 | 3.0 | 9.0 | 12 | 36 | 33.3 | 5 | 14 | 35.7 | 0.89 |
70 | MIKHEL MCFARLANE | TOP SHOTTAS | 4 | 3.3 | 1.5 | 5.5 | 6 | 22 | 27.3 | 6 | 18 | 33.3 | 0.59 |
71 | MYKAL WILSON | MAMBAS | 4 | 13 | 4.5 | 13.8 | 18 | 55 | 32.7 | 4 | 12 | 33.3 | 0.95 |
72 | NICHOLAS MCKOY | KILLA BEEZ | 4 | 20.8 | 7.3 | 20.3 | 29 | 81 | 35.8 | 24 | 55 | 43.6 | 1.02 |
73 | NOAH KOROVESI | BRICKO | 4 | 17.8 | 6.3 | 14.3 | 25 | 57 | 43.9 | 16 | 24 | 66.7 | 1.25 |
74 | PHIL LEVY | FIRING SQUAD | 4 | 2.8 | 1.0 | 2.3 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 1.22 |
75 | QUINN MCKENZIE | WOLV | 4 | 8 | 2.5 | 7.8 | 10 | 31 | 32.3 | 4 | 9 | 44.4 | 1.03 |
76 | RAMEEZ AHMED | TOP SHOTTAS | 4 | 0.5 | 0.3 | 1.8 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0.29 |
77 | ROB BAPTISTE | FIRING SQUAD | 4 | 1.8 | 0.8 | 1.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1.17 |
78 | ROSHAN KATHIR | CLIPS | 4 | 1.8 | 0.8 | 2.8 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 0.64 |
79 | RYAN CAOLENG | MAGIC | 2 | 2.5 | 1.0 | 2.5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 |
80 | RYAN SATTZ | FIRING SQUAD | 3 | 10.3 | 4.3 | 11.7 | 13 | 35 | 37.1 | 9 | 16 | 56.3 | 0.89 |
81 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 4 | 1.8 | 0.8 | 2.3 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0.78 |
82 | SHAKEEM BROWN | KILLA BEEZ | 3 | 11.3 | 5.0 | 10.7 | 15 | 32 | 46.9 | 14 | 25 | 56.0 | 1.06 |
83 | SHAKEIL PINDER | FIRING SQUAD | 4 | 12.3 | 5.0 | 17.8 | 20 | 71 | 28.2 | 19 | 51 | 37.3 | 0.69 |
84 | SHANE REGO | MAGIC | 3 | 2.7 | 1.0 | 3.7 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0.73 |
85 | SHOMARI WILLIAMS | DOUGLAS | 4 | 2.5 | 1.0 | 2.8 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 0.91 |
86 | SUJITHAN WARAN | CATS | 4 | 1 | 0.5 | 0.8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1.33 |
87 | TAYLOR FRANCISCO | BRICKO | 2 | 3.5 | 1.5 | 4.5 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0.78 |
88 | TERIQ BEESTON | WOLV | 4 | 1.8 | 0.8 | 2.0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0.88 |
89 | TERRELL WILLIAMS | TOP SHOTTAS | 4 | 7.3 | 2.3 | 7.5 | 9 | 30 | 30.0 | 7 | 18 | 38.9 | 0.97 |
90 | TERRY EUGINE | DOUGLAS | 3 | 1.3 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.5 |
91 | THAI COLLINS | MAMBAS | 4 | 16.3 | 6.0 | 13.3 | 24 | 53 | 45.3 | 18 | 35 | 51.4 | 1.23 |
92 | THANOSAN BALAKUMAR | CLIPS | 4 | 4.8 | 1.5 | 4.5 | 6 | 18 | 33.3 | 6 | 18 | 33.3 | 1.06 |
Glossary |