Stats
ETBL Assists Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 4 | 13 | 3.3 | 12 | 3.0 | 1.08 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
3 | ABHIRAM SIVANESAN | CATS | 4 | 12 | 3.0 | 7 | 1.8 | 1.71 |
4 | ABILASH SIVANESAN | CATS | 4 | 17 | 4.3 | 6 | 1.5 | 2.83 |
5 | ADRIAN SIVARAJ | DOUGLAS | 4 | 19 | 4.8 | 17 | 4.3 | 1.12 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 1 | 0.3 | 3 | 1.0 | 0.33 |
7 | AKASH RAJKARAN | CATS | 3 | 6 | 2.0 | 2 | 0.7 | 3.00 |
8 | ALLAN FRANCISCO | BRICKO | 4 | 5 | 1.3 | 4 | 1.0 | 1.25 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 3 | 0.8 | 3 | 0.8 | 1.00 |
10 | ARJUN SIDHU | WOLV | 3 | 3 | 1.0 | 1 | 0.3 | 3.00 |
11 | ARREN YOUNG | BRICKO | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
13 | AYUB BHULA | WOLV | 4 | 5 | 1.3 | 6 | 1.5 | 0.83 |
14 | BHAVIK PANCHAL | WOLV | 4 | 4 | 1.0 | 0 | 0.0 | 0.00 |
15 | BISHOP BEESTON | WOLV | 4 | 5 | 1.3 | 1 | 0.3 | 5.00 |
16 | BRANAVAN REHNU | CLIPS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 4 | 1.3 | 2 | 0.7 | 2.00 |
18 | CHAD RUSSELL | MAMBAS | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
19 | CHARLTON ROSE | TOP SHOTTAS | 4 | 2 | 0.5 | 11 | 2.8 | 0.18 |
20 | CHRIS D'SOUZA | CATS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
21 | DAVID PASCUAL | BRICKO | 4 | 3 | 0.8 | 5 | 1.3 | 0.60 |
22 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
23 | JOSH CRUZ | MAGIC | 4 | 7 | 1.8 | 5 | 1.3 | 1.40 |
24 | JUNIOR PERRY | KILLA BEEZ | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
25 | KAI DUNCAN | MAMBAS | 4 | 0 | 0.0 | 3 | 0.8 | 0.00 |
26 | KAPILAN SACHCHI | DOUGLAS | 4 | 6 | 1.5 | 10 | 2.5 | 0.60 |
27 | KHAMI SADDLER | MAMBAS | 4 | 1 | 0.3 | 1 | 0.3 | 1.00 |
28 | KHI CUFFE | TOP SHOTTAS | 4 | 3 | 0.8 | 4 | 1.0 | 0.75 |
29 | KING AMOAKO | FIRING SQUAD | 3 | 0 | 0.0 | 3 | 1.0 | 0.00 |
30 | KRIS STEWART | CLIPS | 2 | 1 | 0.5 | 6 | 3.0 | 0.17 |
31 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
32 | KYLE EWING-JOHNSON | FIRING SQUAD | 4 | 2 | 0.5 | 12 | 3.0 | 0.17 |
33 | LEE CRUZ | MAGIC | 4 | 1 | 0.3 | 0 | 0.0 | 0.00 |
34 | LEVIN FRANK | CLIPS | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
35 | LEWMAR HENRY | KILLA BEEZ | 3 | 11 | 3.7 | 3 | 1.0 | 3.67 |
36 | MALCOLM LONDON | CLIPS | 4 | 17 | 4.3 | 4 | 1.0 | 4.25 |
37 | MARCUS MURRELL | MAGIC | 3 | 5 | 1.7 | 8 | 2.7 | 0.63 |
38 | MARK PACLIBAR | BRICKO | 4 | 11 | 2.8 | 11 | 2.8 | 1.00 |
39 | MATTHEW FALCON | WOLV | 4 | 10 | 2.5 | 3 | 0.8 | 3.33 |
40 | MATTHEW OLIGANE | MAGIC | 4 | 7 | 1.8 | 4 | 1.0 | 1.75 |
41 | MAX CRUZ | MAGIC | 2 | 4 | 2.0 | 6 | 3.0 | 0.67 |
42 | MEKHI GIBSON | WOLV | 4 | 14 | 3.5 | 16 | 4.0 | 0.88 |
43 | MESHACH HERCULES | CLIPS | 3 | 12 | 4.0 | 4 | 1.3 | 3.00 |
44 | MICHAEL FULLER | CLIPS | 3 | 10 | 3.3 | 5 | 1.7 | 2.00 |
45 | MICO OLIGANE | MAGIC | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
46 | THANUSAN GUNABALAN | CATS | 3 | 1 | 0.3 | 0 | 0.0 | 0.00 |
47 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
48 | THUVA x | DOUGLAS | 3 | 0 | 0.0 | 1 | 0.3 | 0.00 |
49 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 4 | 8 | 2.0 | 13 | 3.3 | 0.62 |
50 | TJ REEVES | MAMBAS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
51 | TUOYO JACKSON | WOLV | 4 | 3 | 0.8 | 5 | 1.3 | 0.60 |
52 | VINU X | DOUGLAS | 3 | 4 | 1.3 | 7 | 2.3 | 0.57 |
53 | VIZHNUKAN SIVANESAN | CATS | 4 | 10 | 2.5 | 6 | 1.5 | 1.67 |
54 | YUSUF ABDULLA | MAMBAS | 4 | 9 | 2.3 | 7 | 1.8 | 1.29 |
55 | ZAHREB JACKSON | MAMBAS | 3 | 5 | 1.7 | 6 | 2.0 | 0.83 |
56 | DIVYA GUPTA | CATS | 4 | 1 | 0.3 | 1 | 0.3 | 1.00 |
57 | EDWARD NICOLAS | KILLA BEEZ | 3 | 3 | 1.0 | 4 | 1.3 | 0.75 |
58 | ELLIOT ATIENZA | BRICKO | 3 | 3 | 1.0 | 3 | 1.0 | 1.00 |
59 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 4 | 1.3 | 6 | 2.0 | 0.67 |
60 | GABRIEL ISAAC | MAMBAS | 4 | 1 | 0.3 | 3 | 0.8 | 0.33 |
61 | JAKE HIGGINS | FIRING SQUAD | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
62 | JALEN DUNDAS | TOP SHOTTAS | 4 | 4 | 1.0 | 7 | 1.8 | 0.57 |
63 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 7 | 2.3 | 9 | 3.0 | 0.78 |
64 | JAREL EAST | TOP SHOTTAS | 3 | 5 | 1.7 | 5 | 1.7 | 1.00 |
65 | JASPER DAVID | KILLA BEEZ | 3 | 11 | 3.7 | 4 | 1.3 | 2.75 |
66 | JAY BECO | BRICKO | 4 | 6 | 1.5 | 3 | 0.8 | 2.00 |
67 | JAYDEN SEARLES | MAGIC | 3 | 7 | 2.3 | 4 | 1.3 | 1.75 |
68 | JAZZ GAYLE | FIRING SQUAD | 4 | 3 | 0.8 | 4 | 1.0 | 0.75 |
69 | JENUCHAN NANDAKUMAR | DOUGLAS | 4 | 6 | 1.5 | 3 | 0.8 | 2.00 |
70 | MIKHEL MCFARLANE | TOP SHOTTAS | 4 | 1 | 0.3 | 2 | 0.5 | 0.50 |
71 | MYKAL WILSON | MAMBAS | 4 | 7 | 1.8 | 5 | 1.3 | 1.40 |
72 | NICHOLAS MCKOY | KILLA BEEZ | 4 | 8 | 2.0 | 8 | 2.0 | 1.00 |
73 | NOAH KOROVESI | BRICKO | 4 | 16 | 4.0 | 4 | 1.0 | 4.00 |
74 | PHIL LEVY | FIRING SQUAD | 4 | 2 | 0.5 | 1 | 0.3 | 2.00 |
75 | QUINN MCKENZIE | WOLV | 4 | 7 | 1.8 | 1 | 0.3 | 7.00 |
76 | RAMEEZ AHMED | TOP SHOTTAS | 4 | 3 | 0.8 | 0 | 0.0 | 0.00 |
77 | ROB BAPTISTE | FIRING SQUAD | 4 | 1 | 0.3 | 1 | 0.3 | 1.00 |
78 | ROSHAN KATHIR | CLIPS | 4 | 3 | 0.8 | 7 | 1.8 | 0.43 |
79 | RYAN CAOLENG | MAGIC | 2 | 0 | 0.0 | 3 | 1.5 | 0.00 |
80 | RYAN SATTZ | FIRING SQUAD | 3 | 4 | 1.3 | 2 | 0.7 | 2.00 |
81 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 4 | 1 | 0.3 | 5 | 1.3 | 0.20 |
82 | SHAKEEM BROWN | KILLA BEEZ | 3 | 2 | 0.7 | 7 | 2.3 | 0.29 |
83 | SHAKEIL PINDER | FIRING SQUAD | 4 | 16 | 4.0 | 2 | 0.5 | 8.00 |
84 | SHANE REGO | MAGIC | 3 | 3 | 1.0 | 4 | 1.3 | 0.75 |
85 | SHOMARI WILLIAMS | DOUGLAS | 4 | 1 | 0.3 | 6 | 1.5 | 0.17 |
86 | SUJITHAN WARAN | CATS | 4 | 5 | 1.3 | 2 | 0.5 | 2.50 |
87 | TAYLOR FRANCISCO | BRICKO | 2 | 6 | 3.0 | 2 | 1.0 | 3.00 |
88 | TERIQ BEESTON | WOLV | 4 | 3 | 0.8 | 2 | 0.5 | 1.50 |
89 | TERRELL WILLIAMS | TOP SHOTTAS | 4 | 1 | 0.3 | 4 | 1.0 | 0.25 |
90 | TERRY EUGINE | DOUGLAS | 3 | 1 | 0.3 | 1 | 0.3 | 1.00 |
91 | THAI COLLINS | MAMBAS | 4 | 16 | 4.0 | 9 | 2.3 | 1.78 |
92 | THANOSAN BALAKUMAR | CLIPS | 4 | 2 | 0.5 | 6 | 1.5 | 0.33 |
Glossary |