Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 3 | 63 | 26 | 44 | 59.1 | 3 | 10 | 30.0 | 8 | 20 | 40.0 | 40 | 8 | 3 | 4 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 23 | 8 | 18 | 44.4 | 1 | 9 | 11.1 | 6 | 8 | 75.0 | 15 | 8 | 6 | 0 |
3 | ABHIRAM SIVANESAN | CATS | 3 | 45 | 16 | 41 | 39.0 | 9 | 23 | 39.1 | 4 | 5 | 80.0 | 19 | 9 | 5 | 1 |
4 | ABILASH SIVANESAN | CATS | 3 | 26 | 10 | 33 | 30.3 | 2 | 15 | 13.3 | 4 | 10 | 40.0 | 6 | 15 | 11 | 1 |
5 | ADRIAN SIVARAJ | DOUGLAS | 3 | 21 | 10 | 22 | 45.5 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 13 | 12 | 3 | 0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 6 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 13 | 1 | 3 | 1 |
7 | AKASH RAJKARAN | CATS | 2 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 5 | 1 | 1 |
8 | ALLAN FRANCISCO | BRICKO | 3 | 30 | 10 | 24 | 41.7 | 10 | 24 | 41.7 | 0 | 1 | 0.0 | 6 | 3 | 1 | 0 |
9 | ANDRE BHAGWANDAT | BRICKO | 3 | 24 | 11 | 27 | 40.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 10 | 2 | 1 | 1 |
10 | ARJUN SIDHU | WOLV | 2 | 12 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 |
11 | ARREN YOUNG | BRICKO | 3 | 0 | 0 | 16 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 13 | 2 | 4 | 1 |
12 | AYAZ INDAWALA | CLIPS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
13 | AYUB BHULA | WOLV | 3 | 18 | 7 | 16 | 43.8 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 7 | 4 | 0 | 0 |
14 | BHAVIK PANCHAL | WOLV | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 1 |
15 | BISHOP BEESTON | WOLV | 3 | 12 | 4 | 13 | 30.8 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 11 | 4 | 2 | 1 |
16 | BRANAVAN REHNU | CLIPS | 1 | 11 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 14 | 6 | 14 | 42.9 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 10 | 4 | 2 | 0 |
18 | CHAD RUSSELL | MAMBAS | 3 | 22 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 4 | 14 | 28.6 | 14 | 8 | 6 | 1 |
19 | CHARLTON ROSE | TOP SHOTTAS | 3 | 59 | 22 | 50 | 44.0 | 5 | 20 | 25.0 | 10 | 21 | 47.6 | 14 | 1 | 2 | 1 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 1 | 2 | 0 |
21 | DAVID PASCUAL | BRICKO | 3 | 13 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 23 | 3 | 1 | 0 |
22 | DIVYA GUPTA | CATS | 3 | 12 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 1 | 1 | 0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 3 | 9 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 6 | 3 | 3 | 0 |
24 | ELLIOT ATIENZA | BRICKO | 3 | 9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 9 | 3 | 2 | 1 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 37 | 14 | 36 | 38.9 | 0 | 2 | 0.0 | 9 | 17 | 52.9 | 26 | 4 | 3 | 0 |
26 | GABRIEL ISAAC | MAMBAS | 3 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
27 | JAKE HIGGINS | FIRING SQUAD | 2 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 9 | 1 | 3 | 0 |
28 | JALEN DUNDAS | TOP SHOTTAS | 3 | 11 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 15 | 3 | 6 | 1 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 9 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 8 | 7 | 0 | 0 |
30 | JAREL EAST | TOP SHOTTAS | 3 | 3 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 6 | 5 | 1 | 0 |
31 | JASPER DAVID | KILLA BEEZ | 2 | 24 | 10 | 21 | 47.6 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 7 | 5 | 2 | 0 |
32 | JAY BECO | BRICKO | 3 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 6 | 2 | 0 |
33 | JAYDEN SEARLES | MAGIC | 2 | 13 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 15 | 2 | 2 | 0 |
34 | JAZZ GAYLE | FIRING SQUAD | 3 | 15 | 6 | 21 | 28.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 15 | 3 | 4 | 0 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 3 | 21 | 8 | 22 | 36.4 | 4 | 15 | 26.7 | 1 | 4 | 25.0 | 3 | 5 | 2 | 0 |
36 | JOEL GREEN | MAMBAS | 3 | 17 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 0 |
37 | JOSH CRUZ | MAGIC | 3 | 6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 5 | 2 | 0 |
38 | JUNIOR PERRY | KILLA BEEZ | 2 | 2 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 7 | 5 | 3 | 0 |
39 | KAI DUNCAN | MAMBAS | 3 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 2 |
40 | KAPILAN SACHCHI | DOUGLAS | 3 | 37 | 14 | 48 | 29.2 | 6 | 24 | 25.0 | 3 | 4 | 75.0 | 12 | 5 | 9 | 1 |
41 | KHAMI SADDLER | MAMBAS | 3 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 |
42 | KHI CUFFE | TOP SHOTTAS | 3 | 2 | 1 | 11 | 9.1 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 5 | 2 | 2 | 2 |
43 | KING AMOAKO | FIRING SQUAD | 3 | 12 | 6 | 19 | 31.6 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 8 | 0 | 2 | 0 |
44 | KRIS STEWART | CLIPS | 1 | 6 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
45 | KRISHAN KUGANESAN | KILLA BEEZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
46 | KYLE EWING-JOHNSON | FIRING SQUAD | 3 | 10 | 4 | 24 | 16.7 | 2 | 16 | 12.5 | 0 | 0 | 0.0 | 6 | 2 | 2 | 0 |
47 | LEE CRUZ | MAGIC | 3 | 3 | 1 | 11 | 9.1 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 7 | 1 | 2 | 0 |
48 | LEVIN FRANK | CLIPS | 2 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 1 |
49 | LEWMAR HENRY | KILLA BEEZ | 2 | 20 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 13 | 7 | 1 | 3 |
50 | MALCOLM LONDON | CLIPS | 3 | 51 | 20 | 46 | 43.5 | 4 | 18 | 22.2 | 7 | 11 | 63.6 | 14 | 12 | 4 | 0 |
51 | MARCUS MURRELL | MAGIC | 2 | 24 | 7 | 22 | 31.8 | 2 | 6 | 33.3 | 8 | 10 | 80.0 | 25 | 4 | 0 | 0 |
52 | MARK PACLIBAR | BRICKO | 3 | 30 | 8 | 26 | 30.8 | 5 | 17 | 29.4 | 9 | 17 | 52.9 | 8 | 9 | 6 | 0 |
53 | MATTHEW FALCON | WOLV | 3 | 1 | 0 | 13 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 6 | 7 | 1 | 0 |
54 | MATTHEW OLIGANE | MAGIC | 3 | 6 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 18 | 6 | 0 | 1 |
55 | MAX CRUZ | MAGIC | 2 | 51 | 21 | 46 | 45.7 | 3 | 10 | 30.0 | 6 | 10 | 60.0 | 12 | 4 | 5 | 0 |
56 | MEKHI GIBSON | WOLV | 3 | 53 | 21 | 39 | 53.8 | 2 | 7 | 28.6 | 9 | 17 | 52.9 | 25 | 12 | 6 | 1 |
57 | MESHACH HERCULES | CLIPS | 2 | 32 | 15 | 20 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 21 | 7 | 1 | 1 |
58 | MICHAEL FULLER | CLIPS | 3 | 54 | 19 | 45 | 42.2 | 11 | 27 | 40.7 | 5 | 6 | 83.3 | 15 | 10 | 3 | 0 |
59 | MICO OLIGANE | MAGIC | 2 | 15 | 7 | 21 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 14 | 3 | 2 | 2 |
60 | MIKHEL MCFARLANE | TOP SHOTTAS | 3 | 6 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 |
61 | MYKAL WILSON | MAMBAS | 3 | 34 | 12 | 39 | 30.8 | 8 | 28 | 28.6 | 2 | 2 | 100.0 | 1 | 3 | 3 | 1 |
62 | THUVA x | DOUGLAS | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 |
63 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 3 | 27 | 11 | 24 | 45.8 | 3 | 12 | 25.0 | 2 | 4 | 50.0 | 16 | 5 | 3 | 2 |
64 | TJ REEVES | MAMBAS | 1 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 0 |
65 | TUOYO JACKSON | WOLV | 3 | 58 | 23 | 40 | 57.5 | 0 | 3 | 0.0 | 12 | 16 | 75.0 | 16 | 2 | 2 | 1 |
66 | VINU X | DOUGLAS | 2 | 5 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 13 | 2 | 2 | 0 |
67 | VIZHNUKAN SIVANESAN | CATS | 3 | 14 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 7 | 10 | 1 | 0 |
68 | YUSUF ABDULLA | MAMBAS | 3 | 28 | 12 | 27 | 44.4 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 22 | 6 | 6 | 0 |
69 | ZAHREB JACKSON | MAMBAS | 3 | 22 | 11 | 23 | 47.8 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 20 | 5 | 9 | 0 |
70 | NICHOLAS MCKOY | KILLA BEEZ | 3 | 66 | 24 | 57 | 42.1 | 5 | 17 | 29.4 | 13 | 21 | 61.9 | 20 | 7 | 2 | 1 |
71 | NOAH KOROVESI | BRICKO | 3 | 57 | 20 | 45 | 44.4 | 7 | 26 | 26.9 | 10 | 11 | 90.9 | 25 | 9 | 4 | 0 |
72 | PHIL LEVY | FIRING SQUAD | 3 | 7 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 10 | 1 | 3 | 1 |
73 | QUINN MCKENZIE | WOLV | 3 | 24 | 8 | 23 | 34.8 | 5 | 16 | 31.3 | 3 | 6 | 50.0 | 8 | 6 | 2 | 1 |
74 | RAMEEZ AHMED | TOP SHOTTAS | 3 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 1 |
75 | ROB BAPTISTE | FIRING SQUAD | 3 | 7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
76 | ROSHAN KATHIR | CLIPS | 3 | 5 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 1 | 0 |
77 | RYAN CAOLENG | MAGIC | 1 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 0 | 0 |
78 | RYAN SATTZ | FIRING SQUAD | 2 | 22 | 9 | 26 | 34.6 | 3 | 15 | 20.0 | 1 | 3 | 33.3 | 10 | 2 | 7 | 0 |
79 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 3 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 |
80 | SHAKEEM BROWN | KILLA BEEZ | 2 | 11 | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 8 | 2 | 8 | 0 |
81 | SHAKEIL PINDER | FIRING SQUAD | 3 | 37 | 16 | 50 | 32.0 | 1 | 14 | 7.1 | 4 | 6 | 66.7 | 13 | 12 | 6 | 0 |
82 | SHANE REGO | MAGIC | 2 | 5 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
83 | SHOMARI WILLIAMS | DOUGLAS | 3 | 7 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 |
84 | SUJITHAN WARAN | CATS | 3 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 4 | 0 | 0 |
85 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 0 | 0 |
86 | TERIQ BEESTON | WOLV | 3 | 5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 22 | 2 | 0 | 0 |
87 | TERRELL WILLIAMS | TOP SHOTTAS | 3 | 13 | 4 | 19 | 21.1 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 16 | 1 | 1 | 0 |
88 | TERRY EUGINE | DOUGLAS | 3 | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 1 | 0 |
89 | THAI COLLINS | MAMBAS | 3 | 49 | 20 | 42 | 47.6 | 4 | 12 | 33.3 | 5 | 13 | 38.5 | 16 | 10 | 1 | 1 |
90 | THANOSAN BALAKUMAR | CLIPS | 3 | 17 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 18 | 1 | 4 | 0 |
91 | THANUSAN GUNABALAN | CATS | 2 | 12 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 |
92 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 12 | 4 | 18 | 22.2 | 4 | 17 | 23.5 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
Glossary |