Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 3 | 21 | 8.7 | 14.7 | 26 | 44 | 59.1 | 23 | 34 | 67.6 | 1.43 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 7.7 | 2.7 | 6.0 | 8 | 18 | 44.4 | 7 | 9 | 77.8 | 1.28 |
3 | ABHIRAM SIVANESAN | CATS | 3 | 15 | 5.3 | 13.7 | 16 | 41 | 39.0 | 7 | 18 | 38.9 | 1.1 |
4 | ABILASH SIVANESAN | CATS | 3 | 8.7 | 3.3 | 11.0 | 10 | 33 | 30.3 | 8 | 18 | 44.4 | 0.79 |
5 | ADRIAN SIVARAJ | DOUGLAS | 3 | 7 | 3.3 | 7.3 | 10 | 22 | 45.5 | 10 | 14 | 71.4 | 0.95 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 2 | 0.7 | 3.7 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0.55 |
7 | AKASH RAJKARAN | CATS | 2 | 2 | 1.0 | 1.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 |
8 | ALLAN FRANCISCO | BRICKO | 3 | 10 | 3.3 | 8.0 | 10 | 24 | 41.7 | 0 | 0 | 0.0 | 1.25 |
9 | ANDRE BHAGWANDAT | BRICKO | 3 | 8 | 3.7 | 9.0 | 11 | 27 | 40.7 | 11 | 23 | 47.8 | 0.89 |
10 | ARJUN SIDHU | WOLV | 2 | 6 | 2.0 | 5.5 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 1.09 |
11 | ARREN YOUNG | BRICKO | 3 | 0 | 0.0 | 5.3 | 0 | 16 | 0.0 | 0 | 12 | 0.0 | 0 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
13 | AYUB BHULA | WOLV | 3 | 6 | 2.3 | 5.3 | 7 | 16 | 43.8 | 4 | 6 | 66.7 | 1.13 |
14 | BHAVIK PANCHAL | WOLV | 3 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
15 | BISHOP BEESTON | WOLV | 3 | 4 | 1.3 | 4.3 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0.92 |
16 | BRANAVAN REHNU | CLIPS | 1 | 11 | 4.0 | 11.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 4.7 | 2.0 | 4.7 | 6 | 14 | 42.9 | 4 | 4 | 100.0 | 1 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 2.7 | 5.3 | 8 | 16 | 50.0 | 6 | 9 | 66.7 | 1.38 |
19 | CHARLTON ROSE | TOP SHOTTAS | 3 | 19.7 | 7.3 | 16.7 | 22 | 50 | 44.0 | 17 | 30 | 56.7 | 1.18 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0.83 |
21 | DAVID PASCUAL | BRICKO | 3 | 4.3 | 1.3 | 4.0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 1.08 |
22 | DIVYA GUPTA | CATS | 3 | 4 | 1.7 | 2.7 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1.5 |
23 | EDWARD NICOLAS | KILLA BEEZ | 3 | 3 | 1.3 | 3.3 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0.9 |
24 | ELLIOT ATIENZA | BRICKO | 3 | 3 | 1.0 | 2.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1.5 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 12.3 | 4.7 | 12.0 | 14 | 36 | 38.9 | 14 | 34 | 41.2 | 1.03 |
26 | GABRIEL ISAAC | MAMBAS | 3 | 0.7 | 0.3 | 0.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
27 | JAKE HIGGINS | FIRING SQUAD | 2 | 1 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
28 | JALEN DUNDAS | TOP SHOTTAS | 3 | 3.7 | 1.3 | 4.0 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0.92 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 3 | 1.0 | 3.7 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0.82 |
30 | JAREL EAST | TOP SHOTTAS | 3 | 1 | 0.0 | 2.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0.5 |
31 | JASPER DAVID | KILLA BEEZ | 2 | 12 | 5.0 | 10.5 | 10 | 21 | 47.6 | 7 | 14 | 50.0 | 1.14 |
32 | JAY BECO | BRICKO | 3 | 0.7 | 0.3 | 1.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
33 | JAYDEN SEARLES | MAGIC | 2 | 6.5 | 2.5 | 8.5 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 0.76 |
34 | JAZZ GAYLE | FIRING SQUAD | 3 | 5 | 2.0 | 7.0 | 6 | 21 | 28.6 | 4 | 16 | 25.0 | 0.71 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 3 | 7 | 2.7 | 7.3 | 8 | 22 | 36.4 | 4 | 7 | 57.1 | 0.95 |
36 | JOEL GREEN | MAMBAS | 3 | 5.7 | 2.3 | 4.3 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 1.31 |
37 | JOSH CRUZ | MAGIC | 3 | 2 | 0.7 | 1.7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1.2 |
38 | JUNIOR PERRY | KILLA BEEZ | 2 | 1 | 0.5 | 4.5 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0.22 |
39 | KAI DUNCAN | MAMBAS | 3 | 0 | 0.0 | 1.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 |
40 | KAPILAN SACHCHI | DOUGLAS | 3 | 12.3 | 4.7 | 16.0 | 14 | 48 | 29.2 | 8 | 24 | 33.3 | 0.77 |
41 | KHAMI SADDLER | MAMBAS | 3 | 1 | 0.3 | 1.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 |
42 | KHI CUFFE | TOP SHOTTAS | 3 | 0.7 | 0.3 | 3.7 | 1 | 11 | 9.1 | 1 | 3 | 33.3 | 0.18 |
43 | KING AMOAKO | FIRING SQUAD | 3 | 4 | 2.0 | 6.3 | 6 | 19 | 31.6 | 6 | 14 | 42.9 | 0.63 |
44 | KRIS STEWART | CLIPS | 1 | 6 | 3.0 | 5.0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 1.2 |
45 | KRISHAN KUGANESAN | KILLA BEEZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
46 | KYLE EWING-JOHNSON | FIRING SQUAD | 3 | 3.3 | 1.3 | 8.0 | 4 | 24 | 16.7 | 2 | 8 | 25.0 | 0.42 |
47 | LEE CRUZ | MAGIC | 3 | 1 | 0.3 | 3.7 | 1 | 11 | 9.1 | 0 | 7 | 0.0 | 0.27 |
48 | LEVIN FRANK | CLIPS | 2 | 1 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
49 | LEWMAR HENRY | KILLA BEEZ | 2 | 10 | 3.5 | 5.5 | 7 | 11 | 63.6 | 7 | 10 | 70.0 | 1.82 |
50 | MALCOLM LONDON | CLIPS | 3 | 17 | 6.7 | 15.3 | 20 | 46 | 43.5 | 16 | 28 | 57.1 | 1.11 |
51 | MARCUS MURRELL | MAGIC | 2 | 12 | 3.5 | 11.0 | 7 | 22 | 31.8 | 5 | 16 | 31.3 | 1.09 |
52 | MARK PACLIBAR | BRICKO | 3 | 10 | 2.7 | 8.7 | 8 | 26 | 30.8 | 3 | 9 | 33.3 | 1.15 |
53 | MATTHEW FALCON | WOLV | 3 | 0.3 | 0.0 | 4.3 | 0 | 13 | 0.0 | 0 | 11 | 0.0 | 0.08 |
54 | MATTHEW OLIGANE | MAGIC | 3 | 2 | 0.7 | 3.0 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0.67 |
55 | MAX CRUZ | MAGIC | 2 | 25.5 | 10.5 | 23.0 | 21 | 46 | 45.7 | 18 | 36 | 50.0 | 1.11 |
56 | MEKHI GIBSON | WOLV | 3 | 17.7 | 7.0 | 13.0 | 21 | 39 | 53.8 | 19 | 32 | 59.4 | 1.36 |
57 | MESHACH HERCULES | CLIPS | 2 | 16 | 7.5 | 10.0 | 15 | 20 | 75.0 | 13 | 17 | 76.5 | 1.6 |
58 | MICHAEL FULLER | CLIPS | 3 | 18 | 6.3 | 15.0 | 19 | 45 | 42.2 | 8 | 18 | 44.4 | 1.2 |
59 | MICO OLIGANE | MAGIC | 2 | 7.5 | 3.5 | 10.5 | 7 | 21 | 33.3 | 7 | 19 | 36.8 | 0.71 |
60 | MIKHEL MCFARLANE | TOP SHOTTAS | 3 | 2 | 1.0 | 4.7 | 3 | 14 | 21.4 | 3 | 12 | 25.0 | 0.43 |
61 | MYKAL WILSON | MAMBAS | 3 | 11.3 | 4.0 | 13.0 | 12 | 39 | 30.8 | 4 | 11 | 36.4 | 0.87 |
62 | THUVA x | DOUGLAS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
63 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 3 | 9 | 3.7 | 8.0 | 11 | 24 | 45.8 | 8 | 12 | 66.7 | 1.13 |
64 | TJ REEVES | MAMBAS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
65 | TUOYO JACKSON | WOLV | 3 | 19.3 | 7.7 | 13.3 | 23 | 40 | 57.5 | 23 | 37 | 62.2 | 1.45 |
66 | VINU X | DOUGLAS | 2 | 2.5 | 1.0 | 5.5 | 2 | 11 | 18.2 | 2 | 11 | 18.2 | 0.45 |
67 | VIZHNUKAN SIVANESAN | CATS | 3 | 4.7 | 1.7 | 4.0 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 1.17 |
68 | YUSUF ABDULLA | MAMBAS | 3 | 9.3 | 4.0 | 9.0 | 12 | 27 | 44.4 | 12 | 23 | 52.2 | 1.04 |
69 | ZAHREB JACKSON | MAMBAS | 3 | 7.3 | 3.7 | 7.7 | 11 | 23 | 47.8 | 11 | 23 | 47.8 | 0.96 |
70 | NICHOLAS MCKOY | KILLA BEEZ | 3 | 22 | 8.0 | 19.0 | 24 | 57 | 42.1 | 19 | 40 | 47.5 | 1.16 |
71 | NOAH KOROVESI | BRICKO | 3 | 19 | 6.7 | 15.0 | 20 | 45 | 44.4 | 13 | 19 | 68.4 | 1.27 |
72 | PHIL LEVY | FIRING SQUAD | 3 | 2.3 | 1.0 | 2.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1.17 |
73 | QUINN MCKENZIE | WOLV | 3 | 8 | 2.7 | 7.7 | 8 | 23 | 34.8 | 3 | 7 | 42.9 | 1.04 |
74 | RAMEEZ AHMED | TOP SHOTTAS | 3 | 0 | 0.0 | 1.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
75 | ROB BAPTISTE | FIRING SQUAD | 3 | 2.3 | 1.0 | 1.7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1.4 |
76 | ROSHAN KATHIR | CLIPS | 3 | 1.7 | 0.7 | 3.0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0.56 |
77 | RYAN CAOLENG | MAGIC | 1 | 5 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.25 |
78 | RYAN SATTZ | FIRING SQUAD | 2 | 11 | 4.5 | 13.0 | 9 | 26 | 34.6 | 6 | 11 | 54.5 | 0.85 |
79 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 3 | 0.7 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0.4 |
80 | SHAKEEM BROWN | KILLA BEEZ | 2 | 5.5 | 2.0 | 7.0 | 4 | 14 | 28.6 | 4 | 9 | 44.4 | 0.79 |
81 | SHAKEIL PINDER | FIRING SQUAD | 3 | 12.3 | 5.3 | 16.7 | 16 | 50 | 32.0 | 15 | 36 | 41.7 | 0.74 |
82 | SHANE REGO | MAGIC | 2 | 2.5 | 1.0 | 4.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0.63 |
83 | SHOMARI WILLIAMS | DOUGLAS | 3 | 2.3 | 1.0 | 2.7 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0.88 |
84 | SUJITHAN WARAN | CATS | 3 | 1.3 | 0.7 | 0.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 |
85 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
86 | TERIQ BEESTON | WOLV | 3 | 1.7 | 0.7 | 1.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 |
87 | TERRELL WILLIAMS | TOP SHOTTAS | 3 | 4.3 | 1.3 | 6.3 | 4 | 19 | 21.1 | 2 | 12 | 16.7 | 0.68 |
88 | TERRY EUGINE | DOUGLAS | 3 | 1.3 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.5 |
89 | THAI COLLINS | MAMBAS | 3 | 16.3 | 6.7 | 14.0 | 20 | 42 | 47.6 | 16 | 30 | 53.3 | 1.17 |
90 | THANOSAN BALAKUMAR | CLIPS | 3 | 5.7 | 2.0 | 5.0 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | 1.13 |
91 | THANUSAN GUNABALAN | CATS | 2 | 6 | 3.0 | 4.0 | 6 | 8 | 75.0 | 6 | 7 | 85.7 | 1.5 |
92 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 6.0 | 4 | 18 | 22.2 | 0 | 1 | 0.0 | 0.67 |
Glossary |