Stats
ETBL Rebounds Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 3 | 8 | 2.7 | 32 | 10.7 | 40 | 13.3 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 3 | 4 | 1.3 | 11 | 3.7 | 15 | 5.0 |
3 | ABHIRAM SIVANESAN | CATS | 3 | 4 | 1.3 | 15 | 5.0 | 19 | 6.3 |
4 | ABILASH SIVANESAN | CATS | 3 | 3 | 1.0 | 3 | 1.0 | 6 | 2.0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 3 | 2 | 0.7 | 11 | 3.7 | 13 | 4.3 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 1 | 0.3 | 12 | 4.0 | 13 | 4.3 |
7 | AKASH RAJKARAN | CATS | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
8 | ALLAN FRANCISCO | BRICKO | 3 | 3 | 1.0 | 3 | 1.0 | 6 | 2.0 |
9 | ANDRE BHAGWANDAT | BRICKO | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
10 | ARJUN SIDHU | WOLV | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
11 | ARREN YOUNG | BRICKO | 3 | 5 | 1.7 | 8 | 2.7 | 13 | 4.3 |
12 | AYAZ INDAWALA | CLIPS | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
13 | AYUB BHULA | WOLV | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 |
14 | BHAVIK PANCHAL | WOLV | 3 | 1 | 0.3 | 4 | 1.3 | 5 | 1.7 |
15 | BISHOP BEESTON | WOLV | 3 | 0 | 0.0 | 11 | 3.7 | 11 | 3.7 |
16 | BRANAVAN REHNU | CLIPS | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
17 | BRIAN TIM CAMPO | CLIPS | 3 | 1 | 0.3 | 9 | 3.0 | 10 | 3.3 |
18 | CHAD RUSSELL | MAMBAS | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
19 | CHARLTON ROSE | TOP SHOTTAS | 3 | 6 | 2.0 | 8 | 2.7 | 14 | 4.7 |
20 | CHRIS D'SOUZA | CATS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
21 | DAVID PASCUAL | BRICKO | 3 | 10 | 3.3 | 13 | 4.3 | 23 | 7.7 |
22 | DIVYA GUPTA | CATS | 3 | 2 | 0.7 | 1 | 0.3 | 3 | 1.0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 3 | 2 | 0.7 | 4 | 1.3 | 6 | 2.0 |
24 | ELLIOT ATIENZA | BRICKO | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 3 | 9 | 3.0 | 17 | 5.7 | 26 | 8.7 |
26 | GABRIEL ISAAC | MAMBAS | 3 | 3 | 1.0 | 6 | 2.0 | 9 | 3.0 |
27 | JAKE HIGGINS | FIRING SQUAD | 2 | 3 | 1.5 | 6 | 3.0 | 9 | 4.5 |
28 | JALEN DUNDAS | TOP SHOTTAS | 3 | 6 | 2.0 | 9 | 3.0 | 15 | 5.0 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 3 | 0 | 0.0 | 8 | 2.7 | 8 | 2.7 |
30 | JAREL EAST | TOP SHOTTAS | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
31 | JASPER DAVID | KILLA BEEZ | 2 | 2 | 1.0 | 5 | 2.5 | 7 | 3.5 |
32 | JAY BECO | BRICKO | 3 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 |
33 | JAYDEN SEARLES | MAGIC | 2 | 2 | 1.0 | 13 | 6.5 | 15 | 7.5 |
34 | JAZZ GAYLE | FIRING SQUAD | 3 | 7 | 2.3 | 8 | 2.7 | 15 | 5.0 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 3 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 |
36 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
37 | JOSH CRUZ | MAGIC | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
38 | JUNIOR PERRY | KILLA BEEZ | 2 | 3 | 1.5 | 4 | 2.0 | 7 | 3.5 |
39 | KAI DUNCAN | MAMBAS | 3 | 2 | 0.7 | 9 | 3.0 | 11 | 3.7 |
40 | KAPILAN SACHCHI | DOUGLAS | 3 | 2 | 0.7 | 10 | 3.3 | 12 | 4.0 |
41 | KHAMI SADDLER | MAMBAS | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
42 | KHI CUFFE | TOP SHOTTAS | 3 | 1 | 0.3 | 4 | 1.3 | 5 | 1.7 |
43 | KING AMOAKO | FIRING SQUAD | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 |
44 | KRIS STEWART | CLIPS | 1 | 0 | 0.0 | 6 | 6.0 | 6 | 6.0 |
45 | KRISHAN KUGANESAN | KILLA BEEZ | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
46 | KYLE EWING-JOHNSON | FIRING SQUAD | 3 | 0 | 0.0 | 6 | 2.0 | 6 | 2.0 |
47 | LEE CRUZ | MAGIC | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 |
48 | LEVIN FRANK | CLIPS | 2 | 4 | 2.0 | 3 | 1.5 | 7 | 3.5 |
49 | LEWMAR HENRY | KILLA BEEZ | 2 | 2 | 1.0 | 11 | 5.5 | 13 | 6.5 |
50 | MALCOLM LONDON | CLIPS | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
51 | MARCUS MURRELL | MAGIC | 2 | 4 | 2.0 | 21 | 10.5 | 25 | 12.5 |
52 | MARK PACLIBAR | BRICKO | 3 | 3 | 1.0 | 5 | 1.7 | 8 | 2.7 |
53 | MATTHEW FALCON | WOLV | 3 | 2 | 0.7 | 4 | 1.3 | 6 | 2.0 |
54 | MATTHEW OLIGANE | MAGIC | 3 | 3 | 1.0 | 15 | 5.0 | 18 | 6.0 |
55 | MAX CRUZ | MAGIC | 2 | 6 | 3.0 | 6 | 3.0 | 12 | 6.0 |
56 | MEKHI GIBSON | WOLV | 3 | 6 | 2.0 | 19 | 6.3 | 25 | 8.3 |
57 | MESHACH HERCULES | CLIPS | 2 | 8 | 4.0 | 13 | 6.5 | 21 | 10.5 |
58 | MICHAEL FULLER | CLIPS | 3 | 2 | 0.7 | 13 | 4.3 | 15 | 5.0 |
59 | MICO OLIGANE | MAGIC | 2 | 0 | 0.0 | 14 | 7.0 | 14 | 7.0 |
60 | MIKHEL MCFARLANE | TOP SHOTTAS | 3 | 6 | 2.0 | 7 | 2.3 | 13 | 4.3 |
61 | MYKAL WILSON | MAMBAS | 3 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
62 | THUVA x | DOUGLAS | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
63 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 3 | 3 | 1.0 | 13 | 4.3 | 16 | 5.3 |
64 | TJ REEVES | MAMBAS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
65 | TUOYO JACKSON | WOLV | 3 | 5 | 1.7 | 11 | 3.7 | 16 | 5.3 |
66 | VINU X | DOUGLAS | 2 | 5 | 2.5 | 8 | 4.0 | 13 | 6.5 |
67 | VIZHNUKAN SIVANESAN | CATS | 3 | 3 | 1.0 | 4 | 1.3 | 7 | 2.3 |
68 | YUSUF ABDULLA | MAMBAS | 3 | 14 | 4.7 | 8 | 2.7 | 22 | 7.3 |
69 | ZAHREB JACKSON | MAMBAS | 3 | 11 | 3.7 | 9 | 3.0 | 20 | 6.7 |
70 | NICHOLAS MCKOY | KILLA BEEZ | 3 | 6 | 2.0 | 14 | 4.7 | 20 | 6.7 |
71 | NOAH KOROVESI | BRICKO | 3 | 4 | 1.3 | 21 | 7.0 | 25 | 8.3 |
72 | PHIL LEVY | FIRING SQUAD | 3 | 7 | 2.3 | 3 | 1.0 | 10 | 3.3 |
73 | QUINN MCKENZIE | WOLV | 3 | 1 | 0.3 | 7 | 2.3 | 8 | 2.7 |
74 | RAMEEZ AHMED | TOP SHOTTAS | 3 | 1 | 0.3 | 4 | 1.3 | 5 | 1.7 |
75 | ROB BAPTISTE | FIRING SQUAD | 3 | 3 | 1.0 | 5 | 1.7 | 8 | 2.7 |
76 | ROSHAN KATHIR | CLIPS | 3 | 3 | 1.0 | 4 | 1.3 | 7 | 2.3 |
77 | RYAN CAOLENG | MAGIC | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
78 | RYAN SATTZ | FIRING SQUAD | 2 | 4 | 2.0 | 6 | 3.0 | 10 | 5.0 |
79 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 3 | 1 | 0.3 | 3 | 1.0 | 4 | 1.3 |
80 | SHAKEEM BROWN | KILLA BEEZ | 2 | 2 | 1.0 | 6 | 3.0 | 8 | 4.0 |
81 | SHAKEIL PINDER | FIRING SQUAD | 3 | 3 | 1.0 | 10 | 3.3 | 13 | 4.3 |
82 | SHANE REGO | MAGIC | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
83 | SHOMARI WILLIAMS | DOUGLAS | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 |
84 | SUJITHAN WARAN | CATS | 3 | 4 | 1.3 | 12 | 4.0 | 16 | 5.3 |
85 | TAYLOR FRANCISCO | BRICKO | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
86 | TERIQ BEESTON | WOLV | 3 | 9 | 3.0 | 13 | 4.3 | 22 | 7.3 |
87 | TERRELL WILLIAMS | TOP SHOTTAS | 3 | 5 | 1.7 | 11 | 3.7 | 16 | 5.3 |
88 | TERRY EUGINE | DOUGLAS | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
89 | THAI COLLINS | MAMBAS | 3 | 1 | 0.3 | 15 | 5.0 | 16 | 5.3 |
90 | THANOSAN BALAKUMAR | CLIPS | 3 | 12 | 4.0 | 6 | 2.0 | 18 | 6.0 |
91 | THANUSAN GUNABALAN | CATS | 2 | 5 | 2.5 | 4 | 2.0 | 9 | 4.5 |
92 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
Glossary |