Stats
ETBL Rebounds Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 4 | 2 | 0.5 | 20 | 5.0 | 22 | 5.5 |
2 | AARON STORR | REAPERS | 4 | 2 | 0.5 | 6 | 1.5 | 8 | 2.0 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 5 | 1.7 | 8 | 2.7 | 13 | 4.3 |
4 | ABBESHAN SIVANESAN | CATS | 4 | 13 | 3.3 | 20 | 5.0 | 33 | 8.3 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 5 | 10 | 2.0 | 23 | 4.6 | 33 | 6.6 |
6 | ABDULLAH MURTAZA | DEATHROW | 5 | 11 | 2.2 | 14 | 2.8 | 25 | 5.0 |
7 | ABHIRAM SIVANESAN | CATS | 4 | 4 | 1.0 | 28 | 7.0 | 36 | 9.0 |
8 | ABILASH SIVANESAN | CATS | 4 | 3 | 0.8 | 17 | 4.3 | 20 | 5.0 |
9 | ABSAR BEG | VIBES | 4 | 13 | 3.3 | 17 | 4.3 | 30 | 7.5 |
10 | ADRIAN JOSHUA-REID | REAPERS | 4 | 3 | 0.8 | 10 | 2.5 | 13 | 3.3 |
11 | AIDEN CLARKE | SHOOTING STARS | 1 | 0 | 0.0 | 10 | 10.0 | 10 | 10.0 |
12 | AKASH RAJKARAN | CATS | 4 | 14 | 3.5 | 12 | 3.0 | 26 | 6.5 |
13 | ANDRE XAVIER | LEGEND | 4 | 7 | 1.8 | 19 | 4.8 | 26 | 6.5 |
14 | ANDREW JAMES | VIBES | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 |
15 | ANDREW PALILLO | LEGEND | 3 | 2 | 0.7 | 12 | 4.0 | 14 | 4.7 |
16 | ANTHONY ALLISON | FIRING SQUAD | 5 | 19 | 3.8 | 6 | 1.2 | 25 | 5.0 |
17 | APINASH SIVAGANESAN | CORNELL KINGS | 4 | 9 | 2.3 | 8 | 2.0 | 17 | 4.3 |
18 | ARJUN SIDHU | WOLV | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
19 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 4 | 1.0 | 19 | 4.8 | 23 | 5.8 |
20 | ASANTE HAUGHTON | CLIPS | 5 | 9 | 1.8 | 25 | 5.0 | 34 | 6.8 |
21 | ASWEN SATHASIVAM | HOOP | 4 | 2 | 0.5 | 5 | 1.3 | 7 | 1.8 |
22 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
23 | AYUB BHULA | WOLV | 5 | 4 | 0.8 | 9 | 1.8 | 13 | 2.6 |
24 | BAVI VIGNES | CATS | 2 | 1 | 0.5 | 8 | 4.0 | 9 | 4.5 |
25 | BEN TULIAO | SUNS | 3 | 0 | 0.0 | 7 | 2.3 | 7 | 2.3 |
26 | BHAVIK PANCHAL | WOLV | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
27 | BOBBY FOBIH | SUNS | 2 | 6 | 3.0 | 12 | 6.0 | 18 | 9.0 |
28 | BRAEDON FORBES | 76ERS | 5 | 13 | 2.6 | 12 | 2.4 | 25 | 5.0 |
29 | BRANAVAN REHNU | DAS & CO | 4 | 1 | 0.3 | 4 | 1.0 | 5 | 1.3 |
30 | BRENNAN ALLEN | 76ERS | 3 | 0 | 0.0 | 6 | 2.0 | 6 | 2.0 |
31 | BRIAN SINGH | WOLV | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
32 | CAMERON DOUGLAS | LEGEND | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
33 | CHAD RUSSELL | 76ERS | 5 | 13 | 2.6 | 24 | 4.8 | 37 | 7.4 |
34 | CHRIS D'SOUZA | DAS & CO | 3 | 7 | 2.3 | 17 | 5.7 | 24 | 8.0 |
35 | CHRIS PALMER | SHOOTING STARS | 2 | 0 | 0.0 | 7 | 3.5 | 7 | 3.5 |
36 | COLE WYNTER | HOOP | 2 | 16 | 8.0 | 18 | 9.0 | 34 | 17.0 |
37 | CONNOR DANIELS | CORNELL KINGS | 2 | 1 | 0.5 | 15 | 7.5 | 16 | 8.0 |
38 | DANIEL VILELA | SHOOTING STARS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
39 | DAVE MILLS | FIRING SQUAD | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
40 | DENZEL WATSON | LEGEND | 4 | 1 | 0.3 | 2 | 0.5 | 3 | 0.8 |
41 | DILSHAN ANANDARAJAN | SUNS | 2 | 1 | 0.5 | 7 | 3.5 | 8 | 4.0 |
42 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
43 | DYLAN THANGARAJAN | CLIPS | 4 | 0 | 0.0 | 9 | 2.3 | 9 | 2.3 |
44 | EDWARD NICOLAS | VIBES | 3 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 |
45 | ELIJAH ONABOLU | 76ERS | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
46 | EVAN JUTTLAH | DEATHROW | 5 | 2 | 0.4 | 9 | 1.8 | 11 | 2.2 |
47 | GARY PEAZER | FIRING SQUAD | 2 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 |
48 | GAUKA DE ALWIS | CATS | 4 | 2 | 0.5 | 1 | 0.3 | 3 | 0.8 |
49 | GAVIN BOSMAN | WOLV | 3 | 6 | 2.0 | 14 | 4.7 | 20 | 6.7 |
50 | GEETHAN MURALI | BEARDS | 4 | 4 | 1.0 | 16 | 4.0 | 20 | 5.0 |
51 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 5 | 1.3 | 16 | 4.0 | 21 | 5.3 |
52 | GOWTHAMAN SHANKAR | BEARDS | 3 | 2 | 0.7 | 10 | 3.3 | 12 | 4.0 |
53 | HAMMAD QASIM | CORNELL KINGS | 4 | 6 | 1.5 | 7 | 1.8 | 13 | 3.3 |
54 | HARIKESAN BALA | CORNELL KINGS | 4 | 0 | 0.0 | 7 | 1.8 | 7 | 1.8 |
55 | HARRIS MAHMOOD | VIBES | 2 | 4 | 2.0 | 0 | 0.0 | 4 | 2.0 |
56 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 2 | 0.5 | 5 | 1.3 | 7 | 1.8 |
57 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 4 | 1.3 | 14 | 4.7 | 18 | 6.0 |
58 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 4 | 0.8 | 5 | 1.0 | 9 | 1.8 |
59 | HILAL MOHAMMED | 24 SAVAGE | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
60 | HUZAIFA IQBAL | WOLV | 5 | 1 | 0.2 | 11 | 2.2 | 12 | 2.4 |
61 | ISAIAH ARIS | REAPERS | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
62 | ISHAN CHENTHOORAN | CORNELL KINGS | 4 | 1 | 0.3 | 10 | 2.5 | 11 | 2.8 |
63 | ISSAC BADJOUNDA | REAPERS | 4 | 2 | 0.5 | 7 | 1.8 | 9 | 2.3 |
64 | JAKE JIA | 76ERS | 5 | 0 | 0.0 | 6 | 1.2 | 6 | 1.2 |
65 | JAMSHED CHAUDHARY | CLIPS | 4 | 3 | 0.8 | 18 | 4.5 | 21 | 5.3 |
66 | JANUS RUZGAL | WOLV | 5 | 8 | 1.6 | 11 | 2.2 | 19 | 3.8 |
67 | JAREL EAST | VIBES | 4 | 4 | 1.0 | 3 | 0.8 | 7 | 1.8 |
68 | JARROD SINGH | LEGEND | 3 | 3 | 1.0 | 1 | 0.3 | 4 | 1.3 |
69 | JASSWIN DENISTON | SUNS | 4 | 7 | 1.8 | 11 | 2.8 | 18 | 4.5 |
70 | JAYDEN JOHNSON | VIBES | 4 | 10 | 2.5 | 13 | 3.3 | 23 | 5.8 |
71 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
72 | JEREMIAH BADJOUNDA | REAPERS | 4 | 13 | 3.3 | 8 | 2.0 | 21 | 5.3 |
73 | JOEL GREEN | DEATHROW | 4 | 7 | 1.8 | 9 | 2.3 | 16 | 4.0 |
74 | JONATHAN IBULA | REAPERS | 4 | 12 | 3.0 | 27 | 6.8 | 39 | 9.8 |
75 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
76 | JOSH GREEN | DEATHROW | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
77 | JOSH HUMMEL | FIRING SQUAD | 5 | 19 | 3.8 | 34 | 6.8 | 53 | 10.6 |
78 | JOSHAN DESOUZA | HOOP | 4 | 3 | 0.8 | 2 | 0.5 | 5 | 1.3 |
79 | JUSTICE DEAN | FIRING SQUAD | 4 | 8 | 2.0 | 13 | 3.3 | 21 | 5.3 |
80 | JUSTIN MOLERA | 76ERS | 5 | 8 | 1.6 | 9 | 1.8 | 17 | 3.4 |
81 | JUSTIN SILLAR | DAS & CO | 3 | 2 | 0.7 | 13 | 4.3 | 15 | 5.0 |
82 | JUTHIS KUPER | DAS & CO | 5 | 7 | 1.4 | 12 | 2.4 | 19 | 3.8 |
83 | KADEEM SCOTT | VIBES | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
84 | KAI DUNCAN | DEATHROW | 5 | 0 | 0.0 | 13 | 2.6 | 13 | 2.6 |
85 | KEITH RAJKUMAR | SUNS | 4 | 10 | 2.5 | 6 | 1.5 | 16 | 4.0 |
86 | KHAMI SADDLER | DEATHROW | 5 | 2 | 0.4 | 2 | 0.4 | 4 | 0.8 |
87 | KRIS STEWART | CLIPS | 4 | 7 | 1.8 | 11 | 2.8 | 18 | 4.5 |
88 | LAKSMAN MURALI | BEARDS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
89 | LEVIN FRANK | CLIPS | 4 | 5 | 1.3 | 7 | 1.8 | 12 | 3.0 |
90 | LEWMAR HENRY | VIBES | 4 | 9 | 2.3 | 17 | 4.3 | 26 | 6.5 |
91 | MALCOLM LONDON | CLIPS | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 |
92 | MANSOOR MOHAMMED | 24 SAVAGE | 5 | 3 | 0.6 | 18 | 3.6 | 21 | 4.2 |
93 | MARCUS GRIZZLE | FIRING SQUAD | 5 | 4 | 0.8 | 13 | 2.6 | 17 | 3.4 |
94 | MATHU KUMAR | DAS & CO | 4 | 4 | 1.0 | 15 | 3.8 | 19 | 4.8 |
95 | MATT HOLLOWAY | LEGEND | 4 | 9 | 2.3 | 15 | 3.8 | 24 | 6.0 |
96 | MATTHEW FALCON | WOLV | 2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 |
97 | MATTHEW MOLERA | 76ERS | 5 | 0 | 0.0 | 7 | 1.4 | 7 | 1.4 |
98 | MEKHI GIBSON | WOLV | 4 | 11 | 2.8 | 24 | 6.0 | 35 | 8.8 |
99 | MICHAEL DYTHE | 76ERS | 5 | 13 | 2.6 | 34 | 6.8 | 47 | 9.4 |
100 | MILES KENTEBE | SHOOTING STARS | 3 | 0 | 0.0 | 5 | 1.7 | 5 | 1.7 |
101 | MOHAMMED HATIA | HOOP | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
102 | MYKAL WILSON | DEATHROW | 5 | 1 | 0.2 | 14 | 2.8 | 15 | 3.0 |
103 | NEV NUREDINI | LEGEND | 3 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 |
104 | NICHOLAS JUTTAH | DEATHROW | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 |
105 | NISAL ARIYARATNE | CORNELL KINGS | 2 | 3 | 1.5 | 4 | 2.0 | 7 | 3.5 |
106 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 0 | 0.0 | 4 | 1.0 | 4 | 1.0 |
107 | NITHARSAN RAJENDRAM | DAS & CO | 5 | 7 | 1.4 | 17 | 3.4 | 24 | 4.8 |
108 | NOEL VILELA | SHOOTING STARS | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
109 | OMER SIDDIQUI | CORNELL KINGS | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
110 | PAOLO SERRANO | DEATHROW | 4 | 0 | 0.0 | 4 | 1.0 | 4 | 1.0 |
111 | PAUL WATSON | SHOOTING STARS | 3 | 2 | 0.7 | 6 | 2.0 | 8 | 2.7 |
112 | PHIL LEVY | FIRING SQUAD | 5 | 12 | 2.4 | 15 | 3.0 | 27 | 5.4 |
113 | PIREETH RAGULARAJAH | BEARDS | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 |
114 | PRAKASH RAJMOHAN | BEARDS | 3 | 4 | 1.3 | 8 | 2.7 | 12 | 4.0 |
115 | RAMEEZ AHMED | HOOP | 4 | 11 | 2.8 | 6 | 1.5 | 17 | 4.3 |
116 | RANDY CHO | SHOOTING STARS | 2 | 1 | 0.5 | 1 | 0.5 | 2 | 1.0 |
117 | RAY LLOYD | 76ERS | 2 | 3 | 1.5 | 7 | 3.5 | 10 | 5.0 |
118 | ROB BAPTISTE | FIRING SQUAD | 5 | 17 | 3.4 | 17 | 3.4 | 34 | 6.8 |
119 | ROSHAN KATHIR | CLIPS | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
120 | RYAN SATTZ | LEGEND | 3 | 5 | 1.7 | 12 | 4.0 | 17 | 5.7 |
121 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 1 | 0.2 | 16 | 3.2 | 17 | 3.4 |
122 | SHAHAB MOHAMMED | 24 SAVAGE | 4 | 2 | 0.5 | 6 | 1.5 | 8 | 2.0 |
123 | SHAKEIL PINDER | HOOP | 4 | 3 | 0.8 | 7 | 1.8 | 10 | 2.5 |
124 | SHAM RAJENDRA | SHOOTING STARS | 2 | 0 | 0.0 | 5 | 2.5 | 5 | 2.5 |
125 | SHAYNE DALEY | CLIPS | 5 | 21 | 4.2 | 13 | 2.6 | 34 | 6.8 |
126 | SHEVIN JOSEPH | SUNS | 4 | 0 | 0.0 | 15 | 3.8 | 15 | 3.8 |
127 | SMIT DESAI | CORNELL KINGS | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
128 | SOBI MAMUGAN | BEARDS | 3 | 5 | 1.7 | 5 | 1.7 | 10 | 3.3 |
129 | SOHAIB NASIR | BEARDS | 4 | 1 | 0.3 | 7 | 1.8 | 8 | 2.0 |
130 | STEPHAN JAYARATNAM | SUNS | 4 | 3 | 0.8 | 7 | 1.8 | 10 | 2.5 |
131 | STEPHANO CAVALIERE | VIBES | 4 | 3 | 0.8 | 11 | 2.8 | 14 | 3.5 |
132 | SUBI MAHAN | REAPERS | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
133 | TARIQUE JEREMIAH | DEATHROW | 5 | 0 | 0.0 | 7 | 1.4 | 7 | 1.4 |
134 | TASMAY JOSHI | CATS | 4 | 3 | 0.8 | 1 | 0.3 | 4 | 1.0 |
135 | TERIQ BEESTON | WOLV | 5 | 12 | 2.4 | 28 | 5.6 | 40 | 8.0 |
136 | TERRELL WILLIAMS | VIBES | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
137 | TEVON TODD-WHITNEY | HOOP | 4 | 11 | 2.8 | 11 | 2.8 | 22 | 5.5 |
138 | THAI COLLINS | DEATHROW | 5 | 8 | 1.6 | 19 | 3.8 | 27 | 5.4 |
139 | THANOSAN BALAKUMAR | CLIPS | 5 | 4 | 0.8 | 13 | 2.6 | 17 | 3.4 |
140 | THIBISHAN SRIBASKARAN | BEARDS | 4 | 11 | 2.8 | 33 | 8.3 | 44 | 11.0 |
141 | THIVYAN PATHMATHASAN | HOOP | 4 | 3 | 0.8 | 5 | 1.3 | 8 | 2.0 |
142 | TRISTAN RHOOMS | SHOOTING STARS | 3 | 8 | 2.7 | 11 | 3.7 | 19 | 6.3 |
143 | UMER SHARIF | 24 SAVAGE | 4 | 4 | 1.0 | 1 | 0.3 | 5 | 1.3 |
144 | VARJOT MINHAS | HOOP | 3 | 6 | 2.0 | 10 | 3.3 | 16 | 5.3 |
145 | VENUSH SRI | SUNS | 4 | 7 | 1.8 | 23 | 5.8 | 30 | 7.5 |
146 | VIDYUTH SURESH | CORNELL KINGS | 4 | 3 | 0.8 | 9 | 2.3 | 12 | 3.0 |
147 | VISHNU BALAMURALY | REAPERS | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
148 | VIZHNUKAN SIVANESAN | CATS | 4 | 5 | 1.3 | 3 | 0.8 | 8 | 2.0 |
149 | YITZHAK XAVIER | SHOOTING STARS | 2 | 3 | 1.5 | 9 | 4.5 | 12 | 6.0 |
150 | ZAIN KHAN | BEARDS | 4 | 5 | 1.3 | 7 | 1.8 | 12 | 3.0 |
151 | ZUHAIR RIZVI | CORNELL KINGS | 3 | 3 | 1.0 | 5 | 1.7 | 8 | 2.7 |
Glossary |