Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 2 | 39 | 16 | 29 | 55.2 | 3 | 8 | 37.5 | 4 | 9 | 44.4 | 27 | 5 | 0 | 0 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 16 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 9 | 5 | 6 | 0 |
3 | ABHIRAM SIVANESAN | CATS | 2 | 26 | 10 | 26 | 38.5 | 4 | 14 | 28.6 | 2 | 3 | 66.7 | 12 | 5 | 2 | 0 |
4 | ABILASH SIVANESAN | CATS | 2 | 13 | 5 | 24 | 20.8 | 0 | 11 | 0.0 | 3 | 8 | 37.5 | 4 | 8 | 9 | 0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 2 | 17 | 8 | 14 | 57.1 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 0 | 0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 2 | 4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 2 | 1 |
7 | AKASH RAJKARAN | CATS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
8 | ALLAN FRANCISCO | BRICKO | 2 | 24 | 8 | 19 | 42.1 | 8 | 19 | 42.1 | 0 | 1 | 0.0 | 5 | 2 | 1 | 0 |
9 | ANDRE BHAGWANDAT | BRICKO | 2 | 22 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 9 | 2 | 1 | 1 |
10 | ARJUN SIDHU | WOLV | 1 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 |
11 | ARREN YOUNG | BRICKO | 2 | 0 | 0 | 13 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 9 | 2 | 2 | 1 |
12 | AYAZ INDAWALA | CLIPS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
13 | AYUB BHULA | WOLV | 2 | 13 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 4 | 4 | 0 | 0 |
14 | BHAVIK PANCHAL | WOLV | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
15 | BISHOP BEESTON | WOLV | 2 | 6 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 7 | 2 | 1 | 1 |
16 | BRANAVAN REHNU | CLIPS | 1 | 11 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
17 | BRIAN TIM CAMPO | CLIPS | 2 | 7 | 3 | 9 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 2 | 0 |
18 | CHAD RUSSELL | MAMBAS | 2 | 19 | 7 | 14 | 50.0 | 2 | 7 | 28.6 | 3 | 11 | 27.3 | 11 | 3 | 5 | 1 |
19 | CHARLTON ROSE | TOP SHOTTAS | 2 | 40 | 16 | 34 | 47.1 | 4 | 14 | 28.6 | 4 | 10 | 40.0 | 8 | 1 | 0 | 1 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 1 | 2 | 0 |
21 | DAVID PASCUAL | BRICKO | 2 | 5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 15 | 3 | 0 | 0 |
22 | DIVYA GUPTA | CATS | 2 | 10 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 0 | 1 | 0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 2 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 2 | 0 |
24 | ELLIOT ATIENZA | BRICKO | 2 | 9 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 2 | 2 | 1 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 2 | 22 | 8 | 25 | 32.0 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 17 | 4 | 2 | 0 |
26 | GABRIEL ISAAC | MAMBAS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 |
27 | JAKE HIGGINS | FIRING SQUAD | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 1 | 1 | 0 |
28 | JALEN DUNDAS | TOP SHOTTAS | 2 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 3 | 4 | 0 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 2 | 9 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 7 | 5 | 0 | 0 |
30 | JAREL EAST | TOP SHOTTAS | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 5 | 1 | 0 |
31 | JASPER DAVID | KILLA BEEZ | 1 | 5 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 0 |
32 | JAY BECO | BRICKO | 2 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 1 | 0 |
33 | JAYDEN SEARLES | MAGIC | 2 | 13 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 15 | 2 | 2 | 0 |
34 | JAZZ GAYLE | FIRING SQUAD | 2 | 7 | 3 | 14 | 21.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 10 | 2 | 2 | 0 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 2 | 5 | 2 | 13 | 15.4 | 0 | 8 | 0.0 | 1 | 4 | 25.0 | 3 | 2 | 2 | 0 |
36 | JOEL GREEN | MAMBAS | 2 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
37 | JOSH CRUZ | MAGIC | 2 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
38 | JUNIOR PERRY | KILLA BEEZ | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 2 | 0 |
39 | KAI DUNCAN | MAMBAS | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 1 |
40 | KAPILAN SACHCHI | DOUGLAS | 2 | 19 | 7 | 29 | 24.1 | 2 | 14 | 14.3 | 3 | 4 | 75.0 | 9 | 3 | 6 | 1 |
41 | KHAMI SADDLER | MAMBAS | 2 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 |
42 | KHI CUFFE | TOP SHOTTAS | 2 | 2 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 2 | 2 |
43 | KING AMOAKO | FIRING SQUAD | 2 | 12 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 6 | 0 | 2 | 0 |
44 | KYLE X | FIRING SQUAD | 2 | 10 | 4 | 19 | 21.1 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 |
45 | LEE CRUZ | MAGIC | 2 | 0 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 |
46 | LEVIN FRANK | CLIPS | 2 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 1 |
47 | LEWMAR HENRY | KILLA BEEZ | 2 | 20 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 13 | 7 | 1 | 3 |
48 | MALCOLM LONDON | CLIPS | 2 | 34 | 13 | 31 | 41.9 | 3 | 12 | 25.0 | 5 | 9 | 55.6 | 12 | 7 | 1 | 0 |
49 | MARCUS MURRELL | MAGIC | 1 | 16 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 13 | 2 | 0 | 0 |
50 | MARK PACLIBAR | BRICKO | 2 | 16 | 5 | 16 | 31.3 | 2 | 11 | 18.2 | 4 | 8 | 50.0 | 6 | 7 | 4 | 0 |
51 | MATTHEW FALCON | WOLV | 2 | 0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 5 | 1 | 0 |
52 | MATTHEW OLIGANE | MAGIC | 2 | 4 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 8 | 3 | 0 | 1 |
53 | MAX CRUZ | MAGIC | 2 | 51 | 21 | 46 | 45.7 | 3 | 10 | 30.0 | 6 | 10 | 60.0 | 12 | 4 | 5 | 0 |
54 | MEKHI GIBSON | WOLV | 2 | 30 | 11 | 22 | 50.0 | 1 | 4 | 25.0 | 7 | 11 | 63.6 | 18 | 7 | 4 | 1 |
55 | MESHACH HERCULES | CLIPS | 1 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 4 | 1 | 1 |
56 | MICHAEL FULLER | CLIPS | 2 | 35 | 12 | 27 | 44.4 | 6 | 14 | 42.9 | 5 | 6 | 83.3 | 10 | 3 | 1 | 0 |
57 | MICO OLIGANE | MAGIC | 1 | 2 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
58 | MIKHEL MCFARLANE | TOP SHOTTAS | 2 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
59 | MYKAL WILSON | MAMBAS | 2 | 20 | 7 | 25 | 28.0 | 4 | 17 | 23.5 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
60 | NICHOLAS MCKOY | KILLA BEEZ | 2 | 46 | 16 | 35 | 45.7 | 5 | 10 | 50.0 | 9 | 15 | 60.0 | 12 | 4 | 2 | 1 |
61 | NOAH KOROVESI | BRICKO | 2 | 46 | 17 | 30 | 56.7 | 6 | 15 | 40.0 | 6 | 7 | 85.7 | 14 | 7 | 2 | 0 |
62 | VINU X | DOUGLAS | 1 | 2 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
63 | VIZHNUKAN SIVANESAN | CATS | 2 | 5 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 5 | 1 | 0 |
64 | YUSUF ABDULLA | MAMBAS | 2 | 17 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 15 | 4 | 4 | 0 |
65 | ZAHREB JACKSON | MAMBAS | 2 | 14 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 11 | 3 | 4 | 0 |
66 | PHIL LEVY | FIRING SQUAD | 2 | 7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 8 | 0 | 3 | 1 |
67 | QUINN MCKENZIE | WOLV | 2 | 19 | 7 | 21 | 33.3 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 6 | 4 | 2 | 1 |
68 | RAMEEZ AHMED | TOP SHOTTAS | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 |
69 | ROB BAPTISTE | FIRING SQUAD | 2 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
70 | ROSHAN KATHIR | CLIPS | 2 | 3 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 0 |
71 | RYAN SATTZ | FIRING SQUAD | 1 | 12 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 7 | 1 | 1 | 0 |
72 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
73 | SHAKEEM BROWN | KILLA BEEZ | 2 | 11 | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 8 | 2 | 8 | 0 |
74 | SHAKEIL PINDER | FIRING SQUAD | 2 | 29 | 13 | 36 | 36.1 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 8 | 6 | 5 | 0 |
75 | SHANE REGO | MAGIC | 2 | 5 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
76 | SHOMARI WILLIAMS | DOUGLAS | 2 | 7 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
77 | SUJITHAN WARAN | CATS | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 0 | 0 |
78 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 0 | 0 |
79 | TERIQ BEESTON | WOLV | 2 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 11 | 1 | 0 | 0 |
80 | TERRELL WILLIAMS | TOP SHOTTAS | 2 | 5 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 |
81 | TERRY EUGINE | DOUGLAS | 2 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
82 | THAI COLLINS | MAMBAS | 2 | 29 | 11 | 21 | 52.4 | 3 | 6 | 50.0 | 4 | 11 | 36.4 | 13 | 8 | 0 | 1 |
83 | THANOSAN BALAKUMAR | CLIPS | 2 | 7 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 11 | 1 | 4 | 0 |
84 | THANUSAN GUNABALAN | CATS | 2 | 12 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 |
85 | THIVYAN PATHMATHASAN | KILLA BEEZ | 2 | 12 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 |
86 | THUVA x | DOUGLAS | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 |
87 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 2 | 22 | 9 | 19 | 47.4 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 11 | 5 | 1 | 1 |
88 | TJ REEVES | MAMBAS | 1 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 0 |
89 | TUOYO JACKSON | WOLV | 2 | 39 | 16 | 27 | 59.3 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 12 | 2 | 1 | 1 |
Glossary |