Stats
ETBL Free Throws Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 2 | 19.5 | 2.0 | 4.5 | 4 | 9 | 44.4 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 8 | 2.5 | 3.0 | 5 | 6 | 83.3 |
3 | ABHIRAM SIVANESAN | CATS | 2 | 13 | 1.0 | 1.5 | 2 | 3 | 66.7 |
4 | ABILASH SIVANESAN | CATS | 2 | 6.5 | 1.5 | 4.0 | 3 | 8 | 37.5 |
5 | ADRIAN SIVARAJ | DOUGLAS | 2 | 8.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
7 | AKASH RAJKARAN | CATS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 |
8 | ALLAN FRANCISCO | BRICKO | 2 | 12 | 0.0 | 0.5 | 0 | 1 | 0.0 |
9 | ANDRE BHAGWANDAT | BRICKO | 2 | 11 | 1.0 | 1.0 | 2 | 2 | 100.0 |
10 | ARJUN SIDHU | WOLV | 1 | 4 | 1.0 | 2.0 | 1 | 2 | 50.0 |
11 | ARREN YOUNG | BRICKO | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | AYUB BHULA | WOLV | 2 | 6.5 | 0.5 | 0.5 | 1 | 1 | 100.0 |
14 | BHAVIK PANCHAL | WOLV | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | BISHOP BEESTON | WOLV | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
16 | BRANAVAN REHNU | CLIPS | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | BRIAN TIM CAMPO | CLIPS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
18 | CHAD RUSSELL | MAMBAS | 2 | 9.5 | 1.5 | 5.5 | 3 | 11 | 27.3 |
19 | CHARLTON ROSE | TOP SHOTTAS | 2 | 20 | 2.0 | 5.0 | 4 | 10 | 40.0 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
21 | DAVID PASCUAL | BRICKO | 2 | 2.5 | 1.0 | 1.0 | 2 | 2 | 100.0 |
22 | DIVYA GUPTA | CATS | 2 | 5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 2 | 2 | 0.0 | 0.5 | 0 | 1 | 0.0 |
24 | ELLIOT ATIENZA | BRICKO | 2 | 4.5 | 1.5 | 2.0 | 3 | 4 | 75.0 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 2 | 11 | 3.0 | 5.0 | 6 | 10 | 60.0 |
26 | GABRIEL ISAAC | MAMBAS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | JAKE HIGGINS | FIRING SQUAD | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 |
28 | JALEN DUNDAS | TOP SHOTTAS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 2 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | JAREL EAST | TOP SHOTTAS | 2 | 0.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
31 | JASPER DAVID | KILLA BEEZ | 1 | 5 | 0.0 | 2.0 | 0 | 2 | 0.0 |
32 | JAY BECO | BRICKO | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | JAYDEN SEARLES | MAGIC | 2 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
34 | JAZZ GAYLE | FIRING SQUAD | 2 | 3.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 2 | 2.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
36 | JOEL GREEN | MAMBAS | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
37 | JOSH CRUZ | MAGIC | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
38 | JUNIOR PERRY | KILLA BEEZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | KAI DUNCAN | MAMBAS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
40 | KAPILAN SACHCHI | DOUGLAS | 2 | 9.5 | 1.5 | 2.0 | 3 | 4 | 75.0 |
41 | KHAMI SADDLER | MAMBAS | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
42 | KHI CUFFE | TOP SHOTTAS | 2 | 1 | 0.0 | 1.0 | 0 | 2 | 0.0 |
43 | KING AMOAKO | FIRING SQUAD | 2 | 6 | 0.0 | 0.5 | 0 | 1 | 0.0 |
44 | KYLE X | FIRING SQUAD | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 | LEE CRUZ | MAGIC | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | LEVIN FRANK | CLIPS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
47 | LEWMAR HENRY | KILLA BEEZ | 2 | 10 | 3.0 | 4.0 | 6 | 8 | 75.0 |
48 | MALCOLM LONDON | CLIPS | 2 | 17 | 2.5 | 4.5 | 5 | 9 | 55.6 |
49 | MARCUS MURRELL | MAGIC | 1 | 16 | 7.0 | 8.0 | 7 | 8 | 87.5 |
50 | MARK PACLIBAR | BRICKO | 2 | 8 | 2.0 | 4.0 | 4 | 8 | 50.0 |
51 | MATTHEW FALCON | WOLV | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 |
52 | MATTHEW OLIGANE | MAGIC | 2 | 2 | 1.0 | 2.5 | 2 | 5 | 40.0 |
53 | MAX CRUZ | MAGIC | 2 | 25.5 | 3.0 | 5.0 | 6 | 10 | 60.0 |
54 | MEKHI GIBSON | WOLV | 2 | 15 | 3.5 | 5.5 | 7 | 11 | 63.6 |
55 | MESHACH HERCULES | CLIPS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 |
56 | MICHAEL FULLER | CLIPS | 2 | 17.5 | 2.5 | 3.0 | 5 | 6 | 83.3 |
57 | MICO OLIGANE | MAGIC | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
58 | MIKHEL MCFARLANE | TOP SHOTTAS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
59 | MYKAL WILSON | MAMBAS | 2 | 10 | 1.0 | 1.0 | 2 | 2 | 100.0 |
60 | NICHOLAS MCKOY | KILLA BEEZ | 2 | 23 | 4.5 | 7.5 | 9 | 15 | 60.0 |
61 | NOAH KOROVESI | BRICKO | 2 | 23 | 3.0 | 3.5 | 6 | 7 | 85.7 |
62 | VINU X | DOUGLAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
63 | VIZHNUKAN SIVANESAN | CATS | 2 | 2.5 | 0.5 | 1.5 | 1 | 3 | 33.3 |
64 | YUSUF ABDULLA | MAMBAS | 2 | 8.5 | 1.5 | 2.5 | 3 | 5 | 60.0 |
65 | ZAHREB JACKSON | MAMBAS | 2 | 7 | 0.0 | 1.5 | 0 | 3 | 0.0 |
66 | PHIL LEVY | FIRING SQUAD | 2 | 3.5 | 0.5 | 0.5 | 1 | 1 | 100.0 |
67 | QUINN MCKENZIE | WOLV | 2 | 9.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
68 | RAMEEZ AHMED | TOP SHOTTAS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
69 | ROB BAPTISTE | FIRING SQUAD | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
70 | ROSHAN KATHIR | CLIPS | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
71 | RYAN SATTZ | FIRING SQUAD | 1 | 12 | 1.0 | 3.0 | 1 | 3 | 33.3 |
72 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
73 | SHAKEEM BROWN | KILLA BEEZ | 2 | 5.5 | 1.5 | 3.0 | 3 | 6 | 50.0 |
74 | SHAKEIL PINDER | FIRING SQUAD | 2 | 14.5 | 1.0 | 2.0 | 2 | 4 | 50.0 |
75 | SHANE REGO | MAGIC | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
76 | SHOMARI WILLIAMS | DOUGLAS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
77 | SUJITHAN WARAN | CATS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
78 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 |
79 | TERIQ BEESTON | WOLV | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
80 | TERRELL WILLIAMS | TOP SHOTTAS | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | TERRY EUGINE | DOUGLAS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
82 | THAI COLLINS | MAMBAS | 2 | 14.5 | 2.0 | 5.5 | 4 | 11 | 36.4 |
83 | THANOSAN BALAKUMAR | CLIPS | 2 | 3.5 | 1.5 | 3.5 | 3 | 7 | 42.9 |
84 | THANUSAN GUNABALAN | CATS | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
85 | THIVYAN PATHMATHASAN | KILLA BEEZ | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
86 | THUVA x | DOUGLAS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
87 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 2 | 11 | 0.5 | 1.0 | 1 | 2 | 50.0 |
88 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
89 | TUOYO JACKSON | WOLV | 2 | 19.5 | 3.5 | 5.0 | 7 | 10 | 70.0 |
Glossary |