Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 2 | 19.5 | 8.0 | 14.5 | 16 | 29 | 55.2 | 13 | 21 | 61.9 | 1.34 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 8 | 2.5 | 5.0 | 5 | 10 | 50.0 | 4 | 5 | 80.0 | 1.6 |
3 | ABHIRAM SIVANESAN | CATS | 2 | 13 | 5.0 | 13.0 | 10 | 26 | 38.5 | 6 | 12 | 50.0 | 1 |
4 | ABILASH SIVANESAN | CATS | 2 | 6.5 | 2.5 | 12.0 | 5 | 24 | 20.8 | 5 | 13 | 38.5 | 0.54 |
5 | ADRIAN SIVARAJ | DOUGLAS | 2 | 8.5 | 4.0 | 7.0 | 8 | 14 | 57.1 | 8 | 9 | 88.9 | 1.21 |
6 | ADRIAN SWABY | TOP SHOTTAS | 2 | 2 | 1.0 | 4.0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0.5 |
7 | AKASH RAJKARAN | CATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
8 | ALLAN FRANCISCO | BRICKO | 2 | 12 | 4.0 | 9.5 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 1.26 |
9 | ANDRE BHAGWANDAT | BRICKO | 2 | 11 | 5.0 | 8.0 | 10 | 16 | 62.5 | 10 | 15 | 66.7 | 1.38 |
10 | ARJUN SIDHU | WOLV | 1 | 4 | 1.0 | 4.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 |
11 | ARREN YOUNG | BRICKO | 2 | 0 | 0.0 | 6.5 | 0 | 13 | 0.0 | 0 | 9 | 0.0 | 0 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
13 | AYUB BHULA | WOLV | 2 | 6.5 | 2.5 | 6.0 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 1.08 |
14 | BHAVIK PANCHAL | WOLV | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
15 | BISHOP BEESTON | WOLV | 2 | 3 | 1.0 | 4.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0.75 |
16 | BRANAVAN REHNU | CLIPS | 1 | 11 | 4.0 | 11.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 |
17 | BRIAN TIM CAMPO | CLIPS | 2 | 3.5 | 1.5 | 4.5 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 0.78 |
18 | CHAD RUSSELL | MAMBAS | 2 | 9.5 | 3.5 | 7.0 | 7 | 14 | 50.0 | 5 | 7 | 71.4 | 1.36 |
19 | CHARLTON ROSE | TOP SHOTTAS | 2 | 20 | 8.0 | 17.0 | 16 | 34 | 47.1 | 12 | 20 | 60.0 | 1.18 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0.83 |
21 | DAVID PASCUAL | BRICKO | 2 | 2.5 | 0.5 | 2.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 |
22 | DIVYA GUPTA | CATS | 2 | 5 | 2.0 | 3.5 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1.43 |
23 | EDWARD NICOLAS | KILLA BEEZ | 2 | 2 | 1.0 | 2.5 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0.8 |
24 | ELLIOT ATIENZA | BRICKO | 2 | 4.5 | 1.5 | 2.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 2.25 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 2 | 11 | 4.0 | 12.5 | 8 | 25 | 32.0 | 8 | 23 | 34.8 | 0.88 |
26 | GABRIEL ISAAC | MAMBAS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
27 | JAKE HIGGINS | FIRING SQUAD | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
28 | JALEN DUNDAS | TOP SHOTTAS | 2 | 2 | 1.0 | 3.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0.67 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 2 | 4.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0.9 |
30 | JAREL EAST | TOP SHOTTAS | 2 | 0.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0.33 |
31 | JASPER DAVID | KILLA BEEZ | 1 | 5 | 2.0 | 6.0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0.83 |
32 | JAY BECO | BRICKO | 2 | 1 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
33 | JAYDEN SEARLES | MAGIC | 2 | 6.5 | 2.5 | 8.5 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 0.76 |
34 | JAZZ GAYLE | FIRING SQUAD | 2 | 3.5 | 1.5 | 7.0 | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 0.5 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 2 | 2.5 | 1.0 | 6.5 | 2 | 13 | 15.4 | 2 | 5 | 40.0 | 0.38 |
36 | JOEL GREEN | MAMBAS | 2 | 4 | 2.0 | 3.0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 1.33 |
37 | JOSH CRUZ | MAGIC | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1.5 |
38 | JUNIOR PERRY | KILLA BEEZ | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
39 | KAI DUNCAN | MAMBAS | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
40 | KAPILAN SACHCHI | DOUGLAS | 2 | 9.5 | 3.5 | 14.5 | 7 | 29 | 24.1 | 5 | 15 | 33.3 | 0.66 |
41 | KHAMI SADDLER | MAMBAS | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 |
42 | KHI CUFFE | TOP SHOTTAS | 2 | 1 | 0.5 | 5.0 | 1 | 10 | 10.0 | 1 | 3 | 33.3 | 0.2 |
43 | KING AMOAKO | FIRING SQUAD | 2 | 6 | 3.0 | 5.0 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 1.2 |
44 | KYLE X | FIRING SQUAD | 2 | 5 | 2.0 | 9.5 | 4 | 19 | 21.1 | 2 | 7 | 28.6 | 0.53 |
45 | LEE CRUZ | MAGIC | 2 | 0 | 0.0 | 4.5 | 0 | 9 | 0.0 | 0 | 7 | 0.0 | 0 |
46 | LEVIN FRANK | CLIPS | 2 | 1 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
47 | LEWMAR HENRY | KILLA BEEZ | 2 | 10 | 3.5 | 5.5 | 7 | 11 | 63.6 | 7 | 10 | 70.0 | 1.82 |
48 | MALCOLM LONDON | CLIPS | 2 | 17 | 6.5 | 15.5 | 13 | 31 | 41.9 | 10 | 19 | 52.6 | 1.1 |
49 | MARCUS MURRELL | MAGIC | 1 | 16 | 4.0 | 9.0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1.78 |
50 | MARK PACLIBAR | BRICKO | 2 | 8 | 2.5 | 8.0 | 5 | 16 | 31.3 | 3 | 5 | 60.0 | 1 |
51 | MATTHEW FALCON | WOLV | 2 | 0 | 0.0 | 4.0 | 0 | 8 | 0.0 | 0 | 6 | 0.0 | 0 |
52 | MATTHEW OLIGANE | MAGIC | 2 | 2 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0.67 |
53 | MAX CRUZ | MAGIC | 2 | 25.5 | 10.5 | 23.0 | 21 | 46 | 45.7 | 18 | 36 | 50.0 | 1.11 |
54 | MEKHI GIBSON | WOLV | 2 | 15 | 5.5 | 11.0 | 11 | 22 | 50.0 | 10 | 18 | 55.6 | 1.36 |
55 | MESHACH HERCULES | CLIPS | 1 | 10 | 5.0 | 8.0 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 1.25 |
56 | MICHAEL FULLER | CLIPS | 2 | 17.5 | 6.0 | 13.5 | 12 | 27 | 44.4 | 6 | 13 | 46.2 | 1.3 |
57 | MICO OLIGANE | MAGIC | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0.29 |
58 | MIKHEL MCFARLANE | TOP SHOTTAS | 2 | 1 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
59 | MYKAL WILSON | MAMBAS | 2 | 10 | 3.5 | 12.5 | 7 | 25 | 28.0 | 3 | 8 | 37.5 | 0.8 |
60 | NICHOLAS MCKOY | KILLA BEEZ | 2 | 23 | 8.0 | 17.5 | 16 | 35 | 45.7 | 11 | 25 | 44.0 | 1.31 |
61 | NOAH KOROVESI | BRICKO | 2 | 23 | 8.5 | 15.0 | 17 | 30 | 56.7 | 11 | 15 | 73.3 | 1.53 |
62 | VINU X | DOUGLAS | 1 | 2 | 1.0 | 8.0 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0.25 |
63 | VIZHNUKAN SIVANESAN | CATS | 2 | 2.5 | 1.0 | 4.5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.56 |
64 | YUSUF ABDULLA | MAMBAS | 2 | 8.5 | 3.5 | 7.5 | 7 | 15 | 46.7 | 7 | 12 | 58.3 | 1.13 |
65 | ZAHREB JACKSON | MAMBAS | 2 | 7 | 3.5 | 6.5 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 1.08 |
66 | PHIL LEVY | FIRING SQUAD | 2 | 3.5 | 1.5 | 2.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1.75 |
67 | QUINN MCKENZIE | WOLV | 2 | 9.5 | 3.5 | 10.5 | 7 | 21 | 33.3 | 3 | 7 | 42.9 | 0.9 |
68 | RAMEEZ AHMED | TOP SHOTTAS | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
69 | ROB BAPTISTE | FIRING SQUAD | 2 | 2 | 1.0 | 1.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1.33 |
70 | ROSHAN KATHIR | CLIPS | 2 | 1.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0.38 |
71 | RYAN SATTZ | FIRING SQUAD | 1 | 12 | 5.0 | 14.0 | 5 | 14 | 35.7 | 4 | 7 | 57.1 | 0.86 |
72 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
73 | SHAKEEM BROWN | KILLA BEEZ | 2 | 5.5 | 2.0 | 7.0 | 4 | 14 | 28.6 | 4 | 9 | 44.4 | 0.79 |
74 | SHAKEIL PINDER | FIRING SQUAD | 2 | 14.5 | 6.5 | 18.0 | 13 | 36 | 36.1 | 12 | 28 | 42.9 | 0.81 |
75 | SHANE REGO | MAGIC | 2 | 2.5 | 1.0 | 4.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0.63 |
76 | SHOMARI WILLIAMS | DOUGLAS | 2 | 3.5 | 1.5 | 3.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 |
77 | SUJITHAN WARAN | CATS | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
78 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
79 | TERIQ BEESTON | WOLV | 2 | 1.5 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 |
80 | TERRELL WILLIAMS | TOP SHOTTAS | 2 | 2.5 | 1.0 | 5.0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0.5 |
81 | TERRY EUGINE | DOUGLAS | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
82 | THAI COLLINS | MAMBAS | 2 | 14.5 | 5.5 | 10.5 | 11 | 21 | 52.4 | 8 | 15 | 53.3 | 1.38 |
83 | THANOSAN BALAKUMAR | CLIPS | 2 | 3.5 | 1.0 | 4.5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.78 |
84 | THANUSAN GUNABALAN | CATS | 2 | 6 | 3.0 | 4.0 | 6 | 8 | 75.0 | 6 | 7 | 85.7 | 1.5 |
85 | THIVYAN PATHMATHASAN | KILLA BEEZ | 2 | 6 | 2.0 | 5.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1.2 |
86 | THUVA x | DOUGLAS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
87 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 2 | 11 | 4.5 | 9.5 | 9 | 19 | 47.4 | 6 | 9 | 66.7 | 1.16 |
88 | TJ REEVES | MAMBAS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
89 | TUOYO JACKSON | WOLV | 2 | 19.5 | 8.0 | 13.5 | 16 | 27 | 59.3 | 16 | 25 | 64.0 | 1.44 |
Glossary |