Stats
ETBL Assists Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 2 | 5 | 2.5 | 4 | 2.0 | 1.25 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 5 | 2.5 | 3 | 1.5 | 1.67 |
3 | ABHIRAM SIVANESAN | CATS | 2 | 5 | 2.5 | 5 | 2.5 | 1.00 |
4 | ABILASH SIVANESAN | CATS | 2 | 8 | 4.0 | 0 | 0.0 | 0.00 |
5 | ADRIAN SIVARAJ | DOUGLAS | 2 | 4 | 2.0 | 5 | 2.5 | 0.80 |
6 | ADRIAN SWABY | TOP SHOTTAS | 2 | 1 | 0.5 | 3 | 1.5 | 0.33 |
7 | AKASH RAJKARAN | CATS | 1 | 1 | 1.0 | 1 | 1.0 | 1.00 |
8 | ALLAN FRANCISCO | BRICKO | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
9 | ANDRE BHAGWANDAT | BRICKO | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
10 | ARJUN SIDHU | WOLV | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
11 | ARREN YOUNG | BRICKO | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
13 | AYUB BHULA | WOLV | 2 | 4 | 2.0 | 2 | 1.0 | 2.00 |
14 | BHAVIK PANCHAL | WOLV | 2 | 3 | 1.5 | 0 | 0.0 | 0.00 |
15 | BISHOP BEESTON | WOLV | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
16 | BRANAVAN REHNU | CLIPS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
17 | BRIAN TIM CAMPO | CLIPS | 2 | 1 | 0.5 | 2 | 1.0 | 0.50 |
18 | CHAD RUSSELL | MAMBAS | 2 | 3 | 1.5 | 4 | 2.0 | 0.75 |
19 | CHARLTON ROSE | TOP SHOTTAS | 2 | 1 | 0.5 | 8 | 4.0 | 0.13 |
20 | CHRIS D'SOUZA | CATS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
21 | DAVID PASCUAL | BRICKO | 2 | 3 | 1.5 | 1 | 0.5 | 3.00 |
22 | DIVYA GUPTA | CATS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
23 | EDWARD NICOLAS | KILLA BEEZ | 2 | 2 | 1.0 | 2 | 1.0 | 1.00 |
24 | ELLIOT ATIENZA | BRICKO | 2 | 2 | 1.0 | 2 | 1.0 | 1.00 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 2 | 4 | 2.0 | 3 | 1.5 | 1.33 |
26 | GABRIEL ISAAC | MAMBAS | 2 | 0 | 0.0 | 3 | 1.5 | 0.00 |
27 | JAKE HIGGINS | FIRING SQUAD | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
28 | JALEN DUNDAS | TOP SHOTTAS | 2 | 3 | 1.5 | 5 | 2.5 | 0.60 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 2 | 5 | 2.5 | 4 | 2.0 | 1.25 |
30 | JAREL EAST | TOP SHOTTAS | 2 | 5 | 2.5 | 2 | 1.0 | 2.50 |
31 | JASPER DAVID | KILLA BEEZ | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
32 | JAY BECO | BRICKO | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
33 | JAYDEN SEARLES | MAGIC | 2 | 2 | 1.0 | 4 | 2.0 | 0.50 |
34 | JAZZ GAYLE | FIRING SQUAD | 2 | 2 | 1.0 | 4 | 2.0 | 0.50 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 2 | 2 | 1.0 | 2 | 1.0 | 1.00 |
36 | JOEL GREEN | MAMBAS | 2 | 2 | 1.0 | 2 | 1.0 | 1.00 |
37 | JOSH CRUZ | MAGIC | 2 | 3 | 1.5 | 0 | 0.0 | 0.00 |
38 | JUNIOR PERRY | KILLA BEEZ | 1 | 4 | 4.0 | 1 | 1.0 | 4.00 |
39 | KAI DUNCAN | MAMBAS | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
40 | KAPILAN SACHCHI | DOUGLAS | 2 | 3 | 1.5 | 4 | 2.0 | 0.75 |
41 | KHAMI SADDLER | MAMBAS | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
42 | KHI CUFFE | TOP SHOTTAS | 2 | 1 | 0.5 | 2 | 1.0 | 0.50 |
43 | KING AMOAKO | FIRING SQUAD | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
44 | KYLE X | FIRING SQUAD | 2 | 1 | 0.5 | 9 | 4.5 | 0.11 |
45 | LEE CRUZ | MAGIC | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
46 | LEVIN FRANK | CLIPS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
47 | LEWMAR HENRY | KILLA BEEZ | 2 | 7 | 3.5 | 3 | 1.5 | 2.33 |
48 | MALCOLM LONDON | CLIPS | 2 | 7 | 3.5 | 1 | 0.5 | 7.00 |
49 | MARCUS MURRELL | MAGIC | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
50 | MARK PACLIBAR | BRICKO | 2 | 7 | 3.5 | 6 | 3.0 | 1.17 |
51 | MATTHEW FALCON | WOLV | 2 | 5 | 2.5 | 3 | 1.5 | 1.67 |
52 | MATTHEW OLIGANE | MAGIC | 2 | 3 | 1.5 | 2 | 1.0 | 1.50 |
53 | MAX CRUZ | MAGIC | 2 | 4 | 2.0 | 6 | 3.0 | 0.67 |
54 | MEKHI GIBSON | WOLV | 2 | 7 | 3.5 | 4 | 2.0 | 1.75 |
55 | MESHACH HERCULES | CLIPS | 1 | 4 | 4.0 | 0 | 0.0 | 0.00 |
56 | MICHAEL FULLER | CLIPS | 2 | 3 | 1.5 | 3 | 1.5 | 1.00 |
57 | MICO OLIGANE | MAGIC | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
58 | MIKHEL MCFARLANE | TOP SHOTTAS | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
59 | MYKAL WILSON | MAMBAS | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
60 | NICHOLAS MCKOY | KILLA BEEZ | 2 | 4 | 2.0 | 5 | 2.5 | 0.80 |
61 | NOAH KOROVESI | BRICKO | 2 | 7 | 3.5 | 3 | 1.5 | 2.33 |
62 | VINU X | DOUGLAS | 1 | 0 | 0.0 | 3 | 3.0 | 0.00 |
63 | VIZHNUKAN SIVANESAN | CATS | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
64 | YUSUF ABDULLA | MAMBAS | 2 | 4 | 2.0 | 2 | 1.0 | 2.00 |
65 | ZAHREB JACKSON | MAMBAS | 2 | 3 | 1.5 | 4 | 2.0 | 0.75 |
66 | PHIL LEVY | FIRING SQUAD | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
67 | QUINN MCKENZIE | WOLV | 2 | 4 | 2.0 | 1 | 0.5 | 4.00 |
68 | RAMEEZ AHMED | TOP SHOTTAS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
69 | ROB BAPTISTE | FIRING SQUAD | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
70 | ROSHAN KATHIR | CLIPS | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
71 | RYAN SATTZ | FIRING SQUAD | 1 | 1 | 1.0 | 1 | 1.0 | 1.00 |
72 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 2 | 0 | 0.0 | 3 | 1.5 | 0.00 |
73 | SHAKEEM BROWN | KILLA BEEZ | 2 | 2 | 1.0 | 4 | 2.0 | 0.50 |
74 | SHAKEIL PINDER | FIRING SQUAD | 2 | 6 | 3.0 | 2 | 1.0 | 3.00 |
75 | SHANE REGO | MAGIC | 2 | 1 | 0.5 | 3 | 1.5 | 0.33 |
76 | SHOMARI WILLIAMS | DOUGLAS | 2 | 1 | 0.5 | 4 | 2.0 | 0.25 |
77 | SUJITHAN WARAN | CATS | 2 | 3 | 1.5 | 0 | 0.0 | 0.00 |
78 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
79 | TERIQ BEESTON | WOLV | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
80 | TERRELL WILLIAMS | TOP SHOTTAS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
81 | TERRY EUGINE | DOUGLAS | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
82 | THAI COLLINS | MAMBAS | 2 | 8 | 4.0 | 3 | 1.5 | 2.67 |
83 | THANOSAN BALAKUMAR | CLIPS | 2 | 1 | 0.5 | 4 | 2.0 | 0.25 |
84 | THANUSAN GUNABALAN | CATS | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
85 | THIVYAN PATHMATHASAN | KILLA BEEZ | 2 | 2 | 1.0 | 2 | 1.0 | 1.00 |
86 | THUVA x | DOUGLAS | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
87 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 2 | 5 | 2.5 | 8 | 4.0 | 0.63 |
88 | TJ REEVES | MAMBAS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
89 | TUOYO JACKSON | WOLV | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
Glossary |