Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 2 | 19.5 | 1.5 | 4.0 | 3 | 8 | 37.5 | 13 | 21 | 61.9 | 1.34 | 55.2 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 2 | 8 | 0.5 | 2.5 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 1.6 | 50.0 |
3 | ABHIRAM SIVANESAN | CATS | 2 | 13 | 2.0 | 7.0 | 4 | 14 | 28.6 | 6 | 12 | 50.0 | 1 | 38.5 |
4 | ABILASH SIVANESAN | CATS | 2 | 6.5 | 0.0 | 5.5 | 0 | 11 | 0.0 | 5 | 13 | 38.5 | 0.54 | 20.8 |
5 | ADRIAN SIVARAJ | DOUGLAS | 2 | 8.5 | 0.0 | 2.5 | 0 | 5 | 0.0 | 8 | 9 | 88.9 | 1.21 | 57.1 |
6 | ADRIAN SWABY | TOP SHOTTAS | 2 | 2 | 0.0 | 0.5 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0.5 | 25.0 |
7 | AKASH RAJKARAN | CATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
8 | ALLAN FRANCISCO | BRICKO | 2 | 12 | 4.0 | 9.5 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 1.26 | 42.1 |
9 | ANDRE BHAGWANDAT | BRICKO | 2 | 11 | 0.0 | 0.5 | 0 | 1 | 0.0 | 10 | 15 | 66.7 | 1.38 | 62.5 |
10 | ARJUN SIDHU | WOLV | 1 | 4 | 1.0 | 4.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 25.0 |
11 | ARREN YOUNG | BRICKO | 2 | 0 | 0.0 | 2.0 | 0 | 4 | 0.0 | 0 | 9 | 0.0 | 0 | 0.0 |
12 | AYAZ INDAWALA | CLIPS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
13 | AYUB BHULA | WOLV | 2 | 6.5 | 1.0 | 3.5 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1.08 | 41.7 |
14 | BHAVIK PANCHAL | WOLV | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
15 | BISHOP BEESTON | WOLV | 2 | 3 | 1.0 | 4.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
16 | BRANAVAN REHNU | CLIPS | 1 | 11 | 3.0 | 9.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 36.4 |
17 | BRIAN TIM CAMPO | CLIPS | 2 | 3.5 | 0.5 | 3.5 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0.78 | 33.3 |
18 | CHAD RUSSELL | MAMBAS | 2 | 9.5 | 1.0 | 3.5 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 1.36 | 50.0 |
19 | CHARLTON ROSE | TOP SHOTTAS | 2 | 20 | 2.0 | 7.0 | 4 | 14 | 28.6 | 12 | 20 | 60.0 | 1.18 | 47.1 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.83 | 33.3 |
21 | DAVID PASCUAL | BRICKO | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 20.0 |
22 | DIVYA GUPTA | CATS | 2 | 5 | 0.5 | 1.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1.43 | 57.1 |
23 | EDWARD NICOLAS | KILLA BEEZ | 2 | 2 | 0.0 | 1.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0.8 | 40.0 |
24 | ELLIOT ATIENZA | BRICKO | 2 | 4.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 2.25 | 75.0 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 2 | 11 | 0.0 | 1.0 | 0 | 2 | 0.0 | 8 | 23 | 34.8 | 0.88 | 32.0 |
26 | GABRIEL ISAAC | MAMBAS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
27 | JAKE HIGGINS | FIRING SQUAD | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
28 | JALEN DUNDAS | TOP SHOTTAS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.67 | 33.3 |
29 | JAMEEL DENNIS | TOP SHOTTAS | 2 | 4.5 | 1.5 | 4.5 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0.9 | 30.0 |
30 | JAREL EAST | TOP SHOTTAS | 2 | 0.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0.33 | 0.0 |
31 | JASPER DAVID | KILLA BEEZ | 1 | 5 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0.83 | 33.3 |
32 | JAY BECO | BRICKO | 2 | 1 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
33 | JAYDEN SEARLES | MAGIC | 2 | 6.5 | 1.5 | 5.5 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0.76 | 29.4 |
34 | JAZZ GAYLE | FIRING SQUAD | 2 | 3.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 3 | 13 | 23.1 | 0.5 | 21.4 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 2 | 2.5 | 0.0 | 4.0 | 0 | 8 | 0.0 | 2 | 5 | 40.0 | 0.38 | 15.4 |
36 | JOEL GREEN | MAMBAS | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1.33 | 66.7 |
37 | JOSH CRUZ | MAGIC | 2 | 1.5 | 0.5 | 0.5 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1.5 | 50.0 |
38 | JUNIOR PERRY | KILLA BEEZ | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
39 | KAI DUNCAN | MAMBAS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
40 | KAPILAN SACHCHI | DOUGLAS | 2 | 9.5 | 1.0 | 7.0 | 2 | 14 | 14.3 | 5 | 15 | 33.3 | 0.66 | 24.1 |
41 | KHAMI SADDLER | MAMBAS | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 | 50.0 |
42 | KHI CUFFE | TOP SHOTTAS | 2 | 1 | 0.0 | 3.5 | 0 | 7 | 0.0 | 1 | 3 | 33.3 | 0.2 | 10.0 |
43 | KING AMOAKO | FIRING SQUAD | 2 | 6 | 0.0 | 1.0 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 1.2 | 60.0 |
44 | KYLE X | FIRING SQUAD | 2 | 5 | 1.0 | 6.0 | 2 | 12 | 16.7 | 2 | 7 | 28.6 | 0.53 | 21.1 |
45 | LEE CRUZ | MAGIC | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 7 | 0.0 | 0 | 0.0 |
46 | LEVIN FRANK | CLIPS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
47 | LEWMAR HENRY | KILLA BEEZ | 2 | 10 | 0.0 | 0.5 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 1.82 | 63.6 |
48 | MALCOLM LONDON | CLIPS | 2 | 17 | 1.5 | 6.0 | 3 | 12 | 25.0 | 10 | 19 | 52.6 | 1.1 | 41.9 |
49 | MARCUS MURRELL | MAGIC | 1 | 16 | 1.0 | 3.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 1.78 | 44.4 |
50 | MARK PACLIBAR | BRICKO | 2 | 8 | 1.0 | 5.5 | 2 | 11 | 18.2 | 3 | 5 | 60.0 | 1 | 31.3 |
51 | MATTHEW FALCON | WOLV | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 | 0 | 0.0 |
52 | MATTHEW OLIGANE | MAGIC | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 0.67 | 16.7 |
53 | MAX CRUZ | MAGIC | 2 | 25.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 18 | 36 | 50.0 | 1.11 | 45.7 |
54 | MEKHI GIBSON | WOLV | 2 | 15 | 0.5 | 2.0 | 1 | 4 | 25.0 | 10 | 18 | 55.6 | 1.36 | 50.0 |
55 | MESHACH HERCULES | CLIPS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 1.25 | 62.5 |
56 | MICHAEL FULLER | CLIPS | 2 | 17.5 | 3.0 | 7.0 | 6 | 14 | 42.9 | 6 | 13 | 46.2 | 1.3 | 44.4 |
57 | MICO OLIGANE | MAGIC | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0.29 | 14.3 |
58 | MIKHEL MCFARLANE | TOP SHOTTAS | 2 | 1 | 0.0 | 1.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
59 | MYKAL WILSON | MAMBAS | 2 | 10 | 2.0 | 8.5 | 4 | 17 | 23.5 | 3 | 8 | 37.5 | 0.8 | 28.0 |
60 | NICHOLAS MCKOY | KILLA BEEZ | 2 | 23 | 2.5 | 5.0 | 5 | 10 | 50.0 | 11 | 25 | 44.0 | 1.31 | 45.7 |
61 | NOAH KOROVESI | BRICKO | 2 | 23 | 3.0 | 7.5 | 6 | 15 | 40.0 | 11 | 15 | 73.3 | 1.53 | 56.7 |
62 | VINU X | DOUGLAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 12.5 | 0.25 | 12.5 |
63 | VIZHNUKAN SIVANESAN | CATS | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.56 | 22.2 |
64 | YUSUF ABDULLA | MAMBAS | 2 | 8.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 1.13 | 46.7 |
65 | ZAHREB JACKSON | MAMBAS | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 13 | 53.8 | 1.08 | 53.8 |
66 | PHIL LEVY | FIRING SQUAD | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1.75 | 75.0 |
67 | QUINN MCKENZIE | WOLV | 2 | 9.5 | 2.0 | 7.0 | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 0.9 | 33.3 |
68 | RAMEEZ AHMED | TOP SHOTTAS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
69 | ROB BAPTISTE | FIRING SQUAD | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1.33 | 66.7 |
70 | ROSHAN KATHIR | CLIPS | 2 | 1.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0.38 | 12.5 |
71 | RYAN SATTZ | FIRING SQUAD | 1 | 12 | 1.0 | 7.0 | 1 | 7 | 14.3 | 4 | 7 | 57.1 | 0.86 | 35.7 |
72 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
73 | SHAKEEM BROWN | KILLA BEEZ | 2 | 5.5 | 0.0 | 2.5 | 0 | 5 | 0.0 | 4 | 9 | 44.4 | 0.79 | 28.6 |
74 | SHAKEIL PINDER | FIRING SQUAD | 2 | 14.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 12 | 28 | 42.9 | 0.81 | 36.1 |
75 | SHANE REGO | MAGIC | 2 | 2.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0.63 | 25.0 |
76 | SHOMARI WILLIAMS | DOUGLAS | 2 | 3.5 | 0.5 | 2.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 42.9 |
77 | SUJITHAN WARAN | CATS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
78 | TAYLOR FRANCISCO | BRICKO | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
79 | TERIQ BEESTON | WOLV | 2 | 1.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 33.3 |
80 | TERRELL WILLIAMS | TOP SHOTTAS | 2 | 2.5 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 0.5 | 20.0 |
81 | TERRY EUGINE | DOUGLAS | 2 | 1 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
82 | THAI COLLINS | MAMBAS | 2 | 14.5 | 1.5 | 3.0 | 3 | 6 | 50.0 | 8 | 15 | 53.3 | 1.38 | 52.4 |
83 | THANOSAN BALAKUMAR | CLIPS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.78 | 22.2 |
84 | THANUSAN GUNABALAN | CATS | 2 | 6 | 0.0 | 0.5 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 1.5 | 75.0 |
85 | THIVYAN PATHMATHASAN | KILLA BEEZ | 2 | 6 | 2.0 | 5.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1.2 | 40.0 |
86 | THUVA x | DOUGLAS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
87 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 2 | 11 | 1.5 | 5.0 | 3 | 10 | 30.0 | 6 | 9 | 66.7 | 1.16 | 47.4 |
88 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
89 | TUOYO JACKSON | WOLV | 2 | 19.5 | 0.0 | 1.0 | 0 | 2 | 0.0 | 16 | 25 | 64.0 | 1.44 | 59.3 |
Glossary |