Stats
ETBL Field Goals Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 4 | 7.5 | 3.0 | 7.0 | 12 | 28 | 42.9 | 10 | 13 | 76.9 | 1.07 |
2 | AARON STORR | REAPERS | 4 | 1.5 | 0.8 | 1.5 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 |
3 | AARUN SENATHIRAJAH | SUNS | 3 | 6 | 2.3 | 5.3 | 7 | 16 | 43.8 | 7 | 16 | 43.8 | 1.13 |
4 | ABBESHAN SIVANESAN | CATS | 4 | 16 | 6.5 | 12.0 | 26 | 48 | 54.2 | 25 | 45 | 55.6 | 1.33 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 5 | 16.8 | 6.2 | 13.6 | 31 | 68 | 45.6 | 21 | 36 | 58.3 | 1.24 |
6 | ABDULLAH MURTAZA | DEATHROW | 5 | 9.8 | 3.4 | 6.2 | 17 | 31 | 54.8 | 9 | 16 | 56.3 | 1.58 |
7 | ABHIRAM SIVANESAN | CATS | 4 | 12.5 | 3.8 | 11.0 | 15 | 44 | 34.1 | 7 | 19 | 36.8 | 1.14 |
8 | ABILASH SIVANESAN | CATS | 4 | 14 | 5.0 | 12.3 | 20 | 49 | 40.8 | 11 | 19 | 57.9 | 1.14 |
9 | ABSAR BEG | VIBES | 4 | 4.5 | 2.0 | 3.5 | 8 | 14 | 57.1 | 8 | 13 | 61.5 | 1.29 |
10 | ADRIAN JOSHUA-REID | REAPERS | 3 | 4 | 2.0 | 5.3 | 6 | 16 | 37.5 | 6 | 11 | 54.5 | 0.75 |
11 | AIDEN CLARKE | SHOOTING STARS | 1 | 12 | 5.0 | 12.0 | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 1 |
12 | AKASH RAJKARAN | CATS | 4 | 3.3 | 1.5 | 3.8 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | 0.87 |
13 | ANDRE XAVIER | LEGEND | 4 | 5.5 | 2.0 | 6.8 | 8 | 27 | 29.6 | 3 | 16 | 18.8 | 0.81 |
14 | ANDREW JAMES | VIBES | 3 | 2 | 0.7 | 2.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 |
15 | ANDREW PALILLO | LEGEND | 3 | 12.3 | 4.3 | 9.0 | 13 | 27 | 48.1 | 4 | 8 | 50.0 | 1.37 |
16 | ANTHONY ALLISON | FIRING SQUAD | 5 | 3 | 1.4 | 3.0 | 7 | 15 | 46.7 | 7 | 15 | 46.7 | 1 |
17 | APINASH SIVAGANESAN | CORNELL KINGS | 4 | 8.3 | 3.0 | 7.0 | 12 | 28 | 42.9 | 11 | 26 | 42.3 | 1.18 |
18 | ARJUN SIDHU | WOLV | 5 | 8.2 | 3.4 | 9.6 | 17 | 48 | 35.4 | 12 | 25 | 48.0 | 0.85 |
19 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 4 | 1 | 0.5 | 1.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 |
20 | ASANTE HAUGHTON | CLIPS | 5 | 2.2 | 1.0 | 2.4 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0.92 |
21 | ASWEN SATHASIVAM | HOOP | 4 | 2 | 1.0 | 1.3 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 1.6 |
22 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
23 | AYUB BHULA | WOLV | 5 | 8.4 | 3.0 | 7.8 | 15 | 39 | 38.5 | 5 | 20 | 25.0 | 1.08 |
24 | BAVI VIGNES | CATS | 2 | 2.5 | 1.0 | 7.0 | 2 | 14 | 14.3 | 2 | 10 | 20.0 | 0.36 |
25 | BEN TULIAO | SUNS | 3 | 3.3 | 1.3 | 5.3 | 4 | 16 | 25.0 | 2 | 5 | 40.0 | 0.63 |
26 | BHAVIK PANCHAL | WOLV | 2 | 2.5 | 1.0 | 2.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.25 |
27 | BOBBY FOBIH | SUNS | 2 | 11.5 | 5.5 | 8.0 | 11 | 16 | 68.8 | 11 | 15 | 73.3 | 1.44 |
28 | BRAEDON FORBES | 76ERS | 5 | 14 | 5.4 | 16.4 | 27 | 82 | 32.9 | 19 | 53 | 35.8 | 0.85 |
29 | BRANAVAN REHNU | DAS & CO | 4 | 6.8 | 2.3 | 6.5 | 9 | 26 | 34.6 | 0 | 1 | 0.0 | 1.04 |
30 | BRENNAN ALLEN | 76ERS | 3 | 0.7 | 0.3 | 1.3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
31 | BRIAN SINGH | WOLV | 4 | 8.3 | 3.3 | 10.3 | 13 | 41 | 31.7 | 6 | 9 | 66.7 | 0.8 |
32 | CAMERON DOUGLAS | LEGEND | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
33 | CHAD RUSSELL | 76ERS | 5 | 6.4 | 3.0 | 5.2 | 15 | 26 | 57.7 | 15 | 25 | 60.0 | 1.23 |
34 | CHRIS D'SOUZA | DAS & CO | 3 | 12.3 | 4.3 | 9.3 | 13 | 28 | 46.4 | 8 | 18 | 44.4 | 1.32 |
35 | CHRIS PALMER | SHOOTING STARS | 2 | 6.5 | 2.5 | 7.0 | 5 | 14 | 35.7 | 5 | 11 | 45.5 | 0.93 |
36 | COLE WYNTER | HOOP | 2 | 8 | 3.0 | 10.5 | 6 | 21 | 28.6 | 4 | 15 | 26.7 | 0.76 |
37 | CONNOR DANIELS | CORNELL KINGS | 2 | 5.5 | 2.5 | 6.5 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 0.85 |
38 | DANIEL VILELA | SHOOTING STARS | 1 | 5 | 2.0 | 5.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 |
39 | DAVE MILLS | FIRING SQUAD | 2 | 3.5 | 1.5 | 3.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1.17 |
40 | DENZEL WATSON | LEGEND | 4 | 1.3 | 0.5 | 3.5 | 2 | 14 | 14.3 | 1 | 4 | 25.0 | 0.36 |
41 | DILSHAN ANANDARAJAN | SUNS | 2 | 9 | 4.0 | 7.5 | 8 | 15 | 53.3 | 7 | 12 | 58.3 | 1.2 |
42 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
43 | DYLAN THANGARAJAN | CLIPS | 4 | 11.3 | 3.8 | 12.3 | 15 | 49 | 30.6 | 2 | 7 | 28.6 | 0.92 |
44 | EDWARD NICOLAS | VIBES | 3 | 3 | 0.7 | 3.0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 1 |
45 | ELIJAH ONABOLU | 76ERS | 4 | 1.5 | 0.8 | 2.0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0.75 |
46 | EVAN JUTTLAH | DEATHROW | 5 | 3.4 | 1.2 | 3.6 | 6 | 18 | 33.3 | 3 | 10 | 30.0 | 0.94 |
47 | GARY PEAZER | FIRING SQUAD | 2 | 3 | 1.0 | 4.5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.67 |
48 | JENUSON NANTHAKUMARAN | DAS & CO | 5 | 5.8 | 2.6 | 4.6 | 13 | 23 | 56.5 | 13 | 22 | 59.1 | 1.26 |
49 | JEREMIAH BADJOUNDA | REAPERS | 4 | 14.5 | 6.8 | 11.5 | 27 | 46 | 58.7 | 24 | 39 | 61.5 | 1.26 |
50 | JOEL GREEN | DEATHROW | 4 | 2 | 0.8 | 1.8 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1.14 |
51 | JONATHAN IBULA | REAPERS | 4 | 16.3 | 7.3 | 10.0 | 29 | 40 | 72.5 | 29 | 39 | 74.4 | 1.63 |
52 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 2 | 12.5 | 5.0 | 7.5 | 10 | 15 | 66.7 | 5 | 7 | 71.4 | 1.67 |
53 | JOSH GREEN | DEATHROW | 4 | 0.8 | 0.3 | 0.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.5 |
54 | JOSH HUMMEL | FIRING SQUAD | 5 | 25.6 | 8.8 | 18.8 | 44 | 94 | 46.8 | 34 | 60 | 56.7 | 1.36 |
55 | JOSHAN DESOUZA | HOOP | 4 | 3.5 | 1.5 | 7.0 | 6 | 28 | 21.4 | 4 | 10 | 40.0 | 0.5 |
56 | JUSTICE DEAN | FIRING SQUAD | 4 | 14.5 | 5.8 | 18.5 | 23 | 74 | 31.1 | 20 | 48 | 41.7 | 0.78 |
57 | JUSTIN MOLERA | 76ERS | 5 | 13.6 | 5.2 | 10.8 | 26 | 54 | 48.1 | 18 | 35 | 51.4 | 1.26 |
58 | JUSTIN SILLAR | DAS & CO | 3 | 3 | 1.3 | 9.0 | 4 | 27 | 14.8 | 4 | 13 | 30.8 | 0.33 |
59 | JUTHIS KUPER | DAS & CO | 5 | 11.8 | 4.6 | 11.0 | 23 | 55 | 41.8 | 23 | 45 | 51.1 | 1.07 |
60 | KADEEM SCOTT | VIBES | 3 | 16.7 | 6.7 | 15.3 | 20 | 46 | 43.5 | 16 | 32 | 50.0 | 1.09 |
61 | KAI DUNCAN | DEATHROW | 5 | 2 | 0.8 | 3.0 | 4 | 15 | 26.7 | 2 | 7 | 28.6 | 0.67 |
62 | KEITH RAJKUMAR | SUNS | 4 | 4.5 | 2.0 | 3.3 | 8 | 13 | 61.5 | 8 | 13 | 61.5 | 1.38 |
63 | KHAMI SADDLER | DEATHROW | 5 | 0.4 | 0.2 | 0.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
64 | KRIS STEWART | CLIPS | 4 | 1.3 | 0.5 | 2.8 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 0.45 |
65 | LAKSMAN MURALI | BEARDS | 1 | 4 | 2.0 | 7.0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0.57 |
66 | LEVIN FRANK | CLIPS | 4 | 2.5 | 1.3 | 1.8 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 1.43 |
67 | LEWMAR HENRY | VIBES | 4 | 6 | 2.3 | 6.0 | 9 | 24 | 37.5 | 8 | 16 | 50.0 | 1 |
68 | MALCOLM LONDON | CLIPS | 3 | 20 | 7.3 | 16.7 | 22 | 50 | 44.0 | 18 | 35 | 51.4 | 1.2 |
69 | MANSOOR MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.8 | 4.0 | 4 | 20 | 20.0 | 4 | 11 | 36.4 | 0.45 |
70 | MARCUS GRIZZLE | FIRING SQUAD | 5 | 8 | 3.4 | 7.8 | 17 | 39 | 43.6 | 16 | 35 | 45.7 | 1.03 |
71 | MATHU KUMAR | DAS & CO | 4 | 2.5 | 1.3 | 4.3 | 5 | 17 | 29.4 | 5 | 13 | 38.5 | 0.59 |
72 | ROSHAN KATHIR | CLIPS | 2 | 3.5 | 1.5 | 7.0 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | 0.5 |
73 | RYAN SATTZ | LEGEND | 3 | 13.7 | 5.3 | 13.7 | 16 | 41 | 39.0 | 15 | 26 | 57.7 | 1 |
74 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 2.2 | 1.0 | 3.4 | 5 | 17 | 29.4 | 4 | 11 | 36.4 | 0.65 |
75 | SHAHAB MOHAMMED | 24 SAVAGE | 4 | 1.8 | 0.8 | 1.8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 |
76 | SHAKEIL PINDER | HOOP | 4 | 12 | 4.5 | 11.8 | 18 | 47 | 38.3 | 10 | 21 | 47.6 | 1.02 |
77 | SHAM RAJENDRA | SHOOTING STARS | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
78 | SHAYNE DALEY | CLIPS | 5 | 8 | 3.8 | 6.6 | 19 | 33 | 57.6 | 19 | 30 | 63.3 | 1.21 |
79 | SHEVIN JOSEPH | SUNS | 4 | 9.8 | 3.5 | 7.3 | 14 | 29 | 48.3 | 13 | 26 | 50.0 | 1.34 |
80 | SMIT DESAI | CORNELL KINGS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 |
81 | SOBI MAMUGAN | BEARDS | 3 | 14.3 | 7.0 | 10.3 | 21 | 31 | 67.7 | 21 | 30 | 70.0 | 1.39 |
82 | SOHAIB NASIR | BEARDS | 4 | 6 | 2.3 | 4.0 | 9 | 16 | 56.3 | 6 | 7 | 85.7 | 1.5 |
83 | STEPHAN JAYARATNAM | SUNS | 4 | 10 | 4.5 | 12.0 | 18 | 48 | 37.5 | 14 | 30 | 46.7 | 0.83 |
84 | STEPHANO CAVALIERE | VIBES | 4 | 1.3 | 0.5 | 3.5 | 2 | 14 | 14.3 | 2 | 11 | 18.2 | 0.36 |
85 | SUBI MAHAN | REAPERS | 2 | 1.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0.5 |
86 | TARIQUE JEREMIAH | DEATHROW | 5 | 4 | 1.0 | 2.6 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 1.54 |
87 | TASMAY JOSHI | CATS | 4 | 0 | 0.0 | 1.5 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 |
88 | TERIQ BEESTON | WOLV | 5 | 0 | 0.0 | 1.2 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 |
89 | TERRELL WILLIAMS | VIBES | 4 | 1.5 | 0.5 | 3.3 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 0.46 |
90 | TEVON TODD-WHITNEY | HOOP | 4 | 10 | 4.3 | 9.0 | 17 | 36 | 47.2 | 14 | 28 | 50.0 | 1.11 |
91 | THAI COLLINS | DEATHROW | 5 | 13 | 5.0 | 11.6 | 25 | 58 | 43.1 | 17 | 37 | 45.9 | 1.12 |
92 | THANOSAN BALAKUMAR | CLIPS | 5 | 4.8 | 1.4 | 4.6 | 7 | 23 | 30.4 | 7 | 23 | 30.4 | 1.04 |
93 | THIBISHAN SRIBASKARAN | BEARDS | 4 | 10.5 | 4.3 | 12.3 | 17 | 49 | 34.7 | 13 | 32 | 40.6 | 0.86 |
94 | THIVYAN PATHMATHASAN | HOOP | 4 | 6 | 2.0 | 9.5 | 8 | 38 | 21.1 | 0 | 3 | 0.0 | 0.63 |
95 | GAUKA DE ALWIS | CATS | 4 | 0.5 | 0.3 | 2.5 | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 0.2 |
96 | GAVIN BOSMAN | WOLV | 3 | 6 | 2.3 | 8.3 | 7 | 25 | 28.0 | 7 | 17 | 41.2 | 0.72 |
97 | GEETHAN MURALI | BEARDS | 4 | 4.5 | 2.0 | 4.3 | 8 | 17 | 47.1 | 8 | 14 | 57.1 | 1.06 |
98 | GHIAS MOHAMMED | 24 SAVAGE | 4 | 2.8 | 1.3 | 4.0 | 5 | 16 | 31.3 | 4 | 7 | 57.1 | 0.69 |
99 | GOWTHAMAN SHANKAR | BEARDS | 3 | 4.3 | 1.7 | 4.0 | 5 | 12 | 41.7 | 5 | 10 | 50.0 | 1.08 |
100 | HAMMAD QASIM | CORNELL KINGS | 4 | 3 | 1.3 | 2.0 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1.5 |
101 | HARIKESAN BALA | CORNELL KINGS | 4 | 3 | 1.3 | 2.8 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1.09 |
102 | HARRIS MAHMOOD | VIBES | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
103 | HASEEB MOHAMMED | 24 SAVAGE | 4 | 5.5 | 2.0 | 5.8 | 8 | 23 | 34.8 | 2 | 7 | 28.6 | 0.96 |
104 | HASSAN CHAUDHARY | 24 SAVAGE | 3 | 16.7 | 6.0 | 17.3 | 18 | 52 | 34.6 | 10 | 21 | 47.6 | 0.96 |
105 | HEDARI X | REAPERS | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 |
106 | HESHAM MOHAMMED | 24 SAVAGE | 5 | 1.8 | 0.6 | 2.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0.9 |
107 | HILAL MOHAMMED | 24 SAVAGE | 4 | 7 | 3.3 | 10.5 | 13 | 42 | 31.0 | 11 | 29 | 37.9 | 0.67 |
108 | HUZAIFA IQBAL | WOLV | 5 | 1.8 | 0.6 | 3.0 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | 0.6 |
109 | ISAIAH ARIS | REAPERS | 4 | 3.8 | 1.3 | 5.5 | 5 | 22 | 22.7 | 3 | 9 | 33.3 | 0.68 |
110 | ISHAN CHENTHOORAN | CORNELL KINGS | 4 | 9 | 3.5 | 10.5 | 14 | 42 | 33.3 | 13 | 37 | 35.1 | 0.86 |
111 | ISSAC BADJOUNDA | REAPERS | 4 | 3 | 1.0 | 4.0 | 4 | 16 | 25.0 | 3 | 10 | 30.0 | 0.75 |
112 | JAKE JIA | 76ERS | 5 | 2.8 | 1.0 | 3.0 | 5 | 15 | 33.3 | 2 | 5 | 40.0 | 0.93 |
113 | JAMSHED CHAUDHARY | CLIPS | 4 | 11 | 4.8 | 11.5 | 19 | 46 | 41.3 | 18 | 37 | 48.6 | 0.96 |
114 | JANUS RUZGAL | WOLV | 5 | 5 | 2.0 | 5.8 | 10 | 29 | 34.5 | 6 | 17 | 35.3 | 0.86 |
115 | JAREL EAST | VIBES | 4 | 2.8 | 1.0 | 5.0 | 4 | 20 | 20.0 | 4 | 19 | 21.1 | 0.55 |
116 | JARROD SINGH | LEGEND | 3 | 3.7 | 1.7 | 3.7 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 1 |
117 | JASSWIN DENISTON | SUNS | 4 | 6 | 3.0 | 6.3 | 12 | 25 | 48.0 | 12 | 25 | 48.0 | 0.96 |
118 | JAYDEN JOHNSON | VIBES | 4 | 8 | 2.8 | 10.0 | 11 | 40 | 27.5 | 9 | 27 | 33.3 | 0.8 |
119 | MATT HOLLOWAY | LEGEND | 4 | 2.3 | 1.0 | 4.0 | 4 | 16 | 25.0 | 3 | 8 | 37.5 | 0.56 |
120 | MATTHEW FALCON | WOLV | 2 | 2 | 1.0 | 2.5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0.8 |
121 | MATTHEW MOLERA | 76ERS | 5 | 6.8 | 2.2 | 7.6 | 11 | 38 | 28.9 | 5 | 11 | 45.5 | 0.89 |
122 | MEKHI GIBSON | WOLV | 4 | 12.8 | 5.0 | 10.5 | 20 | 42 | 47.6 | 20 | 34 | 58.8 | 1.21 |
123 | MICHAEL DYTHE | 76ERS | 5 | 5.2 | 2.0 | 5.6 | 10 | 28 | 35.7 | 6 | 16 | 37.5 | 0.93 |
124 | MILES KENTEBE | SHOOTING STARS | 3 | 9.3 | 3.7 | 12.7 | 11 | 38 | 28.9 | 6 | 17 | 35.3 | 0.74 |
125 | MOHAMMED HATIA | HOOP | 3 | 0 | 0.0 | 1.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 |
126 | MYKAL WILSON | DEATHROW | 5 | 12.4 | 4.6 | 11.6 | 23 | 58 | 39.7 | 12 | 23 | 52.2 | 1.07 |
127 | NEV NUREDINI | LEGEND | 3 | 3 | 1.0 | 6.3 | 3 | 19 | 15.8 | 0 | 2 | 0.0 | 0.47 |
128 | NICHOLAS JUTTAH | DEATHROW | 3 | 0 | 0.0 | 0.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
129 | NISAL ARIYARATNE | CORNELL KINGS | 2 | 4 | 1.5 | 7.5 | 3 | 15 | 20.0 | 3 | 14 | 21.4 | 0.53 |
130 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 1.3 | 0.5 | 2.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0.63 |
131 | NITHARSAN RAJENDRAM | DAS & CO | 5 | 12.2 | 4.4 | 12.2 | 22 | 61 | 36.1 | 14 | 32 | 43.8 | 1 |
132 | NOEL VILELA | SHOOTING STARS | 1 | 14 | 7.0 | 15.0 | 7 | 15 | 46.7 | 7 | 12 | 58.3 | 0.93 |
133 | OMER SIDDIQUI | CORNELL KINGS | 1 | 14 | 5.0 | 16.0 | 5 | 16 | 31.3 | 1 | 8 | 12.5 | 0.88 |
134 | PAOLO SERRANO | DEATHROW | 4 | 0 | 0.0 | 1.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 |
135 | PAUL WATSON | SHOOTING STARS | 3 | 2 | 1.0 | 1.7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1.2 |
136 | PHIL LEVY | FIRING SQUAD | 5 | 4.4 | 2.2 | 5.6 | 11 | 28 | 39.3 | 11 | 28 | 39.3 | 0.79 |
137 | PIREETH RAGULARAJAH | BEARDS | 2 | 2 | 1.0 | 4.5 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 0.44 |
138 | PRAKASH RAJMOHAN | BEARDS | 3 | 2.3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | 0.54 |
139 | RAMEEZ AHMED | HOOP | 4 | 4.3 | 1.5 | 2.5 | 6 | 10 | 60.0 | 5 | 8 | 62.5 | 1.7 |
140 | RANDY CHO | SHOOTING STARS | 2 | 3.5 | 1.5 | 3.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1.17 |
141 | RAY LLOYD | 76ERS | 2 | 8 | 3.5 | 7.5 | 7 | 15 | 46.7 | 5 | 10 | 50.0 | 1.07 |
142 | ROB BAPTISTE | FIRING SQUAD | 5 | 3.8 | 1.6 | 4.4 | 8 | 22 | 36.4 | 8 | 22 | 36.4 | 0.86 |
143 | TRISTAN RHOOMS | SHOOTING STARS | 3 | 7.3 | 2.7 | 6.0 | 8 | 18 | 44.4 | 8 | 18 | 44.4 | 1.22 |
144 | UMER SHARIF | 24 SAVAGE | 4 | 1.5 | 0.8 | 1.3 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 1.2 |
145 | VARJOT MINHAS | HOOP | 3 | 5 | 2.0 | 5.0 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | 1 |
146 | VENUSH SRI | SUNS | 4 | 10 | 4.3 | 9.0 | 17 | 36 | 47.2 | 12 | 21 | 57.1 | 1.11 |
147 | VIDYUTH SURESH | CORNELL KINGS | 4 | 1 | 0.5 | 3.5 | 2 | 14 | 14.3 | 2 | 12 | 16.7 | 0.29 |
148 | VISHNU BALAMURALY | REAPERS | 3 | 9.3 | 3.3 | 8.7 | 10 | 26 | 38.5 | 10 | 19 | 52.6 | 1.08 |
149 | VIZHNUKAN SIVANESAN | CATS | 4 | 1 | 0.5 | 1.8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0.57 |
150 | YITZHAK XAVIER | SHOOTING STARS | 2 | 6.5 | 2.0 | 6.5 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 1 |
151 | ZAIN KHAN | BEARDS | 4 | 13.3 | 5.3 | 11.5 | 21 | 46 | 45.7 | 17 | 26 | 65.4 | 1.15 |
152 | ZUHAIR RIZVI | CORNELL KINGS | 3 | 2.7 | 1.3 | 5.7 | 4 | 17 | 23.5 | 4 | 9 | 44.4 | 0.47 |
Glossary |