Team Stats
|
SUNS Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUN SENATHIRAJAH | SUNS | 2 | 16 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 7 | 3 | 0 | 0 |
2 | BEN TULIAO | SUNS | 2 | 10 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
3 | BOBBY FOBIH | SUNS | 2 | 23 | 11 | 16 | 68.8 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 18 | 4 | 1 | 0 |
4 | DILSHAN ANANDARAJAN | SUNS | 2 | 18 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 8 | 3 | 0 | 0 |
5 | JASSWIN DENISTON | SUNS | 3 | 12 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 5 | 2 | 2 |
6 | VENUSH SRI | SUNS | 3 | 31 | 13 | 23 | 56.5 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 21 | 21 | 11 | 3 |
7 | KEITH RAJKUMAR | SUNS | 3 | 12 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 1 | 0 | 0 |
8 | SHEVIN JOSEPH | SUNS | 3 | 20 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 13 | 19 | 5 | 0 |
9 | STEPHAN JAYARATNAM | SUNS | 3 | 40 | 18 | 37 | 48.6 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 9 | 5 | 1 | 1 |
Glossary |