Stats Leaders
ETBL Stats Leaders - ETBL - Season 2 PLAYOFFS
|
|
|
(Qualified Players - Minimum of 1 GP )
| 1 | ![]() | 26.0 |
| 2 | ![]() | 26.0 |
| 3 | ![]() | 24.0 |
| 4 | ![]() | 22.0 |
| 5 | ![]() | 21.7 |
| 6 | ![]() | 19.0 |
| 7 | ![]() | 17.8 |
| 8 | ![]() | 17.0 |
| 9 | ![]() | 15.5 |
| 10 | ![]() | 15.5 |
| 1 | ![]() | 71 |
| 2 | ![]() | 65 |
| 3 | ![]() | 62 |
| 4 | ![]() | 59 |
| 5 | ![]() | 53 |
| 6 | ![]() | 48 |
| 7 | ![]() | 39 |
| 8 | ![]() | 38 |
| 9 | ![]() | 31 |
| 10 | ![]() | 26 |
| 1 | ![]() | 17.0 |
| 2 | ![]() | 12.3 |
| 3 | ![]() | 11.0 |
| 4 | ![]() | 10.0 |
| 5 | ![]() | 10.0 |
| 6 | ![]() | 10.0 |
| 7 | ![]() | 9.5 |
| 8 | ![]() | 9.0 |
| 9 | ![]() | 9.0 |
| 10 | ![]() | 8.0 |
| 1 | ![]() | 49 |
| 2 | ![]() | 31 |
| 3 | ![]() | 26 |
| 4 | ![]() | 25 |
| 5 | ![]() | 22 |
| 6 | ![]() | 19 |
| 7 | ![]() | 19 |
| 8 | ![]() | 17 |
| 9 | ![]() | 15 |
| 10 | ![]() | 15 |
| 1 | ![]() | 5.5 |
| 2 | ![]() | 5.0 |
| 3 | ![]() | 5.0 |
| 4 | ![]() | 5.0 |
| 5 | ![]() | 4.8 |
| 6 | ![]() | 4.0 |
| 7 | ![]() | 4.0 |
| 8 | ![]() | 4.0 |
| 9 | ![]() | 4.0 |
| 10 | ![]() | 3.3 |
| 1 | ![]() | 3.0 |
| 2 | ![]() | 3.0 |
| 3 | ![]() | 3.0 |
| 4 | ![]() | 3.0 |
| 5 | ![]() | 3.0 |
| 6 | ![]() | 2.5 |
| 7 | ![]() | 2.0 |
| 8 | ![]() | 2.0 |
| 9 | ![]() | 2.0 |
| 10 | ![]() | 2.0 |
| 1 | ![]() | 4.0 |
| 2 | ![]() | 3.0 |
| 3 | ![]() | 3.0 |
| 4 | ![]() | 1.0 |
| 5 | ![]() | 1.0 |
| 6 | ![]() | 1.0 |
| 7 | ![]() | 1.0 |
| 8 | ![]() | 1.0 |
| 9 | ![]() | 1.0 |
| 10 | ![]() | 1.0 |
| 1 | ![]() | 100.0 |
| 2 | ![]() | 100.0 |
| 3 | ![]() | 75.0 |
| 4 | ![]() | 66.7 |
| 5 | ![]() | 64.4 |
| 6 | ![]() | 64.3 |
| 7 | ![]() | 58.3 |
| 8 | ![]() | 57.1 |
| 9 | ![]() | 57.1 |
| 10 | ![]() | 53.3 |











