Boxscore
FIRING SQUAD 47, SUNS 43
| 
 | |||||||||||||||||||||
| FIRING SQUAD | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| PHIL LEVY | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | ||
| ANTHONY ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| AMAN QURESHI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| ROB BAPTISTE | 0 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 8 | ||
| MARCUS GRIZZLE | 0 | 4 | 8 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 8 | ||
| JUSTICE DEAN | 0 | 5 | 22 | 5 | 16 | 0 | 6 | 2 | 4 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 12 | ||
| JOSH HUMMEL | 0 | 8 | 20 | 7 | 17 | 1 | 3 | 2 | 2 | 8 | 11 | 19 | 2 | 3 | 0 | 2 | 19 | ||
| Totals | 0 | 21 | 62 | 20 | 50 | 1 | 12 | 4 | 10 | 17 | 29 | 46 | 11 | 7 | 1 | 10 | 47 | ||
| SUNS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| BEN TULIAO | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| AARUN SENATHIRAJAH | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | ||
| STEPHAN JAYARATNAM | 0 | 1 | 11 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | ||
| VENUSH SRI | 0 | 2 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 6 | 4 | 10 | 0 | 3 | 0 | 4 | 5 | ||
| DILSHAN ANANDARAJAN | 0 | 4 | 8 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 10 | ||
| SHEVIN JOSEPH | 0 | 7 | 15 | 7 | 13 | 0 | 2 | 7 | 8 | 0 | 10 | 10 | 1 | 1 | 0 | 2 | 21 | ||
| Totals | 0 | 16 | 47 | 14 | 32 | 2 | 15 | 9 | 10 | 7 | 26 | 33 | 7 | 6 | 1 | 12 | 43 | ||
 
										 
			