Boxscore
456ERS 60, SUNS 56
| 456ERS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| BRENNAN ALLEN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ELIJAH ONABOLU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| RAY LLOYD | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| JAKE JIA | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| MICHAEL DYTHE | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 7 | ||
| CHAD RUSSELL | 0 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 8 | ||
| MATTHEW MOLERA | 0 | 3 | 8 | 2 | 4 | 1 | 4 | 3 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 10 | ||
| BRAEDEN FORBES | 0 | 5 | 18 | 3 | 11 | 2 | 7 | 0 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 12 | ||
| JUSTIN MOLERA | 0 | 7 | 15 | 5 | 9 | 2 | 6 | 4 | 7 | 3 | 3 | 6 | 6 | 3 | 0 | 3 | 20 | ||
| Totals | 0 | 22 | 60 | 15 | 38 | 7 | 22 | 9 | 17 | 14 | 21 | 35 | 10 | 12 | 1 | 5 | 60 | ||
| SUNS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| BEN TULIAO | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| KEITH RAJKUMAR | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| JASSWIN DENISTON | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 6 | ||
| SHEVIN JOSEPH | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 7 | 2 | 0 | 7 | 8 | ||
| DILSHAN ANANDARAJAN | 0 | 4 | 8 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 9 | ||
| VENUSH SRI | 0 | 4 | 9 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 6 | 6 | 7 | 1 | 1 | 2 | 10 | ||
| STEPHAN JAYARATNAM | 0 | 5 | 11 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | ||
| Totals | 0 | 22 | 46 | 16 | 30 | 6 | 16 | 6 | 12 | 3 | 23 | 26 | 21 | 4 | 3 | 14 | 56 | ||
 
										 
			