Team Stats
![]() |
|
WOLVES Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARJUN SIDHU | WOLV | 8 | 73 | 27 | 79 | 34.2 | 11 | 41 | 26.8 | 8 | 14 | 57.1 | 34 | 15 | 11 | 0 |
2 | GAVIN BOSMAN | WOLV | 6 | 37 | 13 | 51 | 25.5 | 1 | 13 | 7.7 | 10 | 12 | 83.3 | 36 | 2 | 3 | 1 |
3 | HUZAIFA IQBAL | WOLV | 8 | 15 | 5 | 23 | 21.7 | 5 | 20 | 25.0 | 0 | 0 | 0.0 | 18 | 1 | 1 | 0 |
4 | MATTHEW FALCON | WOLV | 5 | 22 | 10 | 25 | 40.0 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 10 | 8 | 4 | 3 |
5 | MEKHI GIBSON | WOLV | 7 | 92 | 39 | 78 | 50.0 | 0 | 17 | 0.0 | 14 | 24 | 58.3 | 50 | 15 | 10 | 4 |
6 | AYUB BHULA | WOLV | 8 | 75 | 26 | 69 | 37.7 | 16 | 41 | 39.0 | 7 | 15 | 46.7 | 20 | 18 | 3 | 1 |
7 | BHAVIK PANCHAL | WOLV | 3 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
8 | BRIAN SINGH | WOLV | 7 | 46 | 18 | 61 | 29.5 | 9 | 47 | 19.1 | 1 | 1 | 100.0 | 12 | 12 | 9 | 0 |
9 | JANUS RUZGAL | WOLV | 8 | 34 | 14 | 39 | 35.9 | 5 | 16 | 31.3 | 1 | 5 | 20.0 | 29 | 5 | 6 | 0 |
10 | TERIQ BEESTON | WOLV | 9 | 9 | 3 | 15 | 20.0 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 67 | 11 | 8 | 6 |
Glossary |