Team Stats
|
WOLVES Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARJUN SIDHU | WOLV | 5 | 41 | 17 | 48 | 35.4 | 5 | 23 | 21.7 | 2 | 6 | 33.3 | 18 | 9 | 8 | 0 |
2 | AYUB BHULA | WOLV | 5 | 42 | 15 | 39 | 38.5 | 10 | 19 | 52.6 | 2 | 6 | 33.3 | 13 | 11 | 1 | 0 |
3 | BHAVIK PANCHAL | WOLV | 2 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
4 | BRIAN SINGH | WOLV | 4 | 33 | 13 | 41 | 31.7 | 7 | 32 | 21.9 | 0 | 0 | 0.0 | 6 | 5 | 8 | 0 |
5 | GAVIN BOSMAN | WOLV | 3 | 18 | 7 | 25 | 28.0 | 0 | 8 | 0.0 | 4 | 4 | 100.0 | 20 | 1 | 0 | 1 |
6 | HUZAIFA IQBAL | WOLV | 5 | 9 | 3 | 15 | 20.0 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 12 | 1 | 0 | 0 |
7 | JANUS RUZGAL | WOLV | 5 | 25 | 10 | 29 | 34.5 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 19 | 4 | 3 | 0 |
8 | MATTHEW FALCON | WOLV | 2 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 |
9 | MEKHI GIBSON | WOLV | 4 | 51 | 20 | 42 | 47.6 | 0 | 8 | 0.0 | 11 | 18 | 61.1 | 35 | 10 | 6 | 2 |
10 | TERIQ BEESTON | WOLV | 5 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 40 | 6 | 4 | 4 |
Glossary |