Team Stats
|
CLIPPERS Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASANTE HAUGHTON | CLIPS | 3 | 3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 21 | 5 | 1 | 0 |
2 | AYNGARAN VASANTHAKUMARAN | CLIPS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
3 | DYLAN THANGARAJAN | CLIPS | 3 | 32 | 10 | 36 | 27.8 | 10 | 33 | 30.3 | 2 | 2 | 100.0 | 9 | 9 | 6 | 0 |
4 | JAMSHED CHAUDHARY | CLIPS | 3 | 30 | 13 | 28 | 46.4 | 0 | 6 | 0.0 | 4 | 12 | 33.3 | 19 | 5 | 2 | 0 |
5 | KRIS STEWART | CLIPS | 3 | 5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 10 | 2 | 1 | 0 |
6 | LEVIN FRANK | CLIPS | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
7 | MALCOLM LONDON | CLIPS | 2 | 39 | 14 | 37 | 37.8 | 3 | 12 | 25.0 | 8 | 12 | 66.7 | 6 | 4 | 4 | 0 |
8 | ROSHAN KATHIR | CLIPS | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
9 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 3 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
10 | SHAYNE DALEY | CLIPS | 3 | 23 | 11 | 16 | 68.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 19 | 2 | 0 | 0 |
11 | THANOSAN BALAKUMAR | CLIPS | 3 | 9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 7 | 1 | 0 | 0 |
Glossary |