Elite Toronto Basketball League - REC - 456ERS Stats
 

456ERS


.
  

456ERS Stats - Total Scoring - Season 3


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 BRAEDON FORBES 76ERS 4 56226633.372330.451145.5214122
2 BRENNAN ALLEN 76ERS 2 21250.0000.0000.05121
3 CHAD RUSSELL 76ERS 4 21101758.8010.01520.024850
4 ELIJAH ONABOLU 76ERS 3 42633.3010.0000.03211
5 JAKE JIA 76ERS 4 1451338.53933.31250.06210
6 MATTHEW MOLERA 76ERS 4 29102835.751926.341233.34770
7 MICHAEL DYTHE 76ERS 4 2492142.94850.02450.037415
8 RAY LLOYD 76ERS 2 1671546.72540.0030.010320
9 JUSTIN MOLERA 76ERS 4 59224252.471643.881844.41121100

Glossary