Team Stats
|
456ERS Stats - Total Scoring - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAEDON FORBES | 76ERS | 4 | 56 | 22 | 66 | 33.3 | 7 | 23 | 30.4 | 5 | 11 | 45.5 | 21 | 4 | 12 | 2 |
2 | BRENNAN ALLEN | 76ERS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 1 |
3 | CHAD RUSSELL | 76ERS | 4 | 21 | 10 | 17 | 58.8 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 24 | 8 | 5 | 0 |
4 | ELIJAH ONABOLU | 76ERS | 3 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 |
5 | JAKE JIA | 76ERS | 4 | 14 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 6 | 2 | 1 | 0 |
6 | MATTHEW MOLERA | 76ERS | 4 | 29 | 10 | 28 | 35.7 | 5 | 19 | 26.3 | 4 | 12 | 33.3 | 4 | 7 | 7 | 0 |
7 | MICHAEL DYTHE | 76ERS | 4 | 24 | 9 | 21 | 42.9 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 37 | 4 | 1 | 5 |
8 | RAY LLOYD | 76ERS | 2 | 16 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 10 | 3 | 2 | 0 |
9 | JUSTIN MOLERA | 76ERS | 4 | 59 | 22 | 42 | 52.4 | 7 | 16 | 43.8 | 8 | 18 | 44.4 | 11 | 21 | 10 | 0 |
Glossary |