Elite Toronto Basketball League - REC - 456ERS Stats
 

456ERS


.
  

456ERS Stats - Total Scoring - Season 1 PLAYOFFS


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 BRAEDON FORBES 76ERS 3 53194641.371936.881457.127583
2 DARIUS BROWN 76ERS 3 21102343.5000.01333.351311
3 DEONDRE FRASER 76ERS 2 42450.0000.0000.03000
4 THAI COLLINS 76ERS 3 52450.01250.0000.02200
5 JAKE JIA 76ERS 2 41333.31333.31250.01000
6 JOEL GREEN 76ERS 1 0000.0000.0000.01000
7 JUSTIN MOLERA 76ERS 3 38142948.371258.33742.9171130
8 MATTHEW MOLERA 76ERS 3 1772626.921612.51520.05530
9 MICHAEL DYTHE 76ERS 3 2381172.75862.522100.014303

Glossary