Elite Toronto Basketball League - REC - 456ERS Stats
 

456ERS


.
  

456ERS Stats - Total Scoring - Season 1


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 BRAEDON FORBES 76ERS 10 1084111834.794918.4173844.77522237
2 DARIUS BROWN 76ERS 9 117509453.2040.0172568.0223571
3 DEONDRE FRASER 76ERS 6 24113135.51911.11119.146242
4 JAKE JIA 76ERS 8 29112347.851631.32366.711752
5 JOEL GREEN 76ERS 7 155862.53475.02728.614310
6 JUSTIN MOLERA 76ERS 10 1104610543.832213.6153050.03534180
7 MATTHEW MOLERA 76ERS 10 109398446.4226036.791947.43436202
8 MICHAEL DYTHE 76ERS 9 58235541.8103231.32728.6547118
9 THAI COLLINS 76ERS 8 22102050.02825.0000.036632

Glossary