Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNS | 3 | 182 | 79 | 150 | 52.7 | 11 | 36 | 30.6 | 13 | 25 | 52.0 | 97 | 61 | 20 | 6 |
2 | WOLVES | 4 | 193 | 75 | 206 | 36.4 | 25 | 93 | 26.9 | 18 | 33 | 54.5 | 128 | 42 | 27 | 8 |
3 | 456ERS | 4 | 225 | 88 | 210 | 41.9 | 28 | 82 | 34.1 | 21 | 55 | 38.2 | 121 | 52 | 41 | 9 |
4 | VIBES | 4 | 161 | 60 | 187 | 32.1 | 13 | 60 | 21.7 | 28 | 57 | 49.1 | 123 | 29 | 40 | 3 |
5 | LEGENDS | 4 | 166 | 64 | 185 | 34.6 | 22 | 96 | 22.9 | 16 | 30 | 53.3 | 118 | 52 | 17 | 5 |
6 | CLIPPERS | 4 | 208 | 82 | 205 | 40.0 | 17 | 72 | 23.6 | 27 | 52 | 51.9 | 141 | 50 | 23 | 5 |
7 | BEARDS & BUCKETS | 3 | 164 | 70 | 142 | 49.3 | 6 | 42 | 14.3 | 18 | 34 | 52.9 | 99 | 52 | 19 | 5 |
8 | HELLCATS | 3 | 145 | 53 | 127 | 41.7 | 14 | 51 | 27.5 | 25 | 43 | 58.1 | 89 | 38 | 19 | 7 |
9 | DEATHROW | 5 | 236 | 85 | 210 | 40.5 | 37 | 99 | 37.4 | 29 | 51 | 56.9 | 129 | 43 | 28 | 8 |
10 | 24 SAVAGE | 4 | 171 | 67 | 190 | 35.3 | 23 | 92 | 25.0 | 14 | 25 | 56.0 | 97 | 40 | 35 | 3 |
11 | SOUL REAPERS | 3 | 144 | 60 | 130 | 46.2 | 5 | 36 | 13.9 | 19 | 32 | 59.4 | 76 | 31 | 25 | 4 |
12 | SHOOTING STARS | 3 | 147 | 59 | 144 | 41.0 | 11 | 43 | 25.6 | 18 | 26 | 69.2 | 74 | 30 | 23 | 1 |
13 | FIRING SQUAD | 5 | 295 | 115 | 287 | 40.1 | 14 | 65 | 21.5 | 51 | 84 | 60.7 | 184 | 57 | 37 | 1 |
14 | DAS & CO | 5 | 241 | 93 | 249 | 37.3 | 23 | 99 | 23.2 | 32 | 57 | 56.1 | 151 | 49 | 27 | 9 |
15 | KINGS | 3 | 130 | 52 | 152 | 34.2 | 8 | 34 | 23.5 | 18 | 41 | 43.9 | 86 | 20 | 13 | 6 |
16 | HOOP DREAMS | 4 | 185 | 72 | 207 | 34.8 | 25 | 102 | 24.5 | 16 | 36 | 44.4 | 128 | 44 | 35 | 8 |
Glossary |