Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNS | 2 | 119 | 52 | 95 | 54.7 | 7 | 24 | 29.2 | 8 | 18 | 44.4 | 60 | 42 | 17 | 3 |
2 | WOLVES | 3 | 146 | 55 | 153 | 35.9 | 19 | 65 | 29.2 | 17 | 28 | 60.7 | 105 | 33 | 18 | 7 |
3 | 456ERS | 3 | 173 | 66 | 156 | 42.3 | 22 | 63 | 34.9 | 19 | 46 | 41.3 | 90 | 39 | 30 | 6 |
4 | VIBES | 3 | 116 | 43 | 144 | 29.9 | 8 | 43 | 18.6 | 22 | 48 | 45.8 | 93 | 21 | 28 | 2 |
5 | LEGENDS | 3 | 142 | 54 | 145 | 37.2 | 19 | 74 | 25.7 | 15 | 25 | 60.0 | 91 | 46 | 15 | 5 |
6 | CLIPPERS | 3 | 147 | 56 | 149 | 37.6 | 13 | 57 | 22.8 | 22 | 41 | 53.7 | 107 | 33 | 14 | 0 |
7 | BEARDS & BUCKETS | 2 | 123 | 54 | 97 | 55.7 | 2 | 21 | 9.5 | 13 | 23 | 56.5 | 67 | 39 | 12 | 3 |
8 | HELLCATS | 2 | 100 | 38 | 84 | 45.2 | 10 | 35 | 28.6 | 14 | 26 | 53.8 | 64 | 28 | 11 | 6 |
9 | DEATHROW | 3 | 139 | 49 | 127 | 38.6 | 21 | 62 | 33.9 | 20 | 36 | 55.6 | 79 | 26 | 14 | 5 |
10 | 24 SAVAGE | 3 | 124 | 50 | 145 | 34.5 | 17 | 67 | 25.4 | 7 | 15 | 46.7 | 75 | 31 | 21 | 2 |
11 | SOUL REAPERS | 2 | 87 | 37 | 81 | 45.7 | 4 | 28 | 14.3 | 9 | 18 | 50.0 | 44 | 16 | 15 | 2 |
12 | SHOOTING STARS | 1 | 48 | 20 | 51 | 39.2 | 5 | 17 | 29.4 | 3 | 5 | 60.0 | 25 | 9 | 9 | 1 |
13 | FIRING SQUAD | 3 | 182 | 70 | 164 | 42.7 | 8 | 34 | 23.5 | 34 | 51 | 66.7 | 102 | 35 | 26 | 0 |
14 | DAS & CO | 3 | 158 | 59 | 135 | 43.7 | 16 | 56 | 28.6 | 24 | 43 | 55.8 | 78 | 28 | 17 | 4 |
15 | KINGS | 2 | 66 | 28 | 73 | 38.4 | 4 | 18 | 22.2 | 6 | 16 | 37.5 | 43 | 10 | 4 | 2 |
16 | HOOP DREAMS | 2 | 97 | 38 | 101 | 37.6 | 16 | 55 | 29.1 | 5 | 8 | 62.5 | 62 | 25 | 13 | 4 |
Glossary |