Stats
ETBL Total Scoring Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON MARTIN | LEGEND | 8 | 77 | 22 | 62 | 35.5 | 7 | 33 | 21.2 | 26 | 34 | 76.5 | 31 | 28 | 10 | 0 |
2 | AARON STORR | REAPERS | 9 | 17 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 0 | 6 | 0.0 | 29 | 1 | 1 | 1 |
3 | AARUN SENATHIRAJAH | SUNS | 6 | 24 | 10 | 21 | 47.6 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 25 | 6 | 0 | 1 |
4 | ABBESHAN SIVANESAN | CATS | 9 | 172 | 69 | 117 | 59.0 | 3 | 13 | 23.1 | 31 | 53 | 58.5 | 63 | 22 | 21 | 5 |
5 | ABDUL SIDDIQUE | 24 SAVAGE | 9 | 145 | 51 | 133 | 38.3 | 19 | 66 | 28.8 | 24 | 32 | 75.0 | 60 | 18 | 17 | 1 |
6 | ABDULLAH MURTAZA | DEATHROW | 9 | 61 | 20 | 48 | 41.7 | 9 | 24 | 37.5 | 12 | 25 | 48.0 | 45 | 4 | 5 | 1 |
7 | ABHIRAM SIVANESAN | CATS | 9 | 125 | 40 | 119 | 33.6 | 19 | 73 | 26.0 | 26 | 35 | 74.3 | 72 | 21 | 13 | 10 |
8 | ABILASH SIVANESAN | CATS | 9 | 113 | 40 | 117 | 34.2 | 17 | 73 | 23.3 | 18 | 31 | 58.1 | 52 | 34 | 17 | 3 |
9 | ABSAR BEG | VIBES | 7 | 27 | 11 | 29 | 37.9 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 49 | 6 | 7 | 1 |
10 | ADRIAN JOSHUA-REID | REAPERS | 6 | 16 | 7 | 26 | 26.9 | 0 | 11 | 0.0 | 2 | 2 | 100.0 | 18 | 0 | 5 | 1 |
11 | AIDEN CLARKE | SHOOTING STARS | 6 | 95 | 38 | 88 | 43.2 | 4 | 20 | 20.0 | 15 | 24 | 62.5 | 59 | 15 | 10 | 0 |
12 | AKASH RAJKARAN | CATS | 9 | 42 | 20 | 35 | 57.1 | 0 | 0 | 0.0 | 2 | 10 | 20.0 | 55 | 24 | 6 | 3 |
13 | AMAN QURESHI | FIRING SQUAD | 2 | 11 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 6 | 3 | 1 | 0 |
14 | ANDRE XAVIER | LEGEND | 9 | 58 | 21 | 69 | 30.4 | 9 | 26 | 34.6 | 7 | 11 | 63.6 | 62 | 13 | 13 | 9 |
15 | ANDREW JAMES | VIBES | 8 | 15 | 5 | 22 | 22.7 | 5 | 19 | 26.3 | 0 | 0 | 0.0 | 10 | 0 | 3 | 0 |
16 | ANDREW PALILLO | LEGEND | 8 | 74 | 25 | 66 | 37.9 | 18 | 44 | 40.9 | 6 | 9 | 66.7 | 31 | 23 | 6 | 2 |
17 | ANTHONY ALLISON | FIRING SQUAD | 9 | 24 | 11 | 22 | 50.0 | 1 | 1 | 100.0 | 1 | 8 | 12.5 | 35 | 7 | 5 | 0 |
18 | APINASH SIVAGANESAN | CORNELL KINGS | 9 | 68 | 26 | 70 | 37.1 | 2 | 10 | 20.0 | 14 | 22 | 63.6 | 35 | 22 | 5 | 0 |
19 | ARJUN SIDHU | WOLV | 8 | 73 | 27 | 79 | 34.2 | 11 | 41 | 26.8 | 8 | 14 | 57.1 | 34 | 15 | 11 | 0 |
20 | ARRENAN RATNAVELUPPILLAI | DAS & CO | 8 | 6 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 40 | 6 | 2 | 2 |
21 | ASWEN SATHASIVAM | HOOP | 8 | 22 | 10 | 25 | 40.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 9 | 6 | 3 | 1 |
22 | DINESH NEMIKUMAR | REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
23 | EDWARD NICOLAS | VIBES | 8 | 40 | 13 | 40 | 32.5 | 8 | 24 | 33.3 | 6 | 10 | 60.0 | 13 | 7 | 3 | 0 |
24 | ELIJAH ONABOLU | 76ERS | 7 | 18 | 9 | 24 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 15 | 2 | 2 | 1 |
25 | EVAN JUTTLAH | DEATHROW | 8 | 27 | 11 | 29 | 37.9 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 18 | 18 | 6 | 1 |
26 | GARY PEAZER | FIRING SQUAD | 2 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 0 |
27 | GEETHAN MURALI | BEARDS | 9 | 38 | 17 | 50 | 34.0 | 0 | 9 | 0.0 | 4 | 15 | 26.7 | 55 | 11 | 4 | 1 |
28 | GHIAS MOHAMMED | 24 SAVAGE | 8 | 24 | 10 | 35 | 28.6 | 2 | 16 | 12.5 | 2 | 3 | 66.7 | 44 | 8 | 7 | 2 |
29 | GOWTHAMAN SHANKAR | BEARDS | 8 | 34 | 13 | 37 | 35.1 | 0 | 5 | 0.0 | 8 | 14 | 57.1 | 31 | 10 | 9 | 1 |
30 | HAMMAD QASIM | CORNELL KINGS | 8 | 26 | 11 | 31 | 35.5 | 1 | 8 | 12.5 | 3 | 9 | 33.3 | 30 | 3 | 2 | 0 |
31 | HARIKESAN BALA | CORNELL KINGS | 7 | 18 | 8 | 22 | 36.4 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 12 | 4 | 1 | 4 |
32 | HARRIS MAHMOOD | VIBES | 5 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 2 | 3 | 0 |
33 | HASEEB MOHAMMED | 24 SAVAGE | 7 | 24 | 9 | 30 | 30.0 | 6 | 18 | 33.3 | 0 | 0 | 0.0 | 9 | 3 | 5 | 0 |
34 | HASSAN CHAUDHARY | 24 SAVAGE | 7 | 106 | 40 | 111 | 36.0 | 15 | 57 | 26.3 | 11 | 18 | 61.1 | 37 | 26 | 23 | 1 |
35 | HESHAM MOHAMMED | 24 SAVAGE | 9 | 12 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 14 | 3 | 1 | 0 |
36 | HILAL MOHAMMED | 24 SAVAGE | 7 | 66 | 28 | 73 | 38.4 | 6 | 24 | 25.0 | 4 | 10 | 40.0 | 15 | 27 | 6 | 0 |
37 | ISAIAH ARIS | REAPERS | 6 | 18 | 6 | 31 | 19.4 | 3 | 18 | 16.7 | 3 | 3 | 100.0 | 11 | 5 | 1 | 0 |
38 | ISHAN CHENTHOORAN | CORNELL KINGS | 7 | 47 | 18 | 58 | 31.0 | 3 | 8 | 37.5 | 8 | 14 | 57.1 | 15 | 15 | 5 | 0 |
39 | ISSAC BADJOUNDA | REAPERS | 9 | 49 | 17 | 47 | 36.2 | 2 | 16 | 12.5 | 13 | 18 | 72.2 | 34 | 23 | 17 | 2 |
40 | JAKE JIA | 76ERS | 6 | 17 | 6 | 16 | 37.5 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 7 | 3 | 1 | 0 |
41 | LEVIN FRANK | CLIPS | 7 | 20 | 10 | 15 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 21 | 2 | 1 | 2 |
42 | LEWMAR HENRY | VIBES | 9 | 46 | 17 | 49 | 34.7 | 4 | 21 | 19.0 | 8 | 13 | 61.5 | 54 | 12 | 19 | 0 |
43 | MALCOLM LONDON | CLIPS | 7 | 130 | 45 | 113 | 39.8 | 14 | 42 | 33.3 | 26 | 35 | 74.3 | 31 | 33 | 17 | 1 |
44 | MANSOOR MOHAMMED | 24 SAVAGE | 9 | 25 | 12 | 33 | 36.4 | 0 | 10 | 0.0 | 1 | 4 | 25.0 | 40 | 6 | 4 | 3 |
45 | MARCUS GRIZZLE | FIRING SQUAD | 9 | 63 | 28 | 68 | 41.2 | 1 | 9 | 11.1 | 6 | 13 | 46.2 | 36 | 18 | 4 | 0 |
46 | MATHU KUMAR | DAS & CO | 6 | 17 | 8 | 23 | 34.8 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 20 | 8 | 4 | 0 |
47 | MATT HOLLOWAY | LEGEND | 9 | 31 | 14 | 40 | 35.0 | 2 | 15 | 13.3 | 1 | 3 | 33.3 | 61 | 18 | 8 | 1 |
48 | MATTHEW FALCON | WOLV | 5 | 22 | 10 | 25 | 40.0 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 10 | 8 | 4 | 3 |
49 | MATTHEW MOLERA | 76ERS | 9 | 71 | 25 | 64 | 39.1 | 14 | 45 | 31.1 | 7 | 17 | 41.2 | 15 | 27 | 15 | 0 |
50 | MEKHI GIBSON | WOLV | 7 | 92 | 39 | 78 | 50.0 | 0 | 17 | 0.0 | 14 | 24 | 58.3 | 50 | 15 | 10 | 4 |
51 | MICHAEL DYTHE | 76ERS | 9 | 50 | 19 | 56 | 33.9 | 9 | 30 | 30.0 | 3 | 9 | 33.3 | 62 | 7 | 6 | 8 |
52 | MILES KENTEBE | SHOOTING STARS | 8 | 74 | 28 | 93 | 30.1 | 10 | 41 | 24.4 | 8 | 13 | 61.5 | 15 | 19 | 14 | 0 |
53 | MOHAMMED HATIA | HOOP | 4 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 1 |
54 | MYKAL WILSON | DEATHROW | 9 | 147 | 54 | 123 | 43.9 | 31 | 78 | 39.7 | 8 | 15 | 53.3 | 24 | 15 | 7 | 0 |
55 | NEV NUREDINI | LEGEND | 6 | 15 | 5 | 33 | 15.2 | 5 | 29 | 17.2 | 0 | 0 | 0.0 | 7 | 2 | 2 | 0 |
56 | NICHOLAS JUTTAH | DEATHROW | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
57 | NISAL ARIYARATNE | CORNELL KINGS | 4 | 14 | 5 | 23 | 21.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 13 | 5 | 1 | 2 |
58 | NISHANTH SUNTHARALINGAM | DAS & CO | 4 | 5 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
59 | NITHARSAN RAJENDRAM | DAS & CO | 9 | 119 | 45 | 119 | 37.8 | 10 | 52 | 19.2 | 19 | 29 | 65.5 | 43 | 12 | 7 | 1 |
60 | NOEL VILELA | SHOOTING STARS | 5 | 32 | 14 | 41 | 34.1 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 11 | 3 | 4 | 0 |
61 | OMER SIDDIQUI | CORNELL KINGS | 6 | 43 | 16 | 69 | 23.2 | 10 | 36 | 27.8 | 1 | 2 | 50.0 | 26 | 7 | 2 | 0 |
62 | PAOLO SERRANO | DEATHROW | 6 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 1 |
63 | PAUL WATSON | SHOOTING STARS | 6 | 10 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 22 | 2 | 4 | 0 |
64 | PHIL LEVY | FIRING SQUAD | 9 | 33 | 16 | 49 | 32.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 50 | 19 | 7 | 0 |
65 | AYUB BHULA | WOLV | 8 | 75 | 26 | 69 | 37.7 | 16 | 41 | 39.0 | 7 | 15 | 46.7 | 20 | 18 | 3 | 1 |
66 | BAVI VIGNES | CATS | 2 | 5 | 2 | 14 | 14.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 9 | 5 | 1 | 1 |
67 | BEN TULIAO | SUNS | 8 | 15 | 6 | 29 | 20.7 | 3 | 22 | 13.6 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
68 | BHAVIK PANCHAL | WOLV | 3 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
69 | BOBBY FOBIH | SUNS | 5 | 60 | 26 | 39 | 66.7 | 0 | 2 | 0.0 | 8 | 20 | 40.0 | 33 | 7 | 11 | 1 |
70 | BRAEDEN FORBES | 76ERS | 9 | 120 | 43 | 132 | 32.6 | 13 | 56 | 23.2 | 21 | 31 | 67.7 | 39 | 11 | 32 | 5 |
71 | BRANAVAN REHNU | DAS & CO | 5 | 33 | 11 | 34 | 32.4 | 11 | 33 | 33.3 | 0 | 0 | 0.0 | 8 | 3 | 2 | 0 |
72 | BRENNAN ALLEN | 76ERS | 5 | 10 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20 | 2 | 3 | 1 |
73 | CAMERON DOUGLAS | LEGEND | 4 | 10 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
74 | CHAD RUSSELL | 76ERS | 9 | 46 | 20 | 36 | 55.6 | 0 | 1 | 0.0 | 6 | 17 | 35.3 | 62 | 17 | 10 | 7 |
75 | CHRIS D'SOUZA | DAS & CO | 7 | 95 | 38 | 82 | 46.3 | 9 | 30 | 30.0 | 10 | 16 | 62.5 | 49 | 13 | 6 | 7 |
76 | CHRIS PALMER | SHOOTING STARS | 6 | 35 | 15 | 32 | 46.9 | 2 | 7 | 28.6 | 3 | 7 | 42.9 | 26 | 12 | 2 | 0 |
77 | COLE WYNTER | HOOP | 7 | 79 | 32 | 83 | 38.6 | 4 | 27 | 14.8 | 11 | 18 | 61.1 | 93 | 10 | 30 | 9 |
78 | CONNOR DANIELS | CORNELL KINGS | 6 | 64 | 30 | 67 | 44.8 | 3 | 17 | 17.6 | 1 | 6 | 16.7 | 60 | 12 | 10 | 11 |
79 | DANIEL VILELA | SHOOTING STARS | 5 | 35 | 15 | 44 | 34.1 | 5 | 22 | 22.7 | 0 | 1 | 0.0 | 12 | 8 | 2 | 0 |
80 | DAVE MILLS | FIRING SQUAD | 4 | 15 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 11 | 6 | 4 | 0 |
81 | DENZEL WATSON | LEGEND | 8 | 10 | 4 | 25 | 16.0 | 2 | 20 | 10.0 | 0 | 0 | 0.0 | 8 | 6 | 4 | 0 |
82 | DILSHAN ANANDARAJAN | SUNS | 6 | 57 | 22 | 52 | 42.3 | 1 | 14 | 7.1 | 12 | 14 | 85.7 | 37 | 9 | 6 | 2 |
83 | TERRELL WILLIAMS | VIBES | 8 | 25 | 9 | 39 | 23.1 | 5 | 26 | 19.2 | 2 | 11 | 18.2 | 19 | 8 | 3 | 1 |
84 | TEVON TODD-WHITNEY | HOOP | 9 | 85 | 35 | 75 | 46.7 | 8 | 18 | 44.4 | 7 | 11 | 63.6 | 44 | 29 | 18 | 2 |
85 | THAI COLLINS | DEATHROW | 9 | 129 | 48 | 112 | 42.9 | 15 | 38 | 39.5 | 18 | 37 | 48.6 | 59 | 25 | 11 | 3 |
86 | THANOSAN BALAKUMAR | CLIPS | 9 | 42 | 13 | 38 | 34.2 | 0 | 0 | 0.0 | 16 | 26 | 61.5 | 32 | 5 | 6 | 4 |
87 | THIBISHAN SRIBASKARAN | BEARDS | 9 | 81 | 33 | 112 | 29.5 | 10 | 49 | 20.4 | 5 | 13 | 38.5 | 100 | 28 | 12 | 0 |
88 | THIVYAN PATHMATHASAN | HOOP | 8 | 51 | 18 | 72 | 25.0 | 15 | 64 | 23.4 | 0 | 0 | 0.0 | 18 | 7 | 6 | 0 |
89 | TRISTAN RHOOMS | SHOOTING STARS | 9 | 72 | 29 | 61 | 47.5 | 0 | 0 | 0.0 | 14 | 22 | 63.6 | 64 | 10 | 23 | 0 |
90 | UMER SHARIF | 24 SAVAGE | 6 | 8 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 8 | 1 | 0 | 0 |
91 | VARJOT MINHAS | HOOP | 7 | 60 | 25 | 54 | 46.3 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 38 | 6 | 6 | 4 |
92 | VENUSH SRI | SUNS | 9 | 59 | 24 | 60 | 40.0 | 6 | 25 | 24.0 | 5 | 11 | 45.5 | 63 | 35 | 28 | 10 |
93 | VIDYUTH SURESH | CORNELL KINGS | 8 | 18 | 8 | 33 | 24.2 | 2 | 6 | 33.3 | 0 | 8 | 0.0 | 29 | 1 | 4 | 2 |
94 | VISHNU BALAMURALY | REAPERS | 6 | 84 | 33 | 73 | 45.2 | 8 | 33 | 24.2 | 10 | 13 | 76.9 | 19 | 20 | 8 | 5 |
95 | VIZHNUKAN SIVANESAN | CATS | 9 | 20 | 10 | 26 | 38.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 26 | 8 | 9 | 0 |
96 | YITZHAK X | SHOOTING STARS | 7 | 50 | 20 | 64 | 31.3 | 1 | 6 | 16.7 | 9 | 21 | 42.9 | 47 | 10 | 18 | 4 |
97 | ZAIN KHAN | BEARDS | 8 | 137 | 51 | 106 | 48.1 | 11 | 40 | 27.5 | 24 | 32 | 75.0 | 43 | 24 | 9 | 2 |
98 | ZUHAIR RIZVI | CORNELL KINGS | 6 | 19 | 8 | 30 | 26.7 | 2 | 15 | 13.3 | 1 | 3 | 33.3 | 13 | 6 | 4 | 0 |
99 | JAREL EAST | VIBES | 9 | 32 | 12 | 39 | 30.8 | 2 | 6 | 33.3 | 6 | 21 | 28.6 | 21 | 9 | 4 | 1 |
100 | JARROD SINGH | LEGEND | 6 | 27 | 12 | 29 | 41.4 | 0 | 1 | 0.0 | 3 | 13 | 23.1 | 14 | 2 | 1 | 1 |
101 | JASSWIN DENISTON | SUNS | 8 | 54 | 26 | 46 | 56.5 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 42 | 9 | 9 | 4 |
102 | JAYDEN JOHNSON | VIBES | 8 | 71 | 26 | 75 | 34.7 | 5 | 19 | 26.3 | 14 | 24 | 58.3 | 61 | 9 | 11 | 1 |
103 | JENUSON NANTHAKUMARAN | DAS & CO | 9 | 38 | 17 | 31 | 54.8 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 28 | 1 | 3 | 2 |
104 | JEREMIAH BADJOUNDA | REAPERS | 9 | 130 | 60 | 118 | 50.8 | 7 | 19 | 36.8 | 3 | 12 | 25.0 | 59 | 20 | 30 | 2 |
105 | JOEL GREEN | DEATHROW | 5 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 17 | 3 | 4 | 0 |
106 | JONATHAN IBULA | REAPERS | 9 | 146 | 61 | 96 | 63.5 | 5 | 13 | 38.5 | 19 | 31 | 61.3 | 87 | 28 | 15 | 7 |
107 | JOSEPH VELLATHOTTAM | SHOOTING STARS | 5 | 53 | 19 | 31 | 61.3 | 7 | 12 | 58.3 | 8 | 9 | 88.9 | 17 | 10 | 10 | 0 |
108 | JOSH GREEN | DEATHROW | 7 | 5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 8 | 5 | 4 | 0 |
109 | JOSH HUMMEL | FIRING SQUAD | 8 | 175 | 62 | 135 | 45.9 | 14 | 46 | 30.4 | 37 | 47 | 78.7 | 88 | 12 | 25 | 0 |
110 | JOSHAN DESOUZA | HOOP | 7 | 31 | 13 | 51 | 25.5 | 4 | 27 | 14.8 | 1 | 7 | 14.3 | 10 | 7 | 9 | 1 |
111 | JUSTICE DEAN | FIRING SQUAD | 8 | 116 | 43 | 146 | 29.5 | 7 | 52 | 13.5 | 23 | 45 | 51.1 | 47 | 29 | 15 | 3 |
112 | JUSTIN MOLERA | 76ERS | 9 | 127 | 49 | 101 | 48.5 | 15 | 40 | 37.5 | 14 | 28 | 50.0 | 26 | 39 | 18 | 0 |
113 | JUSTIN SILLAR | DAS & CO | 6 | 27 | 10 | 41 | 24.4 | 1 | 19 | 5.3 | 6 | 8 | 75.0 | 30 | 20 | 14 | 0 |
114 | JUTHIS KUPER | DAS & CO | 9 | 92 | 34 | 89 | 38.2 | 0 | 16 | 0.0 | 24 | 40 | 60.0 | 30 | 27 | 11 | 1 |
115 | KADEEM SCOTT | VIBES | 7 | 125 | 48 | 105 | 45.7 | 10 | 35 | 28.6 | 19 | 41 | 46.3 | 22 | 14 | 11 | 2 |
116 | KAI DUNCAN | DEATHROW | 9 | 26 | 10 | 29 | 34.5 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 53 | 7 | 2 | 11 |
117 | KEITH RAJKUMAR | SUNS | 6 | 20 | 9 | 16 | 56.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 19 | 4 | 2 | 0 |
118 | KHAMI SADDLER | DEATHROW | 8 | 8 | 4 | 15 | 26.7 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 8 | 5 | 2 | 0 |
119 | KRIS STEWART | CLIPS | 8 | 18 | 8 | 23 | 34.8 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 36 | 6 | 4 | 1 |
120 | LAKSMAN MURALI | BEARDS | 1 | 4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 |
121 | PIREETH RAGULARAJAH | BEARDS | 2 | 4 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 3 | 0 |
122 | PRAKASH RAJMOHAN | BEARDS | 8 | 36 | 14 | 50 | 28.0 | 8 | 39 | 20.5 | 0 | 0 | 0.0 | 34 | 15 | 9 | 2 |
123 | RAMEEZ AHMED | HOOP | 8 | 36 | 13 | 30 | 43.3 | 6 | 13 | 46.2 | 4 | 11 | 36.4 | 29 | 12 | 4 | 0 |
124 | RANDY CHO | SHOOTING STARS | 2 | 7 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 9 | 1 | 0 |
125 | RAY LLOYD | 76ERS | 5 | 45 | 19 | 45 | 42.2 | 6 | 18 | 33.3 | 1 | 5 | 20.0 | 40 | 12 | 3 | 3 |
126 | ROB BAPTISTE | FIRING SQUAD | 9 | 50 | 21 | 48 | 43.8 | 1 | 3 | 33.3 | 7 | 15 | 46.7 | 57 | 11 | 5 | 0 |
127 | ROSHAN KATHIR | CLIPS | 5 | 15 | 6 | 24 | 25.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 14 | 8 | 2 | 0 |
128 | RYAN SATTZ | LEGEND | 8 | 86 | 32 | 98 | 32.7 | 4 | 35 | 11.4 | 18 | 28 | 64.3 | 45 | 17 | 5 | 1 |
129 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 9 | 15 | 7 | 22 | 31.8 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 22 | 6 | 4 | 0 |
130 | SHAHAB MOHAMMED | 24 SAVAGE | 8 | 7 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 12 | 5 | 6 | 0 |
131 | SHAKEIL PINDER | HOOP | 7 | 119 | 46 | 98 | 46.9 | 16 | 51 | 31.4 | 11 | 13 | 84.6 | 14 | 19 | 10 | 2 |
132 | SHAM RAJENDRA | SHOOTING STARS | 4 | 2 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 6 | 8 | 1 | 0 |
133 | SHEVIN JOSEPH | SUNS | 9 | 108 | 37 | 87 | 42.5 | 3 | 15 | 20.0 | 31 | 48 | 64.6 | 42 | 37 | 11 | 0 |
134 | SMIT DESAI | CORNELL KINGS | 2 | 14 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 2 | 1 | 1 |
135 | SOBI MAMUGAN | BEARDS | 7 | 81 | 38 | 74 | 51.4 | 3 | 14 | 21.4 | 2 | 6 | 33.3 | 27 | 15 | 12 | 1 |
136 | SOHAIB NASIR | BEARDS | 6 | 31 | 12 | 22 | 54.5 | 3 | 9 | 33.3 | 4 | 6 | 66.7 | 14 | 15 | 4 | 1 |
137 | STEPHAN JAYARATNAM | SUNS | 9 | 66 | 28 | 100 | 28.0 | 10 | 46 | 21.7 | 0 | 0 | 0.0 | 29 | 13 | 5 | 4 |
138 | STEPHANO CAVALIERE | VIBES | 8 | 11 | 5 | 27 | 18.5 | 0 | 7 | 0.0 | 1 | 4 | 25.0 | 29 | 6 | 4 | 0 |
139 | SUBI MAHAN | REAPERS | 7 | 18 | 6 | 26 | 23.1 | 6 | 21 | 28.6 | 0 | 0 | 0.0 | 17 | 26 | 2 | 1 |
140 | TARIQUE JEREMIAH | DEATHROW | 9 | 52 | 17 | 39 | 43.6 | 10 | 22 | 45.5 | 8 | 12 | 66.7 | 13 | 8 | 5 | 0 |
141 | TERIQ BEESTON | WOLV | 9 | 9 | 3 | 15 | 20.0 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 67 | 11 | 8 | 6 |
Glossary |