Player Profile
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 4:30:00 PM | LEGEND 33 vs VIBES 32 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 2 | ||
2 | 10/27/2024, 4:00:00 PM | LEGEND 56 vs WOLV 48 | 0 | 1 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | ||
3 | 11/3/2024, 7:00:00 PM | DEATHROW 49 vs LEGEND 53 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | ||
5 | 11/17/2024, 6:00:00 PM | LEGEND 24 vs SHOOTING STARS 46 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | ||
6 | 11/24/2024, 8:00:00 PM | CATS 38 vs LEGEND 41 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | ||
7 | 12/1/2024, 4:00:00 PM | CLIPS 47 vs LEGEND 55 | 0 | 4 | 9 | 3 | 5 | 1 | 4 | 0 | 1 | 10 | 4 | 14 | 3 | 1 | 0 | 0 | 9 | ||
8 | 12/8/2024, 9:00:00 PM | DAS & CO 37 vs LEGEND 47 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 4 | 1 | 0 | 1 | 5 | ||
9 | 12/15/2024, 6:00:00 PM | 76ERS 53 vs LEGEND 44 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 3 | 2 | 1 | 3 | 2 | ||
Totals | 0 | 11 | 35 | 9 | 21 | 2 | 14 | 1 | 3 | 30 | 26 | 56 | 17 | 7 | 1 | 14 | 25 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | LEGEND | 8 | 0 | 1.4 | 4.4 | 0.31 | 3.1 | 1.1 | 2.6 | 0.43 | 0.3 | 1.8 | 0.14 | 0.1 | 0.4 | 0.33 | 3.8 | 3.3 | 7.0 | 2.1 | 0.9 | 0.1 | 1.8 | ||
Totals | 8 | 0 | 1.4 | 4.4 | 0.31 | 3.1 | 1.1 | 2.6 | 0.43 | 0.3 | 1.8 | 0.14 | 0.1 | 0.4 | 0.33 | 3.8 | 3.3 | 7.0 | 2.1 | 0.9 | 0.1 | 1.8 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 1.4 | 4.4 | 0.31 | 3.1 | 1.1 | 2.6 | 0.43 | 0.3 | 1.8 | 0.14 | 0.1 | 0.4 | 0.33 | 3.8 | 3.3 | 7.0 | 2.1 | 0.9 | 0.1 | 1.8 |