Stats
ETBL Rebounds Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 6 | 21 | 3.5 | 58 | 9.7 | 79 | 13.2 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 5 | 4 | 0.8 | 16 | 3.2 | 20 | 4.0 |
3 | ABHIRAM SIVANESAN | CATS | 6 | 8 | 1.3 | 41 | 6.8 | 49 | 8.2 |
4 | ABILASH SIVANESAN | CATS | 6 | 6 | 1.0 | 12 | 2.0 | 18 | 3.0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 6 | 2 | 0.3 | 34 | 5.7 | 36 | 6.0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 4 | 4 | 1.0 | 15 | 3.8 | 19 | 4.8 |
7 | AKASH RAJKARAN | CATS | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
8 | ALLAN FRANCISCO | BRICKO | 6 | 5 | 0.8 | 10 | 1.7 | 15 | 2.5 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 6 | 1.5 | 10 | 2.5 | 16 | 4.0 |
10 | ARJUN SIDHU | WOLV | 4 | 0 | 0.0 | 14 | 3.5 | 14 | 3.5 |
11 | ARREN YOUNG | BRICKO | 5 | 11 | 2.2 | 16 | 3.2 | 27 | 5.4 |
12 | AYAZ INDAWALA | CLIPS | 4 | 1 | 0.3 | 1 | 0.3 | 2 | 0.5 |
13 | AYUB BHULA | WOLV | 6 | 2 | 0.3 | 11 | 1.8 | 13 | 2.2 |
14 | BHAVIK PANCHAL | WOLV | 6 | 2 | 0.3 | 9 | 1.5 | 11 | 1.8 |
15 | BISHOP BEESTON | WOLV | 6 | 0 | 0.0 | 16 | 2.7 | 16 | 2.7 |
16 | BRANAVAN REHNU | CLIPS | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 2 | 0.5 | 12 | 3.0 | 14 | 3.5 |
18 | CHAD RUSSELL | MAMBAS | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 12 | 2.4 | 13 | 2.6 | 25 | 5.0 |
20 | CHRIS D'SOUZA | CATS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
21 | DAVID PASCUAL | BRICKO | 5 | 21 | 4.2 | 20 | 4.0 | 41 | 8.2 |
22 | EDWARD NICOLAS | KILLA BEEZ | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 |
23 | ELLIOT ATIENZA | BRICKO | 5 | 7 | 1.4 | 11 | 2.2 | 18 | 3.6 |
24 | ERIC GNANAPRAGASAM | DOUGLAS | 5 | 15 | 3.0 | 25 | 5.0 | 40 | 8.0 |
25 | GABRIEL ISAAC | MAMBAS | 6 | 9 | 1.5 | 10 | 1.7 | 19 | 3.2 |
26 | GAUKA DE ALWIS | CATS | 1 | 2 | 2.0 | 4 | 4.0 | 6 | 6.0 |
27 | HENDRICK FULO | MAGIC | 1 | 2 | 2.0 | 5 | 5.0 | 7 | 7.0 |
28 | JAKE HIGGINS | FIRING SQUAD | 5 | 6 | 1.2 | 16 | 3.2 | 22 | 4.4 |
29 | JALEN DUNDAS | TOP SHOTTAS | 6 | 12 | 2.0 | 20 | 3.3 | 32 | 5.3 |
30 | JAREL EAST | KILLA BEEZ | 5 | 2 | 0.4 | 10 | 2.0 | 12 | 2.4 |
31 | JASPER DAVID | KILLA BEEZ | 4 | 6 | 1.5 | 16 | 4.0 | 22 | 5.5 |
32 | JAY BECO | BRICKO | 6 | 10 | 1.7 | 11 | 1.8 | 21 | 3.5 |
33 | JAYDEN SEARLES | MAGIC | 5 | 6 | 1.2 | 23 | 4.6 | 29 | 5.8 |
34 | JAZZ GAYLE | FIRING SQUAD | 5 | 12 | 2.4 | 19 | 3.8 | 31 | 6.2 |
35 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 2 | 0.4 | 15 | 3.0 | 17 | 3.4 |
36 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
37 | JOSH CRUZ | MAGIC | 5 | 9 | 1.8 | 13 | 2.6 | 22 | 4.4 |
38 | JUNIOR PERRY | KILLA BEEZ | 4 | 5 | 1.3 | 12 | 3.0 | 17 | 4.3 |
39 | KAI DUNCAN | MAMBAS | 6 | 4 | 0.7 | 21 | 3.5 | 25 | 4.2 |
40 | KAPILAN SACHCHI | DOUGLAS | 6 | 7 | 1.2 | 27 | 4.5 | 34 | 5.7 |
41 | KHAMI SADDLER | MAMBAS | 6 | 1 | 0.2 | 6 | 1.0 | 7 | 1.2 |
42 | KHI CUFFE | TOP SHOTTAS | 6 | 4 | 0.7 | 9 | 1.5 | 13 | 2.2 |
43 | KING AMOAKO | FIRING SQUAD | 4 | 6 | 1.5 | 4 | 1.0 | 10 | 2.5 |
44 | KRIS STEWART | CLIPS | 3 | 9 | 3.0 | 28 | 9.3 | 37 | 12.3 |
45 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
46 | KYLE EWING-JOHNSON | FIRING SQUAD | 6 | 2 | 0.3 | 7 | 1.2 | 9 | 1.5 |
47 | LEE CRUZ | MAGIC | 6 | 1 | 0.2 | 11 | 1.8 | 12 | 2.0 |
48 | LEVIN FRANK | CLIPS | 4 | 7 | 1.8 | 8 | 2.0 | 15 | 3.8 |
49 | LEWMAR HENRY | KILLA BEEZ | 5 | 8 | 1.6 | 34 | 6.8 | 42 | 8.4 |
50 | MALCOLM LONDON | CLIPS | 6 | 10 | 1.7 | 13 | 2.2 | 23 | 3.8 |
51 | MARCUS MURRELL | MAGIC | 4 | 11 | 2.8 | 30 | 7.5 | 41 | 10.3 |
52 | MARK PACLIBAR | BRICKO | 6 | 6 | 1.0 | 13 | 2.2 | 19 | 3.2 |
53 | MATTHEW FALCON | WOLV | 6 | 4 | 0.7 | 15 | 2.5 | 19 | 3.2 |
54 | MATTHEW OLIGANE | MAGIC | 5 | 9 | 1.8 | 30 | 6.0 | 39 | 7.8 |
55 | MAX CRUZ | MAGIC | 3 | 6 | 2.0 | 10 | 3.3 | 16 | 5.3 |
56 | MEKHI GIBSON | WOLV | 6 | 21 | 3.5 | 54 | 9.0 | 75 | 12.5 |
57 | MESHACH HERCULES | CLIPS | 4 | 12 | 3.0 | 28 | 7.0 | 40 | 10.0 |
58 | MICHAEL FULLER | CLIPS | 5 | 3 | 0.6 | 19 | 3.8 | 22 | 4.4 |
59 | MICO OLIGANE | MAGIC | 5 | 5 | 1.0 | 30 | 6.0 | 35 | 7.0 |
60 | THANUSAN GUNABALAN | CATS | 4 | 9 | 2.3 | 6 | 1.5 | 15 | 3.8 |
61 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
62 | THUVA x | DOUGLAS | 4 | 0 | 0.0 | 2 | 0.5 | 2 | 0.5 |
63 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 6 | 13 | 2.2 | 17 | 2.8 | 30 | 5.0 |
64 | TJ REEVES | MAMBAS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
65 | TUOYO JACKSON | WOLV | 5 | 9 | 1.8 | 23 | 4.6 | 32 | 6.4 |
66 | VINU X | DOUGLAS | 4 | 17 | 4.3 | 20 | 5.0 | 37 | 9.3 |
67 | VIZHNUKAN SIVANESAN | CATS | 6 | 6 | 1.0 | 13 | 2.2 | 19 | 3.2 |
68 | YUSUF ABDULLA | MAMBAS | 5 | 22 | 4.4 | 22 | 4.4 | 44 | 8.8 |
69 | ZACH JOHN | TOP SHOTTAS | 2 | 0 | 0.0 | 16 | 8.0 | 16 | 8.0 |
70 | ZAHREB JACKSON | MAMBAS | 5 | 27 | 5.4 | 22 | 4.4 | 49 | 9.8 |
71 | MIKHEL MCFARLANE | TOP SHOTTAS | 6 | 13 | 2.2 | 14 | 2.3 | 27 | 4.5 |
72 | MYKAL WILSON | MAMBAS | 6 | 2 | 0.3 | 6 | 1.0 | 8 | 1.3 |
73 | NICHOLAS MCKOY | KILLA BEEZ | 6 | 9 | 1.5 | 27 | 4.5 | 36 | 6.0 |
74 | NOAH KOROVESI | BRICKO | 5 | 6 | 1.2 | 35 | 7.0 | 41 | 8.2 |
75 | PHIL LEVY | FIRING SQUAD | 5 | 9 | 1.8 | 10 | 2.0 | 19 | 3.8 |
76 | QUINN MCKENZIE | WOLV | 5 | 2 | 0.4 | 7 | 1.4 | 9 | 1.8 |
77 | RAMEEZ AHMED | TOP SHOTTAS | 6 | 5 | 0.8 | 14 | 2.3 | 19 | 3.2 |
78 | ROB BAPTISTE | FIRING SQUAD | 6 | 6 | 1.0 | 10 | 1.7 | 16 | 2.7 |
79 | ROSHAN KATHIR | CLIPS | 5 | 3 | 0.6 | 5 | 1.0 | 8 | 1.6 |
80 | RYAN CAOLENG | MAGIC | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
81 | RYAN SATTZ | FIRING SQUAD | 5 | 11 | 2.2 | 26 | 5.2 | 37 | 7.4 |
82 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 1 | 0.2 | 5 | 0.8 | 6 | 1.0 |
83 | SHAKEEM BROWN | KILLA BEEZ | 4 | 10 | 2.5 | 16 | 4.0 | 26 | 6.5 |
84 | SHAKEIL PINDER | FIRING SQUAD | 5 | 4 | 0.8 | 13 | 2.6 | 17 | 3.4 |
85 | SHANE REGO | MAGIC | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
86 | SHOMARI WILLIAMS | DOUGLAS | 6 | 8 | 1.3 | 12 | 2.0 | 20 | 3.3 |
87 | SUJITHAN WARAN | CATS | 5 | 8 | 1.6 | 18 | 3.6 | 26 | 5.2 |
88 | TAYLOR FRANCISCO | BRICKO | 4 | 9 | 2.3 | 9 | 2.3 | 18 | 4.5 |
89 | TERIQ BEESTON | WOLV | 6 | 19 | 3.2 | 26 | 4.3 | 45 | 7.5 |
90 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 9 | 1.5 | 21 | 3.5 | 30 | 5.0 |
91 | TERRY EUGINE | DOUGLAS | 4 | 7 | 1.8 | 9 | 2.3 | 16 | 4.0 |
92 | THAI COLLINS | MAMBAS | 6 | 8 | 1.3 | 27 | 4.5 | 35 | 5.8 |
93 | THANOSAN BALAKUMAR | CLIPS | 6 | 17 | 2.8 | 9 | 1.5 | 26 | 4.3 |
Glossary |