Stats
ETBL Assists Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 16 | 3.2 | 12 | 2.4 | 1.33 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 5 | 11 | 2.2 | 11 | 2.2 | 1.00 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 17 | 3.4 | 9 | 1.8 | 1.89 |
4 | ABILASH SIVANESAN | CATS | 5 | 22 | 4.4 | 11 | 2.2 | 2.00 |
5 | ADRIAN SIVARAJ | DOUGLAS | 6 | 38 | 6.3 | 28 | 4.7 | 1.36 |
6 | ADRIAN SWABY | TOP SHOTTAS | 4 | 2 | 0.5 | 5 | 1.3 | 0.40 |
7 | AKASH RAJKARAN | CATS | 3 | 6 | 2.0 | 2 | 0.7 | 3.00 |
8 | ALLAN FRANCISCO | BRICKO | 6 | 5 | 0.8 | 4 | 0.7 | 1.25 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 3 | 0.8 | 3 | 0.8 | 1.00 |
10 | ARJUN SIDHU | WOLV | 4 | 4 | 1.0 | 2 | 0.5 | 2.00 |
11 | ARREN YOUNG | BRICKO | 5 | 3 | 0.6 | 3 | 0.6 | 1.00 |
12 | AYAZ INDAWALA | CLIPS | 4 | 2 | 0.5 | 1 | 0.3 | 2.00 |
13 | AYUB BHULA | WOLV | 6 | 10 | 1.7 | 10 | 1.7 | 1.00 |
14 | BHAVIK PANCHAL | WOLV | 6 | 5 | 0.8 | 0 | 0.0 | 0.00 |
15 | BISHOP BEESTON | WOLV | 6 | 6 | 1.0 | 2 | 0.3 | 3.00 |
16 | BRANAVAN REHNU | CLIPS | 3 | 1 | 0.3 | 1 | 0.3 | 1.00 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 5 | 1.3 | 2 | 0.5 | 2.50 |
18 | CHAD RUSSELL | MAMBAS | 3 | 8 | 2.7 | 7 | 2.3 | 1.14 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 5 | 1.0 | 12 | 2.4 | 0.42 |
20 | CHRIS D'SOUZA | CATS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
21 | DAVID PASCUAL | BRICKO | 5 | 7 | 1.4 | 8 | 1.6 | 0.88 |
22 | EDWARD NICOLAS | KILLA BEEZ | 4 | 8 | 2.0 | 8 | 2.0 | 1.00 |
23 | ELLIOT ATIENZA | BRICKO | 5 | 6 | 1.2 | 7 | 1.4 | 0.86 |
24 | KAI DUNCAN | MAMBAS | 6 | 1 | 0.2 | 6 | 1.0 | 0.17 |
25 | KAPILAN SACHCHI | DOUGLAS | 6 | 16 | 2.7 | 15 | 2.5 | 1.07 |
26 | KHAMI SADDLER | MAMBAS | 6 | 6 | 1.0 | 5 | 0.8 | 1.20 |
27 | KHI CUFFE | TOP SHOTTAS | 6 | 4 | 0.7 | 6 | 1.0 | 0.67 |
28 | KING AMOAKO | FIRING SQUAD | 4 | 3 | 0.8 | 5 | 1.3 | 0.60 |
29 | KRIS STEWART | CLIPS | 3 | 3 | 1.0 | 8 | 2.7 | 0.38 |
30 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
31 | KYLE EWING-JOHNSON | FIRING SQUAD | 6 | 3 | 0.5 | 14 | 2.3 | 0.21 |
32 | LEE CRUZ | MAGIC | 5 | 1 | 0.2 | 1 | 0.2 | 1.00 |
33 | LEVIN FRANK | CLIPS | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
34 | LEWMAR HENRY | KILLA BEEZ | 5 | 15 | 3.0 | 4 | 0.8 | 3.75 |
35 | MALCOLM LONDON | CLIPS | 6 | 21 | 3.5 | 9 | 1.5 | 2.33 |
36 | MARCUS MURRELL | MAGIC | 4 | 10 | 2.5 | 8 | 2.0 | 1.25 |
37 | MARK PACLIBAR | BRICKO | 6 | 19 | 3.2 | 17 | 2.8 | 1.12 |
38 | MATTHEW FALCON | WOLV | 6 | 13 | 2.2 | 8 | 1.3 | 1.63 |
39 | MATTHEW OLIGANE | MAGIC | 4 | 7 | 1.8 | 4 | 1.0 | 1.75 |
40 | MAX CRUZ | MAGIC | 3 | 9 | 3.0 | 12 | 4.0 | 0.75 |
41 | MEKHI GIBSON | WOLV | 6 | 25 | 4.2 | 24 | 4.0 | 1.04 |
42 | MESHACH HERCULES | CLIPS | 4 | 14 | 3.5 | 5 | 1.3 | 2.80 |
43 | MICHAEL FULLER | CLIPS | 5 | 20 | 4.0 | 9 | 1.8 | 2.22 |
44 | MICO OLIGANE | MAGIC | 4 | 10 | 2.5 | 9 | 2.3 | 1.11 |
45 | MIKHEL MCFARLANE | TOP SHOTTAS | 6 | 2 | 0.3 | 4 | 0.7 | 0.50 |
46 | MYKAL WILSON | MAMBAS | 6 | 10 | 1.7 | 9 | 1.5 | 1.11 |
47 | NICHOLAS MCKOY | KILLA BEEZ | 6 | 11 | 1.8 | 10 | 1.7 | 1.10 |
48 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 6 | 13 | 2.2 | 18 | 3.0 | 0.72 |
49 | TJ REEVES | MAMBAS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
50 | TUOYO JACKSON | WOLV | 5 | 3 | 0.6 | 10 | 2.0 | 0.30 |
51 | VINU X | DOUGLAS | 4 | 5 | 1.3 | 10 | 2.5 | 0.50 |
52 | VIZHNUKAN SIVANESAN | CATS | 5 | 13 | 2.6 | 9 | 1.8 | 1.44 |
53 | YUSUF ABDULLA | MAMBAS | 5 | 11 | 2.2 | 11 | 2.2 | 1.00 |
54 | ZACH JOHN | TOP SHOTTAS | 2 | 9 | 4.5 | 3 | 1.5 | 3.00 |
55 | ZAHREB JACKSON | MAMBAS | 5 | 12 | 2.4 | 12 | 2.4 | 1.00 |
56 | ERIC GNANAPRAGASAM | DOUGLAS | 5 | 6 | 1.2 | 10 | 2.0 | 0.60 |
57 | GABRIEL ISAAC | MAMBAS | 6 | 4 | 0.7 | 4 | 0.7 | 1.00 |
58 | JAKE HIGGINS | FIRING SQUAD | 5 | 3 | 0.6 | 5 | 1.0 | 0.60 |
59 | JALEN DUNDAS | TOP SHOTTAS | 6 | 6 | 1.0 | 8 | 1.3 | 0.75 |
60 | JAREL EAST | TOP SHOTTAS | 5 | 6 | 1.2 | 6 | 1.2 | 1.00 |
61 | JASPER DAVID | KILLA BEEZ | 4 | 13 | 3.3 | 5 | 1.3 | 2.60 |
62 | JAY BECO | BRICKO | 6 | 9 | 1.5 | 7 | 1.2 | 1.29 |
63 | JAYDEN SEARLES | MAGIC | 4 | 9 | 2.3 | 5 | 1.3 | 1.80 |
64 | JAZZ GAYLE | FIRING SQUAD | 5 | 4 | 0.8 | 5 | 1.0 | 0.80 |
65 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 7 | 1.4 | 5 | 1.0 | 1.40 |
66 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
67 | JOSH CRUZ | MAGIC | 4 | 7 | 1.8 | 5 | 1.3 | 1.40 |
68 | JUNIOR PERRY | KILLA BEEZ | 4 | 9 | 2.3 | 4 | 1.0 | 2.25 |
69 | NOAH KOROVESI | BRICKO | 5 | 25 | 5.0 | 5 | 1.0 | 5.00 |
70 | PHIL LEVY | FIRING SQUAD | 5 | 3 | 0.6 | 2 | 0.4 | 1.50 |
71 | QUINN MCKENZIE | WOLV | 5 | 8 | 1.6 | 2 | 0.4 | 4.00 |
72 | RAMEEZ AHMED | TOP SHOTTAS | 6 | 6 | 1.0 | 1 | 0.2 | 6.00 |
73 | ROB BAPTISTE | FIRING SQUAD | 6 | 2 | 0.3 | 1 | 0.2 | 2.00 |
74 | ROSHAN KATHIR | CLIPS | 5 | 4 | 0.8 | 7 | 1.4 | 0.57 |
75 | RYAN CAOLENG | MAGIC | 3 | 1 | 0.3 | 3 | 1.0 | 0.33 |
76 | RYAN SATTZ | FIRING SQUAD | 5 | 8 | 1.6 | 3 | 0.6 | 2.67 |
77 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 3 | 0.5 | 6 | 1.0 | 0.50 |
78 | SHAKEEM BROWN | KILLA BEEZ | 4 | 4 | 1.0 | 9 | 2.3 | 0.44 |
79 | SHAKEIL PINDER | FIRING SQUAD | 5 | 23 | 4.6 | 5 | 1.0 | 4.60 |
80 | SHANE REGO | MAGIC | 4 | 4 | 1.0 | 4 | 1.0 | 1.00 |
81 | SHOMARI WILLIAMS | DOUGLAS | 6 | 2 | 0.3 | 7 | 1.2 | 0.29 |
82 | SUJITHAN WARAN | CATS | 5 | 6 | 1.2 | 4 | 0.8 | 1.50 |
83 | TAYLOR FRANCISCO | BRICKO | 4 | 11 | 2.8 | 9 | 2.3 | 1.22 |
84 | TERIQ BEESTON | WOLV | 6 | 8 | 1.3 | 7 | 1.2 | 1.14 |
85 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 3 | 0.5 | 7 | 1.2 | 0.43 |
86 | TERRY EUGINE | DOUGLAS | 4 | 1 | 0.3 | 2 | 0.5 | 0.50 |
87 | THAI COLLINS | MAMBAS | 6 | 23 | 3.8 | 16 | 2.7 | 1.44 |
88 | THANOSAN BALAKUMAR | CLIPS | 6 | 2 | 0.3 | 7 | 1.2 | 0.29 |
89 | THANUSAN GUNABALAN | CATS | 3 | 1 | 0.3 | 0 | 0.0 | 0.00 |
90 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
91 | THUVA x | DOUGLAS | 4 | 0 | 0.0 | 1 | 0.3 | 0.00 |
Glossary |