Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 97 | 38 | 74 | 51.4 | 4 | 16 | 25.0 | 17 | 35 | 48.6 | 69 | 16 | 3 | 5 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 5 | 42 | 15 | 36 | 41.7 | 4 | 16 | 25.0 | 8 | 11 | 72.7 | 20 | 11 | 7 | 1 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 81 | 29 | 78 | 37.2 | 16 | 44 | 36.4 | 7 | 10 | 70.0 | 39 | 17 | 11 | 4 |
4 | ABILASH SIVANESAN | CATS | 5 | 48 | 16 | 52 | 30.8 | 7 | 32 | 21.9 | 9 | 16 | 56.3 | 10 | 22 | 14 | 1 |
5 | ADRIAN SIVARAJ | DOUGLAS | 6 | 46 | 19 | 53 | 35.8 | 1 | 21 | 4.8 | 7 | 9 | 77.8 | 36 | 38 | 7 | 0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 4 | 10 | 4 | 18 | 22.2 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 19 | 2 | 4 | 2 |
7 | AKASH RAJKARAN | CATS | 3 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 8 | 6 | 1 | 1 |
8 | ALLAN FRANCISCO | BRICKO | 6 | 57 | 19 | 51 | 37.3 | 19 | 51 | 37.3 | 0 | 1 | 0.0 | 15 | 5 | 2 | 1 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 34 | 16 | 38 | 42.1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 16 | 3 | 1 | 1 |
10 | ARJUN SIDHU | WOLV | 4 | 42 | 14 | 37 | 37.8 | 8 | 26 | 30.8 | 6 | 10 | 60.0 | 14 | 4 | 2 | 0 |
11 | ARREN YOUNG | BRICKO | 5 | 8 | 4 | 26 | 15.4 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 27 | 3 | 5 | 4 |
12 | AYAZ INDAWALA | CLIPS | 4 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
13 | AYUB BHULA | WOLV | 6 | 32 | 12 | 38 | 31.6 | 5 | 21 | 23.8 | 3 | 3 | 100.0 | 13 | 10 | 5 | 0 |
14 | BHAVIK PANCHAL | WOLV | 6 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 11 | 5 | 1 | 1 |
15 | BISHOP BEESTON | WOLV | 6 | 19 | 7 | 22 | 31.8 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 16 | 6 | 3 | 1 |
16 | BRANAVAN REHNU | CLIPS | 3 | 17 | 6 | 22 | 27.3 | 5 | 20 | 25.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 26 | 10 | 20 | 50.0 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 14 | 5 | 5 | 0 |
18 | CHAD RUSSELL | MAMBAS | 3 | 22 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 4 | 14 | 28.6 | 14 | 8 | 6 | 1 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 83 | 29 | 80 | 36.3 | 5 | 30 | 16.7 | 20 | 36 | 55.6 | 25 | 5 | 8 | 1 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 1 | 2 | 0 |
21 | DAVID PASCUAL | BRICKO | 5 | 27 | 7 | 22 | 31.8 | 1 | 4 | 25.0 | 12 | 15 | 80.0 | 41 | 7 | 3 | 0 |
22 | EDWARD NICOLAS | KILLA BEEZ | 4 | 19 | 8 | 18 | 44.4 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 10 | 8 | 3 | 0 |
23 | ELLIOT ATIENZA | BRICKO | 5 | 28 | 10 | 18 | 55.6 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 18 | 6 | 5 | 1 |
24 | KAI DUNCAN | MAMBAS | 6 | 12 | 5 | 16 | 31.3 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 25 | 1 | 1 | 5 |
25 | KAPILAN SACHCHI | DOUGLAS | 6 | 87 | 33 | 109 | 30.3 | 15 | 56 | 26.8 | 6 | 7 | 85.7 | 34 | 16 | 12 | 2 |
26 | KHAMI SADDLER | MAMBAS | 6 | 17 | 6 | 19 | 31.6 | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 7 | 6 | 2 | 1 |
27 | KHI CUFFE | TOP SHOTTAS | 6 | 7 | 3 | 21 | 14.3 | 1 | 16 | 6.3 | 0 | 2 | 0.0 | 13 | 4 | 7 | 3 |
28 | KING AMOAKO | FIRING SQUAD | 4 | 16 | 8 | 24 | 33.3 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 10 | 3 | 3 | 0 |
29 | KRIS STEWART | CLIPS | 3 | 24 | 12 | 22 | 54.5 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 37 | 3 | 1 | 1 |
30 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
31 | KYLE EWING-JOHNSON | FIRING SQUAD | 6 | 18 | 7 | 35 | 20.0 | 4 | 25 | 16.0 | 0 | 0 | 0.0 | 9 | 3 | 3 | 0 |
32 | LEE CRUZ | MAGIC | 5 | 5 | 2 | 16 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 10 | 1 | 3 | 0 |
33 | LEVIN FRANK | CLIPS | 4 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 2 | 1 | 2 |
34 | LEWMAR HENRY | KILLA BEEZ | 5 | 34 | 13 | 23 | 56.5 | 1 | 3 | 33.3 | 7 | 12 | 58.3 | 42 | 15 | 7 | 4 |
35 | MALCOLM LONDON | CLIPS | 6 | 113 | 42 | 103 | 40.8 | 9 | 38 | 23.7 | 20 | 30 | 66.7 | 23 | 21 | 12 | 1 |
36 | MARCUS MURRELL | MAGIC | 4 | 42 | 13 | 37 | 35.1 | 3 | 8 | 37.5 | 13 | 18 | 72.2 | 41 | 10 | 1 | 0 |
37 | MARK PACLIBAR | BRICKO | 6 | 69 | 21 | 62 | 33.9 | 15 | 44 | 34.1 | 12 | 22 | 54.5 | 19 | 19 | 13 | 0 |
38 | MATTHEW FALCON | WOLV | 6 | 14 | 5 | 30 | 16.7 | 0 | 4 | 0.0 | 4 | 12 | 33.3 | 19 | 13 | 4 | 0 |
39 | MATTHEW OLIGANE | MAGIC | 4 | 15 | 5 | 19 | 26.3 | 0 | 1 | 0.0 | 5 | 14 | 35.7 | 30 | 7 | 0 | 1 |
40 | MAX CRUZ | MAGIC | 3 | 82 | 36 | 69 | 52.2 | 3 | 13 | 23.1 | 7 | 11 | 63.6 | 16 | 9 | 9 | 0 |
41 | MEKHI GIBSON | WOLV | 6 | 102 | 41 | 80 | 51.3 | 7 | 21 | 33.3 | 13 | 27 | 48.1 | 75 | 25 | 12 | 1 |
42 | MESHACH HERCULES | CLIPS | 4 | 61 | 26 | 38 | 68.4 | 4 | 6 | 66.7 | 5 | 10 | 50.0 | 40 | 14 | 4 | 3 |
43 | MICHAEL FULLER | CLIPS | 5 | 87 | 31 | 71 | 43.7 | 13 | 39 | 33.3 | 12 | 14 | 85.7 | 22 | 20 | 6 | 0 |
44 | MICO OLIGANE | MAGIC | 4 | 52 | 23 | 51 | 45.1 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 31 | 10 | 4 | 2 |
45 | MIKHEL MCFARLANE | TOP SHOTTAS | 6 | 19 | 8 | 31 | 25.8 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 27 | 2 | 2 | 1 |
46 | MYKAL WILSON | MAMBAS | 6 | 85 | 30 | 85 | 35.3 | 21 | 66 | 31.8 | 4 | 5 | 80.0 | 8 | 10 | 6 | 1 |
47 | NICHOLAS MCKOY | KILLA BEEZ | 6 | 127 | 44 | 122 | 36.1 | 13 | 47 | 27.7 | 26 | 40 | 65.0 | 36 | 11 | 9 | 2 |
48 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 6 | 78 | 31 | 71 | 43.7 | 4 | 29 | 13.8 | 12 | 20 | 60.0 | 30 | 13 | 11 | 3 |
49 | TJ REEVES | MAMBAS | 1 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 0 |
50 | TUOYO JACKSON | WOLV | 5 | 87 | 34 | 64 | 53.1 | 0 | 7 | 0.0 | 19 | 28 | 67.9 | 32 | 3 | 2 | 1 |
51 | VINU X | DOUGLAS | 4 | 17 | 8 | 24 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 37 | 5 | 6 | 0 |
52 | VIZHNUKAN SIVANESAN | CATS | 5 | 18 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 11 | 13 | 2 | 0 |
53 | YUSUF ABDULLA | MAMBAS | 5 | 48 | 20 | 43 | 46.5 | 2 | 8 | 25.0 | 6 | 9 | 66.7 | 44 | 11 | 10 | 7 |
54 | ZACH JOHN | TOP SHOTTAS | 2 | 33 | 12 | 35 | 34.3 | 1 | 11 | 9.1 | 8 | 14 | 57.1 | 16 | 9 | 4 | 0 |
55 | ZAHREB JACKSON | MAMBAS | 5 | 37 | 18 | 38 | 47.4 | 0 | 1 | 0.0 | 1 | 10 | 10.0 | 49 | 12 | 13 | 0 |
56 | ERIC GNANAPRAGASAM | DOUGLAS | 5 | 77 | 32 | 65 | 49.2 | 0 | 2 | 0.0 | 13 | 24 | 54.2 | 40 | 6 | 5 | 0 |
57 | GABRIEL ISAAC | MAMBAS | 6 | 14 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 19 | 4 | 3 | 0 |
58 | JAKE HIGGINS | FIRING SQUAD | 5 | 8 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 22 | 3 | 5 | 0 |
59 | JALEN DUNDAS | TOP SHOTTAS | 6 | 41 | 17 | 45 | 37.8 | 1 | 8 | 12.5 | 6 | 13 | 46.2 | 32 | 6 | 7 | 3 |
60 | JAREL EAST | TOP SHOTTAS | 5 | 5 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 12 | 6 | 1 | 0 |
61 | JASPER DAVID | KILLA BEEZ | 4 | 34 | 13 | 41 | 31.7 | 3 | 10 | 30.0 | 5 | 10 | 50.0 | 22 | 13 | 5 | 0 |
62 | JAY BECO | BRICKO | 6 | 9 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 21 | 9 | 4 | 0 |
63 | JAYDEN SEARLES | MAGIC | 4 | 35 | 14 | 37 | 37.8 | 6 | 18 | 33.3 | 1 | 1 | 100.0 | 22 | 9 | 6 | 0 |
64 | JAZZ GAYLE | FIRING SQUAD | 5 | 29 | 12 | 38 | 31.6 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 31 | 4 | 10 | 1 |
65 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 40 | 15 | 48 | 31.3 | 9 | 31 | 29.0 | 1 | 6 | 16.7 | 17 | 7 | 5 | 0 |
66 | JOEL GREEN | MAMBAS | 3 | 17 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 0 |
67 | JOSH CRUZ | MAGIC | 4 | 6 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 13 | 7 | 3 | 0 |
68 | JUNIOR PERRY | KILLA BEEZ | 4 | 6 | 2 | 14 | 14.3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 17 | 9 | 5 | 1 |
69 | NOAH KOROVESI | BRICKO | 5 | 89 | 33 | 72 | 45.8 | 11 | 41 | 26.8 | 12 | 13 | 92.3 | 41 | 25 | 4 | 0 |
70 | PHIL LEVY | FIRING SQUAD | 5 | 13 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 19 | 3 | 6 | 1 |
71 | QUINN MCKENZIE | WOLV | 5 | 39 | 13 | 40 | 32.5 | 6 | 27 | 22.2 | 7 | 13 | 53.8 | 9 | 8 | 5 | 1 |
72 | RAMEEZ AHMED | TOP SHOTTAS | 6 | 5 | 2 | 14 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 19 | 6 | 3 | 1 |
73 | ROB BAPTISTE | FIRING SQUAD | 6 | 16 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 16 | 2 | 0 | 2 |
74 | ROSHAN KATHIR | CLIPS | 5 | 7 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 2 | 0 |
75 | RYAN CAOLENG | MAGIC | 3 | 10 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 5 | 1 | 1 | 0 |
76 | RYAN SATTZ | FIRING SQUAD | 5 | 49 | 19 | 59 | 32.2 | 8 | 33 | 24.2 | 3 | 6 | 50.0 | 37 | 8 | 11 | 2 |
77 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 7 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 6 | 3 | 2 | 0 |
78 | SHAKEEM BROWN | KILLA BEEZ | 4 | 45 | 20 | 40 | 50.0 | 2 | 10 | 20.0 | 3 | 12 | 25.0 | 26 | 4 | 11 | 0 |
79 | SHAKEIL PINDER | FIRING SQUAD | 5 | 79 | 32 | 88 | 36.4 | 4 | 23 | 17.4 | 11 | 17 | 64.7 | 17 | 23 | 11 | 0 |
80 | SHANE REGO | MAGIC | 4 | 8 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 7 | 4 | 0 | 1 |
81 | SHOMARI WILLIAMS | DOUGLAS | 6 | 12 | 5 | 18 | 27.8 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 20 | 2 | 1 | 0 |
82 | SUJITHAN WARAN | CATS | 5 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 26 | 6 | 1 | 1 |
83 | TAYLOR FRANCISCO | BRICKO | 4 | 22 | 9 | 34 | 26.5 | 2 | 9 | 22.2 | 2 | 12 | 16.7 | 18 | 11 | 5 | 0 |
84 | TERIQ BEESTON | WOLV | 6 | 16 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 45 | 8 | 1 | 0 |
85 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 39 | 13 | 49 | 26.5 | 3 | 23 | 13.0 | 10 | 19 | 52.6 | 30 | 3 | 5 | 0 |
86 | TERRY EUGINE | DOUGLAS | 4 | 6 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 1 | 1 |
87 | THAI COLLINS | MAMBAS | 6 | 88 | 32 | 75 | 42.7 | 9 | 25 | 36.0 | 15 | 30 | 50.0 | 35 | 23 | 7 | 1 |
88 | THANOSAN BALAKUMAR | CLIPS | 6 | 24 | 7 | 25 | 28.0 | 0 | 0 | 0.0 | 10 | 16 | 62.5 | 26 | 2 | 5 | 0 |
89 | THANUSAN GUNABALAN | CATS | 3 | 12 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 11 | 1 | 1 | 0 |
90 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 12 | 4 | 18 | 22.2 | 4 | 17 | 23.5 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
91 | THUVA x | DOUGLAS | 4 | 3 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 |
Glossary |