Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 19.4 | 0.8 | 3.2 | 4 | 16 | 25.0 | 34 | 58 | 58.6 | 1.31 | 51.4 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 5 | 8.4 | 0.8 | 3.2 | 4 | 16 | 25.0 | 11 | 20 | 55.0 | 1.17 | 41.7 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 16.2 | 3.2 | 8.8 | 16 | 44 | 36.4 | 13 | 34 | 38.2 | 1.04 | 37.2 |
4 | ABILASH SIVANESAN | CATS | 5 | 9.6 | 1.4 | 6.4 | 7 | 32 | 21.9 | 9 | 20 | 45.0 | 0.92 | 30.8 |
5 | ADRIAN SIVARAJ | DOUGLAS | 6 | 7.7 | 0.2 | 3.5 | 1 | 21 | 4.8 | 18 | 32 | 56.3 | 0.87 | 35.8 |
6 | ADRIAN SWABY | TOP SHOTTAS | 4 | 2.5 | 0.0 | 0.5 | 0 | 2 | 0.0 | 4 | 16 | 25.0 | 0.56 | 22.2 |
7 | AKASH RAJKARAN | CATS | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1.6 | 80.0 |
8 | ALLAN FRANCISCO | BRICKO | 6 | 9.5 | 3.2 | 8.5 | 19 | 51 | 37.3 | 0 | 0 | 0.0 | 1.12 | 37.3 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 8.5 | 0.0 | 1.3 | 0 | 5 | 0.0 | 16 | 33 | 48.5 | 0.89 | 42.1 |
10 | ARJUN SIDHU | WOLV | 4 | 10.5 | 2.0 | 6.5 | 8 | 26 | 30.8 | 6 | 11 | 54.5 | 1.14 | 37.8 |
11 | ARREN YOUNG | BRICKO | 5 | 1.6 | 0.0 | 1.0 | 0 | 5 | 0.0 | 4 | 21 | 19.0 | 0.31 | 15.4 |
12 | AYAZ INDAWALA | CLIPS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
13 | AYUB BHULA | WOLV | 6 | 5.3 | 0.8 | 3.5 | 5 | 21 | 23.8 | 7 | 17 | 41.2 | 0.84 | 31.6 |
14 | BHAVIK PANCHAL | WOLV | 6 | 0.3 | 0.0 | 0.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0.67 | 33.3 |
15 | BISHOP BEESTON | WOLV | 6 | 3.2 | 0.8 | 2.8 | 5 | 17 | 29.4 | 2 | 5 | 40.0 | 0.86 | 31.8 |
16 | BRANAVAN REHNU | CLIPS | 3 | 5.7 | 1.7 | 6.7 | 5 | 20 | 25.0 | 1 | 2 | 50.0 | 0.77 | 27.3 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 6.5 | 1.5 | 3.5 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 1.3 | 50.0 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 1.38 | 50.0 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 1.0 | 6.0 | 5 | 30 | 16.7 | 24 | 50 | 48.0 | 1.04 | 36.3 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.83 | 33.3 |
21 | DAVID PASCUAL | BRICKO | 5 | 5.4 | 0.2 | 0.8 | 1 | 4 | 25.0 | 6 | 18 | 33.3 | 1.23 | 31.8 |
22 | EDWARD NICOLAS | KILLA BEEZ | 4 | 4.8 | 0.8 | 2.3 | 3 | 9 | 33.3 | 5 | 9 | 55.6 | 1.06 | 44.4 |
23 | ELLIOT ATIENZA | BRICKO | 5 | 5.6 | 0.8 | 1.6 | 4 | 8 | 50.0 | 6 | 10 | 60.0 | 1.56 | 55.6 |
24 | KAI DUNCAN | MAMBAS | 6 | 2 | 0.2 | 1.2 | 1 | 7 | 14.3 | 4 | 9 | 44.4 | 0.75 | 31.3 |
25 | KAPILAN SACHCHI | DOUGLAS | 6 | 14.5 | 2.5 | 9.3 | 15 | 56 | 26.8 | 18 | 53 | 34.0 | 0.8 | 30.3 |
26 | KHAMI SADDLER | MAMBAS | 6 | 2.8 | 0.8 | 2.7 | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 0.89 | 31.6 |
27 | KHI CUFFE | TOP SHOTTAS | 6 | 1.2 | 0.2 | 2.7 | 1 | 16 | 6.3 | 2 | 5 | 40.0 | 0.33 | 14.3 |
28 | KING AMOAKO | FIRING SQUAD | 4 | 4 | 0.0 | 1.5 | 0 | 6 | 0.0 | 8 | 18 | 44.4 | 0.67 | 33.3 |
29 | KRIS STEWART | CLIPS | 3 | 8 | 0.0 | 2.3 | 0 | 7 | 0.0 | 12 | 15 | 80.0 | 1.09 | 54.5 |
30 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
31 | KYLE EWING-JOHNSON | FIRING SQUAD | 6 | 3 | 0.7 | 4.2 | 4 | 25 | 16.0 | 3 | 10 | 30.0 | 0.51 | 20.0 |
32 | LEE CRUZ | MAGIC | 5 | 1 | 0.2 | 1.0 | 1 | 5 | 20.0 | 1 | 11 | 9.1 | 0.31 | 12.5 |
33 | LEVIN FRANK | CLIPS | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.57 | 28.6 |
34 | LEWMAR HENRY | KILLA BEEZ | 5 | 6.8 | 0.2 | 0.6 | 1 | 3 | 33.3 | 12 | 20 | 60.0 | 1.48 | 56.5 |
35 | MALCOLM LONDON | CLIPS | 6 | 18.8 | 1.5 | 6.3 | 9 | 38 | 23.7 | 33 | 65 | 50.8 | 1.1 | 40.8 |
36 | MARCUS MURRELL | MAGIC | 4 | 10.5 | 0.8 | 2.0 | 3 | 8 | 37.5 | 10 | 29 | 34.5 | 1.14 | 35.1 |
37 | MARK PACLIBAR | BRICKO | 6 | 11.5 | 2.5 | 7.3 | 15 | 44 | 34.1 | 6 | 18 | 33.3 | 1.11 | 33.9 |
38 | MATTHEW FALCON | WOLV | 6 | 2.3 | 0.0 | 0.7 | 0 | 4 | 0.0 | 5 | 26 | 19.2 | 0.47 | 16.7 |
39 | MATTHEW OLIGANE | MAGIC | 4 | 3.8 | 0.0 | 0.3 | 0 | 1 | 0.0 | 5 | 18 | 27.8 | 0.79 | 26.3 |
40 | MAX CRUZ | MAGIC | 3 | 27.3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 33 | 56 | 58.9 | 1.19 | 52.2 |
41 | MEKHI GIBSON | WOLV | 6 | 17 | 1.2 | 3.5 | 7 | 21 | 33.3 | 34 | 59 | 57.6 | 1.28 | 51.3 |
42 | MESHACH HERCULES | CLIPS | 4 | 15.3 | 1.0 | 1.5 | 4 | 6 | 66.7 | 22 | 32 | 68.8 | 1.61 | 68.4 |
43 | MICHAEL FULLER | CLIPS | 5 | 17.4 | 2.6 | 7.8 | 13 | 39 | 33.3 | 18 | 32 | 56.3 | 1.23 | 43.7 |
44 | MICO OLIGANE | MAGIC | 4 | 13 | 0.5 | 1.3 | 2 | 5 | 40.0 | 21 | 46 | 45.7 | 1.02 | 45.1 |
45 | MIKHEL MCFARLANE | TOP SHOTTAS | 6 | 3.2 | 0.2 | 1.3 | 1 | 8 | 12.5 | 7 | 23 | 30.4 | 0.61 | 25.8 |
46 | MYKAL WILSON | MAMBAS | 6 | 14.2 | 3.5 | 11.0 | 21 | 66 | 31.8 | 9 | 19 | 47.4 | 1 | 35.3 |
47 | NICHOLAS MCKOY | KILLA BEEZ | 6 | 21.2 | 2.2 | 7.8 | 13 | 47 | 27.7 | 31 | 75 | 41.3 | 1.04 | 36.1 |
48 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 6 | 13 | 0.7 | 4.8 | 4 | 29 | 13.8 | 27 | 42 | 64.3 | 1.1 | 43.7 |
49 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
50 | TUOYO JACKSON | WOLV | 5 | 17.4 | 0.0 | 1.4 | 0 | 7 | 0.0 | 34 | 57 | 59.6 | 1.36 | 53.1 |
51 | VINU X | DOUGLAS | 4 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 24 | 33.3 | 0.71 | 33.3 |
52 | VIZHNUKAN SIVANESAN | CATS | 5 | 3.6 | 0.2 | 0.2 | 1 | 1 | 100.0 | 6 | 13 | 46.2 | 1.29 | 50.0 |
53 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 0.4 | 1.6 | 2 | 8 | 25.0 | 18 | 35 | 51.4 | 1.12 | 46.5 |
54 | ZACH JOHN | TOP SHOTTAS | 2 | 16.5 | 0.5 | 5.5 | 1 | 11 | 9.1 | 11 | 24 | 45.8 | 0.94 | 34.3 |
55 | ZAHREB JACKSON | MAMBAS | 5 | 7.4 | 0.0 | 0.2 | 0 | 1 | 0.0 | 18 | 37 | 48.6 | 0.97 | 47.4 |
56 | ERIC GNANAPRAGASAM | DOUGLAS | 5 | 15.4 | 0.0 | 0.4 | 0 | 2 | 0.0 | 32 | 63 | 50.8 | 1.18 | 49.2 |
57 | GABRIEL ISAAC | MAMBAS | 6 | 2.3 | 0.0 | 0.3 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 1.17 | 58.3 |
58 | JAKE HIGGINS | FIRING SQUAD | 5 | 1.6 | 0.0 | 0.2 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0.89 | 33.3 |
59 | JALEN DUNDAS | TOP SHOTTAS | 6 | 6.8 | 0.2 | 1.3 | 1 | 8 | 12.5 | 16 | 37 | 43.2 | 0.91 | 37.8 |
60 | JAREL EAST | TOP SHOTTAS | 5 | 1 | 0.0 | 0.8 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 0.56 | 11.1 |
61 | JASPER DAVID | KILLA BEEZ | 4 | 8.5 | 0.8 | 2.5 | 3 | 10 | 30.0 | 10 | 31 | 32.3 | 0.83 | 31.7 |
62 | JAY BECO | BRICKO | 6 | 1.5 | 0.0 | 0.2 | 0 | 1 | 0.0 | 4 | 12 | 33.3 | 0.69 | 30.8 |
63 | JAYDEN SEARLES | MAGIC | 4 | 8.8 | 1.5 | 4.5 | 6 | 18 | 33.3 | 8 | 19 | 42.1 | 0.95 | 37.8 |
64 | JAZZ GAYLE | FIRING SQUAD | 5 | 5.8 | 0.8 | 2.2 | 4 | 11 | 36.4 | 8 | 27 | 29.6 | 0.76 | 31.6 |
65 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 8 | 1.8 | 6.2 | 9 | 31 | 29.0 | 6 | 17 | 35.3 | 0.83 | 31.3 |
66 | JOEL GREEN | MAMBAS | 3 | 5.7 | 1.0 | 2.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 1.31 | 53.8 |
67 | JOSH CRUZ | MAGIC | 4 | 1.5 | 0.5 | 1.3 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0.75 | 25.0 |
68 | JUNIOR PERRY | KILLA BEEZ | 4 | 1.5 | 0.3 | 1.5 | 1 | 6 | 16.7 | 1 | 8 | 12.5 | 0.43 | 14.3 |
69 | NOAH KOROVESI | BRICKO | 5 | 17.8 | 2.2 | 8.2 | 11 | 41 | 26.8 | 22 | 31 | 71.0 | 1.24 | 45.8 |
70 | PHIL LEVY | FIRING SQUAD | 5 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 11 | 45.5 | 1.18 | 45.5 |
71 | QUINN MCKENZIE | WOLV | 5 | 7.8 | 1.2 | 5.4 | 6 | 27 | 22.2 | 7 | 13 | 53.8 | 0.98 | 32.5 |
72 | RAMEEZ AHMED | TOP SHOTTAS | 6 | 0.8 | 0.2 | 0.8 | 1 | 5 | 20.0 | 1 | 9 | 11.1 | 0.36 | 14.3 |
73 | ROB BAPTISTE | FIRING SQUAD | 6 | 2.7 | 0.2 | 0.3 | 1 | 2 | 50.0 | 6 | 11 | 54.5 | 1.23 | 53.8 |
74 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 0.58 | 25.0 |
75 | RYAN CAOLENG | MAGIC | 3 | 3.3 | 0.3 | 0.3 | 1 | 1 | 100.0 | 3 | 9 | 33.3 | 1 | 40.0 |
76 | RYAN SATTZ | FIRING SQUAD | 5 | 9.8 | 1.6 | 6.6 | 8 | 33 | 24.2 | 11 | 26 | 42.3 | 0.83 | 32.2 |
77 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 6 | 1.2 | 0.2 | 1.0 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | 0.54 | 23.1 |
78 | SHAKEEM BROWN | KILLA BEEZ | 4 | 11.3 | 0.5 | 2.5 | 2 | 10 | 20.0 | 18 | 30 | 60.0 | 1.13 | 50.0 |
79 | SHAKEIL PINDER | FIRING SQUAD | 5 | 15.8 | 0.8 | 4.6 | 4 | 23 | 17.4 | 28 | 65 | 43.1 | 0.9 | 36.4 |
80 | SHANE REGO | MAGIC | 4 | 2 | 0.5 | 2.3 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0.67 | 25.0 |
81 | SHOMARI WILLIAMS | DOUGLAS | 6 | 2 | 0.3 | 2.0 | 2 | 12 | 16.7 | 3 | 6 | 50.0 | 0.67 | 27.8 |
82 | SUJITHAN WARAN | CATS | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
83 | TAYLOR FRANCISCO | BRICKO | 4 | 5.5 | 0.5 | 2.3 | 2 | 9 | 22.2 | 7 | 25 | 28.0 | 0.65 | 26.5 |
84 | TERIQ BEESTON | WOLV | 6 | 2.7 | 0.0 | 0.2 | 0 | 1 | 0.0 | 7 | 14 | 50.0 | 1.07 | 46.7 |
85 | TERRELL WILLIAMS | TOP SHOTTAS | 6 | 6.5 | 0.5 | 3.8 | 3 | 23 | 13.0 | 10 | 26 | 38.5 | 0.8 | 26.5 |
86 | TERRY EUGINE | DOUGLAS | 4 | 1.5 | 0.0 | 0.8 | 0 | 3 | 0.0 | 2 | 10 | 20.0 | 0.46 | 15.4 |
87 | THAI COLLINS | MAMBAS | 6 | 14.7 | 1.5 | 4.2 | 9 | 25 | 36.0 | 23 | 50 | 46.0 | 1.17 | 42.7 |
88 | THANOSAN BALAKUMAR | CLIPS | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 25 | 28.0 | 0.96 | 28.0 |
89 | THANUSAN GUNABALAN | CATS | 3 | 4 | 0.0 | 0.3 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 1.5 | 75.0 |
90 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 5.7 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 0.67 | 22.2 |
91 | THUVA x | DOUGLAS | 4 | 0.8 | 0.3 | 1.8 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0.43 | 14.3 |
Glossary |