Stats
ETBL Rebounds Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 17 | 3.4 | 52 | 10.4 | 69 | 13.8 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 4 | 4 | 1.0 | 13 | 3.3 | 17 | 4.3 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 6 | 1.2 | 33 | 6.6 | 39 | 7.8 |
4 | ABILASH SIVANESAN | CATS | 5 | 4 | 0.8 | 6 | 1.2 | 10 | 2.0 |
5 | ADRIAN SIVARAJ | DOUGLAS | 5 | 2 | 0.4 | 26 | 5.2 | 28 | 5.6 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 1 | 0.3 | 12 | 4.0 | 13 | 4.3 |
7 | AKASH RAJKARAN | CATS | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
8 | ALLAN FRANCISCO | BRICKO | 5 | 4 | 0.8 | 8 | 1.6 | 12 | 2.4 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 6 | 1.5 | 10 | 2.5 | 16 | 4.0 |
10 | ARJUN SIDHU | WOLV | 3 | 0 | 0.0 | 7 | 2.3 | 7 | 2.3 |
11 | ARREN YOUNG | BRICKO | 4 | 7 | 1.8 | 10 | 2.5 | 17 | 4.3 |
12 | AYAZ INDAWALA | CLIPS | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
13 | AYUB BHULA | WOLV | 5 | 2 | 0.4 | 7 | 1.4 | 9 | 1.8 |
14 | BHAVIK PANCHAL | WOLV | 5 | 2 | 0.4 | 5 | 1.0 | 7 | 1.4 |
15 | BISHOP BEESTON | WOLV | 5 | 0 | 0.0 | 16 | 3.2 | 16 | 3.2 |
16 | BRANAVAN REHNU | CLIPS | 2 | 1 | 0.5 | 4 | 2.0 | 5 | 2.5 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 2 | 0.5 | 12 | 3.0 | 14 | 3.5 |
18 | CHAD RUSSELL | MAMBAS | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 12 | 2.4 | 13 | 2.6 | 25 | 5.0 |
20 | CHRIS D'SOUZA | CATS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
21 | DAVID PASCUAL | BRICKO | 5 | 21 | 4.2 | 20 | 4.0 | 41 | 8.2 |
22 | DIVYA GUPTA | CATS | 4 | 2 | 0.5 | 2 | 0.5 | 4 | 1.0 |
23 | EDWARD NICOLAS | KILLA BEEZ | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 |
24 | ELLIOT ATIENZA | BRICKO | 4 | 4 | 1.0 | 7 | 1.8 | 11 | 2.8 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 4 | 12 | 3.0 | 19 | 4.8 | 31 | 7.8 |
26 | GABRIEL ISAAC | MAMBAS | 5 | 6 | 1.2 | 7 | 1.4 | 13 | 2.6 |
27 | JAKE HIGGINS | FIRING SQUAD | 4 | 5 | 1.3 | 15 | 3.8 | 20 | 5.0 |
28 | JALEN DUNDAS | TOP SHOTTAS | 5 | 11 | 2.2 | 16 | 3.2 | 27 | 5.4 |
29 | JAREL EAST | TOP SHOTTAS | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
30 | JASPER DAVID | KILLA BEEZ | 3 | 5 | 1.7 | 11 | 3.7 | 16 | 5.3 |
31 | JAY BECO | BRICKO | 5 | 10 | 2.0 | 6 | 1.2 | 16 | 3.2 |
32 | JAYDEN SEARLES | MAGIC | 4 | 5 | 1.3 | 17 | 4.3 | 22 | 5.5 |
33 | JAZZ GAYLE | FIRING SQUAD | 4 | 10 | 2.5 | 15 | 3.8 | 25 | 6.3 |
34 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 2 | 0.4 | 15 | 3.0 | 17 | 3.4 |
35 | JOEL GREEN | MAMBAS | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
36 | JOSH CRUZ | MAGIC | 4 | 8 | 2.0 | 5 | 1.3 | 13 | 3.3 |
37 | JUNIOR PERRY | KILLA BEEZ | 3 | 4 | 1.3 | 10 | 3.3 | 14 | 4.7 |
38 | KAI DUNCAN | MAMBAS | 5 | 2 | 0.4 | 13 | 2.6 | 15 | 3.0 |
39 | KAPILAN SACHCHI | DOUGLAS | 5 | 7 | 1.4 | 21 | 4.2 | 28 | 5.6 |
40 | KHAMI SADDLER | MAMBAS | 5 | 1 | 0.2 | 4 | 0.8 | 5 | 1.0 |
41 | KHI CUFFE | TOP SHOTTAS | 5 | 3 | 0.6 | 8 | 1.6 | 11 | 2.2 |
42 | KING AMOAKO | FIRING SQUAD | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 |
43 | KRIS STEWART | CLIPS | 2 | 6 | 3.0 | 18 | 9.0 | 24 | 12.0 |
44 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
45 | KYLE EWING-JOHNSON | FIRING SQUAD | 5 | 1 | 0.2 | 7 | 1.4 | 8 | 1.6 |
46 | LEE CRUZ | MAGIC | 5 | 1 | 0.2 | 9 | 1.8 | 10 | 2.0 |
47 | LEVIN FRANK | CLIPS | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
48 | LEWMAR HENRY | KILLA BEEZ | 4 | 6 | 1.5 | 30 | 7.5 | 36 | 9.0 |
49 | MALCOLM LONDON | CLIPS | 5 | 10 | 2.0 | 11 | 2.2 | 21 | 4.2 |
50 | MARCUS MURRELL | MAGIC | 4 | 11 | 2.8 | 30 | 7.5 | 41 | 10.3 |
51 | MARK PACLIBAR | BRICKO | 5 | 6 | 1.2 | 10 | 2.0 | 16 | 3.2 |
52 | MATTHEW FALCON | WOLV | 5 | 2 | 0.4 | 10 | 2.0 | 12 | 2.4 |
53 | MATTHEW OLIGANE | MAGIC | 4 | 9 | 2.3 | 21 | 5.3 | 30 | 7.5 |
54 | MAX CRUZ | MAGIC | 3 | 6 | 2.0 | 10 | 3.3 | 16 | 5.3 |
55 | MEKHI GIBSON | WOLV | 5 | 15 | 3.0 | 46 | 9.2 | 61 | 12.2 |
56 | MESHACH HERCULES | CLIPS | 4 | 12 | 3.0 | 28 | 7.0 | 40 | 10.0 |
57 | MICHAEL FULLER | CLIPS | 4 | 2 | 0.5 | 15 | 3.8 | 17 | 4.3 |
58 | MICO OLIGANE | MAGIC | 4 | 4 | 1.0 | 27 | 6.8 | 31 | 7.8 |
59 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 11 | 2.2 | 10 | 2.0 | 21 | 4.2 |
60 | MYKAL WILSON | MAMBAS | 5 | 2 | 0.4 | 4 | 0.8 | 6 | 1.2 |
61 | NICHOLAS MCKOY | KILLA BEEZ | 5 | 9 | 1.8 | 22 | 4.4 | 31 | 6.2 |
62 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 5 | 12 | 2.4 | 17 | 3.4 | 29 | 5.8 |
63 | TJ REEVES | MAMBAS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
64 | TUOYO JACKSON | WOLV | 5 | 9 | 1.8 | 23 | 4.6 | 32 | 6.4 |
65 | VINU X | DOUGLAS | 4 | 17 | 4.3 | 20 | 5.0 | 37 | 9.3 |
66 | VIZHNUKAN SIVANESAN | CATS | 5 | 5 | 1.0 | 6 | 1.2 | 11 | 2.2 |
67 | YUSUF ABDULLA | MAMBAS | 5 | 22 | 4.4 | 22 | 4.4 | 44 | 8.8 |
68 | ZACH JOHN | TOP SHOTTAS | 1 | 0 | 0.0 | 8 | 8.0 | 8 | 8.0 |
69 | ZAHREB JACKSON | MAMBAS | 4 | 17 | 4.3 | 14 | 3.5 | 31 | 7.8 |
70 | NOAH KOROVESI | BRICKO | 4 | 5 | 1.3 | 28 | 7.0 | 33 | 8.3 |
71 | PHIL LEVY | FIRING SQUAD | 4 | 8 | 2.0 | 5 | 1.3 | 13 | 3.3 |
72 | QUINN MCKENZIE | WOLV | 5 | 2 | 0.4 | 7 | 1.4 | 9 | 1.8 |
73 | RAMEEZ AHMED | TOP SHOTTAS | 5 | 2 | 0.4 | 8 | 1.6 | 10 | 2.0 |
74 | ROB BAPTISTE | FIRING SQUAD | 5 | 6 | 1.2 | 10 | 2.0 | 16 | 3.2 |
75 | ROSHAN KATHIR | CLIPS | 5 | 3 | 0.6 | 5 | 1.0 | 8 | 1.6 |
76 | RYAN CAOLENG | MAGIC | 3 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 |
77 | RYAN SATTZ | FIRING SQUAD | 4 | 10 | 2.5 | 19 | 4.8 | 29 | 7.3 |
78 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 1 | 0.2 | 4 | 0.8 | 5 | 1.0 |
79 | SHAKEEM BROWN | KILLA BEEZ | 3 | 6 | 2.0 | 15 | 5.0 | 21 | 7.0 |
80 | SHAKEIL PINDER | FIRING SQUAD | 5 | 4 | 0.8 | 13 | 2.6 | 17 | 3.4 |
81 | SHANE REGO | MAGIC | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
82 | SHOMARI WILLIAMS | DOUGLAS | 5 | 4 | 0.8 | 10 | 2.0 | 14 | 2.8 |
83 | SUJITHAN WARAN | CATS | 5 | 8 | 1.6 | 18 | 3.6 | 26 | 5.2 |
84 | TAYLOR FRANCISCO | BRICKO | 3 | 4 | 1.3 | 6 | 2.0 | 10 | 3.3 |
85 | TERIQ BEESTON | WOLV | 5 | 17 | 3.4 | 22 | 4.4 | 39 | 7.8 |
86 | TERRELL WILLIAMS | TOP SHOTTAS | 5 | 8 | 1.6 | 19 | 3.8 | 27 | 5.4 |
87 | TERRY EUGINE | DOUGLAS | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
88 | THAI COLLINS | MAMBAS | 5 | 4 | 0.8 | 23 | 4.6 | 27 | 5.4 |
89 | THANOSAN BALAKUMAR | CLIPS | 5 | 15 | 3.0 | 9 | 1.8 | 24 | 4.8 |
90 | THANUSAN GUNABALAN | CATS | 3 | 5 | 1.7 | 6 | 2.0 | 11 | 3.7 |
91 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 1 | 0.3 | 5 | 1.7 | 6 | 2.0 |
92 | THUVA x | DOUGLAS | 3 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 |
Glossary |