Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 19.4 | 7.6 | 14.8 | 38 | 74 | 51.4 | 34 | 58 | 58.6 | 1.31 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 4 | 10 | 3.5 | 7.8 | 14 | 31 | 45.2 | 10 | 15 | 66.7 | 1.29 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 16.2 | 5.8 | 15.6 | 29 | 78 | 37.2 | 13 | 34 | 38.2 | 1.04 |
4 | ABILASH SIVANESAN | CATS | 5 | 9.6 | 3.2 | 10.4 | 16 | 52 | 30.8 | 9 | 20 | 45.0 | 0.92 |
5 | ADRIAN SIVARAJ | DOUGLAS | 5 | 6.8 | 3.2 | 8.2 | 16 | 41 | 39.0 | 16 | 27 | 59.3 | 0.83 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 2 | 0.7 | 3.7 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0.55 |
7 | AKASH RAJKARAN | CATS | 3 | 2.7 | 1.3 | 1.7 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 1.6 |
8 | ALLAN FRANCISCO | BRICKO | 5 | 10.2 | 3.4 | 8.8 | 17 | 44 | 38.6 | 0 | 0 | 0.0 | 1.16 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 8.5 | 4.0 | 9.5 | 16 | 38 | 42.1 | 16 | 33 | 48.5 | 0.89 |
10 | ARJUN SIDHU | WOLV | 3 | 6 | 2.3 | 6.7 | 7 | 20 | 35.0 | 4 | 8 | 50.0 | 0.9 |
11 | ARREN YOUNG | BRICKO | 4 | 0 | 0.0 | 4.8 | 0 | 19 | 0.0 | 0 | 14 | 0.0 | 0 |
12 | AYAZ INDAWALA | CLIPS | 3 | 0.7 | 0.3 | 1.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
13 | AYUB BHULA | WOLV | 5 | 5.4 | 2.2 | 5.8 | 11 | 29 | 37.9 | 7 | 13 | 53.8 | 0.93 |
14 | BHAVIK PANCHAL | WOLV | 5 | 0.4 | 0.2 | 0.6 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0.67 |
15 | BISHOP BEESTON | WOLV | 5 | 3.8 | 1.4 | 4.4 | 7 | 22 | 31.8 | 2 | 5 | 40.0 | 0.86 |
16 | BRANAVAN REHNU | CLIPS | 2 | 7 | 2.5 | 9.0 | 5 | 18 | 27.8 | 1 | 2 | 50.0 | 0.78 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 6.5 | 2.5 | 5.0 | 10 | 20 | 50.0 | 4 | 6 | 66.7 | 1.3 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 2.7 | 5.3 | 8 | 16 | 50.0 | 6 | 9 | 66.7 | 1.38 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 5.8 | 16.0 | 29 | 80 | 36.3 | 24 | 50 | 48.0 | 1.04 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0.83 |
21 | DAVID PASCUAL | BRICKO | 5 | 5.4 | 1.4 | 4.4 | 7 | 22 | 31.8 | 6 | 18 | 33.3 | 1.23 |
22 | DIVYA GUPTA | CATS | 4 | 3.3 | 1.3 | 2.3 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 1.44 |
23 | EDWARD NICOLAS | KILLA BEEZ | 4 | 4.8 | 2.0 | 4.5 | 8 | 18 | 44.4 | 5 | 9 | 55.6 | 1.06 |
24 | ELLIOT ATIENZA | BRICKO | 4 | 3 | 1.0 | 2.5 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1.2 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 4 | 14 | 5.5 | 12.3 | 22 | 49 | 44.9 | 22 | 47 | 46.8 | 1.14 |
26 | GABRIEL ISAAC | MAMBAS | 5 | 0.4 | 0.2 | 1.2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
27 | JAKE HIGGINS | FIRING SQUAD | 4 | 1 | 0.5 | 1.8 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0.57 |
28 | JALEN DUNDAS | TOP SHOTTAS | 5 | 5.6 | 2.4 | 6.8 | 12 | 34 | 35.3 | 12 | 30 | 40.0 | 0.82 |
29 | JAREL EAST | TOP SHOTTAS | 4 | 0.8 | 0.0 | 1.5 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0.5 |
30 | JASPER DAVID | KILLA BEEZ | 3 | 9.3 | 3.7 | 10.3 | 11 | 31 | 35.5 | 8 | 22 | 36.4 | 0.9 |
31 | JAY BECO | BRICKO | 5 | 0.4 | 0.2 | 1.6 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0.25 |
32 | JAYDEN SEARLES | MAGIC | 4 | 8.8 | 3.5 | 9.3 | 14 | 37 | 37.8 | 8 | 19 | 42.1 | 0.95 |
33 | JAZZ GAYLE | FIRING SQUAD | 4 | 6.3 | 2.5 | 7.5 | 10 | 30 | 33.3 | 6 | 19 | 31.6 | 0.83 |
34 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 8 | 3.0 | 9.6 | 15 | 48 | 31.3 | 6 | 17 | 35.3 | 0.83 |
35 | JOEL GREEN | MAMBAS | 3 | 5.7 | 2.3 | 4.3 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 1.31 |
36 | JOSH CRUZ | MAGIC | 4 | 1.5 | 0.5 | 2.0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0.75 |
37 | JUNIOR PERRY | KILLA BEEZ | 3 | 2 | 0.7 | 4.3 | 2 | 13 | 15.4 | 1 | 8 | 12.5 | 0.46 |
38 | KAI DUNCAN | MAMBAS | 5 | 2 | 0.8 | 1.8 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1.11 |
39 | KAPILAN SACHCHI | DOUGLAS | 5 | 14.4 | 5.6 | 17.8 | 28 | 89 | 31.5 | 16 | 45 | 35.6 | 0.81 |
40 | KHAMI SADDLER | MAMBAS | 5 | 2.4 | 0.8 | 2.6 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 0.92 |
41 | KHI CUFFE | TOP SHOTTAS | 5 | 1.4 | 0.6 | 3.8 | 3 | 19 | 15.8 | 2 | 5 | 40.0 | 0.37 |
42 | KING AMOAKO | FIRING SQUAD | 3 | 4 | 2.0 | 6.3 | 6 | 19 | 31.6 | 6 | 14 | 42.9 | 0.63 |
43 | KRIS STEWART | CLIPS | 2 | 9 | 4.5 | 7.5 | 9 | 15 | 60.0 | 9 | 11 | 81.8 | 1.2 |
44 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 1.0 | 2.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.25 |
45 | KYLE EWING-JOHNSON | FIRING SQUAD | 5 | 2 | 0.8 | 6.0 | 4 | 30 | 13.3 | 2 | 9 | 22.2 | 0.33 |
46 | LEE CRUZ | MAGIC | 5 | 1 | 0.4 | 3.2 | 2 | 16 | 12.5 | 1 | 11 | 9.1 | 0.31 |
47 | LEVIN FRANK | CLIPS | 3 | 0.7 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
48 | LEWMAR HENRY | KILLA BEEZ | 4 | 8 | 3.0 | 5.3 | 12 | 21 | 57.1 | 11 | 18 | 61.1 | 1.52 |
49 | MALCOLM LONDON | CLIPS | 5 | 16.6 | 6.2 | 15.4 | 31 | 77 | 40.3 | 25 | 48 | 52.1 | 1.08 |
50 | MARCUS MURRELL | MAGIC | 4 | 10.5 | 3.3 | 9.3 | 13 | 37 | 35.1 | 10 | 29 | 34.5 | 1.14 |
51 | MARK PACLIBAR | BRICKO | 5 | 12.2 | 3.6 | 10.2 | 18 | 51 | 35.3 | 5 | 16 | 31.3 | 1.2 |
52 | MATTHEW FALCON | WOLV | 5 | 0.4 | 0.0 | 3.4 | 0 | 17 | 0.0 | 0 | 14 | 0.0 | 0.12 |
53 | MATTHEW OLIGANE | MAGIC | 4 | 3.8 | 1.3 | 4.8 | 5 | 19 | 26.3 | 5 | 18 | 27.8 | 0.79 |
54 | MAX CRUZ | MAGIC | 3 | 27.3 | 12.0 | 23.0 | 36 | 69 | 52.2 | 33 | 56 | 58.9 | 1.19 |
55 | MEKHI GIBSON | WOLV | 5 | 17.4 | 6.8 | 13.0 | 34 | 65 | 52.3 | 28 | 48 | 58.3 | 1.34 |
56 | MESHACH HERCULES | CLIPS | 4 | 15.3 | 6.5 | 9.5 | 26 | 38 | 68.4 | 22 | 32 | 68.8 | 1.61 |
57 | MICHAEL FULLER | CLIPS | 4 | 18.3 | 6.3 | 13.8 | 25 | 55 | 45.5 | 13 | 24 | 54.2 | 1.33 |
58 | MICO OLIGANE | MAGIC | 4 | 13 | 5.8 | 12.8 | 23 | 51 | 45.1 | 21 | 46 | 45.7 | 1.02 |
59 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 2.6 | 1.2 | 5.2 | 6 | 26 | 23.1 | 6 | 20 | 30.0 | 0.5 |
60 | MYKAL WILSON | MAMBAS | 5 | 12.8 | 4.6 | 13.6 | 23 | 68 | 33.8 | 7 | 15 | 46.7 | 0.94 |
61 | NICHOLAS MCKOY | KILLA BEEZ | 5 | 21.4 | 7.4 | 20.0 | 37 | 100 | 37.0 | 27 | 62 | 43.5 | 1.07 |
62 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 5 | 11.8 | 4.6 | 11.0 | 23 | 55 | 41.8 | 20 | 33 | 60.6 | 1.07 |
63 | TJ REEVES | MAMBAS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
64 | TUOYO JACKSON | WOLV | 5 | 17.4 | 6.8 | 12.8 | 34 | 64 | 53.1 | 34 | 57 | 59.6 | 1.36 |
65 | VINU X | DOUGLAS | 4 | 4.3 | 2.0 | 6.0 | 8 | 24 | 33.3 | 8 | 24 | 33.3 | 0.71 |
66 | VIZHNUKAN SIVANESAN | CATS | 5 | 3.6 | 1.4 | 2.8 | 7 | 14 | 50.0 | 6 | 13 | 46.2 | 1.29 |
67 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 4.0 | 8.6 | 20 | 43 | 46.5 | 18 | 35 | 51.4 | 1.12 |
68 | ZACH JOHN | TOP SHOTTAS | 1 | 25 | 8.0 | 21.0 | 8 | 21 | 38.1 | 7 | 14 | 50.0 | 1.19 |
69 | ZAHREB JACKSON | MAMBAS | 4 | 7.8 | 3.8 | 7.3 | 15 | 29 | 51.7 | 15 | 29 | 51.7 | 1.07 |
70 | NOAH KOROVESI | BRICKO | 4 | 17.8 | 6.3 | 14.3 | 25 | 57 | 43.9 | 16 | 24 | 66.7 | 1.25 |
71 | PHIL LEVY | FIRING SQUAD | 4 | 2.8 | 1.0 | 2.3 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 1.22 |
72 | QUINN MCKENZIE | WOLV | 5 | 7.8 | 2.6 | 8.0 | 13 | 40 | 32.5 | 7 | 13 | 53.8 | 0.98 |
73 | RAMEEZ AHMED | TOP SHOTTAS | 5 | 0.4 | 0.2 | 1.6 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0.25 |
74 | ROB BAPTISTE | FIRING SQUAD | 5 | 3.2 | 1.4 | 2.4 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 1.33 |
75 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.6 | 2.4 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 0.58 |
76 | RYAN CAOLENG | MAGIC | 3 | 3.3 | 1.3 | 3.3 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 1 |
77 | RYAN SATTZ | FIRING SQUAD | 4 | 10 | 4.0 | 11.8 | 16 | 47 | 34.0 | 10 | 22 | 45.5 | 0.85 |
78 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 1.4 | 0.6 | 2.2 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0.64 |
79 | SHAKEEM BROWN | KILLA BEEZ | 3 | 11.3 | 5.0 | 10.7 | 15 | 32 | 46.9 | 14 | 25 | 56.0 | 1.06 |
80 | SHAKEIL PINDER | FIRING SQUAD | 5 | 15.8 | 6.4 | 17.6 | 32 | 88 | 36.4 | 28 | 65 | 43.1 | 0.9 |
81 | SHANE REGO | MAGIC | 4 | 2 | 0.8 | 3.0 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0.67 |
82 | SHOMARI WILLIAMS | DOUGLAS | 5 | 2.4 | 1.0 | 2.4 | 5 | 12 | 41.7 | 3 | 3 | 100.0 | 1 |
83 | SUJITHAN WARAN | CATS | 5 | 0.8 | 0.4 | 0.8 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 |
84 | TAYLOR FRANCISCO | BRICKO | 3 | 2.7 | 1.0 | 5.7 | 3 | 17 | 17.6 | 3 | 12 | 25.0 | 0.47 |
85 | TERIQ BEESTON | WOLV | 5 | 1.8 | 0.8 | 2.0 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0.9 |
86 | TERRELL WILLIAMS | TOP SHOTTAS | 5 | 7.6 | 2.6 | 8.6 | 13 | 43 | 30.2 | 10 | 24 | 41.7 | 0.88 |
87 | TERRY EUGINE | DOUGLAS | 3 | 1.3 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.5 |
88 | THAI COLLINS | MAMBAS | 5 | 15.4 | 5.6 | 12.2 | 28 | 61 | 45.9 | 20 | 40 | 50.0 | 1.26 |
89 | THANOSAN BALAKUMAR | CLIPS | 5 | 4.2 | 1.2 | 4.2 | 6 | 21 | 28.6 | 6 | 21 | 28.6 | 1 |
90 | THANUSAN GUNABALAN | CATS | 3 | 4 | 2.0 | 2.7 | 6 | 8 | 75.0 | 6 | 7 | 85.7 | 1.5 |
91 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 6.0 | 4 | 18 | 22.2 | 0 | 1 | 0.0 | 0.67 |
92 | THUVA x | DOUGLAS | 3 | 1 | 0.3 | 1.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 |
Glossary |