Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBESHAN SIVANESAN | CATS | 5 | 19.4 | 0.8 | 3.2 | 4 | 16 | 25.0 | 34 | 58 | 58.6 | 1.31 | 51.4 |
2 | ABDUL SIDDIQUE | KILLA BEEZ | 4 | 10 | 1.0 | 4.0 | 4 | 16 | 25.0 | 10 | 15 | 66.7 | 1.29 | 45.2 |
3 | ABHIRAM SIVANESAN | CATS | 5 | 16.2 | 3.2 | 8.8 | 16 | 44 | 36.4 | 13 | 34 | 38.2 | 1.04 | 37.2 |
4 | ABILASH SIVANESAN | CATS | 5 | 9.6 | 1.4 | 6.4 | 7 | 32 | 21.9 | 9 | 20 | 45.0 | 0.92 | 30.8 |
5 | ADRIAN SIVARAJ | DOUGLAS | 5 | 6.8 | 0.0 | 2.8 | 0 | 14 | 0.0 | 16 | 27 | 59.3 | 0.83 | 39.0 |
6 | ADRIAN SWABY | TOP SHOTTAS | 3 | 2 | 0.0 | 0.3 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 0.55 | 18.2 |
7 | AKASH RAJKARAN | CATS | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1.6 | 80.0 |
8 | ALLAN FRANCISCO | BRICKO | 5 | 10.2 | 3.4 | 8.8 | 17 | 44 | 38.6 | 0 | 0 | 0.0 | 1.16 | 38.6 |
9 | ANDRE BHAGWANDAT | BRICKO | 4 | 8.5 | 0.0 | 1.3 | 0 | 5 | 0.0 | 16 | 33 | 48.5 | 0.89 | 42.1 |
10 | ARJUN SIDHU | WOLV | 3 | 6 | 1.0 | 4.0 | 3 | 12 | 25.0 | 4 | 8 | 50.0 | 0.9 | 35.0 |
11 | ARREN YOUNG | BRICKO | 4 | 0 | 0.0 | 1.3 | 0 | 5 | 0.0 | 0 | 14 | 0.0 | 0 | 0.0 |
12 | AYAZ INDAWALA | CLIPS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
13 | AYUB BHULA | WOLV | 5 | 5.4 | 0.8 | 3.2 | 4 | 16 | 25.0 | 7 | 13 | 53.8 | 0.93 | 37.9 |
14 | BHAVIK PANCHAL | WOLV | 5 | 0.4 | 0.0 | 0.4 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0.67 | 33.3 |
15 | BISHOP BEESTON | WOLV | 5 | 3.8 | 1.0 | 3.4 | 5 | 17 | 29.4 | 2 | 5 | 40.0 | 0.86 | 31.8 |
16 | BRANAVAN REHNU | CLIPS | 2 | 7 | 2.0 | 8.0 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 0.78 | 27.8 |
17 | BRIAN TIM CAMPO | CLIPS | 4 | 6.5 | 1.5 | 3.5 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 1.3 | 50.0 |
18 | CHAD RUSSELL | MAMBAS | 3 | 7.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 1.38 | 50.0 |
19 | CHARLTON ROSE | TOP SHOTTAS | 5 | 16.6 | 1.0 | 6.0 | 5 | 30 | 16.7 | 24 | 50 | 48.0 | 1.04 | 36.3 |
20 | CHRIS D'SOUZA | CATS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.83 | 33.3 |
21 | DAVID PASCUAL | BRICKO | 5 | 5.4 | 0.2 | 0.8 | 1 | 4 | 25.0 | 6 | 18 | 33.3 | 1.23 | 31.8 |
22 | DIVYA GUPTA | CATS | 4 | 3.3 | 0.3 | 1.0 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1.44 | 55.6 |
23 | EDWARD NICOLAS | KILLA BEEZ | 4 | 4.8 | 0.8 | 2.3 | 3 | 9 | 33.3 | 5 | 9 | 55.6 | 1.06 | 44.4 |
24 | ELLIOT ATIENZA | BRICKO | 4 | 3 | 0.3 | 1.3 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1.2 | 40.0 |
25 | ERIC GNANAPRAGASAM | DOUGLAS | 4 | 14 | 0.0 | 0.5 | 0 | 2 | 0.0 | 22 | 47 | 46.8 | 1.14 | 44.9 |
26 | GABRIEL ISAAC | MAMBAS | 5 | 0.4 | 0.0 | 0.4 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
27 | JAKE HIGGINS | FIRING SQUAD | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.57 | 28.6 |
28 | JALEN DUNDAS | TOP SHOTTAS | 5 | 5.6 | 0.0 | 0.8 | 0 | 4 | 0.0 | 12 | 30 | 40.0 | 0.82 | 35.3 |
29 | JAREL EAST | TOP SHOTTAS | 4 | 0.8 | 0.0 | 1.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0.5 | 0.0 |
30 | JASPER DAVID | KILLA BEEZ | 3 | 9.3 | 1.0 | 3.0 | 3 | 9 | 33.3 | 8 | 22 | 36.4 | 0.9 | 35.5 |
31 | JAY BECO | BRICKO | 5 | 0.4 | 0.0 | 0.2 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 0.25 | 12.5 |
32 | JAYDEN SEARLES | MAGIC | 4 | 8.8 | 1.5 | 4.5 | 6 | 18 | 33.3 | 8 | 19 | 42.1 | 0.95 | 37.8 |
33 | JAZZ GAYLE | FIRING SQUAD | 4 | 6.3 | 1.0 | 2.8 | 4 | 11 | 36.4 | 6 | 19 | 31.6 | 0.83 | 33.3 |
34 | JENUCHAN NANDAKUMAR | DOUGLAS | 5 | 8 | 1.8 | 6.2 | 9 | 31 | 29.0 | 6 | 17 | 35.3 | 0.83 | 31.3 |
35 | JOEL GREEN | MAMBAS | 3 | 5.7 | 1.0 | 2.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 1.31 | 53.8 |
36 | JOSH CRUZ | MAGIC | 4 | 1.5 | 0.5 | 1.3 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0.75 | 25.0 |
37 | JUNIOR PERRY | KILLA BEEZ | 3 | 2 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 8 | 12.5 | 0.46 | 15.4 |
38 | KAI DUNCAN | MAMBAS | 5 | 2 | 0.2 | 0.8 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1.11 | 44.4 |
39 | KAPILAN SACHCHI | DOUGLAS | 5 | 14.4 | 2.4 | 8.8 | 12 | 44 | 27.3 | 16 | 45 | 35.6 | 0.81 | 31.5 |
40 | KHAMI SADDLER | MAMBAS | 5 | 2.4 | 0.8 | 2.4 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0.92 | 30.8 |
41 | KHI CUFFE | TOP SHOTTAS | 5 | 1.4 | 0.2 | 2.8 | 1 | 14 | 7.1 | 2 | 5 | 40.0 | 0.37 | 15.8 |
42 | KING AMOAKO | FIRING SQUAD | 3 | 4 | 0.0 | 1.7 | 0 | 5 | 0.0 | 6 | 14 | 42.9 | 0.63 | 31.6 |
43 | KRIS STEWART | CLIPS | 2 | 9 | 0.0 | 2.0 | 0 | 4 | 0.0 | 9 | 11 | 81.8 | 1.2 | 60.0 |
44 | KRISHAN KUGANESAN | KILLA BEEZ | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
45 | KYLE EWING-JOHNSON | FIRING SQUAD | 5 | 2 | 0.4 | 4.2 | 2 | 21 | 9.5 | 2 | 9 | 22.2 | 0.33 | 13.3 |
46 | LEE CRUZ | MAGIC | 5 | 1 | 0.2 | 1.0 | 1 | 5 | 20.0 | 1 | 11 | 9.1 | 0.31 | 12.5 |
47 | LEVIN FRANK | CLIPS | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0.4 | 20.0 |
48 | LEWMAR HENRY | KILLA BEEZ | 4 | 8 | 0.3 | 0.8 | 1 | 3 | 33.3 | 11 | 18 | 61.1 | 1.52 | 57.1 |
49 | MALCOLM LONDON | CLIPS | 5 | 16.6 | 1.2 | 5.8 | 6 | 29 | 20.7 | 25 | 48 | 52.1 | 1.08 | 40.3 |
50 | MARCUS MURRELL | MAGIC | 4 | 10.5 | 0.8 | 2.0 | 3 | 8 | 37.5 | 10 | 29 | 34.5 | 1.14 | 35.1 |
51 | MARK PACLIBAR | BRICKO | 5 | 12.2 | 2.6 | 7.0 | 13 | 35 | 37.1 | 5 | 16 | 31.3 | 1.2 | 35.3 |
52 | MATTHEW FALCON | WOLV | 5 | 0.4 | 0.0 | 0.6 | 0 | 3 | 0.0 | 0 | 14 | 0.0 | 0.12 | 0.0 |
53 | MATTHEW OLIGANE | MAGIC | 4 | 3.8 | 0.0 | 0.3 | 0 | 1 | 0.0 | 5 | 18 | 27.8 | 0.79 | 26.3 |
54 | MAX CRUZ | MAGIC | 3 | 27.3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 33 | 56 | 58.9 | 1.19 | 52.2 |
55 | MEKHI GIBSON | WOLV | 5 | 17.4 | 1.2 | 3.4 | 6 | 17 | 35.3 | 28 | 48 | 58.3 | 1.34 | 52.3 |
56 | MESHACH HERCULES | CLIPS | 4 | 15.3 | 1.0 | 1.5 | 4 | 6 | 66.7 | 22 | 32 | 68.8 | 1.61 | 68.4 |
57 | MICHAEL FULLER | CLIPS | 4 | 18.3 | 3.0 | 7.8 | 12 | 31 | 38.7 | 13 | 24 | 54.2 | 1.33 | 45.5 |
58 | MICO OLIGANE | MAGIC | 4 | 13 | 0.5 | 1.3 | 2 | 5 | 40.0 | 21 | 46 | 45.7 | 1.02 | 45.1 |
59 | MIKHEL MCFARLANE | TOP SHOTTAS | 5 | 2.6 | 0.0 | 1.2 | 0 | 6 | 0.0 | 6 | 20 | 30.0 | 0.5 | 23.1 |
60 | MYKAL WILSON | MAMBAS | 5 | 12.8 | 3.2 | 10.6 | 16 | 53 | 30.2 | 7 | 15 | 46.7 | 0.94 | 33.8 |
61 | NICHOLAS MCKOY | KILLA BEEZ | 5 | 21.4 | 2.0 | 7.6 | 10 | 38 | 26.3 | 27 | 62 | 43.5 | 1.07 | 37.0 |
62 | TIMANI HOLDER-KYTCHEN | FIRING SQUAD | 5 | 11.8 | 0.6 | 4.4 | 3 | 22 | 13.6 | 20 | 33 | 60.6 | 1.07 | 41.8 |
63 | TJ REEVES | MAMBAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
64 | TUOYO JACKSON | WOLV | 5 | 17.4 | 0.0 | 1.4 | 0 | 7 | 0.0 | 34 | 57 | 59.6 | 1.36 | 53.1 |
65 | VINU X | DOUGLAS | 4 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 24 | 33.3 | 0.71 | 33.3 |
66 | VIZHNUKAN SIVANESAN | CATS | 5 | 3.6 | 0.2 | 0.2 | 1 | 1 | 100.0 | 6 | 13 | 46.2 | 1.29 | 50.0 |
67 | YUSUF ABDULLA | MAMBAS | 5 | 9.6 | 0.4 | 1.6 | 2 | 8 | 25.0 | 18 | 35 | 51.4 | 1.12 | 46.5 |
68 | ZACH JOHN | TOP SHOTTAS | 1 | 25 | 1.0 | 7.0 | 1 | 7 | 14.3 | 7 | 14 | 50.0 | 1.19 | 38.1 |
69 | ZAHREB JACKSON | MAMBAS | 4 | 7.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 15 | 29 | 51.7 | 1.07 | 51.7 |
70 | NOAH KOROVESI | BRICKO | 4 | 17.8 | 2.3 | 8.3 | 9 | 33 | 27.3 | 16 | 24 | 66.7 | 1.25 | 43.9 |
71 | PHIL LEVY | FIRING SQUAD | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 1.22 | 44.4 |
72 | QUINN MCKENZIE | WOLV | 5 | 7.8 | 1.2 | 5.4 | 6 | 27 | 22.2 | 7 | 13 | 53.8 | 0.98 | 32.5 |
73 | RAMEEZ AHMED | TOP SHOTTAS | 5 | 0.4 | 0.0 | 0.6 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0.25 | 12.5 |
74 | ROB BAPTISTE | FIRING SQUAD | 5 | 3.2 | 0.2 | 0.4 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 1.33 | 58.3 |
75 | ROSHAN KATHIR | CLIPS | 5 | 1.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 3 | 8 | 37.5 | 0.58 | 25.0 |
76 | RYAN CAOLENG | MAGIC | 3 | 3.3 | 0.3 | 0.3 | 1 | 1 | 100.0 | 3 | 9 | 33.3 | 1 | 40.0 |
77 | RYAN SATTZ | FIRING SQUAD | 4 | 10 | 1.5 | 6.3 | 6 | 25 | 24.0 | 10 | 22 | 45.5 | 0.85 | 34.0 |
78 | SAJEETHAN SOMASKANDAMOORTHY | CLIPS | 5 | 1.4 | 0.2 | 1.0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0.64 | 27.3 |
79 | SHAKEEM BROWN | KILLA BEEZ | 3 | 11.3 | 0.3 | 2.3 | 1 | 7 | 14.3 | 14 | 25 | 56.0 | 1.06 | 46.9 |
80 | SHAKEIL PINDER | FIRING SQUAD | 5 | 15.8 | 0.8 | 4.6 | 4 | 23 | 17.4 | 28 | 65 | 43.1 | 0.9 | 36.4 |
81 | SHANE REGO | MAGIC | 4 | 2 | 0.5 | 2.3 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0.67 | 25.0 |
82 | SHOMARI WILLIAMS | DOUGLAS | 5 | 2.4 | 0.4 | 1.8 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 1 | 41.7 |
83 | SUJITHAN WARAN | CATS | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
84 | TAYLOR FRANCISCO | BRICKO | 3 | 2.7 | 0.0 | 1.7 | 0 | 5 | 0.0 | 3 | 12 | 25.0 | 0.47 | 17.6 |
85 | TERIQ BEESTON | WOLV | 5 | 1.8 | 0.0 | 0.2 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0.9 | 40.0 |
86 | TERRELL WILLIAMS | TOP SHOTTAS | 5 | 7.6 | 0.6 | 3.8 | 3 | 19 | 15.8 | 10 | 24 | 41.7 | 0.88 | 30.2 |
87 | TERRY EUGINE | DOUGLAS | 3 | 1.3 | 0.0 | 0.7 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0.5 | 25.0 |
88 | THAI COLLINS | MAMBAS | 5 | 15.4 | 1.6 | 4.2 | 8 | 21 | 38.1 | 20 | 40 | 50.0 | 1.26 | 45.9 |
89 | THANOSAN BALAKUMAR | CLIPS | 5 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 21 | 28.6 | 1 | 28.6 |
90 | THANUSAN GUNABALAN | CATS | 3 | 4 | 0.0 | 0.3 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 1.5 | 75.0 |
91 | THIVYAN PATHMATHASAN | KILLA BEEZ | 3 | 4 | 1.3 | 5.7 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 0.67 | 22.2 |
92 | THUVA x | DOUGLAS | 3 | 1 | 0.3 | 1.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
Glossary |